STO-LINJE Family of |
Overtookthem Winner of 8 races and $55,464 at 2, 3 and 4. At
2, second in 2 OHFS; third in 2 OHFS. At 3, winner of OHSS at Northfield and
OHFS; second in 2 OHFS; third in Ohio Breeders' Championship, OHSS at Scioto
Downs and 2 OHFS. From 8 foals, dam of 7 winners (2 in 1:56, 4 in 2:00) - I stam linjen finns bla en Elitlopps, Canadian Trotting Classic och Review Stakes vinnare. Läs mer om Overtookthem här och på Engelska |
|||||||||||||||||||||||||||||||||||||||||||||||
OVERTOOKTHEM Sto född 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Overtookthem född 1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHO TOOKEM född 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALL THEM OVER f,2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHOTOOKWHAT f,2002 numera hos Hanover Shoe Farms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAKE CREDIT f,2003 Död 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HERES ETHEL f,2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CANTABDIDIT född 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUNT YOUR CREDIT född 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E född 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E född 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E född 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E född 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E född 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E född 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E född 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stam: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Overtookthems stamtavla finns det flera intressanta godbitar: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mormor till Overtookthem är Lamb Chop som bla
lämnat
Dinette född 1966 som i sin tur är mor till en i Sverige mycket känd
häst - nämligen
Snack Bar 1.12.2a - 4 840 175 sek. Och hon fick även
dottern Lamb Chop Lobell som i sin tur fick Seth Amok 1.11.6a - 145 654 USD.
Dottern Dinette fick även en
dotter som hette
Tea Room som i sin tur fick 14 avkommor men det fanns av dessa som blev riktigt bra och namnet är
Gum Ball 1.11.2a - 9 447 380 sek, Vinnare av bla Elitloppet.
Tea Room är även mormor åt Avelshingsten
Tony Oaks
1.11.6a - 145 654 USD som är avelshingst och far till bla
Dig For Dollars. Så det finns onekligen god bitar ur hennes stam. Mor är O.B's Lamb som fick 10 avkommor men ingen lyckades speciellt bra i tävling men däremot blev hon bättre som mormor. Hon är mormor åt bla Put Them On Hold 1.11.7a - 223 322 USD, Whotookwhat 1.12.6a - 194 271 USD och Who Tookem 1.14.1a - 72 730 USD och mormorsmor till bla Stolen Identity som var bra som unghäst med bla en tredje plats i Walnut Hall Cup. Själv har Overtookthem öppnat bra i aveln själv också med bla Put Them On Hold 1.11.7a - 223 322 USD och framför allt Whotookwhat 1.12.6a - 194 271 USD som nu fått ett eget stakes lopp uppkallat efter sig på The Meadows. Man kan kanske säga att Overtookthem inte fått betäckt med någon av Usa:s bättre hingstar och kanske skulle hennes avels resultat vara mycket bättre om hon betäcks med någon av toppen av hingstligan men det är ingen som vet. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grandma to Over Took Them is Lamb Chop as bla left Dinette born in 1966, which in turn is the mother of one in Sweden very famous horse - namely, Snack Bar 1.12.2a - 4 840 175 sec. And she also had a daughter Lamb Chop Lobell who in turn got Seth Amok 1.11.6a - 145 654 USD. Dinette daughter was also a daughter named Tea Room, which in turn had 14 offspring but there were of those who were really good and the name is Gum Ball 1.11.2a - 9 447 380 sec, Winner of bla Elitloppet. Tea Room is also grandmother to breeding stallion Tony Oaks 1.11.6a - 145 654 USD which is the stallion and the father of bla Dig For Dollars.
So there are undoubtedly good bit from her tribe. Mother is OB's Lamb who had 10 offspring but none succeeded particularly well in the contest but she got better as grandmother. She is grandmother to bla Put Them On Hold 1.11.7a - 223 322 USD, Whotookwhat 1.12.6a - 194 271 USD and Who Tookem 1.14.1a - 72 730 USD and mormorsmor to bla Stolen Identity, which was fine as the young horses with bla a third place in the Walnut Hall Cup. He has transferred Took Them opened well in breeding himself with bla Put Them On Hold 1.11.7a - 223 322 USD and above all Whotookwhat 1.12.6a - 194 271 USD which is now its own stakes race named after him at The Meadows. One can perhaps say that Took Over Them not be mated with one of America's better stallions and perhaps her breeding performance be much better if she be mated with one of the top stallion of the league but it is nobody knows.
First Dam:
Overtookthem 3,2:013h (m, Overcomer). Winner of 8 races and $55,464. Dam
of:
PUT THEM ON HOLD 8,1:542f (h, Call Toll Free) Winner of 38
races and $473,860.
WHOTOOKWHAT 3,1:554f (m, Inquirer) Winner of 38 races and
$388,244.
TOOK THE CALL 7,1:593h (g, Call Toll Free) Winner of 39 races
and $143,884.
WHO TOOKEM 3,1:591h (m, Inquirer) Winner of 8 races and
$72,730.
O Bs Hercules 6,2:01f (g, Mighty Crown). Winner of 28 races and $40,992.
Disco Dolly 3,2:03q (m, Songcan). Winner of 1 races and $1,710. Dam of:
DANCEWITHTHEWIND 1.13,3aK (h, Rule The Wind) Winner of 5
races and SEK 173,290.
HOLLY HILL DISCO 5,1:563f (g, Editor In Chief) Winner of 11
races and $89,068.
FOXY LADY p,5,1:582f (m, Astro Hill) Winner of 16 races and
$32,312.
Travolta 6,1:15.1 (h, Joie De Vie) Winner of EUR 17,612.
Scoreoneforandi (m, Final Score). Winner of $168.
Second Dam:LAMB CHOP 3,2:09m by Newport Dream. Dam of:
DELMONICO (h, Circo). Winner of $446,598.
Dinette 5,2:05f (m, Valiant Rodney). Winner of $34,891. Dam of:
SNACK BAR 5,1.13,3aK (h, Nevele Pride) Winner of 27 races and
SEK 4,840,175.
CAFETERIA 3,T2:004m (h, Nevele Pride) Winner of 33 races and
$224,357.
Trattoria 1.16,6aK (h, Nevele Pride) Winner of SEK 53,650.
Brave Emperor p,6,2:021h (g, Sprite Scot). Winner of 11 races and
$13,798.
O Bs Lamb (m, Lincoln Land Tad). Winner of $836. As Above.
O Bs Chip (h, B F Coaltown). Winner of $400.
Obs Christy Lamb (m, Christopher T). Winner of $45. Dam of:
OBS SHY SHANE 6,1:59f (g, Final Score) Winner of 26 races and
$79,938.
Obs Shy Cutlet 3,Q2:071q (m, Songcan). Winner of $37. Dam of:
SPEEDY GAMBIT 3,1:572f (h, Speed In Action) Winner of 10
races and $186,355.
EL BORRACHO 7,1:574s (g, Giant Victory) Winner of 34 races
and $178,183.
LOCO SPEED 8,1:574h (h, Program Speed) Winner of 18 races and
$109,440.
A A C 6,1:57q (g, Speed In Action) Winner of 13 races and
$27,717.
Curry Wick (m, Circo). Dam of:
O Bs B F 9,2:042q (g, B F Coaltown) Winner of 23 races and $51,286.
Obs Nevele Wick 4,2:032f (m, Nevele Diamond) Winner of 6 races and
$40,673.
O Bs Andre 7,Q2:06f (g, B F Coaltown) Winner of 25 races and
$30,795.
Matastars Dream (m, Matastar). Dam of:
Matastar Pick 9,2:063h (g, Sprite Scot) Winner of 28 races and
$32,901.
Sprite Girl (m, Sprite Scot). Dam of:
Reflecting 7,2:032f (h, Reflected Way) Winner of 18 races and
$29,052.
O Bs Sonata (m, Songcan). Dam of:
BALTIC SONATA 3,1:562m (h, Baltic Speed) Winner of 5 races
and $222,809.
WITHOUT A SONG 5,1:57m (m, Flak Bait) Winner of 7 races and
$117,688.
Lamb Chop Lobell (m, Songcan). Dam of:
Third Dam:
EOLA VICK 1.13,5aK (m, Texas) Winner of 9 races and SEK
819,475.
LODESTAR LOBELL 5,1:56m (g, Speedy Somolli) Winner of 71
races and $587,277.
Seth Amok 2,1:16.5 (h, And Arifant) Winner of 3 races and SEK
391,500.
Lord Zodiac 1.15,7aM (g, Lord Of All) Winner of 3 races and SEK
159,550.
Crown Zodiac 1.17,1aK (h, Speedy Crown) Winner of 1 races and SEK
63,300.
LARIGAN JOE 4,1:593m (h, Joie De Vie) Winner of 10 races and
$38,471.
The King Amok 1.18,5M (h, Zoot Suit) Winner of SEK 33,700.
Lexie Lobell 2,2:02h (m, Joie De Vie) Winner of 2 races and $32,708.
Sessan Amok 1.18,2K (m, Zoot Suit) Winner of SEK 25,400.
Queen Zodiac 1.18,2K (m, Speedy Crown) Winner of SEK 19,500.
FILET MIGNON 2:06h by Darnley. Dam of:
PORTERHOUSE 5,1:591m (h, Rodney). Winner of $367,584.
SCOTLAND YARD p,7,2:022f (h, Speedy Scot). Winner of 33 races and
$113,490.
Pemmican p,6,2:02f (g, Dartmouth). Winner of 33 races and $69,694.
Bourbon Candy 5,2:032h (m, Matastar). Winner of $69,038. Dam of:
RESTLESS SPIRIT 3,1:59f (h, Speedy Crown) Winner of 8 races
and $188,642.
BERNADETTE LOBELL 3,T1:594m (m, Speedy Crown) Winner of 6
races and $84,013.
Beige Lobell 4,2:002f (m, Speedy Crown) Winner of 7 races and
$41,316.
Blazer Lobell 3,2:031h (h, Speedy Crown) Winner of 3 races and
$39,523.
BLACKJACK LOBELL 4,Q1:584m (g, Speedy Crown) Winner of 7
races and $38,533.
Geometry Bi 4,2:01f (g, Speedy Somolli) Winner of 5 races and
$28,654.
MIGHTY CROWN 3,1:583f (h, Speedy Crown) Winner of 6 races and
$25,442.
SIXSTRING 4,1:593q (h, Speedy Crown) Winner of 1 races and
$3,999.
Calories p,3,2:042f (h, Speedy Scot). Winner of 2 races and $12,764.
Chateaubriand 4,2:044q (h, Rodney). Winner of $11,278.
Tenderloin 4,2:093m (h, Rodney). Winner of $768.
Scraps 3,2:132h (h, Kimberly Kid). Winner of $397.
Lamb Chop 3,2:09m (m, Newport Dream). Winner of $56. As Above.
Burger Queen (m, Lindys Pride). Winner of $20. Dam of:
BURGOMEISTER 3,1:563m (h, Speedy Count) Winner of 12 races
and $435,411.
Midnight Broline 1.17,0aM (m, Meadow Road) Winner of 3 races and SEK
147,250.
Noveau Broline 1.18,5M (m, Ideal Du Gazeau) Winner of SEK 104,850.
Opera Broline 1.18,0K (m, Counts Pride) Winner of 2 races and SEK
54,900.
QUITO BROLINE 1.14,0aK (u, Speedy Somolli) Winner of 1 races
and SEK 2,174.
Power Broline 1.22,3M (g, Counts Pride)
With Hope (m, Speedster). Dam of:
With Song 6,2:001f (h, Songflori) Winner of 41 races and $97,123.
Pride And Hope 3,2:031h (h, Hickory Pride) Winner of 3 races and
$37,991.
Bannister 2,2:021m (h, Cold Comfort) Winner of 3 races and $25,177.
Speedy Cut (m, Speedster). Dam of:
Heat Treat 3,2:02f (h, Noble Victory) Winner of 23 races and
$77,093.
English Jack 4,2:014f (h, Noble Victory) Winner of 13 races and
$43,514.
Cielito Lindo (m, Nevele Pride). Dam of:
Heavenly Jade 2,2:013m (m, Speedy Scot) Winner of 4 races and
$46,102
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|