STO-LINJE Family of Maggie H |
Som 2-åring vinnare av International Stallion
Stake/Lexington Filly Stakes, Johnston Memorial, tvåa i Acorn, Merrie
Annabelle. Som 3-åring vinnare av Gran Premio Orsi Mangelli, Colonial Lady,
World Trotting Derby, tvåa i American-National, Coaching Club Trotting Oaks,
Hambletonian Oaks. Som 5-åring tva i Gran Premio Della Repubblica, trea i
Gran Premio Duomo. - Almost An Angel dies at age 21 |
|||||||||||||||||||||||||||||||||||||||||||||||
Almost
An Angel Sto född 1989 1.12.1a 989 695 USD |
||||||||||||||||||||||||||||||||||||||||||||||||
|
Family of U5 - Sally Sovereign/Maggie H |
Almost An Angel född 1989 1.12.1a 989 695 USD Är syster med bla Fluttering Wings 1,13,6 Usd 300 083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admirable Hanover vann monté lopp på Goshen Historic Track 16 juni 2013. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANGELIQUE HANOVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MICHELLE'S ANGEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANGEL FIRE HANOVER f, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANGELITA HANOVER f,2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FALL FROM GRACE f, 2015 u Michelle's Angel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEPENTHA f,2008 Såldes på HBS 2013, nr 849 för $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFTERIMAGE f,2012 u Angelique Hanover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPIDISTRA HANOVER f,2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMBER FIRE HANOVER f,2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DANCING FLAMES f,2013 u Amber Fire Hanover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, June 16, 2022 - from Hanover Shoe Farms
Almost An Angel dies at age 21
Almost An Angel 2,1:57.1; 3,1:56 ($498,577 at 2 and 3; $959,695
internationally), the 2-year-old Trotting Filly of the Year in 1991 and multiple
international stakes winner, was humanely euthanized at Hanover Shoe Farms on
Monday, June 14. The mare had been suffering from several assorted ailments
relating to old age
She was trained and successfully campaigned in almost all of her North American
starts by Mario Zuanetti. As a 2-year-old she won 11 of 17 starts and led all
2-year-olds in 2:00 miles. At 3, her stakes wins included the classics Gran
Premio Orsi Mangelli as well as a heat of the Hambletonian Oaks and the filly
division of the World Trotting Derby
As a broodmare, Almost An Angel is the dam of four stakes winners, including
Michelle’s Angel 2,1:56.2f; 3,1:54 ($435,921) and Al Dente Hanover 2,2:01.1;
3,1:54.3 ($370,161). Two of her daughters are already stakes producing
broodmares including the dam of Spicy Wings 2,1:55.3 ($210,205 at 2). Almost An
Angel has a Donato Hanover yearling colt, a Donato Hanover suckling filly, as
well as an embryo transfer by Explosive Matter being carried by a recipient
mare.
ALMOST AN ANGEL 2, 1:57.1, 3, 1:56 -'92 ($498,577) 16 wins, by CROWNING POINT 3, 1:54. 1991 USHWA Dan Patch Award for Two Year Old Trotting Fillies. At 2, winner of Bluegrass elim at The Red Mile, final at The Red Mile, Hanover & Hempt div at Vernon Downs, Hayes Memorial heat at Duquoin State Fair, Hossier Futurity heat at Indiana State Fair, Int. Stallion S. elim at The Red Mile, final at The Red Mile, Merrie Annabelle elim at The Meadowlands; second in Historic - Acorn div at The Meadowlands, Merrie Annabelle final at The Meadowlands. At 3, winner of Colonial S. div at Rosecroft, Hambletonian-Oaks elim at The Meadowlands, Hanover-Hempt S. div at Vernon Downs, World Trotting Derby heat at Duquoin State Fair; second in American-National S. at Sportsmans Park, Coaching Club Oaks S. div at The Meadowlands, Hambletonian - Oaks final at The Meadowlands; third in Review - Castleton Farm S. at Illinois State Fair. From 12 foals, dam of 6 winners(1 in 1:54, 5 in 1:56, 6 in 2:00) including- | |||
MICHELLES ANGEL (m, Andover Hall) 2, 1:56.2f, 3, 1:54s -'07 ($449,445) 8 wins. As Above. | |||
AL DENTE HANOVER (g, Donerail) 2, Q2:01.1, 3, 1:54.3 -'04 ($393,982) 12 wins. At 3, winner of Bluegrass S. at The Red Mile, Canadian Trotting Classic elim at Mohawk, NJSS div at The Meadowlands; second in NJSS div at The Meadowlands, final at The Meadowlands, Simcoe S. div at Mohawk; third in Matron S. final at Dover Downs, Stanley Dancer S. elim at The Meadowlands, final at The Meadowlands, Townsend - Ackerman S. final at The Meadowlands. At 4, third in Classic Series elim at Dover Downs. As aged, second in Open at Pocono Downs, at Tioga Downs. | |||
BROKE EVEN (h, Valley Victory) 2, Q2:05.4, 3, 1:56.1, Q1:55.1 -'02 ($252,190) 20 wins. At 3, winner of Charles I Smith Memorial at Freehold, Townsend - Ackerman S. leg at The Meadowlands; second in NJSS final at Freehold, div at Garden State Park, Yonkers Trot elim at Yonkers; third in NJSS div (twice) at The Meadowlands. As aged, winner of Open at Dover Downs, Preferred at The Meadows; third in Preferred at The Meadows. Exported to Finland. | |||
MAGNIFICENTVICTORY (h, Valley Victory) 3, 1:56.3, 4, 1:54.2 -'02 ($98,192) 7 wins. At 3, third in Charles I Smith Memorial at Freehold. At 4, winner of Super Bowl Series final at The Meadowlands. | |||
ADMIRABLE HANOVER (g, Cantab Hall) 2, Q2:03.2, 3, 2:01.3f, 1:59.3h -'12 ($41,168) 5 wins. At 2, third in PASS div at The Meadows. | |||
Andretti Hanover (g, Andover Hall) 3, Q2:04h -'08 ($6,068). | |||
ANGEL FIRE HANOVER (m, Lindy Lane) 3, T1:55.2 -'05 ($2,955) 1 win. At 3, third in Early Closer #27 leg at The Red Mile. Died 2014. Dam of- | |||
SPICY WINGS 2, 1:55.3, 3, 1:54.3f -'10 ($569,771). | |||
ASPIDISTRA HANOVER 2, 1:55.1f -'12 ($179,976). | |||
Amber Fire Hanover 2, Q2:03.2f -'10 ($3,345). Dam of- | |||
Kyvalley Barney. Now 2. | |||
Ascona Hanover. Now 3. Exported to Finland. | |||
Aiken Hanover (g, Muscles Yankee) ($540). | |||
Angelus Hanover (h, Sierra Kosmos) ($401). | |||
Angelique Hanover (m, Pine Chip). Dam of- | |||
URIEL 2, 1:59f, 3, 1:55.1f -'14 ($115,359). | |||
MARKZ MOOSE 2, Q2:00.1f, 3, 1:55.1f -'12 ($96,010). | |||
SPIRO DE VIE 2, 1:58.4f, 3, 1:54.2f -'13 ($68,156). | |||
BAYLON DE VIE 2, 2:03.2h, 4, 2:00.1h -'11 ($50,878). | |||
Dealia De Vie ($456). Dam of- | |||
Dont Tell Me ($3,199). Now 2 and racing. | |||
Dealias Deal. Now 3. | |||
Nepentha. Dam of- | |||
Hartnell. Now 2 and racing. | |||
Afterimage. Now 2. | |||
Big River Hanover (h, Donato Hanover). Exported to Sweden. | |||
Angelita Hanover (m, Donato Hanover). |
2nd dam | |||
FLICKERING HALO 3, Q2:03.1 ($3,737) 1 win, by BONEFISH 3, 1:58.1. From 12 foals, dam of 6 winners(1 in 1:54, 2 in 1:56, 5 in 2:00) including- | |||
ALMOST AN ANGEL (m, Crowning Point) 2, 1:57.1, 3, 1:56 -'92 ($498,577) 16 wins. Died 2010. As Above. | |||
FLUTTERING WINGS (m, Yankee Glide) 2, 1:58.2, 3, Q1:58.1 -'02 ($305,971) 4 wins. At 2, winner of Merrie Annabelle S. elim at The Meadowlands, final at The Meadowlands, NJSS div (twice) at The Meadowlands. At 3, third in Delvin Miller Memorial elim at The Meadowlands. Dam of- | |||
FOR A DANCER 2, 1:56s, 3, 1:54s -'12 ($521,508). | |||
FUNOGLIO 3, 1:59.3z -'08 ($10,497). | |||
HOWTHEHALOAREYOU (h, Yankee Glide) 2, Q1:57.3, 3, 1:54 -'09 ($235,391) 4 wins. At 2, second in Bluegrass S. div at The Red Mile. At 3, winner of Charles Smith S. final at Freehold, Late Closer div at The Red Mile, Matron S. elim at Dover Downs; second in Bluegrass Series div at The Red Mile, NJSS div at Freehold, final at Freehold, Tompkins-Geers S. div at Tioga Downs; third in NJSS div at The Meadowlands, Reynolds Memorial div at Pocono Downs. Exported to Sweden. | |||
AURA OF VICTORY (g, Mr Vic) 2, Q2:03s, 3, 2:01.2s, 4, 1:59s -'04 ($32,669) 8 wins. At 3, winner of Holiday Series elim at Yonkers. At 4, third in Open at Saratoga Harness. | |||
SPORTS TROPHY (h, Super Bowl) 1:59.2s -'04 ($18,582) 8 wins. | |||
Deliver Hope (h, Donerail) 2:01.3f -'02 ($9,650) 2 wins. | |||
Light Of Love (m, Crowning Point) ($8,345). At 2, second in Hoosier Futurity heat at Indiana State Fair; third in American-National S. elim at Sportsmans Park. Dam of- | |||
Southwind Locke 4, 2:02s -'06 ($4,005). | |||
Seven Sins (h, Crowning Point). | |||
Olympic Light (m, Super Bowl). Dam of- | |||
FOREIGN AUTHORITY 3, Q1:57, 1:55.4 -'07 ($188,473). | |||
OK TO PLAY 2, 1:58.4, 3, 1:53.3 -'09 ($171,785). Dam of- | |||
HERROYALHIGHNESS 2, 1:57, 3, 1:55.3 -'14 ($63,576). | |||
ATHLETE IN ACTION 1:58h -'08 ($78,055). | |||
WITNESS TO HISTORY 2, Q2:03s, 3, 1:59.3, 4, 1:57.4 -'06 ($50,776). Exported to Sweden. | |||
Latrue Johnson 4, 2:15.1h -'14 ($825). | |||
Gillie. Dam of- | |||
CLIENT NINE 3, 1:56.1, 1:53.3s -'13 ($147,953). | |||
WARRAWEE IMPRINT 2, 1:59.2f -'06 ($19,446). | |||
ISLAND GILLIE 2, 2:08.3h -'11 ($8,534). | |||
GOLD MEDALLION 3, Q1:58f -'08 ($1,995). Exported to Sweden. | |||
Peacetrain Porter. Now 3. | |||
Gillies Lilly. Now 2. | |||
Passport To Love. Dam of- | |||
Nicholas Kemp. Now 2. | |||
Puck Fair. Now 3. | |||
Foxy Victory (m, Mr Vic). Dam of- | |||
PERSONAL STYLE 2, 1:55.3, 3, 1:53.1, 4, 1:53.1s -'13 ($778,866). | |||
FLASH LIGHTNING 2, 1:58.4, 3, 1:52.4 -'07 ($322,259). Exported to Germany. Dam of- | |||
ZOLI 3, 1:57, 4, 1:54.3f -'14 ($98,509). | |||
Lady Violet 2, Q2:02.2f -'13 ($336). | |||
Massive Lightning. Now 2. | |||
ARE YOU READY 2, 1:58.3f -'07 ($38,394). Dam of- | |||
TIME TO KILL 2, 1:55.1 -'12 ($493,009). | |||
ALL READY HANOVER 3, 1:53.4s -'12 ($62,459). | |||
ABIR HANOVER 2, 1:59h -'14 ($22,250). | |||
BANK OF NEWPORT 3, 1:59 -'05 ($25,504). Dam of- | |||
NEWPORT VOLO 2, 1:59.1s, 3, 1:55.3s, 4, 1:54.4 -'11 ($403,370). | |||
BANKER VOLO 3, 1:52.3f -'12 ($225,862). | |||
INVESTOR VOLO 3, 1:55.2 -'14 ($26,428). | |||
CASHCOW VOLO 2, 1:59.2f -'12 ($5,350). | |||
Cashflow Volo. Now 2. | |||
NIKKI SPUR 3, 1:58.4f -'06 ($11,132). Exported to Germany. Dam of- | |||
Spurofthemuscle 3, 2:01.4h -'11 ($19,386). | |||
Gotchayankrightere 2, 2:04h -'12 ($1,000). | |||
Celebrity Thunder 3, 2:04z -'11 ($3,549). | |||
Heck On Heels. Now 3. | |||
Nicko De Vie. Now 2. | |||
Celebrity Angel (m, Yankee Glide). Dam of- | |||
IM ON CLOUD NINE 2, 1:59.4f, 3, 1:54.2s -'12 ($214,374). | |||
BIG MONEY GRIP 3, 1:57f -'14 ($25,930). | |||
Lightsonlightsoff (h, Yankee Glide). Exported to Denmark. |