|
||||||
SUPER BOWL |
STAR'S PRIDE |
WORTHY BOY 1.16.1a 128 440 SEK |
|
|||||||||||||||||||||||||
STARDRIFT 1.16.4a 34 445 SEK f.1936 |
||||||||||||||||||||||||||||
PILLOW TALK |
RODNEY 1.13.0a 555 880 SEK f.1944 |
|||||||||||||||||||||||||||
BEWITCH 1.16.9a 165 125 SEK f.1950 |
||||||||||||||||||||||||||||
BEGONIE HANOVER |
SPEEDY COUNT |
SPEEDSTER 1.14.5a 485 920 SEK f.1954 |
||||||||||||||||||||||||||
COUNTESS SONG f.1952 |
||||||||||||||||||||||||||||
BEIGE HANOVER |
HOOT MON 1.14.6a 374 750 SEK f.1944 |
|||||||||||||||||||||||||||
BEVERLY HANOVER
|
||||||||||||||||||||||||||||
Mor till bl.a. (79) Brandy Hanover 1.11.6a 1 902 410 sek (80) Mr Drew 1.12.6a 4 033 410 sek (86) Bandee Hanover 1.12.6a 1 245 850 SEK (97) Beggorah Hanover 1.13.6a 117 155 USD |
Mor till bl.a. (73) Begonie Hanover (77) Belina Hanover 1.18.4a 697€ |
Mor till bl.a. (49) Joy Hanover 1.14.0a 94 369 USD (57) Blaze Hanover. Som 2-åring vinnare av E H Harriman Challenge Cup. Som 3-åring vinnare av Hambletonian, trea i Kentucky Futurity. (63) Blazing Hanover 1.17.1a 338 680 SEK (64) Beige Hanover 1.20.3a FAMILY OF MEDIO |
World Class Trotting 2001 * STJÄRNOR * Uppdaterad November 2008 |
Född | Namn | Kön | Starter | Placeringar | Volt | Auto | Vinstsumma | |
---|---|---|---|---|---|---|---|---|
1 | 1992 | DREWGI | hingst | 108 | 32-?-? | *14,9k | 12,5ak | 5 686 951 kr |
Reg.nr 92-1327 Mor: LYGI Morfar: LYON Anm: exp. till DE -99 | ||||||||
2 | 1993 | MR QUICKSTEP | hingst | 80 | 13-9-12 | 13,1m | 12,5ak | 5 188 375 kr |
Reg.nr 93-1261 Mor: MY JOY Morfar: SMOKIN YANKEE (US) | ||||||||
3 | 1991 | LOVE ME DO | sto | 99 | 23-11-12 | *14,1k | 13,6ak | 2 940 900 kr |
Reg.nr 91-5977 Mor: LIEBCHEN Morfar: THE PROPHET (US) | ||||||||
4 | 1986 | INTER ROY | valack | 131 | 27-19-10 | 15,2k | *15,0ak | 2 836 003 kr |
Reg.nr 86-2594 Mor: VIPS DAW Morfar: DAWSON (US) Anm: exp. till BE -93 | ||||||||
5 | 1993 | E.V.ELYSEE (FI) | sto | 93 | 27-21-8 | 15,0m | 13,0ak | 2 685 418 kr |
Reg.nr SF-932465 Mor: QUIET ELEGANCE (US) Morfar: SPEEDY CROWN (US) Anm: exp. till FI -04 | ||||||||
6 | 1988 | CICERON ÖRN† | hingst | 72 | 19-10-9 | 15,1k | 13,3ak | 2 367 120 kr |
Reg.nr 88-3281 Mor: CISSI BUNTER Morfar: KING BUNTER | ||||||||
7 | 1986 | FRANCES DREW | hingst | 147 | 27-28-19 | *14,3k | 13,2ak | 2 281 650 kr |
Reg.nr 86-4193 Mor: LOCK'S GAZELLE Morfar: FRANCES NIBS Anm: exp. till DE -98 | ||||||||
8 | 1987 | SANDY BRODDA | sto | 173 | 48-32-21 | 14,5k | 13,1ak | 1 787 200 kr |
Reg.nr 87-5827 Mor: SYLVIA BRODDA Morfar: SCOTCH NIBS (US) | ||||||||
9 | 1986 | FARMER CAP | hingst | 151 | 26-22-22 | 15,0m | *13,5ak | 1 783 500 kr |
Reg.nr 86-5271 Mor: CAP LADY Morfar: CAP NIBS | ||||||||
10 | 1998 | BOBO ZODIAC | valack | 103 | 17-13-10 | *13,3l | 13,1ak | 1 684 293 kr |
Reg.nr 98-5853 Mor: SOUTHSIDE LOBELL (US) Morfar: SPEEDY CROWN (US) Anm: exp. till BE -05 | ||||||||
11 | 1990 | MR DREW R.L. | hingst | 90 | 29-11-7 | *14,2m | *12,7ak | 1 606 200 kr |
Reg.nr 90-6578 Mor: GATIMA Morfar: LIMIT (SU) | ||||||||
12 | 1986 | SPEEDY DREW | hingst | 173 | 40-28-23 | *14,7k | *13,5ak | 1 408 100 kr |
Reg.nr 86-5620 Mor: MISS FIX IT Morfar: QUICK PAY (US) | ||||||||
13 | 1988 | SPRINGTIME GELJ† | sto | 155 | 19-23-22 | 14,7k | 13,8ak | 1 389 865 kr |
Reg.nr 88-3078 Mor: BRILLIANT GELJ Morfar: V.I.P. | ||||||||
14 | 1988 | TINA KIWIN† | sto | 103 | 19-14-15 | *14,6k | 13,0ak | 1 316 755 kr |
Reg.nr 88-5880 Mor: DOLLY WAY Morfar: SHATTER WAY (US) | ||||||||
15 | 1992 | BEAUTY DREW† | sto | 34 | 12-3-4 | 18,2m | *14,5am | 1 288 500 kr |
Reg.nr 92-1709 Mor: FREE BEAR Morfar: IDEAL DU GAZEAU (FR) | ||||||||
16 | 1992 | DEVS DINGELING | valack | 87 | 17-12-10 | 14,8m | *12,7ak | 1 236 066 kr |
Reg.nr 92-5562 Mor: BAMBINA LÖSTORP Morfar: SMOKEY WINDSWEPT (US) | ||||||||
17 | 1997 | GIGOLO HÖRDA | hingst | 130 | 22-18-13 | 14,5k | 12,2ak | 1 167 468 kr |
Reg.nr 97-5528 Mor: MAGIC SPRINT Morfar: MOMENT OF MAGIC (US) Anm: exp. till DE -03 | ||||||||
18 | 2001 | SUNNAN TIBBE† | valack | 135 | 23-17-15 | *14,8m | *14,3am | 1 116 872 kr |
Reg.nr 01-1861 Mor: TIBELLE RACE Morfar: TIBUR (FR) | ||||||||
19 | 1986 | DRAGSTER GAGN | valack | 109 | 15-15-20 | 14,9k | 14,0ak | 1 015 000 kr |
Reg.nr 86-1784 Mor: EVELINA NOON Morfar: RODNEY KEY (US) | ||||||||
20 | 1992 | ROYAL DREW | valack | 223 | 18-27-19 | 14,3k | 12,9ak | 966 620 kr |
Reg.nr 92-2445 Mor: ANNI KEY Morfar: RODNEY KEY (US) Anm: exp. till DE -04 |