Giant Victory |
2022-09-04
Giant Victory Passes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ÖVERSIKT HINGST LINJE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Här nedan är 15 av hans bättre avkommer. Se fler avkommor här
1997 | Kirkman Hanover (US) | 1.11.5a | 338 272 USD | g, by | Giant Victory (US) | - | Ken Col Maggie (CA) | |||||||||||
At 2, third in E H Harriman
Challenge Cup.
|
||||||||||||||||||
1995 | Giant Keeper (US) | 1.12.2a | 274 000 USD | h, by | Giant Victory (US) | - | Town Keeper (US) | |||||||||||
At 3, second in Historic Dickerson
Cup, Old Oaken Bucket, third in Harry M. Zweig
Memorial.
|
||||||||||||||||||
1993 | Power Ranger (US) | 1.13.1a | 248 847 USD | g, by | Giant Victory (US) | - | Happy Staridge (US) | |||||||||||
|
||||||||||||||||||
1993 | Turbine Fgf (IT) | 1.15.1a | 168 492 EUR | h, by | Giant Victory (US) | - | Sherbowl As (US) | |||||||||||
|
||||||||||||||||||
1993 | Royal Desire (US) | 104 | 0.76 | 1.14.6 | 1.12.5a | 140 531 EUR | 31 | 12- | 4- | 4 | m, by | Giant Victory (US) | - | Action Delight (US) | ||||
|
||||||||||||||||||
1996 | Dilbert Hanover (US) | 1.12.2a | 168 785 USD | h, by | Giant Victory (US) | - | Delicate Balance (US) | |||||||||||
|
||||||||||||||||||
1993 | Keystone Geronimo (US) | 1.14.2a | 164 704 USD | h, by | Giant Victory (US) | - | Keystone Garter (US) | |||||||||||
|
||||||||||||||||||
1998 | Giant Emotion (US) | 1.15.3 | 1.11.4a | 105 082 EUR | 67 | 15- | 7- | 6 | m, by | Giant Victory (US) | - | Trolley Square (US) | ||||||
|
||||||||||||||||||
1993 | Your Deal Teddy (US) | 1.13.0a | 151 515 USD | g, by | Giant Victory (US) | - | Crystal Hanover (US) | |||||||||||
|
||||||||||||||||||
1996 | Pine Magic (US) | 1.13.3a | 139 850 USD | h, by | Giant Victory (US) | - | Piney (US) | |||||||||||
|
||||||||||||||||||
2000 | Doussie' Holz (IT) | 1.15.1a | 88 797 EUR | h, by | Giant Victory (US) | - | ||||||||||||
|
||||||||||||||||||
1996 | Giant Motion (US) | 1.13.7a | 128 432 USD | m, by | Giant Victory (US) | - | Trolley Square (US) | |||||||||||
At 2, winner of Acorn, New
Jersey Sire Stake.
|
||||||||||||||||||
1994 | Red Oak's Silk (US) | 1.14.0a | 115 786 USD | m, by | Giant Victory (US) | - | Red Oaks Velvet (US) | |||||||||||
|
||||||||||||||||||
1993 | Pinewood (US) | 1.13.3a | 115 683 USD | m, by | Giant Victory (US) | - | Pinesom (US) | |||||||||||
At 2, second in American-National.
|
||||||||||||||||||
1996 | Kendrick Hanover (US) | 1.12.8a | 115 000 USD | h, by | Giant Victory (US) | - | Ken Col Maggie (CA) | |||||||||||
At 2, winner of New Jersey Sire
Stake. At 3, winner of 3 års Elite.
|