Date Track Racename Purse Finish Time Last Q Winnings Odds Driver Trainer
2023-03-02 Woodbine Mohawk Park $24,000 5/1T 1:54.4 28.4 17.00 Mario Baillargeon Benoit Baillargeon
2023-02-24 Woodbine Mohawk Park $18,000 1/NK 1:54.3 29.0 28.70 Mario Baillargeon Benoit Baillargeon
2023-02-17 Woodbine Mohawk Park Nw11500l5cd $20,000 7/7 1:55.2 26.4 43.15 Mario Baillargeon Benoit Baillargeon
2023-02-07 Woodbine Mohawk Park Nw6000l5cd $16,000 1/NK 1:56.3 29.0 8.70 Mario Baillargeon Benoit Baillargeon
2023-01-25 Woodbine Mohawk Park Nw6000l5cd $16,000 8/8 2:01.1 32.0 4.35 Mario Baillargeon Benoit Baillargeon
2023-01-18 Woodbine Mohawk Park Nw6000l5cd $16,000 4/2H 1:56.4 29.0 2.55 Mario Baillargeon Benoit Baillargeon
2023-01-11 Woodbine Mohawk Park Nw6000l5cd $16,000 SCR Mario Baillargeon Benoit Baillargeon
2023-01-04 Woodbine Mohawk Park Nw6400l5cd $16,000 2/1H 1:58.0 30.2 5.15 Mario Baillargeon Benoit Baillargeon
2022-12-21 Woodbine Mohawk Park Nw6000l5cd $16,000 6/6 1:56.0 30.1 4.30 Sylvain Filion Benoit Baillargeon
2022-12-16 Woodbine Mohawk Park Nw3100l5cd $11,000 2/NK 1:54.4 29.0 5.20 Mario Baillargeon Benoit Baillargeon
2022-12-02 Woodbine Mohawk Park Nw3100l5cd $11,000 4/4T 1:58.1 29.4 2.55 Mario Baillargeon Benoit Baillargeon
2022-11-25 Woodbine Mohawk Park Nw3000l5cd $16,000 5/6 2:44.1 2.25 Mario Baillargeon Benoit Baillargeon
2022-11-16 Woodbine Mohawk Park Nw6000l5cd $14,000 8/8 1:54.4 27.1 11.05 Mario Baillargeon Benoit Baillargeon
2022-11-08 Woodbine Mohawk Park Nw6000l5cd $20,000 6/3T 1:55.4 29.4 1.10 Sylvain Filion Benoit Baillargeon
2022-11-01 Woodbine Mohawk Park Nw6000l5cd $20,000 5/3 2:44.1 1.50 Sylvain Filion Benoit Baillargeon
2022-10-17 Woodbine Mohawk Park Nw10000l5cd $20,000 7/3T 1:56.2 29.1 30.65 Mario Baillargeon Benoit Baillargeon
2022-10-07 Woodbine Mohawk Park Nw11000l5cd $14,000 2/3 1:54.0 29.2 1.20 Sylvain Filion Benoit Baillargeon
2022-10-01 Woodbine Mohawk Park Nw10000l5cd $18,000 6/5T 1:56.1 29.1 6.80 Sylvain Filion Benoit Baillargeon
2022-08-26 Woodbine Mohawk Park Nw15000l5cd $22,000 9/6 1:54.3 29.0 31.70 Mario Baillargeon Benoit Baillargeon
2022-08-19 Woodbine Mohawk Park NW11000L5C $18,000 2/HD 1:54.0 28.3 2.20 Sylvain Filion Benoit Baillargeon
2022-08-12 Woodbine Mohawk Park NW12000L5C $18,000 7/7H 1:54.1 29.3 3.50 Sylvain Filion Benoit Baillargeon
2022-08-05 Woodbine Mohawk Park NW25000L5C $25,000 6P5/6Q 1:53.4 29.0 51.10 Mario Baillargeon Benoit Baillargeon
2022-07-22 Woodbine Mohawk Park Preferred $34,000 4/6 1:54.1 28.0 28.80 Mario Baillargeon Benoit Baillargeon
2022-07-16 Woodbine Mohawk Park Preferred $34,000 6/4T 1:54.0 26.4 28.35 Sylvain Filion Benoit Baillargeon
2022-07-01 Woodbine Mohawk Park Preferred $34,000 5/3 1:52.0 28.2 15.30 Mario Baillargeon Benoit Baillargeon
2022-06-24 Woodbine Mohawk Park Nw7r120000l $20,000 1/NK 1:52.1 28.3 0.50 Sylvain Filion Benoit Baillargeon
2022-06-17 Woodbine Mohawk Park Preferred $34,000 5/5T 1:52.0 28.1 14.70 Sylvain Filion Benoit Baillargeon
2022-06-03 Woodbine Mohawk Park Nw15000l5cd $22,000 1/4 1:54.2 28.0 0.85 Sylvain Filion Benoit Baillargeon
2022-05-27 Woodbine Mohawk Park Nw29500l5cd-L $25,000 3/1 1:53.4 28.1 67.50 Mario Baillargeon Benoit Baillargeon
2022-05-13 Woodbine Mohawk Park Nw25000l5cd-L $25,000 5/9Q 1:56.4 28.3 65.90 Mario Baillargeon Benoit Baillargeon
2022-05-06 Woodbine Mohawk Park Nw28000l5cd-L $26,000 10/DIS RE Sylvain Filion Benoit Baillargeon
2022-04-29 Woodbine Mohawk Park Nw11000l5cd-L $20,000 1/4 1:55.4 28.0 1.00 Sylvain Filion Benoit Baillargeon
2022-04-15 Woodbine Mohawk Park Nw17500l5cd-L $24,000 6/DIS 1.20 Sylvain Filion Benoit Baillargeon
2023-04-08 Woodbine Mohawk Park Nw16000l5cd-L $24,000 2/H 1:54.1 28.3 1.20 Sylvain Filion Benoit Baillargeon
2023-04-01 Woodbine Mohawk Park Preferred $34,000 6/4 1:56.0 28.1 50.70 Jody Jamieson Benoit Baillargeon
2023-03-25 Woodbine Mohawk Park Preferred $34,000 6/4H 1:55.3 27.4 23.00 Sylvain Filion Benoit Baillargeon
2023-03-11 Woodbine Mohawk Park NW16000L5C $24,000 5/4T 1:56.0 30.2 2.60 Sylvain Filion Benoit Baillargeon
2023-03-04 Woodbine Mohawk Park Nw7r120000l $20,000 1/1Q 1:55.0 27.2 1.25 Sylvain Filion Benoit Baillargeon
2023-02-25 Woodbine Mohawk Park Nw15100l5cd $22,000 1/2Q 1:55.1 29.2 1.15 Sylvain Filion Benoit Baillargeon
2023-02-18 Woodbine Mohawk Park NW15000L5C $22,000 2/2H 1:54.2 29.3 2.25 Sylvain Filion Benoit Baillargeon
2023-02-11 Woodbine Mohawk Park NW15500L5C $22,000 4/1H 1:56.0 27.1 7.25 Sylvain Filion Benoit Baillargeon
2023-01-21 Woodbine Mohawk Park NW25000L5C $25,000 SCR
2023-01-14 Woodbine Mohawk Park NW16700L5C $22,000 3/1Q 1:54.1 28.4 6.15 Sylvain Filion Benoit Baillargeon
2023-01-07 Woodbine Mohawk Park NW10000L5C $18,000 1/T 1:54.2 28.1 9.80 Sylvain Filion Benoit Baillargeon
2022-12-17 Woodbine Mohawk Park NW6R120000 $20,000 6/5T 1:56.2 28.4 $0 13.20 Sylvain Filion Benoit Baillargeon
2022-12-10 Woodbine Mohawk Park NW5R96000L $19,000 5/3 1:55.2 29.3 6.75 Trev Henry Benoit Baillargeon
2022-11-13 Pocono Downs nw5PM $15,000 2/HD 1:57.1 29.4 $3,750 *0.30 Simon Allard Rene Allard
2022-11-04 Yonkers Raceway NW5PM $21,200 9/17 2:33.0 $0 7.40 Brian Sears Rene Allard
2022-10-28 Pocono Downs nw6PM $17,000 2/3 1:56.1 30.1 $4,250 2.30 Simon Allard Rene Allard
2022-10-14 Pocono Downs nw7PM $17,000 6/DIS 3.30 Simon Allard Rene Allard
2022-10-07 Pocono Downs nw6PM $17,000 2/3 1:55.4 28.3 $4,250 2.90 Jim Marohn Jr Rene Allard
2022-09-30 Pocono Downs nw6PM $17,000 2/1 1:54.4 29.0 $4,250 2.00 Jim Marohn Jr Rene Allard
2022-09-23 Pocono Downs nw6PM $17,000 5/8 1:57.1 30.0 $850 1.80 Simon Allard Rene Allard
2022-09-09 Pocono Downs nw6PM $17,000 4/2 1:57.0 30.1 $1,360 1.00 Simon Allard Rene Allard
2022-08-28 Pocono Downs nw4PM $15,000 1/NK 1:54.3 29.2 $7,500 1.60 Simon Allard Rene Allard
2022-08-21 Pocono Downs nw4PM $15,000 2/HD 1:57.1 29.4 $3,750 *0.30 Simon Allard Rene Allard
2022-08-14 Pocono Downs nw4PM $15,000 3/2Q 1:57.4 31.0 $1,800 1.10 Brian Sears Rene Allard
2022-07-20 Harrah`s Philadelphia PaSS 3YrCG $56,830 5/25T 1:58.4g 29.3 $2,841 29.30 Simon Allard Rene Allard
2022-06-30 Meadowlands 3-4yrnw2cd $10,000 2P1/H 1:53.1 27.1 $5,000 E7.50 Victor Kirby Jimmy Takter
2022-06-17 Pocono Downs PaAllStars $30,000 8/36Q 1:59.3g 34.4 $0 29.70 Yannick Gingras Jimmy Takter
2022-06-11 Pocono Downs nw2PM CG $13,000 6/6T 1:58.2g 29.1 $0 2.00 Jimmy Takter Jimmy Takter
2022-05-27 Pocono Downs TSS-3YOCG $20,000 2/2T 1:55.3 28.3 $5,000 6.00 Yannick Gingras Jimmy Takter
2022-05-19 The Meadows TSS-3YOCG $20,000 3/1 1:56.0 28.4 $2,400 1.60 Dave Palone Jimmy Takter
2022-05-12 Meadowlands Kvallopp $0 2/1H 1:55.1 28.2 $0 NB Yannick Gingras Jimmy Takter
2022-05-05 Meadowlands Kvallopp $0 3/3Q 1:55.4 29.0 $0 NB Yannick Gingras Jimmy Takter
2022-10-05 The Red Mile INTSTALION $57,000 5/9Q 1:54.3 30.0 $3,020 19.80 Mark Macdonald Jimmy Takter
2022-09-28 The Red Mile Bluegrass $73,000 5/6 1:54.2 29.0 $3,650 20.50 Mark Macdonald Jimmy Takter
2022-09-18 Mohawk Raceway William Wellwood $400,000 5/7T 1:54.2 29.0 $15,088 103.45 Mark Macdonald Jimmy Takter
2022-09-11 Mohawk Raceway William Wellwood Elim $30,000 6/13H 1:57.2 28.3 $0 60.30 Tim Tetrick Jimmy Takter
2022-09-04 Pocono Downs PaSS Champ $50,000 6/21 2:00.2g 32.2 $0 14.90 Yannick Gingras Jimmy Takter
2022-08-05 Meadowlands PHghtnMem $360,650 6/6Q 1:55.3 28.4 $3,606 159.50 Mark Macdonald Jimmy Takter
2022-07-28 Meadowlands PHghtnMem $20,000 4/5T 1:57.2 28.2 $1,600 15.10 Jimmy Takter Jimmy Takter
2022-07-21 Harrah`s Philadelphia PASS2YrCG $42,089 3/2T 1:58.0 28.3 $5,050 2.90 Yannick Gingras Jimmy Takter
2022-07-15 The Meadows PASS2YOCG $42,488 2/H 1:57.1 29.0 $10,622 *0.70 Yannick Gingras Jimmy Takter
2022-07-07 Meadowlands Kndrgrtn $10,000 2/HD 1:57.1 28.2 $2,500 *0.80 Yannick Gingras Jimmy Takter
2022-06-23 Harrah`s Philadelphia 2YrCGnw2PM $13,000 1/5 1:58.2 29.3 $6,500 *0.10 Yannick Gingras Jimmy Takter
2022-06-17 Meadowlands Kvallopp $0 1/1 1:59.2 27.4 $0 NB Yannick Gingras Jimmy Takter
2022-06-03 Meadowlands Kvallopp $0 1/2Q 1:59.0 28.4 $0 NB Yannick Gingras Jimmy Takter
|