Go Back
WOODBINE 2023-02-25
1
3-Lakefield 4.20 2.90 2.40 19054
6-Quantum Victoria 9.00 4.60 7580
4-Incredable Frank 3.60 3851
$2 EXACTOR (3-6) paid 33.80, pool 25292
$2 TRIACTOR (3-6-4) paid 169.50, pool 29098
1 MILE, TROT, PURSE $27,000.
NW 4 (FM 5) RACES OR $100,000 (FM $120,000) LIFETIME.
AE: 4 YEAR OLDS, CLAIMING $75,000.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
3 Lakefield 3 2/1Q 2/1T 1/1H 1/1Q 1/2H 1/2T 1:57 29.3 5360 S Filion 1.10* R Moreau
6 Quantum Victoria 5 1/1Q 1/1T 2/1H 2/1Q 2/2H 2/2T 1:57.3 30 -16 M Saftic 12.95 M Keeling
4 Incredable Frank 4 5/7T 5/10T 5@/8 5@/4 6/6Q 3/4 1:57.4 29.3 12 D Mcnair 5.90 O Gois
8 Roush Hanover 7 7/11 7/14H 7@/11H 6/5 5I/6 4/4H 1:57.4 29.2 -8 Y Filion 6.70 J Filion
1 Kinda Kool 1 4/6H 4/8H 4@/6 3@/2Q 4/5H 5/6H 1:58.1 30.2 10 P Macdonell 3.30 K Switzer
7 Herbie L= 6 6/9 6/12H 6@/9T 7@X/5T 7/10H 6/6H 1:58.1 29.3 12 R Mayotte 26.15 S Bauder
2 Free Rollin(L) 2 3/4H 3/5 3/3T 4/3H 3X/4Q X7/7 1:58.2 30.2 -12 C Christoforou 7.75 C Stewart
5 Rose Run Limo=(L) SCRATCHED - JUDGES(STABLE ERROR)
Time: 13.4, 28.3, 58.1, 1:27.2, 1:42, 1:57 (Temperature: -3, Condition: FT, Variant: 2)
1st Lakefield (br,g,4 - Striking Sahbra-Flores-Balanced Image)
Owner: Andrea Lea Racingstables Inc,Lakefield Gore,QC-Asa Farm,Norwood,ON
2nd Quantum Victoria (br,m,4 - Angus Hall-Foreign Victory-Valley Victory)
Owner: Karen E Carroll,Shedden,ON
3rd Incredable Frank (br,h,4 - Oaklea Julian-Bella Figura-Tungsten)
Owner: Frank Venneri,Thorold,ON
2
4-Upfront Hoosierboy 14.90 6.20 5.70 27561
5-Classic Rock Nroll 6.60 5.80 10392
3-Brave Alex Semalu 6.00 6318
$2 DAILY DOUBLE (3-4) paid 41.40, pool 12311
$2 EXACTOR (4-5) paid 84.50, pool 34480
$2 TRIACTOR (4-5-3) paid 276.80, pool 39021
1 MILE, PACE, PURSE $50,000.
OPEN.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
4 Upfront Hoosierboy(L) 4 2/1H 2/1T 1/1T 1/1Q 1/1Q 1/NK 1:54 28.2 5356 M Baillargeon 6.45 B Baillargeon
5 Classic Rock Nroll(L) 5 5/6T 5/8 5/11Q 4@/2T 4/2T 2/NK 1:54 27.4 13 D Mcnair 5.60 T Osullivan
3 Brave Alex Semalu 3 3/3H 3/3T 3/4T 2@/1Q 2/1Q 3/T 1:54.1 28.2 17 Ra Waples 7.40 R Maxwell
2 Peenie 2 1/1H 1/1T 2/1T 3/1Q 3/2Q 4/2Q 1:54.2 28.3 -16 B Davis Jr 16.60 C Johnson
6 Mystician(L) 6 6/7T 6/9H 6/14 6@/4Q 5/4Q 5/2Q 1:54.2 28 12 J Jamieson 0.40* J Gillis
1 Mach Dreamer 1 4/5H 4/6 4/8H 5/3T 6/4Q 6/2T 1:54.3 28.1 -17 Ri Zeron 20.60 M Brethour
Time: 13.3, 28.4, 56.4, 1:25.3, 1:39.4, 1:54 (Temperature: -3, Condition: FT, Variant: 2)
1st Upfront Hoosierboy (b,g,6 - Western Hanover-Artaffection-Artsplace)
Owner: Richard Berthiaume,Pointe-Aux-Trembles,QC
2nd Classic Rock Nroll (b,g,5 - Rocknroll Hanover-Classic Wish-Armbro Emerson)
Owner: Frank J Bellino,Bronxville,NY
3rd Brave Alex Semalu (b,g,5 - Yankee Cam-Signature Semalu-Beach Towel)
Owner: Theresa G Silva,Long Beach-Martin Scharf,Lawrence-Bramdeo Singh,Yonkers,NY-John C Polvinale,Plains,PA
3
2-Ive Got It All 6.30 3.60 2.60 33803
6-Red Zeppelin 4.70 3.60 13230
4-Centrifical Force 5.10 8082
$2 EXACTOR (2-6) paid 28.70, pool 47665
$2 TRIACTOR (2-6-4) paid 152.70, pool 51183
$1 PICK 3 (3-4-2) paid 83.95, pool 10122
1 MILE, TROT, PURSE $15,000.
NW $5,000 LAST 5 STARTS OR NW $12,000 LAST 10 STARTS.
W/O $20,000 LAST 10 STARTS NOT ELIGIBLE.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
2 Ive Got It All 2 4/3H 4/6 2@/Q 1/1T 1/2 1/2T 1:56.2 31 5351 L Ouellette 2.15 L Ouellette
6 Red Zeppelin 6 1/H 1/1T 1/Q 3/1T 2/2 2/2T 1:57 31.1 -8 J Jamieson 3.25 D Macpherson
4 Centrifical Force 4 6/6T 6/10 6/8H 6/6Q 7/5T 3/3T 1:57.1 30.3 -9 P Macdonell 14.70 D Lagace
7 Flashback(L) 7 7/8Q 7/12Q 7/10T 7@/6T 6/5 4/4Q 1:57.1 30.2 12 M Baillargeon 1.95* B Baillargeon
3 Margarita Man=(L) 3 2/H 2/1T 3/1T 2@/1T 3/2Q 5/5T 1:57.3 31.4 3 K Oliver 12.20 R Hummel
5 Peace Pro=(L) 5 5/4T 5/8 5/6Q 5/3T 4/3T 6/6Q 1:57.3 31.2 -15 J Moiseyev 31.00 K Klages
8 Armstead April= 8 9/10Q 8/15 8/14T 8/12H 8/11H 7BE/13Q 1:59 31.1 -7 J Drury 97.60 B Drury
10 Meadowview Matty(L) 10/2 10/12H 10/19Q 10/18T 10@@/15T10/13T 8/13Q 1:59 30.2 17 R Mayotte 34.00 B Shakes
1 Santo Domingo 1 3/1H 3/4Q 4/3T 4@/3Q 5/4T 9/13H 1:59 33 14 C Christoforou 16.60 M Guitard
9 Mork N Lindy= 9 8/10Q 9/17T 9/17 9@/14Q 9/13 10/14Q 1:59.1 31 21 S Filion 16.90 R Moreau
Time: 13.2, 27.4, 57, 1:25.2, 1:40.4, 1:56.2 (Temperature: -3, Condition: FT, Variant: 1)
1st Ive Got It All (br,h,5 - Muscles Yankee-Four Starz Dlh-Enjoy Lavec)
Owner: P Kleinhans Racing Inc,Flemington,NJ
2nd Red Zeppelin (ch,g,7 - Striking Sahbra-Fox Club-Balanced Image)
Owner: Anne Campbell,Toronto,ON
3rd Centrifical Force (br,m,4 - Monte Hall-Centrifical Motion-Fool Me Not)
Owner: Daniel G Lagace-David Goodrow Stable,Cambridge,ON
4
3-Machal Jackson 4.10 2.80 2.60 27580
5-Kyle Major 3.40 3.20 11210
2-Rock Me Please 4.20 5711
$2 EXACTOR (3-5) paid 16.40, pool 29388
$2 TRIACTOR (3-5-2) paid 58.00, pool 35104
$1 PICK 3 (4-2-3) paid 148.20, pool 5600
1 MILE, PACE, PURSE $27,000.
NW $25,500 LAST 5 STARTS. AE: NW 6 RACES LIFETIME.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
3 Machal Jackson 3 1/H 1/2 1/2 1/3H 1/4Q 1/3 1:51.4 28.4 5355 J Plante 1.05* I Waxman
5 Kyle Major 5 5/6H 5/9Q 5@/8T 4/7 4/6 2/3 1:52.2 28 -2 B Davis Jr 2.90 S Robinson
2 Rock Me Please 2 2/H 2/2 2/2 2/3H 2/4Q 3/4Q 1:52.3 29 -5 Ra Waples 10.55 R Mcintosh
1 Hare Craft 1 3/2Q 3/4Q 3/4T 3/5Q 3/4T 4/4T 1:52.4 28.4 -4 A Byron 17.65 R Maxwell
6 Daddy Mac(L) 6 6/8Q 6/11Q 6/10T 7/10H 7/10T 5/5Q 1:52.4 27.4 -9 P Macdonell 21.05 S Davis
8 Lennon Blue Chip(L) 8 8/10 8/15Q 8@/14Q 8@/11Q 8/11Q 6/5H 1:52.4 27.3 19 S Filion 10.35 R Moreau
7 Kindly Poet 7 7/9 7/13Q 7@/12Q 5@/8H 5/7T 7/5H 1:52.4 28.1 25 Ri Zeron 5.25 M Brethour
4 Whippet Good 4 4/4T 4/7 4/7H 6/9 6/9Q 8/9Q 1:53.3 28.4 -2 Ja Brewer 28.20 J De Chellis
Time: 13.2, 27.4, 56.1, 1:23, 1:37, 1:51.4 (Temperature: -3, Condition: FT, Variant: 1)
1st Machal Jackson (b,g,4 - Mach Three-Warrawee Cammy-Camluck)
Owner: Brenda K Selwyn Waxman,Dundas,ON
2nd Kyle Major (b,h,5 - Art Major-So Clear-Die Laughing)
Owner: Robert L Hamather,Exeter,ON
3rd Rock Me Please (b,h,5 - Rocknroll Hanover-Please Me Please-Camluck)
Owner: Mardon Stables,Loretto-Robert McIntosh Stables Inc,Windsor-Carlo Rovella,Toronto,ON-John F McCormack,Kelowna,BC
5
5-Wild Dragon 16.90 7.50 4.80 32847
6-Lonesome Attack 3.70 2.90 13023
4-Musselsfrmbrussels 3.50 6531
$2 EXACTOR (5-6) paid 62.90, pool 38931
$1 SUPERFECTA (5-6-4-2) paid 1229.05, pool 22863
$2 TRIACTOR (5-6-4) paid 280.30, pool 35128
$1 PICK 3 (2-3-5) paid 130.10, pool 5985
1 MILE, PACE, PURSE $22,000.
NW $15,000 LAST 5 STARTS OR NW $28,000 LAST 10 STARTS.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
5 Wild Dragon 5 3/1Q 2/1T 2/1T 2/1H 2/1 1/1 1:51.3 28.2 5348 S Filion 7.45 R Moreau
6 Lonesome Attack 6 1/1 1/1T 1/1T 1/1H 1/1 2/1 1:51.4 28.4 -5 J Jamieson 1.65* M Grant
4 Musselsfrmbrussels 4 5/5Q 5/8H 5@/9Q 4@/5H 4/5 3/3 1:52.1 28.1 19 L Macarthur 4.10 L Macarthur
2 Priceless Edition(L) 2 2/1 3/4 3/4Q 3/3H 3/3T 4/3T 1:52.2 28.4 -9 B Miller 27.95 G Lalonde
9 Fire On The Water 8 8/9T 8/13 8@/13H 7@/8T 7/8 5/5H 1:52.3 27.4 23 A Macdonald 6.25 S Nichols
7 Jackets Required(L) 7 7/8 7/11T 7@/11H 6@/7Q 5/7Q 6/6Q 1:52.4 28.2 16 Ra Waples 7.65 R Mcintosh
1 Waffles And Cream 1 6/6H 6/10 6/11 8/9H 8/9 7/6Q 1:52.4 28 -4 B Davis Jr 39.45 R Van Meer
10 St Pete Star 9 9/11H 9/15 9/15 9@/11 9/11 8/8T 1:53.2 28.1 0 D Mcnair 54.95 J Pereira
3 Warners Speedy Art 3 4/2H 4/6T 4/8 5/6H 6/7T 9/9Q 1:53.2 29.1 0 S Zeron 4.40 D Menary
8 Rollem Up SCRATCHED - JUDGES(STABLE ERROR)
Time: 12.4, 26.3, 55.2, 1:23, 1:37, 1:51.3 (Temperature: -3, Condition: FT, Variant: 1)
1st Wild Dragon (b,h,4 - Dragon Again-Wild Helen-Beach Towel)
Owner: Gestion Jean Yves Blais,Montreal,QC
2nd Lonesome Attack (br,g,4 - On The Attack-Lady Lonesome-Nobleland Sam)
Owner: Gerrie S Tucker,Montreal,QC-Ciro B Gentile,Boca Raton,FL-Debbie M Bird,Harwood,ON
3rd Musselsfrmbrussels (b,h,4 - Modern Art-Remember The Magic-Camluck)
Owner: Anne & Mike Shunock,Dorchester,ON
6
5-Selfish Princess 11.70 6.20 3.60 25226
1-Silverado Dream 6.80 4.80 10784
6-Tracy My Love 4.20 6318
$2 EXACTOR (5-1) paid 103.30, pool 33439
$1 SUPERFECTA (5-1-6-4) paid 2782.20, pool 17327
$2 TRIACTOR (5-1-6) paid 615.60, pool 26360
$1 PICK 3 (3-5-5) paid 258.90, pool 2455
1 MILE, TROT, PURSE $17,000.
NW $8,000 LAST 5 STARTS OR NW $20,000 LAST 10 STARTS.
W/O $28,000 LAST 10 STARTS NOT ELIGIBLE.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
5 Selfish Princess 5 2/HD 1@/1T 1/1H 1/1Q 1/1Q 1/HD 1:55.3 29.2 5352 S Filion 4.85 C Milner
1 Silverado Dream 1 4/2H 4/3T 3/3 2/1Q 2/1Q 2/HD 1:55.3 29.1 -8 P Bovay 8.65 P Bovay
6 Tracy My Love=(L) 6 8/6 7/11 7@/7 6@/6H 6/7T 3/4 1:56.2 29 17 Ri Zeron 4.55 Ri Zeron
4 Always Dreaming= 4 1/HD 2/1T 2/1H 3@/2H 3/5 4/5 1:56.3 30 10 L Ouellette 11.25 M Bishop
9 Ldees Creditreport 9 10/7T 10/15H 10/13 10/11T 9/12Q 5/6 1:56.4 28.1 9 C Christoforou 48.95 E Iversen
2 Keystone Swagger(L) 2 3/1Q 3@/3Q 4/4T 4/4Q 4/5T 6/6T 1:57 30 3 M Saftic 20.75 G Gordon
8 The Principle=(L) 8 6/4Q 6/9 6/6H 7/7T 7/9H 7/6T 1:57 29.1 -6 K Oliver 5.85 R Hummel
3 Northern Spark(L) 3 5/4 5/6T 5@/5 5@/5 5/7H 8/7 1:57 29.4 20 S Zeron 2.10* T Macdonnell
7 Grumpy Jake(L) 7 7/6 9/13Q 9/11Q 9/10Q 10/13 9/8 1:57.1 29 5 Ra Waples 12.35 M Guitard
10 Rate Exchange(L) 10 9/7 8@/12 8@/10 8@/9T 8/11 10/8T 1:57.2 29.1 50 J Jamieson 14.85 R Fellows
Time: 13.1, 27.2, 57.2, 1:26.1, 1:40.2, 1:55.3 (Temperature: -3, Condition: FT, Variant: 1)
Judges List: Tracy My Love-ALLERGIC TO LASIX
1st Selfish Princess (b,m,6 - Self Possessed-Gold Medalist-Donerail)
Owner: Chad T Milner,Guelph,ON
2nd Silverado Dream (br,g,7 - Fortuna Winner-Jina Fortuna-Coktail Jet)
Owner: Nicole Bovay Gurtner,Rigaud,QC
3rd Tracy My Love (br,m,6 - Dream Vacation-Berta Bambino-Yankee Bambino)
Owner: Rick Zeron Stables,Oakville,ON-Murray L Greenfield,Rydal,PA
7
5-My Perfect Heart 17.00 7.10 5.10 30342
4-Hilarious Halo 8.30 5.20 13577
9-Midnite Romp 7.50 8072
$2 EXACTOR (5-4) paid 119.80, pool 36241
$2 TRIACTOR (5-4-9) paid 1257.50, pool 33368
$1 PICK 3 (5-5-5) paid 480.25, pool 3896
$1 PICK 4 (3-5-5-5) paid 3466.85, pool 60046
1 MILE, PACE, PURSE $22,000.
NW $15,000 LAST 5 STARTS OR NW $28,000 LAST 10 STARTS.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
5 My Perfect Heart 5 1/1H 2/1 2/2 3/1T 3/1T 1/NS 1:53 28.4 5343 D Mcnair 7.50 O Hall
4 Hilarious Halo(L) 4 4/1T 1@/1 1/2 1/1Q 1/1Q 2/NS 1:53 29.1 13 J Jamieson 8.40 B Shakes
9 Midnite Romp 9 9/10H 9@/11Q 9@/14T 9@/8 9/7H 3/1Q 1:53.1 27.4 40 Ri Zeron 7.75 D Gibson
8 Faucon Stena 8 7/7H 6@/7Q 6@/9H 6@/5 5/3T 4/1Q 1:53.1 28.2 42 S Filion 2.50* R Moreau
3 Winter Blues 3 2/1H 4@/4 4/6Q 2@/1Q 2/1Q 5/1H 1:53.1 29.1 36 Ra Waples 8.50 I Reid
1 Last Call Hanover(L) 1 5/2 3/2H 3/4H 5/3T 4/3Q 6/3 1:53.3 29 1 C Christoforou 7.90 R Fellows
6 Sky Mesa 6 8/8 7/8 7@/11H 8@/6H 8/6H 7/3 1:53.3 28.3 37 K Oliver 6.05 S Mehlenbacher
2 Shady Cam(L) 2 6/6T 8/9H 8/13T 7/6Q 7/5Q 8/3H 1:53.3 28.3 -3 S Zeron 4.90 B Wallace
7 Blueridge Doc(L) 7 3/1T 5/5H 5/8Q 4@X/3Q 6/5 9/5H 1:54 29.3 31 M Saftic 32.55 A Shetler
10 Jepson Hanover 10 10/11Q 10/13H 10/18Q 10/9H 10/9Q 10/7 1:54.2 28.4 11 P Macdonell 36.20 M Brealey
Time: 13, 26.4, 55.2, 1:23.4, 1:38.1, 1:53 (Temperature: -3, Condition: FT, Variant: 1)
1st My Perfect Heart (gr,g,5 - Allamerican Ingot-The Paper Bullet-Cams Card Shark)
Owner: Sauble Hill Farms,Tara-Nasussito Racing Inc,Ayr,ON
2nd Hilarious Halo (b,h,6 - The Panderosa-Bestaverde-Cambest)
Owner: Dan H Mogridge,Hillsdale-Jeffery Oborne,Jordan Station,ON
3rd Midnite Romp (br,g,6 - Million Dollar Cam-Late Nite Out-Presidential Ball)
Owner: David Goodrow Stable,Cambridge-Glenn D Tarver,Scarborough,ON
8
6-Guns An Roses 7.90 4.20 2.50 17619
4-Leafs And Wings 12.80 4.60 8939
5-Audreys Dream 2.10 5325
$2 EXACTOR (6-4) paid 100.90, pool 25555
$1 SUPERFECTA (6-4-5-7) paid 1398.85, pool 20993
$2 TRIACTOR (6-4-5) paid 231.50, pool 30642
$1 PICK 3 (5-5-6) paid 845.30, pool 4564
1 MILE, PACE, PURSE $30,000.
CAM FELLA - 1ST LEG - 4 & 5 YEAR OLDS.
NW $150,000 LIFETIME AS OF DECEMBER 31, 2011.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
6 Guns An Roses 6 3/2 1@/1Q 1/2 1/2H 1/3Q 1/1H 1:51.3 27.2 5348 J Moiseyev 2.95 F Colville
4 Leafs And Wings(L) 4 6/6 6/8H 6@/7T 5@/5Q 3/5Q 2/1H 1:51.4 26.3 28 Ra Waples 16.65 M Rogers
5 Audreys Dream 5 5/4 5/6T 5@/6 2@/2H 2/3Q 3/1T 1:52 27.2 24 S Zeron 0.45* B Wallace
7 Arsenal 7 7/8H 7/10H 7@/9T 7@/7Q 6/7T 4/4H 1:52.2 26.4 22 B Miller 35.55 D Menary
2 Ciona Bromach 2 4/2T 4/5 4/5H 6/7 7/8T 5/5T 1:52.4 27.1 -4 M Whelan 103.80 D Obrienmoran
9 Mach Wheel 9 8/11 8/12Q 8/12 8@/9 8/10H 6/6Q 1:52.4 26.4 19 J Hudon Jr 20.10 J Hudon Jr
3 C Major Hanover 3 2/1H 3/3Q 3/3T 4/5 5/7Q 7/8Q 1:53.1 28 -8 S Filion 15.95 R Fellows
8 Draconian 8 1/1H 2/1Q 2/2 3/2T 4/5H 8/9 1:53.2 28.3 -4 J Jamieson 32.45 R Van Meer
1 Rock On Precious X1/22 9/DIS 9/DIS 9/DIS 9/DIS 9/DIS 9/DIS A Macdonald 18.00 S Robinson
Time: 13.1, 27.2, 56.2, 1:24.1, 1:37.3, 1:51.3 (Temperature: -3, Condition: FT, Variant: 1)
Judges List: Arsenal-ALLERGIC TO LASIX
1st Guns An Roses (br,g,4 - Life Sign-Best Lady-Cambest)
Owner: Joanne Colville-Emma E Christoforou,Moffat,ON
2nd Leafs And Wings (b,h,5 - Rambaran-Rockton Road-Water Tower)
Owner: Gregory G Rogers,Auburn Hills,MI
3rd Audreys Dream (br,g,4 - Rocknroll Hanover-Belovedangel-Artsplace)
Owner: Bradley J Grant,Milton,ON
9
8-First Victor 8.40 4.90 3.60 28161
3-First Impression 31.60 11.20 11281
4-Smokeys Luck 3.10 5408
$2 EXACTOR (8-3) paid 205.90, pool 31376
$2 TRIACTOR (8-3-4) paid 1060.10, pool 39675
$1 PICK 3 (5-6-8) paid 388.65, pool 4724
1 MILE, PACE, PURSE $15,000.
NW $5,000 LAST 5 STARTS OR NW $12,000 LAST 10 STARTS.
W/O $20,000 LAST 10 STARTS NOT ELIGIBLE.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
8 First Victor 8 1/T 1/1Q 2/1 1/1Q 1/2Q 1/1T 1:52.4 28.3 5346 D Mcnair 3.20 J Pereira
3 First Impression(L) 3 8/9T 8/13 8/11T 8@@/8Q 7/7Q 2/1T 1:53.1 27.2 25 Ri Zeron 45.60 C Stewart
4 Smokeys Luck 4 5/3T 4/5T 4@/4 4@/3 4/3 3/2H 1:53.1 28.2 20 S Filion 2.80 S Larocque
2 Sectionline Barack 2 7/7T 7/11Q 7/9T 6/5H 5/5 4/4Q 1:53.3 28.2 -1 M Saftic 11.90 S Bauder
6 Toughest Of All 6 2/T 2/1Q 3/2H 3/1Q 2/2Q 5/4T 1:53.4 29.2 -7 M Baillargeon 14.80 B Baillargeon
5 Hyperion Hanover(L) 5 3/1T 3/3Q 1@/1 2@/1Q 3/2H 6/4T 1:53.4 29.2 27 J Jamieson 1.15* R Fellows
7 Cole Diddy(L) 7 4/2T 5/7Q 5@/6 5@/4H 6/5T 7/7 1:54.1 29.1 25 A Macdonald 24.45 C Auciello
1 War Boots 1 6/6 6/9H 6@/7T 7@/6T 8/9 8/13Q 1:55.2 29.4 13 B Davis Jr 22.65 S Robinson
Time: 12.3, 26.2, 56, 1:24.1, 1:38.2, 1:52.4 (Temperature: -3, Condition: FT, Variant: 1)
1st First Victor (br,g,7 - Yankee Cruiser-Just Call Me Best-Cambest)
Owner: Joe Gasparro,Downsview,ON
2nd First Impression (br,g,7 - Cape Crusader-Falcon Crest-Falcon Seelster)
Owner: Merlin Howse,Langton-Casie Coleman Stables Inc,Cambridge,ON
3rd Smokeys Luck (b,g,7 - Camluck-Unbridled Grace-Apaches Fame)
Owner: Les Ecuries Piramidan,Gatineau,QC
10
6-Modern Legend 6.10 3.80 3.30 27493
7-Reibercrombie 8.80 5.10 9416
3-Rock Me Amastreos 11.50 5601
$2 EXACTOR (6-7) paid 56.50, pool 36135
$2 TRIACTOR (6-7-3) paid 847.90, pool 47391
$1 PICK 3 (6-8-6) paid 88.15, pool 6185
1 MILE, PACE, PURSE $30,000.
CAM FELLA - 1ST LEG - 4 & 5 YEAR OLDS.
NW $150,000 LIFETIME AS OF DECEMBER 31, 2011.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
6 Modern Legend 6 4/2Q 3@/2Q 1/1Q 1/1H 1/2H 1/2T 1:51.2 28.1 5368 J Moiseyev 2.05 D Drew
7 Reibercrombie 7 7/4H 7/7 7@/8Q 4@/3Q 3/4T 2/2T 1:52 28.1 3 P Macdonell 12.15 C Coleman
3 Rock Me Amastreos 3 8/5Q 8/8T 8/11 9@/6T 8/9 3/4Q 1:52.1 27.3 1 S Zeron 55.70 A Balson
5 Sonic Dancer 5 3/1 1@/H 2/1Q 3/1H 2/2H 4/4T 1:52.2 29 -13 J Jamieson 9.30 J Gillis
2 Lizard King 2 2/1 4/3Q 4/5T 8/6Q 7/8Q 5/6T 1:52.4 28.2 -30 C Christoforou 20.40 J Ainsworth
1 Red Bugler 1 5/3 5/5 6@/6Q 2@/1H 4/5Q 6/7T 1:53 29.3 -10 K Oliver 31.00 M Dupuis
8 Winning Dream 8 9/7Q 9/10Q 9@/12Q 6@/5 6/7H 7/8Q 1:53 28.4 3 S Filion 69.45 R Moreau
4 Calgary Seelster 4 1/1 2/H 3/3H 5/4Q 5/7 8/9 1:53.1 29.1 -30 Ri Zeron 41.60 M Preszcator
9 Itrustyou 9 6/3T 6@/5Q X5@@/5T 7@@/5T 9/13 9/13T 1:54.1 29.4 43 B Miller 0.70* D Menary
Time: 12.4, 26.3, 54.2, 1:23.1, 1:37, 1:51.2 (Temperature: -3, Condition: FT, Variant: 1)
1st Modern Legend (b,g,4 - Modern Art-Ruby Cam-Camluck)
Owner: Dave Drew Associates Inc,St Catharines,ON
2nd Reibercrombie (b,g,5 - Cheyenne Rei-Abso Skippy-Abercrombie)
Owner: Casie Coleman Stables Inc,Cambridge-Steve W Calhoun,Chatham,ON
3rd Rock Me Amastreos (b,h,5 - Astreos-Queens Arms-Armbro Emerson)
Owner: David W Snowden,Bowmanville,ON
11
3-Panda Bear 7.90 4.70 2.50 22278
4-Ramegade Bruiser 8.30 4.00 7581
5-Ill Call U Back 2.50 4662
$2 EXACTOR (3-4) paid 49.90, pool 23024
$2 TRIACTOR (3-4-5) paid 165.30, pool 30162
$1 PICK 3 (8-6-3) paid 90.40, pool 2803
1 MILE, PACE, PURSE $15,000.
NW $5,000 LAST 5 STARTS OR NW $12,000 LAST 10 STARTS.
W/O $20,000 LAST 10 STARTS NOT ELIGIBLE.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
3 Panda Bear(L) 3 4/4H 4/6 4/5Q 3@/2 2/T 1/1Q 1:54.1 29.2 5361 A Macdonald 2.95 C Auciello
4 Ramegade Bruiser 4 5/5H 5/8Q 5/6T 5@/5 5/4H 2/1Q 1:54.2 29 2 Ri Zeron 10.90 Da Brown
5 Ill Call U Back 5 1/1Q 1/2 1/1T 1/1H 1/T 3/1Q 1:54.2 30 -16 D Mcnair 1.25* J Pereira
6 Ultimate Yankee 6 2/1Q 2/2 2/1T 2/1H 3/1H 4/1H 1:54.2 29.4 -20 R Mayotte 9.25 R Mayotte
8 Presidentialdesire 8 8/9T 8/16 8/13 8@@/9Q 6/5H 5/2Q 1:54.3 28.2 11 Ra Waples 10.90 T Pond
1 Blue Suede Shoes 1 3/3Q 3/4Q 3/3T 4/3H 4/3Q 6/4Q 1:55 30 -10 S Zeron 8.60 R Van Meer
7 Shadow Baran 7 7/9 7/13T 7/11 7@/8Q 8/6T 7/9Q 1:56 30 5 J Jamieson 7.45 P Price Jr
2 Counselor Cam 2 6/7H 6/10T 6/9Q 6/8 7/6H 8/13Q 1:56.4 30.4 -24 J Plante 42.50 M Carrier
Time: 12.4, 26.4, 55.4, 1:24.2, 1:39, 1:54.1 (Temperature: -3, Condition: FT, Variant: 1)
1st Panda Bear (br,g,7 - Jate Lobell-Finlandish-Albatross)
Owner: Rocco Auciello,Stouffville-Antonio Tangreda,Kettleby,ON
2nd Ramegade Bruiser (b,g,9 - Rambaran-Love You Dear-Apaches Fame)
Owner: David C Brown,Cannington,ON
3rd Ill Call U Back (b,g,9 - Northern Luck-Ta Jennie-Direct Scooter)
Owner: The Merks Stable,New York,NY
12
5-Val America 4.50 3.20 2.80 23735
10-Lookin For A Fight 12.10 7.60 9321
1-You Bet Your Glass 11.80 5475
$2 DAILY DOUBLE (3-5) paid 23.50, pool 11078
$2 EXACTOR (5-10) paid 110.90, pool 27723
$1 SUPERFECTA (5-10-1-8) paid 15325.80, pool 29339
$2 TRIACTOR (5-10-1) paid 1484.70, pool 29339
$1 PICK 3 (6-3-5) paid 32.40, pool 5202
W4 8 6 3 5 250.65 41574
1 MILE, PACE, PURSE $17,000.
NW $8,000 LAST 5 STARTS OR NW $20,000 LAST 10 STARTS.
W/O $28,000 LAST 10 STARTS NOT ELIGIBLE.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
5 Val America(L) 5 1/H 3/2 3@/3T 1/5 1/8Q 1/4H 1:52.3 29.3 5350 J Plante 1.25* S Larocque
10 Lookin For A Fight 10 10/7 10/13H 10@/12T 10@@/12Q6/10Q 2/4H 1:53.2 28 56 L Small 24.80 L Small
