Woodbine
& Mohawk`s
Lopp
/ 2008 |
||||||||
2008 races | Return to Main Menu | L�ngre ner p� sidan finns Repotage fr�n Woodbine | ||||||
Live Video | ||||||||
Resultat 2008 | Fr�n Woodbine | |||||||
|
Deweycheatumnhowe vann Canadian Trotting Classic Final. |
|||||||
2008 STANDARDBRED STAKE SCHEDULE |
|||||||||
WOODBINE JANUARY 1 TO APRIL 28 | |||||||||
JANUARY | |||||||||
GLORYS COMET SERIES | 01/05 | SAT | WDB | 50,000 | G | 4&UP | OPEN | TROT | 1ST |
LIFETIME DREAM SERIES | 01/07 | MON | WDB | 20,000 | G | 4YO | MARE | TROT | 1ST |
GLORYS COMET SERIES | 01/12 | SAT | WDB | 50,000 | G | 4&UP | OPEN | TROT | 2ND |
LIFETIME DREAM SERIES | 01/14 | MON | WDB | 20,000 | G | 4YO | MARE | TROT | 2ND |
GLORYS COMET SERIES | 01/19 | SAT | WDB | 90,000 | E | 4&UP | OPEN | TROT | FINAL |
LIFETIME DREAM SERIES | 01/21 | MON | WDB | 54,000 | E | 4YO | MARE | TROT | FINAL |
DON MILLS SERIES | 01/28 | MON | WDB | 20,000 | G | 4YO | OPEN | TROT | 1ST |
FEBRUARY | |||||||||
DON MILLS SERIES | 02/04 | MON | WDB | 20,000 | G | 4YO | OPEN | TROT | 2ND |
DON MILLS SERIES | 02/11 | MON | WDB | 59,000 | E | 4YO | OPEN | TROT | FINAL |
GENERAL BROCK SERIES | 02/21 | THU | WDB | 18,000 | G | 4YO | OPEN | TROT | 1ST |
GENERAL BROCK SERIES | 02/28 | THU | WDB | 18,000 | G | 4YO | OPEN | TROT | 2ND |
MARCH | |||||||||
GENERAL BROCK SERIES | 03/06 | THU | WDB | 53,000 | E | 4YO | OPEN | TROT | FINAL |
APRIL | |||||||||
CELIA'S COUNSEL SERIES | 04/07 | MON | WDB | 18,000 | G | 3YO | FILLY | TROT | 1ST |
TIE SILK SERIES | 04/10 | THUR | WDB | 18,000 | G | 3YO | OPEN | TROT | 1ST |
CELIA'S COUNSEL SERIES | 04/14 | MON | WDB | 18,000 | G | 3YO | FILLY | TROT | 2ND |
TIE SILK SERIES | 04/17 | THUR | WDB | 18,000 | G | 3YO | OPEN | TROT | 2ND |
CELIA'S COUNSEL | 04/21 | MON | WDB | 50,000 | E | 3YO | FILLY | TROT | FINAL |
TIE SILK SERIES | 04/24 | THUR | WDB | 50,000 | E | 3YO | OPEN | TROT | FINAL |
MOHAWK MAY 1 TO OCTOBER 6 | |||||||||
MAY | |||||||||
OSS ELIMS | 05/11 | SUN | MOH | 50,000 | E | 3YO | FILLY | TROT | ELIMS |
OSS FINAL | 05/18 | SUN | MOH | 130,000 | G | 3YO | FILLY | TROT | FINAL |
OSS ELIMS | 05/18 | SUN | MOH | 50,000 | E | 3YO | COLT | TROT | ELIMS |
OSS FINAL | 05/26 | MON | MOH | 130,000 | G | 3YO | COLT | TROT | FINAL |
CASUAL BREEZE STAKES | 05/30 | FRI | MOH | 225,000 | E | 3YO | FILLY | TROT | DIVS |
TROTTING CLASSIC | 05/31 | SAT | MOH | 85,000 | E | 3&up | H&G | TROT | DIVS |
CLASSIC OAKS | 05/31 | SAT | MOH | 85,000 | E | 3&up | F&M | TROT | DIVS |
JUNE | |||||||||
ELEGANTIMAGE STAKES | 06/06 | FRI | MOH | 35,000 | G | 3YO | FILLY | TROT | ELIMS |
GOODTIMES | 06/07 | SAT | MOH | 30,000 | G | 3YO | OPEN | TROT | ELIMS |
ELEGANTIMAGE STAKES | 06/13 | FRI | MOH | 50,000 | G | 3YO | FILLY | TROT | CONSO |
GOODTIMES | 06/13 | FRI | MOH | 50,000 | G | 3YO | OPEN | TROT | CONSO |
ELEGANTIMAGE STAKES | 06/14 | SAT | MOH | 532,000 | E | 3YO | FILLY | TROT | FINAL |
GOODTIMES | 06/14 | SAT | MOH | 335,0000 | E | 3YO | TROT | FINAL | |
ARMBRO FLIGHT | 06/21 | SAT | MOH | 50,000 | G | 3&UP | F&M | TROT | ELIMS |
ARMBRO FLIGHT | 06/28 | SAT | MOH | 354,000 | E | 3&UP | F&M | TROT | FINAL |
JULY | |||||||||
CANADIAN BREEDERS | 07/18 | FRI | MOH | 37,900 | E | 3YO | FILLY | TROT | ELIMS |
CANADIAN BREEDERS | 07/19 | SAT | MOH | 37,600 | E | 3YO | COLT | TROT | ELIMS |
IN FREE SERIES | 07/20 | MOH | 15,000 | G | 2YO | COLT | TROT | 1ST | |
CANADIAN BREEDERS | 07/26 | SAT | MOH | 176,000 | E | 3YO | COLT | TROT | FINAL |
CANADIAN BREEDERS | 07/26 | SAT | MOH | 177,000 | E | 3YO | FILLY | TROT | FINAL |
IN FREE SERIES | 07/27 | SUN | MOH | 15,000 | G | 2YO | FILLY | TROT | 2ND |
OSS ELIMS | 07/28 | MON | MOH | 50,000 | E | 2YO | FILLY | TROT | ELIMS |
AUGUST | |||||||||
OSS ELIMS | 08/01 | FRI | MOH | 50,000 | E | 3YO | FILLY | TROT | ELIMS |
IN FREE SERIES | 08/03 | SUN | MOH | 43,000 | E | 2YO | FILLY | TROT | FINAL |
OSS FINAL | 08/04 | MOH | 130,000 | G | 2YO | FILLY | TROT | FINAL | |
BRIDGER SERIES | 08/07 | THUR | MOH | 15,000 | G | 2YO | COLT | TROT | 1ST |
OSS ELIM | 08/08 | FRI | MOH | 90,000 | G | 3YO | FILLY | TROT | ELIMS |
ROBERT STEWART | 08/10 | MOH | 255,000 | E | 2YO | FILLY | TROT | DIVS | |
BRIDGER SERIES | 08/14 | THUR | MOH | 15,000 | G | 2YO | COLT | TROT | 2ND |
SBOA STAKES | 08/15 | MOH | 25,000 | G | 3YO | FILLY | TROT | ELIMS | |
OSS ELIMS | 08/18 | MON | MOH | 50,000 | E | 2YO | COLT | TROT | ELIMS |
BRIDGER SERIES | 08/21 | THUR | MOH | 50,000 | E | 2YO | COLT | TROT | FINAL |
SBOA STAKES FINAL | 08/22 | FRI | MOH | 150,000 | E | 3YO | FILLY | TROT | FINAL |
BREEDERS CROWN | 08/22 | FRI | MOH | 40,0000 | E | 4&UP | MARE | TROT | ELIMS |
BREEDERS CROWN | 08/23 | SAT | MOH | 57,000 | E | 4&UP | OPEN | TROT | ELIMS |
OSS FINAL | 08/25 | MOH | 130,000 | G | 2YO | COLT | TROT | FINAL | |
SIMCOE STAKES | 08/30 | SAT | MOH | 275,000 | E | 3YO | OPEN | TROT | DIVS |
BREEDERS CROWN | 08/30 | SAT | MOH | 392,000 | E | 4&UP | F&M | PACE | FINAL |
BREEDERS CROWN | 08/30 | SAT | MOH | 270,000 | E | 4&UP | F&M | TROT | FINAL |
BREEDERS CROWN | 08/30 | SAT | MOH | 784,000 | E | 4&UP | OPEN | TROT | FINAL |
CHAMPLAIN STAKES | 08/311 | MOH | 360,000 | E | 2YO | OPEN | TROT | DIVS | |
SEPTEMBER | |||||||||
CHAMPLAIN STAKES | 09/01 | MON | MOH | 356,000 | E | 2YO | FILLY | TROT | DIVS |
SIMCOE STAKES | 09/04 | THUR | MOH | 242,0000 | E | FILLY | TROT | DIVS | |
CANADIAN TROTTING CLASSIC | 09/06 | SAT | MOH | 40,000 | G | 3YO | OPEN | TROT | ELIMS |
William Wellwood Memorial | 09/07 | MOH | 30,000 | G | 2YO | OPEN | TROT | ELIMS | |
Peaceful Way | 09/08 | MON | MOH | 30,000 | G | 2YO | FILLY | TROT | ELIMS |
CANADIAN TROTTING CLASSIC | 09/13 | SAT | MOH | 1,000,000 | G | 3YO | OPEN | TROT | FINAL |
CANADIAN TROTTING CLASSIC | 09/13 | SAT | MOH | 100,000 | G | 3YO | OPEN | TROT | CONSO |
MAPLE LEAF TROT | 09/13 | SAT | MOH | 50,000 | G | 3&UP | OPEN | TROT | ELIMS |
William Wellwood Memorial | 09/14 | SUN | MOH | 535,000 | E | 2YO | OPEN | TROT | FINAL |
09/14 | SUN | MOH | 50,000 | G | 2YO | OPEN | TROT | CONSO | |
Peaceful Way | 09/14 | SUN | MOH | 575,000 | E | 2YO | FILLY | TROT | FINAL |
Peaceful Way | 09/14 | SUN | MOH | 50,000 | G | 2YO | FILLY | TROT | CONSO |
OSS ELIMS | 09/20 | SAT | MOH | 50,000 | E | 2YO | COLT | PACE | ELIMS |
MAPLE LEAF TROT | 09/20 | SAT | MOH | 700,0000 | E | 3&UP | TROT | FINAL | |
OSS ELIMS | 09/21 | SUN | MOH | 50,000 | E | 3YO | COLT | TROT | ELIMS |
OSS ELIMS | 09/25 | THUR | MOH | 50,0000 | E | 2YO | TROT | ELIMS | |
OSS FINAL | 09/28 | SUN | MOH | 130,000 | G | 3YO | COLT | TROT | FINAL |
OCTOBER | |||||||||
OSS FINAL | 10/02 | THUR | MOH | 130,000 | G | 2YO | COLT | TROT | FINAL |
WOODBINE OCTOBER 9 TO DECEMBER 29 | |||||||||
GOLDSMITH MAID | 10/17 | FRI | WDB | 23,000 | G | 2YO | FILLY | TROT | ELIMS |
VALLEY VICTORY | 10/18 | SAT | WDB | 23,000 | G | 2YO | COLT | TROT | ELIMS |
VALLEY VICTORY | 10/25 | SAT | WDB | 665,000 | E | 2YO | OPEN | TROT | FINAL |
GOLDSMITH MAID | 10/25 | SAT | WDB | 653,000 | E | 2YO | FILLY | TROT | FINAL |
OSS ELIMS | 10/31 | FRI | MOH | 50,000 | E | 2YO | FILLY | TROT | ELIMS |
NOVEMBER | |||||||||
OSS ELIMS | 11/01 | SAT | WDB | 50,000 | E | 2YO | COLT | TROT | ELIMS |
TRILLIUM | 11/02 | SUN | WDB | 50,000 | E | 3YO | FILLY | TROT | DIVV |
OSS FINAL | 11/07 | MOH | 130,000 | G | 2YO | FILLY | TROT | FINAL | |
OSS FINAL | 11/08 | SAT | WDB | 130,000 | G | 2YO | COLT | TROT | FINAL |
OSS SUPER FINALS | 11/15 | SAT | WDB | 300,0000 | G | 2YO | TROT | FINALS | |
OSS SUPER FINALS | 11/15 | SAT | WDB | 300,000 | G | 2YO | FILLY | TROT | FINALS |
OSS SUPER FINALS | 11/15 | SAT | WDB | 300,000 | G | 3YO | COLT | TROT | FINALS |
OSS SUPER FINALS | 11/15 | SAT | WDB | 300,000 | G | 3YO | FILLY | TROT | FINALS |
ONTARIO SIRED AUTUMN STAKES | 11/24 | MON | WDB | 20,000 | G | 3YO | COLT | TROT | ELIMS |
DECEMBER | |||||||||
ONTARIO SIRED AUTUMN STAKES | 12/01 | MON | WDB | 50,000 | E | 3YO | COLT | TROT | |
ONTARIO SIRED AUTUMN STAKES | 12/11 | THUR | WDB | 20,000 | G | 3YO | FILLY | TROT | ELIMS |
ONTARIO SIRED AUTUMN STAKES | 12/18 | THUR | WDB | 50,000 | E | 3YO | FILLY | TROT | FINAL |
Chick N Tell Surprises In Glorys Comet Opener
Leaving from post three in the bulky 11-horse field, the six-year-old son of
Glory B River - Power Chickette got away fourth in the early going when the
prohibitive choice, Armbro Continental, made a rare break in stride coming up to
the gate for the start.
The veteran Abbey Road C was the first leader and took the field to the first
quarter in :27.2 with longshot Speed Bomb tucking in second and Chick N Tell
well spotted in fourth. As the field straightened up towards the half, Mike
Saftic tipped Armbro Chronicle out from third and prompted the pacesetter past
the half in :56.4.
The top pair continued to battle by the third panel in 1:24.3 with Keith Oliver
bringing Chick N Tell into a perfect second-over position to challenge. As the
winded leaders began to tire, Chick N Tell hit his best stride and easily
powered by late for the win at odds of 13-1.
Speed Bomb came on late to finish second over a dead-game Abbey Road C.
Saturday�s victory was the fourth in a row at Woodbine and 21st lifetime for
Chick N Tell who increased his career bankroll to more than $280,000 for John
Simmonds and co-owner/trainer Stephen Doyle.
The Glorys Comet Series continues next Saturday night at Woodbine..
Daughters Of Malabar Man Dominate Opening Round Of Lifetime Dream
Toronto, January 7, 2023 --
Southwind Renata extended her win streak to three with a sharp 1:57.1 victory in
one of three $20,000 divisions in Monday night�s opening round of the Lifetime
Dream Trotting Series for four-year-old mares at Woodbine.
The other divisions went to Striking Pockets and Fighting Filly, both in
identical clockings of 1:56.3.
Southwind Renata worked out a perfect second-over trip in the second division
for catch-driver Jack Moiseyev and fired home for a 2-1/2 length score over
Lovely Louann and Letsjusttalkaboutme.
It was the first start of the season for the Anders Wolden trained daughter of
Malabar Man - Southwind Rise and boosted her career winnings to just over
$76,000 for owner Angela Hahn of Berlin, Germany.
In the opening split, Striking Pockets posted a strong first-over effort for
just her second career win under the guidance of Rick Zeron. The daughter of
Striking Sahbra - Bison Francais was a half-length better than heavily favoured
Winnie The Who while Dynamic Lavec captured the show spot.
Trained by Daniel Martin for the M T Pockets Stables of Pompano Beach, Florida,
Striking Pockets boosted her career bankroll to just over $85,000.
In the final division, Fighting Filly lived up to her name with a gutsy head
decision over favoured Sportyportia. It was more than five lengths back to
Matriarch who finished third.
Monday�s win was the seventh lifetime for the daughter of Malabar Man - Princess
Gladiator, trained by Kevin Oreilly, and boosted her career earnings to just
over $86,000 for owners Sidney Korn, John Guarniere and Lawrence Thomases.
The Lifetime Dream Trotting Series continues next Monday night at Woodbine.
Chick N Tell Wins Again In The Glorys Comet
Toronto, January 12, 2023 -- Chick
N Tell set himself up for a possible sweep of this year�s Glorys Comet Trotting
Series with another sharp off-the-pace victory in tonight�s second leg for
driver Keith Oliver.
The six-year-old son of Glory B River - Power Chickette just bided his time in
the early going and watched as Gettindownanddirty and driver Paul MacDonell put
up splits of :27.4, :56.4 and 1:25.4. Oliver had his charge out and going in the
third quarter and followed the first-over Reve D Amerik who was up to within a
length of the leader as the field reached the top of the stretch.
Utilizing his patented stretch kick, Chick N Tell charged past rivals to score
in 1:54.2 which was a new lifetime mark. Armbro Chronicle rallied stoutly to
pick up the place spot with Reve D Amerik holding on for third.
The victory was the fifth consecutive for Chick N Tell who is co-owned by John
Simmonds and trainer Stephen Doyle. The lion�s share of the $50,000 purse
boosted his career earnings to well over $300,000.
The final of the Glorys Comet Series will go next Saturday night at Woodbine.
Southwind Renata Goes for Four in Lifetime Dream
Southwind Renata, a four-year-old trotting mare conditioned by Anders Wolden of
Moffat, Ontario, has visited the winner�s circle in her last three starts,
including the first leg of the Lifetime Dream Trotting Series for four-year-old
non-winners of $100,000 (as of October 31st) last Monday at Woodbine. Now the
New Jersey-bred mare with the German owner (Angela Hahn of Berlin) is looking to
sweep the series, but she�ll face stiff competition from recent American import,
Fighting Filly, who also won a division of the Lifetime Dream first leg last
week, and Lovely Louann, who was second to Southwind Renata in their contest
that same night. They�ll meet in race #2, post time 7:41 p.m...
Striking Pockets, a Dan Martin trainee by Striking Sahbra, will also be looking
to duplicate her victory in the second $20,000 split (race #4, 8:24 p.m.). The
distaff trotter has been no worse than third in her last seven starts, and is
rated at 3-1 in the morning line. But don�t discount Sportyportia, who was a
gutsy second in her division last week and is currently ranked as the 5-2
favourite.
The $54,000 (est.) final of the Lifetime Dream series will go on January 21 at
Woodbine.
Striking Pockets Strikes Again
TORONTO, ON, January 14 �
Striking Pockets struck with authority in the $20,000 second leg of the Lifetime
Dream Trotting Series tonight, setting herself up for a possible sweep of the
three-part series.
The daughter of Striking Sahbra � Bisou Francais enjoyed a perfect second-over
trip under the guidance of Rick Zeron, to overtake a tenacious Tymal Francesca
in the stretch and surge to the wire in 1:57.2. A gutsy late rush from Winnie
the Who (Paul MacDonell) came a neck short, while Psyche Unseen came from well
out of it to grab third.
"She's getting confident and she�s getting stronger too. She's getting to be
more of a mare than a filly now," said Zeron. "I was happy Jody (Jamieson, with
Dynamic Lavec) stepped out in front of me down the backstretch instead of me
coming first-up and having to fight them off, because if I�d had to come
first-up then Paul (MacDonell, with Winnie The Who) probably would have come on
my back and beat me at the wire. I would have had to use my mare up a little too
much.
�I was dragged to the head of the lane and she was good from there."
Striking Pockets is trained by Daniel Martin for the M T Pockets Stable of
Pompano Beach, Florida.
In the first split, favoured Southwind Renata made a break before the gate and
was never a factor, leaving Tony O�Sullivan trainee, Lovely Louann to romp to a
one-and-a-half length front-end victory over Matriarch and Fighting Filly in
1:58.3.
The chestnut daughter of Valley Victor, who was second to Southwind Renata in
the first leg of the Lifetime Dream a week ago, now has three wins in 26 starts,
and a bankroll of $57,397 for owners L And L Devisser LLC of Holland, Michigan.
Driver Chris Christoforou remarked, �I thought Jody (Jamieson) might come back
around with Fighting Filly, but I didn�t see him so I just kept going. They cut
pretty decent fractions out, and my filly raced quite well. She�s versatile. She
can race from anywhere, and she proved that tonight. Last week, she was more off
the pace, tonight she was on the front, and she raced well both times.�
The $55,200 Lifetime Dream Trotting Series will be featured next Monday night at
Woodbine.
Speed Bomb In Glorys Comet Shocker
Toronto, January 19, 2023 --
It was bombs away in Saturday�s $86,000 Glorys Comet Trotting Series Final at
Woodbine when Speed Bomb connected at odds of 40-1 for driver Jody Jamieson in
1:54.4.
The victory spoiled the attempt at a series sweep for Chick N Tell who got away
slowly from post two and then was mired in traffic for much of the mile.
In the meantime, Jamieson had Speed Bomb leaving alertly from post nine and
found a good seat early in mid-pack as pacesetter Abbey Road C put up the first
half of :56.3 with Gettindownanddirty sitting second and Armbro Chronicle
starting the outside flow from third.
As the field entered the last turn, the pocket sitter made a break in stride as
the top pair began to pick up the tempo. At that point, Night Shade, who was
perfectly positioned second over, also rolled into a break. That allowed
Jamieson a seam at the inside and he brought Speed Bomb to the outside to follow
Armbro Chronicle as they went past three-quarters in 1:24.3.
Armbro Chronicle was finally able to wear down Abbey Road C, but was unable to
hold off the onrushing Speed Bomb who lit up the board at $83.90 on the nose.
Armbro Chronicle was able to salvage second over Reve D�Amerik. Chick N Tell
came flying late to finish fourth.
Saturday�s win was the first of the season in three starts for the five-year-old
son of Master Lavec - Mighty J C who is trained by Ben Baillargeon. The victory
boosted his lifetime earnings to more than $360,000 for the Slaughter Racing
Stable Llc. of Kentucky and Thomas Davis of Pennsylvania.
|
Woodbine
P� Woodbine best�mdes
det att k�ra en del lopp fr�n den 1 december 2022 �ver distansen
7/8 MILE,
(1408 m)
20/4
25/4
26/4 28/4
Mohawk
1/5 2/5
3/5 4/5
5/5 8/5
9/5 10/5
11/5 12/5
15/5 16/5
17/5 18/5
19/5 22/5
23/5 24/5
26/5 29/5
30/5 31/5
1/6 2/6
5/6 6/6
7/6 8/6
9/6 12/6
13/6 14/6
15/6 16/6
19/9 20/6
21/6 22/6
23/6 26/6
27/6 28/6
29/6 30/6
3/7 4/7
5/7 6/7
7/7 10/7
11/7 12/7
13/7 14/7
17/7 18/7
19/7 20/7
21/7 24/7
25/7 26/7
27/7 28/7
31/7 1/8
2/8 3/8
4/8 7/8
8/8 9/8
10/8 11/8
14/8 15/8
16/8 17/8
18/8 21/8
22/8 23/8
24/8 25/8
28/8 29/8
30/8 31/8
1/9 4/9
5/9 6/9
7/9 8/9
11/9 12/9
13/9 14/9
15/9 18/9
19/9 20/9
21/9 22/9
25/9 26/9
27/9 28/9
29/9 2/10
3/10 4/10
5/10 6/10
Woodbine 9/10
10/10 11/10
12/10 13/10
16/10 17/10 18/10
19/10 20/10
23/10
24/10 25/10
26/10 27/10
30/10
31/10 1/11
2/11 3/11
6/11 7/11
8/11 10/11
13/11 14/11 15/11
17/11 20/11
21/11 22/11 24/11
27/11 28/11 29/11
1/12 4/12
5/12 6/12 8/12
11/12 12/12
13/12 15/12
18/12 19/12
20/12 22/12
26/12 27/12
29/12