Go Back
9GA12 WIN MISSY B Bay Mare 4 Trot
[ CONWAY HALL (NY) - WINNING MISSBRENDA - AMERICAN WINNER ]

Birth Date: 26-MAY-2009
Cdn Reg: N.A. Last Prt: N.A.
Eligibility Fee: 2013 Not Paid 2012 Not Paid
Coggins Test Issued: 16-APR-2013
Freeze Branded 9GA12 right side of neck
US Reg: 01-DEC-2009
Foaled: Worthington PA
Not Tattooed
DNA: ST2009263935(PV)
 
SMALL STAR; LEFT HIND HALF PASTERN WHITE, LOWER OUTSIDE WITH DARK SPOTS ON CORONET.
Current Owner:
Robert J Key, Leechburg, PA
 
Breeders:
Robert J Key, Leechburg, PA
Added Money Events:
2nd sustain (2013) 7th sustain (2012) nominated (2013) 2nd sustain (2012)
3rd sustain (2012) nominated (2010) 1st sustain (2012) 2nd sustain (2012)
1st sustain (2012) 2nd sustain (2012) nominated (2011) 3rd sustain (2012)
2nd sustain (2012) 2nd sustain (2012) 1st sustain (2011) 1st sustain (2011)
2nd sustain (2012) 2nd sustain (2011) nominated (2013) 2nd sustain (2012)
2nd sustain (2012) 2nd sustain (2012) 2nd sustain (2012) 2nd sustain (2012)
2nd sustain (2012)            
Race Summary:
View Complete Summary
  Starts 1st 2nd 3rd Money Gait Age Time   Track
Life: 41 19 11 2 $1,592,119 T 3 1:52 M
2013: 8 3 0 0 $27,500 T 4 1:53.2 F
2012: 20 8 8 2 $837,479 T 3 1:52 M
 
  Last 3 Last 5 Last 6 Last 10 Life 2013 2012
Starts         41 8 20
Wins 3 3 3 4 19 3 8
Money $24,750 $24,750 $27,500 $89,750 $1,592,119 $27,500 $837,479
Avg/Start $8,250.00 $4,950.00 $4,583.33 $8,975.00 $38,832.17 $3,437.50 $41,873.95

Racelines:
Change to:  Summary Racelines  |  Multiline Racelines
US Racelines processed by Standardbred Canada to: 09-OCT-2013
Date Track Purse   Finish   Winnings   Driver Trainer
09-OCT-2013 A 1     FT FM PREF     $18,000 26.4 55.4 1:24.1 1:53.2 3 1/1H 1/2 1/2H 1/2H 1/NS 1:53.2 29.1   $9,000 *0.60 STILLINGS,RICHARD L GILLOCK,RICHARD D
02-OCT-2013 A 9     FT FM PREF HC     $18,000 27.3 57.1 1:25.1 1:53.4 4 2/1 1/1H 1/2 1/2 1/4 1:53.4 28.3   $9,000 *0.70 STILLINGS,RICHARD L GILLOCK,RICHARD D
25-SEP-2013 A 15     FT -1 FMNW16500     $13,500 27.4 56.3 1:24.1 1:53.4 3 1/H 1/1 1/4 1/6 1/6 1:53.4 29.3   $6,750 *1.40 STILLINGS,RICHARD L GILLOCK,RICHARD D
18-SEP-2013 A 4     FT FM PREF HC     $20,000 27.4 58 1:26.2 1:54.4 5X 8/DIS 8/DIS 8/DIS 8/DIS 8/25T 2:00     $0 3.00 STILLINGS,RICHARD L GILLOCK,RICHARD D
07-SEP-2013 Q 9     FT -1 QUA     $0 28 56.2 1:24.2 1:53.4 3 1/3 1/3 1/8 1/15 1/21T 1:53.4 29.2   *QUA* NB STILLINGS,RICHARD L GILLOCK,RICHARD D
16-AUG-2013 N 7     FT OPEN     $20,000 27.4 56 1:25.1 1:54.1 6 2/Q 2/T 2/Q 3/3 8/10H 1:56.1 31   $0 2.90 KAUFFMAN,KAYNE K ARLEDGE,JAMES RUSSELL
03-AUG-2013 A 3     GD IMA LULA     $55,000 28 56 1:24.1 1:51.4 4 7�/7T 5�/2H 3�/3Q 3/5Q 5/10Q 1:53.4 29   $2,750 36.20 CAMPBELL,JOHN D REID,PAUL W
27-JUL-2013 N 10     FT Ima Lula     $20,000 28.2 56 1:25 1:53.1 1 4/2T X11/15T 11/70T 11/71 11/78H 2:08.4 29.3   $0 31.10 CAMPBELL,JOHN D REID,PAUL W
20-JUL-2013 N 6     FT IMA LULA     $20,000 27.2 56.1 1:25.1 1:53.2 SCRATCHED - VET         $0     REID,PAUL W
12-JUL-2013 N 11     SY MSVRSTLTY     $40,000 29.2 57.3 1:26.1 1:54.2 2 3/2T 1/1H 3/1T 7/8 7/12H 1:56.4 30.1   $0 6.90 CAMPBELL,JOHN D REID,PAUL W
05-JUL-2013 Q 11     FT QUA     $0 29 58.2 1:26.2 1:55.4 6 1/6 1/2 1/2 1/3 1/3T 1:55.4 29.2   *QUA* NB PALONE,DAVE GILLOCK,RICHARD D
28-JUN-2013 Q 5     GD -2 QUA     $0 28.2 58.2 1:26.3 1:56 2 1/4 1/2 1/1 1/2 1/1T 1:56 29.2   *QUA* NB PALONE,DAVE GILLOCK,RICHARD D
18-NOV-2012 N 6     FT 3YRFMATRON     $149,400 27.3 55.4 1:24.2 1:53.2 6 2�/NS 1/1H 1/1 2/1 2/2Q 1:53.4 29.2   $37,350 *0.90 PIERCE,RONALD D NORRIS,CHARLIE R
11-NOV-2012 N 11     FT 3YRFMATRON     $49,800 27.3 57.4 1:26.3 1:55 2 2/1H 1/1H 1/1 1/2 1/T 1:55 28.2   $24,900 *0.50 PIERCE,RONALD D NORRIS,CHARLIE R
27-OCT-2012 N 6 5   GD -1 D-BRDRSCROWN     $492,700 26.4 55.3 1:24.2 1:54 2 5/5T 5�/5 4�/3 3/2Q 2/1Q 1:54.1 29.1   $123,175 3.20 PIERCE,RONALD D NORRIS,CHARLIE R
07-OCT-2012 A 7     FT KYFFUTFNAL     $157,849 28.3 56.2 1:24.2 1:52.1 1 2�/HD 1/1 1/H 1/1 1/T 1:52.1 27.4   $107,625 *1.10 PIERCE,RONALD D NORRIS,CHARLIE R
07-OCT-2012 A 4     FT Y     $64,575 27.4 55.3 1:24.1 1:52 6 5�/2H 1�/H 1/H 1/HD 1/T 1:52 27.4   $32,287 16.40 PIERCE,RONALD D NORRIS,CHARLIE R
30-SEP-2012 A 4     FT 3YOF STK     $70,700 26.4 54.1 1:23 1:52 5 2/H 1�/1 1/4 1/2H 2/3Q 1:52.3 29.3   $17,675 2.00 PIERCE,RONALD D NORRIS,CHARLIE R
22-SEP-2012 N 7     FT NYSSFINAL     $225,000 28.4 58.1 1:27.4 1:57.1 4X 8/28T 8/DIS 8/DIS 8/DIS 8/DIS       $0 *0.55 SEARS,BRIAN J NORRIS,CHARLIE R
11-SEP-2012 N 4     FT NYSS     $85,067 27.2 56 1:24.4 1:54.4 5 1/4H 1/8 1/4 1/1 1/NS 1:54.4 30   $42,533 *0.40 SEARS,BRIAN J NORRIS,CHARLIE R
02-SEP-2012 N 7     FT NYSS     $44,600 27.4 56.3 1:24.4 1:54.4 1 1�/Q 1/1Q 1/2 1/1T 1/NK 1:54.4 30   $22,300 *0.10 NORRIS,CHARLIE R NORRIS,CHARLIE R
26-AUG-2012 N 8     FT ZWEIG     $150,000 25.4 55.2 1:23.3 1:51.3 7 1/1H 1/1T 1/2 2/NS 2/1Q 1:51.4 28.1   $37,500 6.30 SEARS,BRIAN J NORRIS,CHARLIE R
17-AUG-2012 N 4     FT MONIMAKER     $191,500 28 56.3 1:25 1:52.3 7X 9/33Q 9/23T 9/21Q 9/23Q 9/29T 1:58.3 29.2   $0 3.00 SEARS,BRIAN J NORRIS,CHARLIE R
11-AUG-2012 N 3     FT NYSS     $43,210 28.4 58.4 1:26 1:54.4 3 2�/NS 2/NS 1/3 1/8 1/9Q 1:54.4 28.4   $21,605 *0.15 NORRIS,CHARLIE R NORRIS,CHARLIE R
04-AUG-2012 A 11     FT HamboOaksF     $714,050 28 55 1:23.2 1:53.1 7 2/T 2/1H 2/HD 1/1Q 2/NK 1:53.1 29.4   $178,512 9.20 SEARS,BRIAN J NORRIS,CHARLIE R
28-JUL-2012 N 4     GD HamboOaksE     $35,000 27.2 56.2 1:24.2 1:52.4 4 1/2T 1/2 1/2T 1/HD 2/3 1:53.2 29   $8,750 2.10 SEARS,BRIAN J NORRIS,CHARLIE R
14-JUL-2012 N 12     FT DEL MILLER     $245,500 27.3 56.1 1:24.1 1:51.3 5 2/1H 2/1Q 2/1H 2/2Q 2/2H 1:52 27.3   $61,375 3.30 SEARS,BRIAN J NORRIS,CHARLIE R
06-JUL-2012 N 2     FT REYNOLDS     $28,426 28.1 55.3 1:22.4 1:52.4 5 1/2Q 1/1Q 1/6 1/5H 1/3H 1:52.4 30   $14,213 *0.10 SEARS,BRIAN J NORRIS,CHARLIE R
25-JUN-2012 A 4     FT C&I-3YOF     $40,000 28.4 57.3 1:26 1:54.4 4 2/1H 1/1H 1/2H 1/1 1/H 1:54.4 28.4   $20,000 *0.10 NORRIS,CHARLIE R NORRIS,CHARLIE R
16-JUN-2012 N 3 23   FT D-ELGNTIMAGE     $530,000 27.3 56.2 1:24.2 1:52.1 2 2/2H 1/1H 1/1H 2/H 3/2T 1:52.4 28.2   $63,600 7.05 SEARS,BRIAN J NORRIS,CHARLIE R
08-JUN-2012 N 2 23   FT D-ELGNTIMAGE     $35,000 27.1 55.2 1:23.3 1:53.1 7 1�/1Q 1/2Q 1/1Q 1/Q 3/2T 1:53.4 30.1   $4,200 2.55 MILLER,DAVID S NORRIS,CHARLIE R
01-JUN-2012 N 3 10   SY -1 CASUALBREEZE     $79,519 27.4 57.3 1:26.2 1:53.4 7 1/2 1/2 1/1T 1/T 2/2T 1:54.2 28   $19,879 *0.70 MACDONELL,PAUL NORRIS,CHARLIE R
17-MAY-2012 Q 2     FT Qua     $0 28.4 57.3 1:25.2 1:53.4 6 1/2H 1/6 1/16 1/23 1/23T 1:53.4 28.2   *QUA* NB NORRIS,CHARLIE R NORRIS,CHARLIE R
10-MAY-2012 Q 4     FT Qua     $0 28.1 56.3 1:25.3 1:54.2 3 3�/1Q 1/1Q 1/2H 1/5H 1/9 1:54.2 28.4   *QUA* NB NORRIS,CHARLIE R NORRIS,CHARLIE R
13-NOV-2011 A 8     FT GoldMaid F     $365,000 27.3 57.4 1:26.1 1:55.1 3 1/2 1/1T 1/2 1/2T 1/2 1:55.1 29   $182,500 *0.40 SEARS,BRIAN J NORRIS,CHARLIE R
06-NOV-2011 A 13     FT GoldMaid E     $20,000 29.4 1:00.1 1:28.1 1:56.1 4 1�/1 1/1H 1/2 1/T 1/1H 1:56.1 28   $10,000 *0.20 SEARS,BRIAN J NORRIS,CHARLIE R
29-OCT-2011 N 2 5   FT D-BRDRSCROWN     $602,340 28 57.1 1:26.4 1:54.4 4 2��/T 2/1Q 2/1T 2/2 2/1T 1:55.1 28   $150,585 2.55 SEARS,BRIAN J NORRIS,CHARLIE R
06-OCT-2011 N 10     FT 2YOF-STK     $93,000 29.4 58.1 1:27 1:55 5 1/1 1/1H 1/1 1/2T 1/2 1:55 28   $46,500 *0.20 SEARS,BRIAN J NORRIS,CHARLIE R
29-SEP-2011 N 5     FT 2YOF-STK     $109,100 28 55.2 1:25 1:53.3 4 3/4Q 1�/1 1/1Q 1/T 2/2 1:54 29   $27,275 1.10 SEARS,BRIAN J NORRIS,CHARLIE R
17-SEP-2011 N 4 10   FT D-PEACEFULWY     $447,000 27 55.4 1:24.3 1:53.3 4 2/1H 1/3Q 1/3T 1/4H 1/1Q 1:53.3 29   $223,500 2.25 RITCHIE,TREVOR J NORRIS,CHARLIE R
08-SEP-2011 N 2 17   FT PEACEFUL WAY     $30,000 29.1 59.1 1:28.3 1:56.3 5 1/2Q 2/1H 2/1T 2/1 1/H 1:56.3 27.3   $15,000 3.95 RITCHIE,TREVOR J NORRIS,CHARLIE R
24-AUG-2011 N 4     FT KENTUCKANA     $105,000 29 57 1:26.3 1:56.1 4 2�/HD 2/HD 1/2 1/Q 1/H 1:56.1 29.3   $52,500 4.70 NORRIS,CHARLIE R NORRIS,CHARLIE R
12-AUG-2011 N 1     FT NYSF     $14,955 28.2 59.2 1:29 1:57.2 8 1/1H 1/1T 1/1T 1/3 1/6H 1:57.2 28.2   $7,477 *0.75 NORRIS,CHARLIE R NORRIS,CHARLIE R
29-JUL-2011 N 5     GD MANNABELLE     $20,000 29 57.2 1:27.1 1:56.1 1 3/3Q X7/26T 7/16H 7/18 7/25 2:01.1 30.4   $0 4.60 NORRIS,CHARLIE R NORRIS,CHARLIE R
21-JUL-2011 N 5     FT 2yrF     $12,000 29.2 58.2 1:27.2 1:56.2 5 1�/1Q 1/1Q 1/1H 1/1T 1/2T 1:56.2 29   $6,000 8.60 NORRIS,CHARLIE R NORRIS,CHARLIE R
14-JUL-2011 N 12     FT TOMPKINS     $16,810 28.4 58.3 1:27.3 1:56.3 5 1/2 2/1H 2/1H 2/3 2/3Q 1:57.1 29.2   $4,202 2.20 NORRIS,CHARLIE R NORRIS,CHARLIE R
08-JUL-2011 Q 2     FT QUA     $0 30.2 1:01.1 1:30 2:00.1 4 1/2 1/2 1/3 1/5 1/13Q 2:00.1 30.1   *QUA* NB HENSLEY,ED F NORRIS,CHARLIE R
06-JUL-2011 N 2     FT REYNOLDS     $20,019 29.4 1:01.2 1:30.3 1:58.2 1X 7/12H 7/7H 6�/5 5/11T 4/11H 2:00.3 29   $1,601 3.50 NORRIS,CHARLIE R NORRIS,CHARLIE R
13-JUN-2011 Q 4     FT QUA 2YOF     $0 30.2 1:00.2 1:31 1:59.3 8 1/1Q 1/2 1/1H 1/4 1/5 1:59.3 28.3   *QUA* NB NORRIS,CHARLIE R NORRIS,CHARLIE R
Jump to Top