Go Back
2F387 WHISKEY TAX Bay Gelding 11 Trot  
[ REVENUE S (NJ) - BOURBON BELLE - MUSCLES YANKEE ]

Birth Date: 01-MAY-2008
Cdn Reg: 17-FEB-2010 Last Prt: 17-FEB-2010
Eligibility Fee: 2019 Paid
Coggins Test Issued: 15-NOV-2017
Freeze Branded 2F387 right side of neck
US Reg: 09-JAN-2009
Foaled: Stanfordville NY
Not Tattooed
DNA: ST2008241473(PV)
RIGHT HIND ANKLE WHITE, HIGHER BEHIND WITH BLACK SPOTS ON CORONET.
Yearling Sale Prices:
HARRISBURG PA 04-NOV-2009 Hip# 653 $18,000
Current Owner:
(Transfer Date: 04-NOV-2009)
June J Durand-Thomas R Durand, Puslinch-Allan J C Smith, Oakville, ON
 
Breeders:
Little E Llc, New York, NY
Added Money Events:
1st sustain (2012) nominated (2010) 3rd sustain (2011) 2nd sustain (2010)
nominated (2012) 3rd sustain (2011) 2nd sustain (2012) 2nd sustain (2015)
2nd sustain (2016) 2nd sustain (2011) 3rd sustain (2010) 2nd sustain (2010)
Race Summary:
View Complete Summary
  Starts 1st 2nd 3rd Money Gait Age Time   Track
Life: 146 22 23 30 $1,123,640 T 8 1:52.1 S
2019: 18 3 1 3 $27,080 T 11 1:56.3 H
2018: 18 1 3 4 $30,510 T 10 1:56.1 S
 
  Last 3 Last 5 Last 6 Last 10 Life 2019 2018
Starts         146 18 18
Wins 1 1 1 2 22 3 1
Money $6,330 $7,230 $10,730 $16,660 $1,123,640 $27,080 $30,510
Avg/Start $2,110.00 $1,446.00 $1,788.33 $1,666.00 $7,696.16 $1,504.44 $1,695.00

Racelines:
Change to:  Summary Racelines  |  Multiline Racelines
US Racelines processed by Standardbred Canada to: 06-OCT-2019
Date Track Purse   Finish   Winnings   Driver Trainer
06-OCT-2019 N 10 15   FT PREFERRED-3     $8,500 28.3 59.1 1:29.1 1:58.2 1 1/1H 1/1H 1/1Q 1/1H 1/HD 1:58.2 29.1   $4,250 *0.75 YOUNG,SCOTT R DURAND,THOMAS R
23-SEP-2019 N 10 17   FT NW6300L5CD     $14,000 27.3 56 1:24.1 1:54 7 6/9H 6°/5H 5°/4T 6/7 5/7 1:55.2 30.1   $700 18.35 YOUNG,SCOTT R DURAND,THOMAS R
15-SEP-2019 N 2 18   FT PREFERRED-2     $11,500 27.2 58.1 1:27.4 1:57.1 1 3/3 5/3T 5°/2T 3/2H 3/2H 1:57.3 29.1   $1,380 2.55 COULTER,SCOTT DURAND,THOMAS R
09-SEP-2019 N 6 14   FT NW6000L5CD     $14,000 27 57 1:26.1 1:55 7 1°/Q 1/2 1/1Q 2/Q 7/4H 1:55.4 29.3   $0 *1.90 FILION,SYLVAIN R DURAND,THOMAS R
02-SEP-2019 N 6 17   FT NW10000L5CD     $18,000 27 56.2 1:24.4 1:53.2 3 6/10T 6°/5H 3°/3 4/2T 5/4Q 1:54.1 28.4   $900 35.55 JAMIESON,JODY C DURAND,THOMAS R
26-AUG-2019 N 5 18   FT NW6500L5CD     $14,000 27.2 56.1 1:25.3 1:53.4 4 3/2H 3/4 4/3 5/2T 2/3Q 1:54.2 28.1   $3,500 6.80 JAMIESON,JODY C DURAND,THOMAS R
19-AUG-2019 N 5 22   FT NW11000L5CD     $18,000 27.3 56.4 1:25.2 1:54 1 3/3T 6/5Q 5/5Q 5/3H 6/2 1:54.2 28   $0 32.40 JAMIESON,JODY C DURAND,THOMAS R
12-AUG-2019 N 7 24   FT NW6000L5CD     $14,000 27.3 57.1 1:25.4 1:55.1 7 3/1H 3/4T 4/5Q 4/4T 3/2Q 1:55.3 28.4   $1,680 5.25 MCCLURE,BOB DURAND,THOMAS R
31-JUL-2019 N 11 25   FT PREFERRED-3     $8,500 27.4 58 1:27 1:57.2 5 3/3 3°/1T 2°/1 2/T 1/T 1:57.2 30.1   $4,250 *1.60 YOUNG,SCOTT R DURAND,THOMAS R
17-JUL-2019 N 7 26   FT PREF-3-HCP     $8,500 28 57.2 1:26.2 1:55.4 8 9/15 9/13Q 9°/8H 9/7H 8/9H 1:57.3 29.3   $0 41.80 RENAUD,JEAN BERNARD DURAND,THOMAS R
10-JUL-2019 N 3 25   FT PREFERRED-3     $8,500 28.2 58 1:27 1:56.3 5 3/2T 3/2T 3/1H 3/1T 1/1H 1:56.3 29.2   $4,250 *1.05 YOUNG,SCOTT R DURAND,THOMAS R
02-JUL-2019 N 10 24   FT NW3100L5CD     $11,000 27.3 56.4 1:26 1:55.2 9 1/1T 1/1Q 1/H 3/1 5/3H 1:56 30   $550 12.70 WAPLES,RANDALL W DURAND,THOMAS R
24-JUN-2019 N 10 21   FT NW6000L5CD     $14,000 27.2 56 1:24.2 1:52.3 3 2/2H 2/2 2/3Q 3/6H 5/11Q 1:54.4 29.4   $700 35.05 WAPLES,RANDALL W DURAND,THOMAS R
17-JUN-2019 N 6 17   FT NW6000L5CD     $14,000 27.2 56 1:24.4 1:54.3 9 1/1T 2/1T 3/2H 4/2H 5/6Q 1:55.4 30.3   $700 13.35 WAPLES,RANDALL W DURAND,THOMAS R
10-JUN-2019 N 1 12   SY -2 NW7100L5CD     $14,000 27.4 56.4 1:27.1 1:58 3 3/3T 3/3H 2°/1 3/1Q 5/4T 1:59 31.3   $700 3.90 WAPLES,RANDALL W DURAND,THOMAS R
31-MAY-2019 N 7 16   FT NW6000L5CD     $14,000 27.2 57 1:26.4 1:55.2 2 6/10T 6°/7T 6°/5 5/4T 4/2T 1:56 28.1   $1,120 4.50 WAPLES,RANDALL W DURAND,THOMAS R
20-MAY-2019 N 10 8   FT -1 NW15000L5CD     $22,000 28 58.4 1:27.3 1:56 2 4/7H 5/5T 7/6Q 7/4Q 7/5 1:57 28.1   $0 9.00 YOUNG,SCOTT R DURAND,THOMAS R
06-MAY-2019 N 9 15   FT NW12000L5CD     $20,000 27.3 56.2 1:24.4 1:54.4 1 7/11T 7°/13T 5/12 4/9 3/4T 1:55.4 28.3   $2,400 9.95 YOUNG,SCOTT R DURAND,THOMAS R
29-APR-2019 Q 6 5   FT QUA     $0 28.4 1:00.2 1:29.2 1:57.2 4 3/8 3/3T 3/4H 3/4 2/NK 1:57.2 27.1   *QUA* NB YOUNG,SCOTT R DURAND,THOMAS R
19-NOV-2018 N 1 0   FT NW11000L5CD     $20,000 27.3 57 1:25.2 1:54.2 8 8/15 9°/10Q 9°/10T 8/8T 7/5 1:55.2 27.4   $0 44.25 YOUNG,SCOTT R DURAND,THOMAS R
12-NOV-2018 N 6 3   FT NW12700L5CD     $20,000 27.3 56.4 1:26 1:54 9 9/16T 9°/11H 9°/8T 8/8H 8/7 1:55.2 27.3   $0 23.95 YOUNG,SCOTT R DURAND,THOMAS R
29-OCT-2018 N 5 5   FT NW11000L5CD     $20,000 27.4 56.3 1:25.2 1:54.1 2 4/5 4°/5T 3°/4H 4/6T 3/6Q 1:55.2 29.1   $2,400 5.30 YOUNG,SCOTT R DURAND,THOMAS R
22-OCT-2018 N 10 7   FT NW11000L5CD     $20,000 27.2 55.4 1:24.3 1:53.4 5 8/15 8°/11Q 8°/8T 6/8Q 3/3 1:54.2 28   $2,400 6.25 YOUNG,SCOTT R DURAND,THOMAS R
16-OCT-2018 N 8 7   FT NW12500L5CD     $20,000 27.1 56.2 1:25.4 1:54.3 3 7/11 7°/9 6°/5 5/3T 3/2T 1:55.1 28.2   $2,400 51.00 YOUNG,SCOTT R DURAND,THOMAS R
25-SEP-2018 N 1 20   GD -1 NW7000L5CD     $15,000 28.4 58 1:26.3 1:56 4 6/9Q 6/10Q 6°/10 4/9 2/5Q 1:57 28.2   $3,750 26.05 YOUNG,SCOTT R DURAND,THOMAS R
17-SEP-2018 N 10 22   FT NW3000L5CD     $11,000 27.3 56.2 1:26.2 1:56.1 6 1/1T 1/H 1/2 1/3 1/H 1:56.1 29.4   $5,500 *1.65 MCCLURE,BOB DURAND,THOMAS R
04-SEP-2018 N 6 27   FT NW7000L5CD     $15,000 27.3 55.4 1:24.4 1:53.3 2 4/6Q 4/8 3/3Q 4/1T 8/4Q 1:54.2 29   $0 11.45 JAMIESON,JODY C DURAND,THOMAS R
20-AUG-2018 N 5 20   FT PREFERRED-3     $8,500 28.1 58 1:27.2 1:57.1 1 3/1T 2/1Q 2/1H 2/1Q 3/1H 1:57.2 29.4   $1,020 *0.35 DURAND,THOMAS R DURAND,THOMAS R
13-AUG-2018 N 4 20   FT NW7000L5CD     $15,000 28 57.1 1:25.2 1:54.1 1 5/8T 4°/3 3°/3H 4/5T 7/9Q 1:56 30   $0 9.00 DURAND,THOMAS R DURAND,THOMAS R
24-JUL-2018 N 12 25   FT NW11000L5CD     $18,000 28 56 1:24.3 1:53.2 2 3/4 3/5H 3/3Q 4/3H 6/4Q 1:54.1 29   $0 8.85 DURAND,THOMAS R DURAND,THOMAS R
17-JUL-2018 N 9 25   FT NW16000L5CD     $24,000 27.1 55.4 1:24.4 1:54.3 6 1°/Q 1/1T 1/H 1/1 6/5H 1:55.3 30.4   $0 *2.60 FILION,SYLVAIN R DURAND,THOMAS R
03-JUL-2018 N 4 25   FT NW11000L5CD     $20,000 28.2 57.3 1:25.2 1:54.2 1 2/1T 2/H 3/1T 2/1Q 2/HD 1:54.2 28.3   $5,000 5.25 FILION,SYLVAIN R DURAND,THOMAS R
26-JUN-2018 N 10 17   FT NW10000L5CD     $18,000 27.2 57.2 1:25.4 1:53.2 8 1/1T 1/1H 1/T 2/Q 4/3H 1:54 28.1   $1,440 2.05 FILION,SYLVAIN R DURAND,THOMAS R
19-JUN-2018 N 10 22   FT NW16500L5CD     $22,000 27.1 56.3 1:24.1 1:53.2 10 10/21 9°/16T 10/9H 9/6H 6/2T 1:54 28   $0 22.50 FILION,SYLVAIN R DURAND,THOMAS R
12-JUN-2018 N 2 22   FT NW15000L5CD     $22,000 26.4 56.1 1:25.2 1:54.2 3 2/H 1/1T 1/1H 1/1H 2/NK 1:54.2 29   $5,500 5.85 FILION,SYLVAIN R DURAND,THOMAS R
05-JUN-2018 N 9 12   FT NW15000L5CD     $22,000 28 56.3 1:25 1:54.1 2 1/1H 2/1Q 3/2Q 3/3 5/5Q 1:55.1 29.4   $1,100 14.40 WAPLES,RANDALL W DURAND,THOMAS R
28-MAY-2018 N 4 25   FT NW5R75000LCD     $19,000 27 56 1:25 1:53.3 4 5/5Q 6/6T 8/8H 8/5H 6/3T 1:54.2 27.4   $0 3.20 WAPLES,RANDALL W DURAND,THOMAS R
14-MAY-2018 Q 7 19   FT QUA     $0 30.2 59.4 1:28 1:56.1 5 2/2H 2/1T 2/1T 2/2H 2/1H 1:56.2 28   *QUA* NB DURAND,THOMAS R DURAND,THOMAS R
07-OCT-2017 N 5 16   FT NW13000L5CD     $20,000 27 55.3 1:24 1:52 4 4/5H 4°/5Q 3°/4 3/8 4/11Q 1:54.1 29.2   $1,600 2.35 WAPLES,RANDALL W DURAND,THOMAS R
29-SEP-2017 N 7 10   FT -2 NW14500L5CD     $20,000 27.1 56.3 1:25.4 1:54.3 4 5/7H 5°/5Q 2°/1H 3/H 2/6 1:55.4 29.4   $5,000 6.40 MAYOTTE,ROGER F DURAND,THOMAS R
15-SEP-2017 N 9 20   FT PREFERRED     $34,000 27 56 1:24.4 1:53.2 3 5/6 5°/5T 3°/2Q 2/1H 4/2Q 1:53.4 28.3   $2,720 19.65 WAPLES,RANDALL W DURAND,THOMAS R
07-SEP-2017 N 8 15   FT NW16000L5CD     $22,000 27.3 56 1:25 1:54.1 5 4/5Q 4/5Q 3°/3H 2/1H 2/NK 1:54.1 28.3   $5,500 2.55 WAPLES,RANDALL W DURAND,THOMAS R
22-AUG-2017 N 3 22   FT NW23500L5CD     $24,000 28.1 56.1 1:24.3 1:53 1 1/1H 2/2 3/3 4/6 7/9 1:54.4 29.3   $0 12.55 MOISEYEV,JACK G DURAND,THOMAS R
15-AUG-2017 N 3 20   FT NW20000L5CD     $24,000 28.1 56.4 1:24.3 1:52.3 4 5/8Q 5°/5T 5°/4 5/4H 3/4T 1:53.3 28.1   $2,880 7.50 WAPLES,RANDALL W DURAND,THOMAS R
08-AUG-2017 N 9 23   FT NW20000L5CD     $24,000 27.2 55.2 1:23.2 1:52.3 4 2/2Q 2/1T 2/1H 1/NK 3/2Q 1:53 29.2   $2,880 1.90 WAPLES,RANDALL W DURAND,THOMAS R
31-JUL-2017 N 10 25   FT NW22500L5CD     $24,000 28 57.1 1:25.2 1:53 3 2/1H 2/1H 2/1H 3/2 3/1T 1:53.2 27.4   $2,880 3.90 WAPLES,RANDALL W DURAND,THOMAS R
25-JUL-2017 N 2 17   FT PREFERRED     $34,000 27.2 57.1 1:25.4 1:52.4 6 2/1T 2/2 2/2Q 2/4Q 3/5 1:53.4 27.3   $4,080 22.20 WAPLES,RANDALL W DURAND,THOMAS R
16-JUN-2017 N 9 25   FT PREFERRED     $34,000 27 56 1:24.4 1:53.1 7 2/1Q 3/3T 4/4H 3/6H 5/6Q 1:54.2 28.4   $1,700 2.85 WAPLES,RANDALL W DURAND,THOMAS R
02-JUN-2017 N 8 15   FT PREFERRED     $34,000 27 55.2 1:23.2 1:51.3 3 2/2Q 2/1T 2/2 3/2Q 3/3Q 1:52.1 28.2   $4,080 5.90 WAPLES,RANDALL W DURAND,THOMAS R
25-MAY-2017 N 10 10   SY -2 PREFERRED     $34,000 27.4 58 1:26.1 1:54.4 3 3/4H 3/4 4/5H 4/5T 3/3T 1:55.3 28.2   $4,080 33.40 WAPLES,RANDALL W DURAND,THOMAS R
12-MAY-2017 Q 7 11   FT QUA     $0 28.2 59 1:30.1 1:58.3 2 4/6Q 4/5T 6/6H 6/6Q 4/1T 1:59 27.3   *QUA* NB DURAND,THOMAS R DURAND,THOMAS R
08-MAY-2017 Q 4 7   GD -2 QUA     $0 29.2 59.4 1:29.3 1:59 9 1/2H 1/1T 1/1T 1/3 2/H 1:59 29.2   *QUA* NB DURAND,THOMAS R DURAND,THOMAS R
29-OCT-2016 N 8 10   FT PREFERRED     $34,000 28 56.2 1:24.2 1:53 7 2/1H 2/2Q 2/3 2/3T 2/5Q 1:54 29   $8,500 *1.80 WAPLES,RANDALL W DURAND,THOMAS R
14-OCT-2016 N 9 10   FT PREFERRED     $34,000 28 57.4 1:26.3 1:54.2 7 1/1T 1/1H 1/NK 1/NK 1/2Q 1:54.2 27.4   $17,000 5.35 WAPLES,RANDALL W DURAND,THOMAS R
07-OCT-2016 N 1 20   FT PREFERRED     $34,000 27.2 56 1:23.3 1:51.4 1 2/2Q 2/2 2/1T 2/1Q 2/T 1:52 28   $8,500 7.15 WAPLES,RANDALL W DURAND,THOMAS R
30-SEP-2016 N 2 15   FT -1 PREFERRED     $34,000 26.4 56.1 1:25 1:53.1 4 2/1T 2/1T 3/1T 4/2 4/3 1:53.4 28.2   $2,720 7.35 WAPLES,RANDALL W DURAND,THOMAS R
22-SEP-2016 N 9 20   FT NW30500L5CD     $27,000 28.4 57.4 1:25.3 1:53.4 4 1/1H 1/1H 1/T 1/T 1/H 1:53.4 28.1   $13,500 3.25 WAPLES,RANDALL W DURAND,THOMAS R
10-SEP-2016 N 6 25   FT MAPLE LEAF     $40,000 27.2 56.1 1:24.2 1:51.1 3 3/4 3/3H 4/4Q 4/7H 6/11T 1:53.3 28.2   $0 54.60 WAPLES,RANDALL W DURAND,THOMAS R
27-AUG-2016 N 9 20   FT EARL ROWE     $100,000 26.2 55.3 1:23 1:51.3 7 3/3 6/4H 7/12 7/11 6/9Q 1:53.2 28   $0 28.60 DURAND,THOMAS R DURAND,THOMAS R
15-AUG-2016 N 8 25   FT PREFERRED     $34,000 26.4 55.4 1:25.1 1:52.4 7 7/11H 6°/7Q 5°/4T 3/4Q 5/4 1:53.3 27.2   $1,700 12.55 DURAND,THOMAS R DURAND,THOMAS R
08-AUG-2016 N 8 24   FT PREFERRED     $34,000 27 54.3 1:23.1 1:52.1 1 3/2 3/3T 4/4Q 4/2T 1/T 1:52.1 28.1   $17,000 3.80 WAPLES,RANDALL W DURAND,THOMAS R
01-AUG-2016 N 2 25   FT PREFERRED     $34,000 27.3 56.4 1:25.1 1:53 7 4/5Q 4/5Q 4°/2T 3/2 3/1H 1:53.1 27.2   $4,080 8.35 WAPLES,RANDALL W DURAND,THOMAS R
18-JUL-2016 N 3 25   FT PREF-HCP     $34,000 28.1 57.1 1:25.4 1:53.1 7 3/2 3/3H 3/4Q 3/5T 3/7 1:54.3 28   $4,080 15.15 WAPLES,RANDALL W DURAND,THOMAS R
11-JUL-2016 N 8 25   FT PREFERRED     $34,000 26.2 54.4 1:23.4 1:51.2 6 1/2 2/1T 2/2T 2/6 2/9 1:53.1 28.4   $8,500 8.95 WAPLES,RANDALL W DURAND,THOMAS R
27-JUN-2016 N 3 25   FT PREFERRED     $34,000 26.3 55.2 1:24 1:52.2 5 1/2 2/1H 3/1T 2/2H 2/4 1:53.1 28.4   $8,500 3.35 WAPLES,RANDALL W DURAND,THOMAS R
14-JUN-2016 N 5 15   FT PREFERRED     $34,000 28 57.2 1:25.3 1:53.2 6 1/1T 1/2 1/1Q 1/H 1/1H 1:53.2 27.4   $17,000 5.00 WAPLES,RANDALL W DURAND,THOMAS R
07-JUN-2016 N 3 15   FT -1 PREFERRED     $34,000 28.2 56.3 1:26 1:55.2 2 2/1H 2/1H 3/2T 5/4T 3/1Q 1:55.3 29   $4,080 2.90 WAPLES,RANDALL W DURAND,THOMAS R
30-MAY-2016 N 7 20   FT PREFERRED     $34,000 26.3 56 1:25 1:53.1 8 1/2H 1/1T 1/T 1/T 4/2T 1:53.4 28.4   $2,720 *2.35 HENRY,TREVOR S DURAND,THOMAS R
23-MAY-2016 N 2 20   FT PREFERRED     $34,000 28.2 57.2 1:25.3 1:53.3 8 7/11Q 7/9T 6/6 5/7 6/7T 1:55.1 28.2   $0 6.15 HENRY,TREVOR S DURAND,THOMAS R
16-MAY-2016 N 8 10   FT PREFERRED     $34,000 28.2 56.4 1:26 1:54.3 7 7/8T 7°/11Q 7°/7 7/4 3/3Q 1:55.1 27.4   $4,080 4.80 HENRY,TREVOR S DURAND,THOMAS R
06-MAY-2016 Q 2 11   FT QUA     $0 28 58 1:26.4 1:54.2 7 4/6T 4/7 4°/7 3/6T 3/2Q 1:54.4 26.3   *QUA* NB DURAND,THOMAS R DURAND,THOMAS R
29-APR-2016 Q 4 7   FT QUA     $0 29.1 1:00.3 1:30.3 1:58.1 9 2/1T 2/1T 1/3 1/3H 1/3 1:58.1 27.3   *QUA* NB DURAND,THOMAS R DURAND,THOMAS R
16-NOV-2015 N 7 8   FT PREF-HCP     $34,000 26.2 56.1 1:25 1:53.3 7 1/1Q 1/1Q 1/1H 1/H 2/1T 1:54 29   $8,500 3.25 FILION,SYLVAIN R DURAND,THOMAS R
07-NOV-2015 N 10 6   FT PREFERRED     $34,000 28.4 58 1:25.3 1:54.1 2 2/1T 2/1Q 2/2 2/1T 2/1T 1:54.3 28.3   $8,500 3.45 MOISEYEV,JACK G DURAND,THOMAS R
26-OCT-2015 N 3 10   FT PREFERRED     $34,000 27.1 56.4 1:24.4 1:53.1 3 3/3H 3/4 3/4H 2/Q 1/2 1:53.1 27.3   $17,000 3.50 FILION,SYLVAIN R DURAND,THOMAS R
03-OCT-2015 N 3 6   FT PREFERRED     $34,000 26 56.2 1:27 1:54.3 6 1/1T 1/1T 1/1Q 1/2 1/1 1:54.3 27.3   $17,000 *1.00 FILION,SYLVAIN R DURAND,THOMAS R
19-SEP-2015 N 7 15   FT MAPLE LEAF     $680,000 26.4 55.3 1:24.1 1:52.3 8 8/18 7/11 6/5 6/5 4/5Q 1:53.3 28.2   $48,960 53.40 WAPLES,RANDALL W DURAND,THOMAS R
12-SEP-2015 N 8 12   FT MAPLE LEAF     $40,000 27 56 1:24.2 1:52.4 1 2/1Q 3/4Q 3/3H 4/3H 4/3 1:53.2 28.2   $3,200 28.80 FILION,SYLVAIN R DURAND,THOMAS R
04-SEP-2015 N 9 22   FT PREFERRED     $34,000 27.1 56.4 1:26 1:53.3 5 7/8Q 6°/7 4°/2H 3/2Q 3/1H 1:53.4 27.2   $4,080 6.30 FILION,SYLVAIN R DURAND,THOMAS R
29-AUG-2015 N 8 21   FT EARL ROWE     $100,000 26.4 56.4 1:25.3 1:53.2 9 9/12 9°/8H 8°/6 8/8H 7/6H 1:54.3 27.4   $0 36.10 DURAND,THOMAS R DURAND,THOMAS R
11-AUG-2015 N 11 20   FT PREF-HCP     $34,000 27 55.3 1:24.1 1:52.3 5 5/8H 5°/7 2°/Q 1/2Q 1/1Q 1:52.3 28.2   $17,000 *1.45 FILION,SYLVAIN R DURAND,THOMAS R
04-AUG-2015 N 10 20   FT NW27500L5CD     $27,000 27.3 57.2 1:26 1:54.2 1 3/3T 3/3H 4/3H 3/3 1/Q 1:54.2 27.4   $13,500 *1.80 FILION,SYLVAIN R DURAND,THOMAS R
27-JUL-2015 N 8 30   FT NW18000L5CD     $24,000 26.3 55.3 1:24.3 1:53.1 3 6°/13T 6°/8T 6/6 2/6 2/1Q 1:53.2 27.3   $6,000 6.15 DURAND,THOMAS R DURAND,THOMAS R
20-JUL-2015 N 5 25   FT NW19000L5CD     $24,000 26.4 55.2 1:24.2 1:54.1 1 3/3T 3°/3T 1°/HD 2/HD 5/4T 1:55.1 30.4   $1,200 *1.10 FILION,SYLVAIN R DURAND,THOMAS R
06-JUL-2015 N 1 25   FT NW12000L5CD     $20,000 26.1 55.4 1:24.3 1:52.2 3 3/3T 3°/3T 1°/H 1/6 1/8 1:52.2 27.4   $10,000 *1.20 FILION,SYLVAIN R DURAND,THOMAS R
29-JUN-2015 N 7 20   FT NW14500L5CD     $20,000 26.4 56 1:24.4 1:53.3 8 1°/H 1/1H 1/1 2/NK 4/1T 1:54 29.1   $1,600 *1.80 CAMPBELL,JOHN D DURAND,THOMAS R
22-JUN-2015 N 9 22   FT NW20000L5CD     $24,000 27.3 55.4 1:24.2 1:53.2 9 9/15H 9°/12Q 8°/8H 7/8 6/5Q 1:54.2 28.2   $0 39.25 DURAND,THOMAS R DURAND,THOMAS R
15-JUN-2015 N 5 20   FT NW12000L5CD     $20,000 26.3 55.1 1:24.2 1:53 6 2/1Q 2/2 2°/H 2/Q 2/Q 1:53 28.3   $5,000 *1.50 DURAND,THOMAS R DURAND,THOMAS R
08-JUN-2015 N 8 20   FT NW12000L5CD     $20,000 28 57.2 1:25.4 1:55.1 7 8/14T 8°/11H 8°°/9 6/4Q 5/2 1:55.3 28   $1,000 10.35 DURAND,THOMAS R DURAND,THOMAS R
01-JUN-2015 N 8 10   FT NW12500L5CD     $20,000 27.1 56.2 1:24.4 1:54 1 4/5H 4°/2Q 4°/4Q 3/2T 3/3 1:54.3 29   $2,400 *2.65 DURAND,THOMAS R DURAND,THOMAS R
25-MAY-2015 N 7 25   FT NW14000L5CD     $20,000 28.1 57.4 1:25.4 1:55.1 4 5/8 5°/5T 3°/3H 3/1T 4/3 1:55.4 29.2   $1,600 3.55 DURAND,THOMAS R DURAND,THOMAS R
16-MAY-2015 N 1 23   FT NW12000L4CD     $20,000 28 56 1:25 1:53.4 4 3/4Q 3/4 1°/1 1/H 2/3 1:54.2 29.2   $5,000 *1.50 DURAND,THOMAS R DURAND,THOMAS R
08-MAY-2015 Q 2 22   FT QUA     $0 29.3 58.1 1:27 1:55.3 7 3/4T 3/4T 3/4H 2/1 2/NS 1:55.3 27.4   *QUA* NB DURAND,THOMAS R DURAND,THOMAS R
08-NOV-2014 N 7 2   FT NW15000L5CD     $22,000 26.4 56.3 1:25.2 1:54.3 3 3/3H 3/4 5/3 6/6T 5/5 1:55.3 29.3   $1,100 2.45 HENRY,TREVOR S DURAND,THOMAS R
01-NOV-2014 N 5 1   FT PREFERRED     $34,000 28.1 57.2 1:25.2 1:54.1 1 7/11Q 7°/8T 7°/7H 5/7Q 5/2T 1:54.4 28   $1,700 15.10 HENRY,TREVOR S DURAND,THOMAS R
24-OCT-2014 N 9 10   FT PREFERRED     $34,000 26.4 56.3 1:25.4 1:54 4 2/2 2/1H 3/1T 4/1T 4/2T 1:54.3 28.2   $2,720 8.45 FILION,SYLVAIN R DURAND,THOMAS R
16-OCT-2014 N 10 15   SY -1 PREFERRED     $34,000 26.4 57 1:26.2 1:55 3 1/1H 2/1T 2/1T 1/Q 4/NK 1:55 28.1   $2,720 22.05 FILION,SYLVAIN R DURAND,THOMAS R
06-OCT-2014 N 11 10   SY -1 PREFERRED     $34,000 27 55.4 1:24.1 1:54.4 7 2/3 2/2H 3/2T 4/2H 5/5H 1:55.4 31   $1,700 11.15 MOISEYEV,JACK G DURAND,THOMAS R
22-SEP-2014 N 7 10   FT NW32000L5CD     $27,000 28 57.2 1:26.1 1:54.3 2 3/3T 3/3H 4°/2T 3/1T 3/1Q 1:54.4 28   $3,240 17.05 MOISEYEV,JACK G DURAND,THOMAS R
15-SEP-2014 N 6 11   GD -2 NW15000L5CD     $22,000 27 56.4 1:26.2 1:55.1 6 2/3 2/2 3/1T 1/HD 1/Q 1:55.1 28.2   $11,000 *2.10 MOISEYEV,JACK G DURAND,THOMAS R
30-AUG-2014 N 1 25   FT NW15000L5CD     $22,000 27.1 55.2 1:24.1 1:53 4 4/3T 4/5Q 3°/1T 1/HD 3/2Q 1:53.2 28.4   $2,640 *0.85 WAPLES,RANDALL W DURAND,THOMAS R
23-AUG-2014 N 10 20   FT EARL ROWE     $100,000 27.4 57.1 1:24.2 1:52.4 5 6/7 8/5T 8/5T 7/4Q 7/3 1:53.2 27.4   $0 34.85 DURAND,THOMAS R DURAND,THOMAS R
16-AUG-2014 N 10 15   FT PREFERRED     $34,000 27.2 55.2 1:23.3 1:53.2 8 1°/1 3/1T 4/1T 5/3H 6/6 1:54.3 30.3   $0 21.70 WAPLES,RANDALL W DURAND,THOMAS R
09-AUG-2014 N 3 20   FT PREFERRED     $34,000 28.4 57.2 1:24.4 1:52.1 6 1/H 2/1T 2/2H 2/2 2/1 1:52.2 27.1   $8,500 20.80 WAPLES,RANDALL W DURAND,THOMAS R
02-AUG-2014 N 10 20   FT PREFERRED     $34,000 28 57 1:25.3 1:53 1 3/4 3/3T 5/5 4/4Q 4/4H 1:53.4 27.1   $2,720 16.25 WAPLES,RANDALL W DURAND,THOMAS R
26-JUL-2014 N 5 20   FT NW28000L5CD     $28,000 27.3 56.1 1:24.1 1:52.4 9 4/5T 4/5H 4°/4T 3/1H 4/T 1:53 27.4   $2,240 9.65 WAPLES,RANDALL W DURAND,THOMAS R
17-JUL-2014 N 9 20   FT NW28000L5CD     $28,000 27.1 56.2 1:25 1:53 6 1°/H 3/2Q 2/1H 3/1Q 2/1Q 1:53.1 28   $7,000 3.30 WAPLES,RANDALL W DURAND,THOMAS R
08-JUL-2014 N 5 20   FT NW15000L5CD     $22,000 27.1 56 1:24.1 1:53.4 6 1/HD 2/1H 2/1H 1/1H 1/1T 1:53.4 29.2   $11,000 2.50 WAPLES,RANDALL W DURAND,THOMAS R
27-JUN-2014 N 8 25   FT PREFERRED     $34,000 26.3 55.3 1:24.1 1:52.4 2 2/1Q 7/5T 8/9T 7/11T 5/7 1:54.1 28   $1,700 18.05 WAPLES,RANDALL W DURAND,THOMAS R
19-JUN-2014 N 9 20   FT PREFERRED     $34,000 27.4 56.3 1:25.4 1:53.4 2 3/3H 4/4H 7/6H 6/6 6P5/2T 1:54.2 27.2   $1,700 27.45 WAPLES,RANDALL W DURAND,THOMAS R
10-JUN-2014 N 7 20   FT PREFERRED     $34,000 26.3 57 1:25.1 1:53.1 4 4/6Q 5/5Q 7/8T 7/7Q 6/5T 1:54.2 27.2   $0 6.30 WAPLES,RANDALL W DURAND,THOMAS R
