Go Back
2H575 TROT FUDGE SUNDAE Bay Mare 5 Trot
[ AMERICAN NATIVE (IL) - WHAT A JOY - ENJOY LAVEC ]

Birth Date: 28-MAR-2010
Cdn Reg: N.A. Last Prt: N.A.
Eligibility Fee: 2015 Not Paid 2014 Not Paid
Coggins Test Issued: 31-MAR-2014
Freeze Branded 2H575 right side of neck
US Reg: 20-JAN-2015
Foaled: Mackinaw IL
Not Tattooed
DNA: ST2012302937(PV)
LEFT FRONT CORONET; BOTH HIND PASTERNS WHITE; ALL WITH BLACK SPOTS.
Current Owner:
(Transfer Date: 30-DEC-2014)
James C Bafia, Minooka-Eugene White, Chicago, IL
 
Breeders:
Anna M Ruman, Coffeen, IL
Added Money Events:
1st sustain (2013) nominated (2011) nominated (2011) nominated (2011)
Race Summary:
View Complete Summary
  Starts 1st 2nd 3rd Money Gait Age Time   Track
Life: 69 23 11 6 $359,742 T 4 1:54 M
2015: 5 0 2 1 $9,115 T  
2014: 31 6 6 0 $53,063 T 4 1:54 M
 
  Last 3 Last 5 Last 6 Last 10 Life 2015 2014
Starts         69 5 31
Wins 0 0 0 1 23 0 6
Money $6,375 $9,115 $10,155 $19,600 $359,742 $9,115 $53,063
Avg/Start $2,125.00 $1,823.00 $1,692.50 $1,960.00 $5,213.65 $1,823.00 $1,711.70

Racelines:
Change to:  Summary Racelines  |  Multiline Racelines
US Racelines processed by Standardbred Canada to: 15-FEB-2015
Date Track Purse   Finish   Winnings   Driver Trainer
09-FEB-2015 N 8 SY -1 FM Open $12,500 28.1 57.4 1:26.4 1:56.4 5 4/4T 4°/3T 2°/1H 2/2H 2/2 1:57.1 30.1   $3,125 2.80 INGRAHAM,DAVID L SRONCE,JAMES R
26-JAN-2015 N 4 FT FM Open HC $13,000 28.2 58.2 1:27 1:57 3 4/4H 4°/3H 2°/1 2/1 2/NK 1:57 29.4   $3,250 2.10 INGRAHAM,DAVID L SRONCE,JAMES R
19-JAN-2015 N 4 FT FM Open HC $13,000 27 56.4 1:25.2 1:54.4 5 3°/1T 2°/H 4°/1H 6/8 6/8T 1:56.3 31   $0 4.00 INGRAHAM,DAVID L SRONCE,JAMES R
12-JAN-2015 N 6 FT FM Open HC $14,000 27.3 57.1 1:26 1:55 5 6/7Q 3°/2 2°/T 3/1T 4/3 1:55.3 29.2   $1,120 *1.30 SELLS,CHARLES T SRONCE,JAMES R
05-JAN-2015 N 7 FT FM Open HC $13,500 28.1 56.2 1:25.1 1:55.2 7 7/7 8/6T 7°/4T 3/4Q 3/2 1:55.4 29.3   $1,620 4.70 SELLS,CHARLES T SRONCE,JAMES R
29-DEC-2014 N 7 FT FM Open HC $13,000 28.2 57.4 1:25.3 1:55.3 7 5/7 5°/2T 4°/2 4/1T 4/2Q 1:56 30   $1,040 *1.70 SELLS,CHARLES T SRONCE,JAMES R
22-DEC-2014 N 4 FT FM Open HC $12,000 27.3 57 1:26.1 1:55.2 1 5/4Q 5°/3T 1°/H 1/1Q 1/1 1:55.2 29.1   $6,000 2.40 SELLS,CHARLES T SRONCE,JAMES R
16-DEC-2014 N 8 FT FM Open $10,000 27.1 56.4 1:25.4 1:55.1 4 6/5H 6°/7 4°/2H 3/3T 2/1Q 1:55.2 29.1   $2,500 7.60 SELLS,CHARLES T SRONCE,JAMES R
10-DEC-2014 N 2 FT NW2751L5cd $6,500 27.4 57.2 1:26.2 1:55.4 7 6/8 6°/3Q 6°°/3Q 4/3 4/4 1:56.3 29.3   $520 1.60 SELLS,CHARLES T SRONCE,JAMES R
03-DEC-2014 N 8 FT NW5001L5cd $8,500 27.4 57.4 1:26.2 1:55.2 6 6/5Q 7/4Q 7/4 7/4 5/3H 1:56 28.4   $425 11.20 SELLS,CHARLES T SRONCE,JAMES R
26-NOV-2014 N 2 FT NW5001L5cd $8,000 28.4 58 1:27 1:56.1 6 2°/HD 1/1Q 1/HD 2/2H 4/3H 1:56.4 29.4   $640 8.10 SELLS,CHARLES T SRONCE,JAMES R
19-NOV-2014 N 9 GD -1 Open HCP $10,000 27.3 57.3 1:26.1 1:55.1 X1X X6X/DIS X6X/DIS 6/DIS 6/DIS 6/DIS   $0 49.60 SELLS,CHARLES T SRONCE,JAMES R
12-NOV-2014 N 4 FT Open $10,000 27.3 56.3 1:25.4 1:55.2 2 5/3H 4/3T 7/5 5/4H 4/3T 1:56.1 29.2   $800 9.60 SELLS,CHARLES T SRONCE,JAMES R
05-NOV-2014 N 2 FT Open HC $10,000 27.4 57.3 1:26.4 1:55.2 6 7/11Q 7/7T 5°/4H 6/6Q 6/8H 1:57 29.2   $0 6.10 SELLS,CHARLES T SRONCE,JAMES R
29-OCT-2014 N 4 FT Open $7,500 28.3 57.3 1:26.3 1:56 6 1/1T 1/1Q 1/1 1/2H 1/1 1:56 29.2   $3,750 *2.40 SELLS,CHARLES T SRONCE,JAMES R
22-OCT-2014 N 5 FT OPEN $9,500 27.3 56 1:25.4 1:56.1 6 6/9T 6/7 7°/3T 7/3 5/4Q 1:57 30.2   $475 *1.20 RANGER,BRUCE W SRONCE,JAMES R
05-OCT-2014 A 2 FT 3-5YOFMLC $10,000 27.4 55.3 1:24.4 1:54 5 1/1H 2/H 2/1 1/1H 1/H 1:54 29   $5,000 8.80 MILLER,BRETT A SIMPSON,DIRK
28-SEP-2014 A 3 FT 3-5YOFMLC $10,000 28.3 56.4 1:26.2 1:53.3 3 2/1 3/2 3/2 3/1T 2/T 1:53.4 27   $2,500 9.40 MILLER,BRETT A SIMPSON,DIRK
24-SEP-2014 Q 5 FT Qua $0 29 58.2 1:27.4 1:56.2 2 2/2 2/1T 2/2 3/2H 4/2Q 1:56.4 28.3   *QUA* NB MAGEE,DAVID R SIMPSON,DIRK
14-SEP-2014 N 8 FT nw15000-5 $10,500 28.2 57.1 1:25.4 1:54.4 7 1/2 2/1Q 2/2 6/6T 8/11H 1:57 30.4   $0 15.90 MAGEE,DAVID R SIMPSON,DIRK
07-SEP-2014 N 4 FT nw15000-5 $10,500 29 57.4 1:27.3 1:55.4 7 1/1 2/1Q 2/1Q 1/H 4/1H 1:56 28.1   $840 12.50 MAGEE,DAVID R SIMPSON,DIRK
20-AUG-2014 N 2 FT OPEN $8,000 28.2 58.3 1:26.2 1:55.2 1 2/1H 2/1 3/1Q 2/1Q 1/2 1:55.2 28.4   $4,000 3.00 MAGEE,RICHARD T MAGEE,RICHARD T
13-AUG-2014 N 7 FT OPEN $9,000 27.3 57.3 1:26 1:55.3 4 4/3 2°/1 2°/1 2/1 4/2H 1:56 29.4   $720 3.50 MAGEE,RICHARD T MAGEE,RICHARD T
06-AUG-2014 N 1 FT OPEN $8,000 28 58.1 1:26.2 1:56.1 4 2/1Q 3/1Q 2/1H 2/2 2/NK 1:56.1 29.3   $2,000 *1.50 MAGEE,RICHARD T MAGEE,RICHARD T
30-JUL-2014 N 2 FT OPEN HC $8,000 28 57 1:25.4 1:55.4 3 3°/2 2°/1Q 4°/3T 5/7H 5/9Q 1:57.3 31   $400 2.10 MAGEE,RICHARD T MAGEE,RICHARD T
23-JUL-2014 N 7 FT OPEN $10,000 29.1 59.2 1:28 1:56.3 X4X 6/26T 6/28 6/29T 6/30Q 6/33T 2:03.2 29.2   $0 *1.40 MAGEE,RICHARD T MAGEE,RICHARD T
16-JUL-2014 N 7 FT OPEN $12,000 27.4 57.4 1:27 1:56 2 3/1H 3/2Q 2°/H 2/H 2/H 1:56 29   $3,000 *1.30 MAGEE,RICHARD T MAGEE,RICHARD T
09-JUL-2014 N 7 FT OPEN HC $10,000 28.3 58.1 1:27.1 1:55.4 6 1/1H 2/1H 3/1T 2/1H 2/1Q 1:56 28.2   $2,500 *1.60 MAGEE,RICHARD T MAGEE,RICHARD T
02-JUL-2014 N 7 FT OPEN HC $9,000 28.2 58.1 1:27.1 1:56.4 5 4/2H 4/4H 3°/1H 3/1Q 1/T 1:56.4 29.2   $4,500 *2.10 MAGEE,RICHARD T MAGEE,RICHARD T
18-JUN-2014 N 5 SY nw15000-5 $10,500 29.1 58.2 1:27.1 1:54.4 X6X 9/DIS 9/DIS 9/DIS 9/DIS 9/DIS   $0 30.50 MAGEE,DEAN T SIMPSON,DIRK
11-JUN-2014 N 7 FT nw15000-5 $10,500 28.2 57.1 1:27 1:56 7 1°/1H 3/2T 4/2T 5/4H 4/2 1:56.2 28.4   $840 4.30 DE LONG,JOHN J SIMPSON,DIRK
05-JUN-2014 N 13 FT FM-PREF $17,500 27.3 57 1:26 1:54 2 4/2Q 4/5 5/6H 5/7 2/6 1:55.1 28   $4,375 24.90 MILLER,LEWAYNE L SIMPSON,DIRK
23-MAY-2014 N 13 FT nw9500L5 $12,000 26.4 57 1:26.3 1:54.1 1 3/2H 3/3 4/3Q 5/5 4/11 1:56.2 29.1   $960 29.30 MAGEE,DAVID R SIMPSON,DIRK
15-MAY-2014 N 13 FT FM-PREF $17,500 27.1 56.2 1:26.1 1:55.2 9 8/10H 7°/9H 7°/8T 8/8Q 8/9Q 1:57.1 29.1   $0 30.40 MAGEE,DAVID R SIMPSON,DIRK
07-MAY-2014 N 3 FT nw4000-5 $6,300 29.3 58.2 1:27.3 1:57 7 1°/1Q 1/1H 1/2 1/2H 1/2 1:57 29.2   $3,528 *0.80 MAGEE,DAVID R SIMPSON,DIRK
01-MAY-2014 N 13 FT FM-PREF $17,500 28.1 57.1 1:27 1:56.1 5 7/8H 7/9 7/7H 7/7 5/5T 1:57.2 29   $875 31.00 MAGEE,DAVID R SIMPSON,DIRK
24-APR-2014 N 13 FT FM-PREF $17,500 28.2 58.3 1:26.4 1:55.1 2 5/7 5/6 6°/10H 5/11T 5/10Q 1:57.1 28.2   $875 37.20 MAGEE,DAVID R SIMPSON,DIRK
17-APR-2014 Q 3 FT QUA $0 30.1 1:01 1:29.3 1:56.3 1 5 5 5/4H 4/14H 4/15H 1:59.3 29.1   *QUA* NB SIMPSON,DIRK SIMPSON,DIRK
10-APR-2014 Q 1 FT -1 QUA $0 29 59.3 1:29.1 1:57.4 3 2 2 2/2Q 2/4H 3/2T 1:58.2 28.4   *QUA* NB SIMPSON,DIRK SIMPSON,DIRK
09-NOV-2013 N 8 FT AMERNAT-3F $118,500 28.2 56.2 1:26.2 1:55.2 5 7/5T 7/7 7°/6Q 7/6T 6/6 1:56.3 29   $2,370 64.50 MAGEE,DAVID R SIMPSON,DIRK
01-NOV-2013 N 3 FT CIRCITY-3F $40,300 28 59 1:29.4 1:58 8 1°/1 1/1Q 1/H 2/Q 4/3H 1:58.3 28.4   $3,224 3.00 MAGEE,DAVID R SIMPSON,DIRK
24-OCT-2013 N 12 FT FM-PREF $22,000 27.1 57 1:27.2 1:56 3 2/1H 3/3H IX4/4Q 7X/9 X10/29H 2:01.4 33.3   $0 11.70 STOHLER,TRENT P SIMPSON,DIRK
17-OCT-2013 N 9 FT 3YF-STK-IB $12,000 29.1 59.4 1:30.1 1:59.3 6 1°/1T 1/1H 1/1H 1/1T 1/2H 1:59.3 29.2   $6,000 *1.40 HITEMAN,DALE P SIMPSON,DIRK
03-OCT-2013 N 11 FT 3yoFillies $22,500 27.4 56.1 1:25.1 1:54.2 7 3/3 3/3H 3/3H 2/3 3/3T 1:55.1 29.2   $2,700 6.40 STOHLER,TRENT P SIMPSON,DIRK
26-SEP-2013 N 12 FT FM-PREF $22,000 27.2 57.4 1:26.3 1:55.4 9 3°/1 1/HD 3/1H 3/Q 1/1H 1:55.4 29   $11,000 4.20 STOHLER,TRENT P SIMPSON,DIRK
14-SEP-2013 N 1 FT LADYANNRD $105,000 28.3 56.3 1:25 1:55.2 4 1/1 1/1H 1/1Q 1/1H 1/1 1:55.2 30.2   $46,725 *1.60 MAGEE,DAVID R SIMPSON,DIRK
08-SEP-2013 N 2 FT LDYANNRDEL $15,000 29.1 59.3 1:28.1 1:56 6 1°/1H 1/1H 1/1Q 1/HD 1/H 1:56 27.4   $7,500 3.10 MAGEE,DAVID R SIMPSON,DIRK
24-AUG-2013 F 5 FT WINDYSKTR $21,500 29.3 59.3 1:28.1 1:56.1 1 1/1Q 1/1H 1/H 1/1 3/1T 1:56.3 28.2   $2,580 2.20 MAGEE,DAVID R SIMPSON,DIRK
15-AUG-2013 F 4 FT STFAIR3F $45,000 28.1 57.3 1:26.3 1:54 5 3/2H 3/2T 3/2H 3/2T 3/1T 1:54.2 27.2   $5,400 2.90 MAGEE,DAVID R SIMPSON,DIRK
10-AUG-2013 F 4 FT STFRPREP3F $8,000 27.4 56.4 1:26.4 1:54.2 1 2/1H 2/1Q 3/1Q 2/1H 2/1 1:54.3 27.3   $2,000 3.60 MAGEE,DAVID R SIMPSON,DIRK
28-JUL-2013 N 2 FT FXVLYEVITA $45,000 28.4 57.3 1:26.4 1:56.2 2 3/1H 3/3Q 2°/1Q 3/2H 4/4H 1:57.1 30.1   $3,600 2.20 MAGEE,DAVID R SIMPSON,DIRK
13-JUL-2013 N 2 FT HANOVER3F $35,000 28.1 58 1:26 1:54 4 6/6H 5/6 5/6Q 5/9Q 5/6 1:55.1 28   $1,750 13.10 MAGEE,DAVID R SIMPSON,DIRK
03-JUL-2013 N 2 FT F3YOSTK-IB $12,000 28.2 57 1:26.1 1:54.4 3 3/6 3/4H 3/3 3/5H 3/3 1:55.2 28.3   $1,440 5.50 MAGEE,DAVID R SIMPSON,DIRK
23-JUN-2013 N 2 FT F3YOSTK-IB $12,000 29.4 59.4 1:28.4 1:56.4 6 6/8Q X6/DIS 6/DIS 6/DIS 6/DIS   $0 4.00 MAGEE,DAVID R SIMPSON,DIRK
09-JUN-2013 N 2 FT F3YOSTK-IB $12,000 29 58.3 1:27.4 1:57.2 4 3/3T 3/3 3IX/3T 3/8 2P1/4H 1:58.1 29.3   $6,000 3.90 MAGEE,DAVID R SIMPSON,DIRK
04-JUN-2013 F 11 FT 3FT $1,250 30.2 59.1 1:29 1:58.3 3 3 3 3/3Q 3/H 1/4H 1:58.3 29   $625 NB SIMPSON,DIRK SIMPSON,DIRK
26-MAY-2013 N 6 FT VIOLET $50,000 29 58 1:26.2 1:55.2 4 1°/2 1/1H 1/1T 3/2 4/3H 1:56 29.3   $4,000 20.20 MAGEE,DAVID R SIMPSON,DIRK
05-MAY-2013 N 5 FT F3YOSTK-IB $12,000 30 59.2 1:28.3 1:55.4 4 5/3T 5°/4H 1°/1 2/3Q 3/4T 1:56.4 28.1   $1,440 *0.30 MAGEE,DAVID R SIMPSON,DIRK
28-APR-2013 N 5 FT F3YOSTK-IB $12,000 28.3 59 1:27.3 1:56.4 3 4°/5T 2°/1 1/1H 1/1T 1/6Q 1:56.4 29.1   $6,000 *0.40 MAGEE,DAVID R SIMPSON,DIRK
17-APR-2013 Q 4 FT -1 Qua $0 31 1:00.2 1:30.1 1:58.4 2 1/2H 1/5 1/3 1/1H 2/HD 1:58.4 28.3   *QUA* NB MAGEE,DAVID R SIMPSON,DIRK
04-NOV-2012 N 2 FT F2YOSTK-IB $12,600 29.1 1:00.2 1:30.4 2:00.3 4X 6/DIS 6/9 X6/DIS 6/DIS 6/DIS   $0 *0.10 MAGEE,DAVID R SIMPSON,DIRK
28-OCT-2012 N 6 FT VIOLET $46,500 29 59.2 1:29.4 1:58.3 6 3°/1H 1/1Q 1/1H 1/1T 1/2 1:58.3 28.4   $23,250 1.60 MAGEE,DAVID R SIMPSON,DIRK
14-OCT-2012 N 4 GD HANOVER2F $33,000 29.1 1:00.3 1:31.4 2:02 3 1/1T 1/1Q 1/T 1/HD 1/T 2:02 30.1   $16,500 *0.40 MAGEE,DAVID R SIMPSON,DIRK
03-OCT-2012 N 6 FT LLINCLNLND $118,000 29.1 59 1:28.4 1:58.3 2 1/1Q 1/1Q 1/1 1/1H 2/1Q 1:58.4 30   $25,960 *0.40 MAGEE,DAVID R SIMPSON,DIRK
26-SEP-2012 N 3 FT LLinclLdEl $15,000 30 1:00 1:30 1:58.3 5 3°/1T 1/1H 1/1 1/2 1/3T 1:58.3 28.3   $7,500 *0.10 MAGEE,DAVID R SIMPSON,DIRK
19-SEP-2012 N 4 FT AMERNAT2YF $70,000 28.4 56.4 1:26.3 1:58.3 6 1/2Q 1/1T 1/3 1/2 1/NK 1:58.3 32   $35,000 *E0.30 MAGEE,DAVID R SIMPSON,DIRK
25-AUG-2012 F 4 FT Shawnee $30,000 29.2 57.2 1:26.2 1:57.1 11 5°/3Q 1/1Q 1/1H 1/2 1/2H 1:57.1 30.4   $15,000 *0.40 MAGEE,DAVID R SIMPSON,DIRK
19-AUG-2012 N 1 GD STFRFIN2YF $40,000 29.3 58.3 1:29.2 1:59 9 2°/1 1/1Q 1/2 1/2 1/4 1:59 29.3   $20,000 *0.70 MAGEE,DAVID R SIMPSON,DIRK
10-AUG-2012 F 3 FT STFRELM2YF $8,000 30 1:00.2 1:32 2:00.4 7 2°/T 1/H 1/1Q 1/2 1/4Q 2:00.4 28.4   $4,000 *0.10 MAGEE,DAVID R SIMPSON,DIRK
01-AUG-2012 N 4 FT FXVLYFLAN $54,000 29 59.2 1:29.4 1:58.4 2 1/1H 1/1Q 1/2 1/2T 1/2T 1:58.4 29   $27,000 *0.80 MAGEE,DAVID R SIMPSON,DIRK
25-JUL-2012 N 1 FT FXVLYFLANE $10,000 29.3 59.2 1:30.3 1:59 7 3/4 3/3Q 2°/H 2/HD 1/3Q 1:59 28.2   $5,000 *1.00 MAGEE,DAVID R BRINK,MIKE S
08-JUL-2012 3 1 FT F2YOSTK-IB $5,000 30 1:01.1 1:32.2 2:00.3 2 3/1H 2/1H 2/1H 2/HD 1/2T 2:00.3 28   $2,500 NB MAGEE,DAVID R BRINK,MIKE S
20-JUN-2012 N 1 FT F2YOSTK-IB $6,000 30.1 1:00.4 1:32 2:00.3 5 1°/1T 1/1Q 1/HD 1/HD 2/H 2:00.3 28.3   $1,500 11.70 BRINK,MIKE S BRINK,MIKE S
14-JUN-2012 Q 1 FT QUA $0 33.1 1:04 1:35 2:03.4 4 4 4 2°/1H 1/1H 1/5 2:03.4 28.3   *QUA* NB BRINK,MIKE S BRINK,MIKE S
Jump to Top