Go Back
7GN71 SMARTY PANTS Bay Mare 4 Trot
[ KADABRA (ON) - TWITTY - CONWAY HALL ]

Birth Date: 30-MAY-2009
Cdn Reg: 25-JAN-2011 Electronic Reg: 02-MAR-2012
Eligibility Fee: 2013 Paid
Coggins Test Issued: 26-JUL-2011
Freeze Branded 7GN71 right side of neck
US Reg: 23-JUL-2009
Foaled: Lexington KY
Not Tattooed
DNA: ST2009266824(PV)
 
LEFT HIND PASTERN WHITE, HIGHER BEHIND.
Yearling Sale Prices:
LEXINGTON SELECT KY 15-OCT-2010 Hip# 310 $40,000
Current Owner:
(Transfer Date: 01-MAR-2012)
Stan Klemencic, Trenton-Dr Brett C Anderson, Port Hope- Asa Farm, Norwood, ON
 
Breeders:
Walnut Hall Stock Farm, Lexington, KY
Added Money Events:
2nd sustain (2013) nominated (2013) 2nd sustain (2012) 3rd sustain (2012)
2nd sustain (2011) 3rd sustain (2012) 2nd sustain (2012) 2nd sustain (2011)
4th sustain (2012) nominated (2010)        
Race Summary:
View Complete Summary
  Starts 1st 2nd 3rd Money Gait Age Time   Track
Life: 34 6 5 6 $345,451 T 3 1:54.4 S
2013: 10 0 0 1 $21,253 T 4 Q2:00.3 F
2012: 19 4 5 3 $305,836 T 3 1:54.4 S
 
2012 (OSS): 8 2 1 2 $211,200   3   Ontario Sire Stakes
2011 (OSS): 2 0 0 1 $6,080   2   Ontario Sire Stakes
  Last 3 Last 5 Last 6 Last 10 Life 2013 2012
Starts         34 10 19
Wins 0 0 0 0 6 0 4
Money $18,773 $18,773 $18,773 $21,253 $345,451 $21,253 $305,836
Avg/Start $6,257.67 $3,754.60 $3,128.83 $2,125.30 $10,160.32 $2,125.30 $16,096.63

Racelines:
Change to:  Summary Racelines  |  Multiline Racelines
US Racelines processed by Standardbred Canada to: 30-JUN-2013
Date Track Purse   Finish   Winnings   Driver Trainer
01-JUL-2013 N 2 0     VERSATILITY     $30,000         6 DRAWN IN TO START         $0   ZERON,SCOTT R HENRIKSEN,PER
15-JUN-2013 N 2 19   FT ARMBROFLIGHT     $271,470 27.3 56.1 1:24.2 1:52.4 4 3/3T 3/3H 4/2T 4/3Q 5/4H 1:53.3 28.3   $13,573 51.35 ZERON,SCOTT R HENRIKSEN,PER
07-JUN-2013 N 8 14   FT ARMBROFLIGHT     $35,000 27.2 56.2 1:24.4 1:52.4 6 4/5Q 5/5Q 7/6H 6/5Q 4/3Q 1:53.2 27.2   $2,800 40.45 ZERON,SCOTT R HENRIKSEN,PER
20-MAY-2013 N 3 18   FT VERSATILITY     $30,000 25.4 55.1 1:24.2 1:52 2 4/8Q 4/5Q 6/6Q 4/5 4/4Q 1:52.4 27.1   $2,400 56.65 FILION,SYLVAIN R HENRIKSEN,PER
11-MAY-2013 N 8 7   FT F&M-COND     $25,000 27.2 57.4 1:27.1 1:56.1 2 5/8T 5/6T 6/5Q 7/6 6/3Q 1:56.4 28.3   $0 37.50 HENRIKSEN,PER HENRIKSEN,PER
27-APR-2013 N 2 12   FT NW4R120000L     $24,000 26.4 56.3 1:25 1:53.2 3 5/7T 5�/7H 5�/6T 6/8H 9/11 1:55.3 29.1   $0 10.30 HENRIKSEN,PER HENRIKSEN,PER
15-APR-2013 N 5 10   FT NW14000L5CD     $20,000 26.1 56.2 1:25.1 1:53.2 9 7�/8T 6/9 6�/7Q 6/8Q 6/8 1:55 28.2   $0 56.90 HENRIKSEN,PER HENRIKSEN,PER
08-APR-2013 N 8 5   SY -1 PREFERRED     $34,000 25.3 55.1 1:25 1:53.4 4 8/12Q 7�X/10Q 10/28 10/25 10/24 1:58.3 28   $0 20.35 HENRIKSEN,PER HENRIKSEN,PER
30-MAR-2013 N 1 6   FT 2-5YR-F-COND     $22,000 27.2 56.4 1:25 1:54 3 4/6H 4/5Q 4�/6Q 4/5 5/6 1:55.1 29   $1,100 2.70 FILION,SYLVAIN R HENRIKSEN,PER
17-MAR-2013 N 9 -10   FT -1 NW6500L3CD     $11,500 28.1 58.3 1:28.1 1:57.4 8 4�/4H 4/4H 5�/5 4/6 3/4Q 1:58.3 29.2   $1,380 3.20 HENRIKSEN,PER HENRIKSEN,PER
09-MAR-2013 Q 4 7   FT -1 QUA-T&P     $0 29.4 1:00 1:30 2:00.3 4 3/2H 3/4 3/1H 2/1 1/1Q 2:00.3 30.2   *QUA* NB HENRIKSEN,PER HENRIKSEN,PER
16-FEB-2013 N 6 -4   SN -2 NW10500L5CD     $16,000 28.3 58.1 1:27.3 1:56.4 X2X 6/DIS 6/DIS 6/DIS 6/DIS 6/DIS       $0 6.95 HENRIKSEN,PER HENRIKSEN,PER
07-FEB-2013 Q 5 -7   SN -2 QUA-T&P     $0 27.3 57.4 1:28.3 1:57.2 3 6/9T 6/10 5�/6 5/6 4/3H 1:58 28.1   *QUA* NB HENRIKSEN,PER HENRIKSEN,PER
10-NOV-2012 N 8 8   FT D-ONSS-SF     $300,000 26 56.2 1:25.2 1:54.4 7 1�/1Q 3/1T 4�/3 2/1H 1/1H 1:54.4 28.4   $150,000 8.50 FILION,SYLVAIN R HENRIKSEN,PER
25-OCT-2012 N 9 15   FT ON-3YR-COND     $20,000 27.1 56.1 1:25.3 1:55.1 X7X 9/DIS 9/DIS 9/DIS 9/DIS 9/25T 2:00.2     $0 4.75 HENRIKSEN,PER HENRIKSEN,PER
10-OCT-2012 N 10 5   FT ONSS-GF     $130,000 28 59.3 1:28.3 1:58 6 2/1H 2/1H 3/2 3/3 3/2H 1:58.2 29.2   $15,600 10.20 FILION,SYLVAIN R HENRIKSEN,PER
03-OCT-2012 N 2 15   FT ONSS-GE     $40,000 29.1 1:00.1 1:29.2 1:57.2 4 2/1H 2/1H 3/2 3/1H 2/T 1:57.3 27.4   $10,000 5.60 ZERON,SCOTT R HENRIKSEN,PER
20-SEP-2012 N 9 15   FT ONSS-GF     $130,000 27.1 57.2 1:26.2 1:55.3 6 1/2T 1/2 1/2T 1/1H 3/2 1:56 29.3   $15,600 9.75 FILION,SYLVAIN R HENRIKSEN,PER
30-AUG-2012 N 5 24   FT ONSS-GF     $130,000 27.1 56 1:24.1 1:54.1 4 6�/7Q 6�/5Q 4��/5Q 5/5Q 6/8H 1:55.4 30.3   $0 4.95 FILION,SYLVAIN R HENRIKSEN,PER
23-AUG-2012 N 2 21   FT ONSS-GE     $40,000 27.4 58 1:26.4 1:54.4 7 1/3H 1/1T 1/2 1/1H 1/H 1:54.4 28   $20,000 25.55 FILION,SYLVAIN R HENRIKSEN,PER
12-AUG-2012 N 5 24   FT ONSS-GF     $130,000 27.4 57 1:26 1:57 7 6/8T 7�/9H 7/10 7/8Q 6/8 1:58.3 30.3   $0 33.50 WAPLES,RANDALL W HENRIKSEN,PER
21-JUL-2012 N 2 21   FT CDN BREEDERS     $166,373 28.1 57.4 1:25.4 1:55 9 9/14T 9�/11T 8�/7 4/5H 5/3H 1:55.3 28.2   $8,318 44.25 FILION,SYLVAIN R HENRIKSEN,PER
13-JUL-2012 N 5 27   FT CDN BREEDERS     $35,651 28.1 57.3 1:26.1 1:55 7 5/6T 5�/7 4�/4H 3/4H 4/4 1:55.4 28.4   $2,852 6.75 FILION,SYLVAIN R HENRIKSEN,PER
30-JUN-2012 N 11 25   FT ONSS-GE     $40,000 28.4 59.1 1:28 1:56.1 2 3/3 3/3 2�/1H 3/2 6/7 1:57.3 29.2   $0 4.55 FILION,SYLVAIN R HENRIKSEN,PER
08-JUN-2012 N 3 23   FT D-ELGNTIMAGE     $35,000 27.3 56.2 1:24.4 1:54.3 4 3/2 3/4Q 5/4 7/6H 6/7H 1:56 30.2   $0 45.75 FILION,SYLVAIN R HENRIKSEN,PER
01-JUN-2012 N 8 10   SY -1 CASUALBREEZE     $81,020 27.3 57.1 1:26.4 1:56 6 2�/1 2/1T 2�/1T 1/H 1/3Q 1:56 28.4   $40,510 6.15 FILION,SYLVAIN R HENRIKSEN,PER
25-MAY-2012 N 5 24   FT ON-SBOA     $159,218 27.4 56.4 1:24.4 1:54.2 7 1/2H 3/2 4/2 4/2H 3/2T 1:55 29.4   $19,106 8.90 FILION,SYLVAIN R HENRIKSEN,PER
18-MAY-2012 N 2 17   FT ON SBOA     $25,000 27.2 56.3 1:25.4 1:55 1 2/2Q 2/2 4/2 2/2T 2/1H 1:55.1 29   $6,250 3.85 FILION,SYLVAIN R HENRIKSEN,PER
10-MAY-2012 N 4 9   FT NW2R20000L     $19,000 28.2 57.4 1:28 1:57 7 3/3H 4/6 1�/1 2/T 2/4H 1:57.4 29.4   $4,750 3.60 HENRIKSEN,PER HENRIKSEN,PER
30-APR-2012 N 3 0   GD -1 NW2R20000LCD     $19,000 27.4 58.4 1:30 1:59.2 5 4/8Q 4/8 4�/4 3/2Q 1/1 1:59.2 28.3   $9,500 6.50 HENRIKSEN,PER HENRIKSEN,PER
20-APR-2012 N 9 10   FT NW17100LCD     $6,700 29.3 59.3 1:29.2 2:00.2 5 3/3H 3/3H 4/5H 4/3H 2/1Q 2:00.3 30.1   $1,675 1.80 HENRIKSEN,PER HENRIKSEN,PER
13-APR-2012 N 8 10   FT NW15000LCD     $6,700 28.4 58.1 1:30 2:00 8 2�/7 2/10H 2/NK 2/1 2/Q 2:00 30   $1,675 2.95 HENRIKSEN,PER HENRIKSEN,PER
24-MAR-2012 Q 3 11   FT QUA-T&P     $0 28.4 59 1:29.2 1:57.4 6 5/8H 5/12H 5/11 5/16 5/20T 2:02 30.2   *QUA* NB HENRIKSEN,PER HENRIKSEN,PER
22-SEP-2011 N 1 19   FT ONSS-GE     $40,000 28.3 58.2 1:28 1:57.3 4 3/3 3/3H 3/3T 4/4H 4/5 1:58.3 29.4   $3,200 5.20 RITCHIE,TREVOR J HENRIKSEN,PER
13-SEP-2011 N 7 15   FT ONSS-RS     $24,000 28.2 59 1:28.3 1:59.3 8 6/7H 6/7H 3�/4 3/4H 3/5Q 2:00.3 31.1   $2,880 3.80 BYRON,STEPHEN R HENRIKSEN,PER
30-AUG-2011 N 1 22   FT 2YR-F-COND     $17,000 28.2 59.2 1:30.3 2:00.2 7 4�/7 4/2T 2�/1H 1/1 1/NS 2:00.2 29.3   $8,500 7.20 HENRIKSEN,PER HENRIKSEN,PER
19-AUG-2011 N 1 26   FT 2YR-COND     $6,100 31 1:02.3 1:33 2:03.1 3 2/1H 2/1H 2/2 2/H 1/1Q 2:03.1 29.4   $3,050 *0.85 HENRIKSEN,PER HENRIKSEN,PER
05-AUG-2011 N 6 26   FT NW1R7500LCD     $6,100 30.1 1:02 1:33 2:03.3 5 2�/H 3/1H 4/1Q 4/2 3/T 2:03.4 30.3   $732 *1.85 HENRIKSEN,PER HENRIKSEN,PER
29-JUL-2011 Q 6 23   GD -2 2YR-QUA     $0 30.4 1:00.4 1:30.3 2:02 6 3/6 3/12 3/8 3/6 3/4 2:02.4 30.3   *QUA* NB HENRIKSEN,PER HENRIKSEN,PER
23-JUL-2011 Q 5 33   FT QUA     $0 28.2 1:00 1:29.3 2:00.3 3 7/12 7/16H 7/22H 6/22H 6/23H 2:05.1 31.1   *QUA* NB HENRIKSEN,PER HENRIKSEN,PER
Jump to Top