Go Back
2K142 HOMICIDE HUNTER Bay Gelding 7 Trot  
[ MR CANTAB (IN) - EVENING PRAYER - LIKE A PRAYER ]

Birth Date: 23-MAR-2012
Cdn Reg: N.A. Last Prt: N.A.
Eligibility Fee: 2019 Not Paid 2018 Not Paid
Coggins Test Issued: 22-JAN-2019
Freeze Branded 2K142 right side of neck
Lasix: (ON) 30-AUG-2017/
US Reg: 06-JUL-2016
Foaled: Alexis IL
Not Tattooed
DNA: ST2012307357(PV)
FREEZE BRANDED 14 ON LEFT SIDE OF NECK, NO WHITE MARKINGS.
Current Owner:
(Transfer Date: 01-JUL-2016)
Crawford Farms Racing, Syracuse, NY
 
Breeders:
Patrick Graham, Pittsfield, IL
Added Money Events:
1st sustain (2015) 1st sustain (2016) 1st sustain (2016) 2nd sustain (2016)
2nd sustain (2016) 3rd sustain (2017) 3rd sustain (2018) 1st sustain (2019)
1st sustain (2016)            
Race Summary:
View Complete Summary
  Starts 1st 2nd 3rd Money Gait Age Time   Track
Life: 78 39 7 9 $1,721,880 T 6 1:48.4 M
2018: 16 9 0 2 $605,770 T 6 1:48.4 M
 
  Last 3 Last 5 Last 6 Last 10 Life 2019 2018
Starts         78 0 16
Wins 1 2 2 4 39 0 9
Money $251,250 $335,750 $359,750 $431,870 $1,721,880 $0 $605,770
Avg/Start $83,750.00 $67,150.00 $59,958.33 $43,187.00 $22,075.38 $0.00 $37,860.62

Racelines:
Change to:  Summary Racelines  |  Multiline Racelines
US Racelines processed by Standardbred Canada to: 13-APR-2019
Date Track Purse   Finish   Winnings   Driver Trainer
27-OCT-2018 N 9     SY -1 B Crown F L   $500,000 27 55.3 1:24 1:52.3 5 2/1Q 2/1Q 4/1H 2/1 1/T 1:52.3 28.2   $250,000 4.10 NAPOLITANO JR,GEORGE OAKES,CHRISTOPHER W
20-OCT-2018 N 14     SY -2 B Crown E L   $25,000 27.3 57.1 1:25 1:52.3 4 6/6Q 6/5 6°/4 6/5H 5/6H 1:53.4 28   $1,250 *1.20 SEARS,BRIAN J OAKES,CHRISTOPHER W
13-OCT-2018 A 7     FT HARRY HARV L   $250,000 28.1 1:27 1:56 2:25.2 10 8°/5H 7°/4T 7°°/4 6/2T 6/4Q 2:26.1 29.2   $0 *1.10 SEARS,BRIAN J OAKES,CHRISTOPHER W
06-OCT-2018 A 5     FT ALLERAGE L   $145,000 26.2 53.2 1:22 1:48.4 4 5/4 5/4 6°/3T 4/1Q 1/3 1:48.4 26   $72,500 *1.60 SEARS,BRIAN J OAKES,CHRISTOPHER W
28-SEP-2018 N 10     FT DYTN DERBY L   $150,000 26.4 54.4 1:23.1 1:52.1 4 3/2 2°/H 2°/Q 2/1 4/2T 1:52.4 29.3   $12,000 *1.80 ZERON,SCOTT R OAKES,CHRISTOPHER W
21-SEP-2018 N 12     FT Caesars L   $200,000 26.2 56.1 1:25.2 1:52.4 8 7/10 5°/3T 4°/3Q 3/1T 3/1 1:53 27   $24,000 4.40 MILLER,DAVID S OAKES,CHRISTOPHER W
12-SEP-2018 Q 5     GD -1 QUA D&H L   $0 28.4 58.1 1:27.2 1:55.2 6 3/2H 3/2H 3/2H 3/2T 2/T 1:55.3 27.4   *QUA* NB OAKES,HUNTER W OAKES,CHRISTOPHER W
02-SEP-2018 N 7     FT Opn Series L   $100,000 28.4 58 1:28.1 2:22.2 7 3°/1Q 1/1Q 1/1Q 1/3 1/8Q 2:22.2 54.1   $50,000 *0.60 NAPOLITANO JR,GEORGE OAKES,CHRISTOPHER W
26-AUG-2018 N 10     FT Opn Series L   $30,000 26.4 54.4 1:23 1:51.4 7 5/4 5°/4H 3°/1T 3/1Q 1/2H 1:51.4 28.2   $15,000 *0.90 NAPOLITANO JR,GEORGE OAKES,CHRISTOPHER W
12-AUG-2018 A 5     FT OPEN HDP L   $44,000 27.1 56.3 1:25.2 1:53.4 7 7°/8H 7/8T 6°/4 6/4 4/3H 1:54.2 28.1   $3,520 2.50 SEARS,BRIAN J OAKES,CHRISTOPHER W
29-JUL-2018 N 11     FT Opn Series L   $30,000 27.1 56.1 1:23.4 1:51.1 6 4/3H 4/3T 4°/3 3/3 3/2T 1:51.4 27.2   $3,600 *0.20 NAPOLITANO JR,GEORGE OAKES,CHRISTOPHER W
22-JUL-2018 A 1     FT OPEN HDP L   $54,800 28 1:25.4 1:55.1 2:24.2 8 6/6T 5°/3 5°°/2Q 3/H 1/NK 2:24.2 28.4   $27,400 *0.55 SEARS,BRIAN J OAKES,CHRISTOPHER W
15-JUL-2018 N 10     FT Opn Series L   $30,000 27.2 57.3 1:25 1:52.1 5 1/1Q 1/1Q 1/1Q 1/1Q 1/1H 1:52.1 27.1   $15,000 *0.50 NAPOLITANO JR,GEORGE OAKES,CHRISTOPHER W
30-JUN-2018 N 11     FT CLASSIC L   $175,000 27.4 56.2 1:23.4 1:52.4 SCRATCHED - VET         $0     OAKES,CHRISTOPHER W
17-JUN-2018 N 10     FT Opn Series L   $30,000 27 55.3 1:23.2 1:52.2 7 5/2H 2°/Q 1/Q 1/1Q 1/NK 1:52.2 29   $15,000 *1.00 NAPOLITANO JR,GEORGE OAKES,CHRISTOPHER W
09-JUN-2018 N 7     GD HILL MEM L   $200,000 26.3 54.2 1:22 1:50.3 3 4/2T 3°/1 1/1H 1/3 1/4H 1:50.3 28.3   $100,000 3.30 MERRIMAN,AARON E OAKES,CHRISTOPHER W
03-JUN-2018 N 10     SY -2 Opn Series L   $30,000 29 58.1 1:26.1 1:55.1 8 2/1Q 2/1Q 3/1Q 2/1Q 1/1Q 1:55.1 28.4   $15,000 3.10 NAPOLITANO JR,GEORGE OAKES,CHRISTOPHER W
27-MAY-2018 A 6     FT Opn Series L   $30,000 28 57 1:25 1:52.2 6 6/8 6/7H 6/7 5/6H 5/7Q 1:53.4 27.2   $1,500 26.50 NAPOLITANO JR,GEORGE OAKES,CHRISTOPHER W
16-MAY-2018 Q 5     SY -1 Qua L   $0 29.4 59.2 1:28 1:56.3 3 1/2 1/2H 1/1Q 1/10 1/14Q 1:56.3 28.3   *QUA* NB BUTER,TYLER L OAKES,CHRISTOPHER W
28-OCT-2017 N 7     FT BrCrown F L   $526,250 26.3 55.3 1:25 1:52.1 3 6/6Q I7/8H 9/7T 8/7H 7P9/8H 1:53.4 27.1   $5,262 12.20 MILLER,BRETT A OAKES,CHRISTOPHER W
21-OCT-2017 N 5     FT BrCrown E L   $25,000 26.3 56.4 1:25.1 1:53 5 5/7 6/7H 7/6 6/5 4/2Q 1:53.2 27   $2,000 2.40 MILLER,BRETT A OAKES,CHRISTOPHER W
14-OCT-2017 A 8     FT H HARVEY L   $250,000 28 1:28 1:55.4 2:25 10 7/8 8°/7Q 8°/8 8/8Q 7/6Q 2:26.1 28.4   $0 2.05 MILLER,BRETT A OAKES,CHRISTOPHER W
07-OCT-2017 A 3     FT ALLERAGE L   $136,000 25.3 53.2 1:22.3 1:49.2 8 4/9 4/6 4/2H 3/1H 2/3H 1:50 27   $34,000 4.60 MILLER,BRETT A OAKES,CHRISTOPHER W
29-SEP-2017 N 10     FT DTN DERBY L   $167,000 27 54.4 1:24.2 1:53 8 6°/4H 7°/6T 6°/3Q 6/4T 6/8Q 1:54.3 29.3   $0 2.60 MILLER,BRETT A OAKES,CHRISTOPHER W
22-SEP-2017 N 12     FT Centaur L   $240,000 26.1 54.3 1:23.2 1:51.2 7 4/7 4/5Q 3°/1T 2/1 1/1T 1:51.2 27.3   $120,000 6.10 MILLER,BRETT A OAKES,CHRISTOPHER W
16-SEP-2017 N 9 20   FT MAPLE LEAF L   $593,000 26.2 54.3 1:23.2 1:51.1 8 8/13T 8/10Q 9/7H 8/8T 5/6H 1:52.2 27.3   $26,685 11.80 MILLER,BRETT A OAKES,CHRISTOPHER W
08-SEP-2017 N 8 15   FT MAPLE LEAF L   $40,000 26.4 55.1 1:23.4 1:52 1 2/2 3/3Q 2°/Q 1/Q 2/2Q 1:52.2 28.3   $10,000 4.15 MILLER,BRETT A OAKES,CHRISTOPHER W
30-AUG-2017 Q 1     FT Qua L   $0 27.4 57.3 1:25.2 1:53.3 6 1/1 1/1H 1/8Q 1/18 1/16H 1:53.3 28.1   *QUA* NB NICKLE,EDWARD T OAKES,CHRISTOPHER W
20-AUG-2017 A 6     FT OPEN HDP L   $50,000 28.1 57.1 1:25.4 1:55 7 4°/4Q 2°/T 2°/T 3/2H 3/2T 1:55.3 29.3   $6,000 *1.00 HOLLAND,BRENT OAKES,CHRISTOPHER W
13-AUG-2017 A 3     FT OPEN HDP L   $68,000 28.1 1:27.2 1:55.1 2:26 8 4/5H 2°/1H 2°/1 1/3 1/4Q 2:26 30.3   $34,000 *0.85 HOLLAND,BRENT OAKES,CHRISTOPHER W
30-JUL-2017 A 5     FT OPEN HDP L   $68,000 28.4 1:27.4 1:56.1 2:24.4 8 2°/Q 1/1H 1/1H 1/1H 1/2Q 2:24.4 28.3   $34,000 *1.75 SEARS,BRIAN J OAKES,CHRISTOPHER W
23-JUL-2017 A 2     FT OPEN HDP L   $68,000 28.3 1:26.3 1:55.4 2:24.3 7 3°/1Q 1/1T 1/1T 1/2H 1/4 2:24.3 28.4   $34,000 *2.05 SEARS,BRIAN J OAKES,CHRISTOPHER W
16-JUL-2017 A 2     FT OPEN HDP L   $68,000 28.1 1:28.4 1:57.3 2:26.2 10 8°/7H 6°/3Q 6°/5Q 6/4 2/HD 2:26.2 27.4   $17,000 12.30 SEARS,BRIAN J OAKES,CHRISTOPHER W
08-JUL-2017 N 8     FT OPEN HDP L   $55,000 27.3 57.2 1:26.2 1:55.4 6 7/8T 7/10 8/6Q 5/4Q 1/T 1:55.4 28.1   $27,500 4.00 SEARS,BRIAN J OAKES,CHRISTOPHER W
01-JUL-2017 N 11     FT CLASSIC L   $185,000 26.4 56 1:24.1 1:52.3 SCRATCHED - VET         $0     OAKES,CHRISTOPHER W
18-JUN-2017 N 9     FT wo25000Lt L   $25,000 26.4 55.3 1:22.2 1:52 7 3°/1H 1/Q 2/2 2/1H 1/T 1:52 29.1   $12,500 5.60 NAPOLITANO JR,GEORGE OAKES,CHRISTOPHER W
10-JUN-2017 N 8     FT HILL TROT L   $200,000 26.2 55.1 1:23.1 1:52 SCRATCHED - VET         $0     OAKES,CHRISTOPHER W
04-JUN-2017 N 5     SY -1 wo25000Lt L   $25,000 27.3 57.2 1:25.2 1:54.1 4 1°/Q 1/1Q 1/3 1/3T 1/5Q 1:54.1 28.4   $12,500 *1.40 NAPOLITANO JR,GEORGE OAKES,CHRISTOPHER W
28-MAY-2017 A 5     FT OPEN L   $68,000 27.4 1:27.2 1:56.1 2:24.3 10 7/10T 7°/10 6°°/7H 5/5T 5/10T 2:26.4 29.1   $3,400 11.50 NAPOLITANO,ANTHONY J OAKES,CHRISTOPHER W
20-MAY-2017 N 6     FT OPEN HDP L   $55,000 28.2 58.1 1:27.1 1:55.3 4 6/8H 6/8 5/5T 5/5H 4/4H 1:56.2 28   $4,400 3.45 SEARS,BRIAN J OAKES,CHRISTOPHER W
10-MAY-2017 Q 7     FT Qua L   $0 28.2 57.2 1:26.4 1:55.1 6 3/2 3/2T 3°/2H 2/2 3/1Q 1:55.2 28.1   *QUA* NB SEARS,BRIAN J OAKES,CHRISTOPHER W
03-MAY-2017 Q 8     FT Qua L   $0 29.2 58.4 1:27.2 1:57.1 5 2/1 2/1Q 2/1Q 2/Q 1/2 1:57.1 29.3   *QUA* NB KAKALEY,MATTHEW D OAKES,CHRISTOPHER W
15-OCT-2016 A 7     FT INVITATION L   $250,000 27.4 1:28.2 1:57 2:25.1 5 4/4H 6/4 6°/4H 7/5H 8/3T 2:26 28.1   $0 13.20 GOODELL,ERIC C OAKES,CHRISTOPHER W
30-SEP-2016 N 10     FT DYTN DERBY L   $160,000 26.3 56.2 1:24.2 1:53.2 9 1/1 1/1 1/1H 1/Q 6/6H 1:54.3 30.1   $0 7.30 GOODELL,ERIC C OAKES,CHRISTOPHER W
24-SEP-2016 N 12     FT Centaur L   $220,000 26.4 55 1:24.3 1:52.4 3 1°/1H 2/1Q 3/1T 2/1T 4/2T 1:53.2 28.2   $17,600 2.30 MILLER,DAVID S OAKES,CHRISTOPHER W
10-SEP-2016 N 5     SY NOBLE L   $100,000 27.1 55.3 1:23.2 1:52.1 6 1/1T 1/1H 1/1H 1/2 1/4Q 1:52.1 28.4   $50,000 *0.80 GOODELL,ERIC C OAKES,CHRISTOPHER W
26-AUG-2016 N 10     FT CRAWFORD L   $193,000 26 55.1 1:23.4 1:51.2 2 5/3 5°/5 6°/2T 5/3H 5/2T 1:52 27.3   $9,264 4.10 MILLER,DAVID S OAKES,CHRISTOPHER W
20-AUG-2016 N 6     FT Inv L   $50,000 26.3 55.3 1:22.4 1:50.1 5 3°/2Q 1/1Q 1/1H 1/4 1/4 1:50.1 27.2   $25,000 6.80 NAPOLITANO JR,GEORGE OAKES,CHRISTOPHER W
14-AUG-2016 N 10     GD -1 wo27500Lt L   $25,000 27.1 56.4 1:25.1 1:54.1 6 2°/H 3/2H 3/1Q 3/H 2/H 1:54.1 28.4   $6,250 2.60 GOODELL,ERIC C OAKES,CHRISTOPHER W
06-AUG-2016 A 6     FT CashmanMem L   $273,600 27.1 54.3 1:22.2 1:50.2 4 8°/6T 7°/4T 5°/4Q 8/11Q 8P7/26H 1:55.3 32.2   $2,736 21.40 GOODELL,ERIC C OAKES,CHRISTOPHER W
24-JUL-2016 N 10     FT wo27500L5 L   $25,000 26.4 56 1:23.3 1:51.1 4 2°/NS 1/1Q 1/1Q 1/1H 1/H 1:51.1 27.3   $12,500 4.40 GOODELL,ERIC C OAKES,CHRISTOPHER W
17-JUL-2016 N 10     FT wo27500L5 L   $25,000 27.2 57.1 1:24.4 1:53 8 8/7 8/5T 8/5Q 8/4Q 6/3T 1:53.4 28   $0 19.80 GOODELL,ERIC C OAKES,CHRISTOPHER W
02-JUL-2016 N 11     FT CLECLASSIC L   $180,000 27.2 56 1:25 1:53.2 2 4/4 4°/3 2°/1H 4/4 6/13T 1:56.1 31   $0 3.40 PALONE,DAVE OAKES,CHRISTOPHER W
18-JUN-2016 A 4     FT SG-MATURTY L   $54,000 27.1 55.4 1:23.3 1:51.4 4 2/2 2/1H 2/1 3/1 1/1H 1:51.4 28   $27,000 2.10 PALONE,DAVE OAKES,CHRISTOPHER W
11-JUN-2016 N 8     FT HILL MEM L   $210,000 27.1 57.3 1:25.3 1:53.3 7 6°/7T 6°/4T 5°/3Q 6/3H 5/2 1:54 27.4   $10,500 18.20 WRENN,PETER M OAKES,CHRISTOPHER W
21-MAY-2016 N 2     FT Graduate L   $50,000 27.4 55.4 1:24.2 1:51.3 5 4/4H 4°/4Q 4°/2T 6/7Q 6/9T 1:53.3 28.3   $0 1.90 MACDONALD,MARK J CAPONE,MARK F
19-MAY-2016 A 6     FT wo25000 HC     $25,000 27.3 57 1:25.2 1:53 SCRATCHED - JUDGES         $0     OAKES,CHRISTOPHER W
14-MAY-2016 N 8     FT OPENHDP L   $40,000 27.4 57.2 1:26.1 1:54.2 3 3/2H 3/3T 4/3 4/3Q 3/1Q 1:54.3 27.4   $4,800 7.10 STRATTON,JORDAN D OAKES,CHRISTOPHER W
07-MAY-2016 N 6     FT OPENHDP L   $40,000 27.2 56.3 1:25.2 1:54.1 3 5/6Q 5/9T 4°/4 4/2 3/2T 1:54.4 28.3   $4,800 2.55 MACDONALD,MARK J OAKES,CHRISTOPHER W
27-APR-2016 Q 7     FT Qua L   $0 29.2 58.4 1:27.1 1:56.1 3 1/1H 1/4 1/9 1/20 1/23 1:56.1 29   *QUA* NB KAKALEY,MATTHEW D OAKES,CHRISTOPHER W
16-APR-2016 Q 3     FT Qua L   $0 27.3 56.2 1:25.3 1:54.4 8 1/2H 1/2T 1/8 1/8H 1/9T 1:54.4 29.1   *QUA* NB HENNESSEY,WALTER J OAKES,CHRISTOPHER W
09-APR-2016 Q 2     FT Qua L   $0 29 58 1:26.3 1:56.1 5 1/3 1/5 1/10 1/10 1/14 1:56.1 29.3   *QUA* NB HENNESSEY,WALTER J OAKES,CHRISTOPHER W
07-NOV-2015 N 6     FT AmNatl3yC L   $204,000 28.3 56.4 1:25.1 1:53.1 6 4/6 4/4 4°/3 4/2H 3/2 1:53.3 27.4   $22,440 2.10 DE LONG,JOHN J GRUMMEL,CURT L
30-OCT-2015 N 11     FT Erskine L   $270,000 27.2 57 1:25.3 1:54 1 3/3Q 4/3H 4/3 3/2T 2/1 1:54.1 28   $67,500 11.50 DE LONG,JOHN J GRUMMEL,CURT L
23-OCT-2015 N 10     FT CirCity-3C L   $43,000 27 57 1:25.2 1:54.1 3 6/10H 5°/6T 6°/6Q 3/1T 1/H 1:54.1 27.3   $21,500 *0.20 DE LONG,JOHN J GRUMMEL,CURT L
10-OCT-2015 N 10     FT ISS-SuperF L   $220,000 28.1 57.4 1:26.4 1:55 6 4/6Q 4/5Q 3°/1H 1/T 1/4 1:55 28   $100,000 *0.05 DE LONG,JOHN J GRUMMEL,CURT L
01-OCT-2015 N 13     FT 3yC-IN L   $14,375 28 59.3 1:29.1 1:56.1 3 3/3Q 3/3Q 2°/Q 1/1Q 1/2T 1:56.1 27   $7,187 *0.05 DE LONG,JOHN J GRUMMEL,CURT L
19-SEP-2015 N 13     FT ISS-3C-FNL L   $75,000 27.1 56.4 1:27 1:55 9 6°/7H 5°/6 2°/T 1/1T 1/T 1:55 27.4   $37,500 *0.60 DE LONG,JOHN J GRUMMEL,CURT L
11-SEP-2015 N 12     GD -1 ISS-Elim L   $24,000 27.4 57.3 1:27 1:55.3 9 6°/2T 4°/3 2°/T 1/Q 1/H 1:55.3 28.2   $11,400 *0.60 DE LONG,JOHN J GRUMMEL,CURT L
30-AUG-2015 N 1     FT nw7000-5 L   $6,300 30.2 59.4 1:27.2 1:55.4 3 3/2T 5/4Q 5°/5 2/1Q 1/1Q 1:55.4 27.2   $3,150 *0.10 DE LONG,JOHN J GRUMMEL,CURT L
14-AUG-2015 N 9     FT ISS-3C-FNL L   $75,000 27.2 56.1 1:25.1 1:53.4 3 5/7T 5°/5T 2°/H 1/3H 1/7T 1:53.4 28.3   $37,500 *0.20 DE LONG,JOHN J GRUMMEL,CURT L
06-AUG-2015 N 13     FT ISS-Elim L   $20,000 28 59.2 1:29 1:56.3 4 5/9Q 4°/4Q 2°/H 1/T 1/1Q 1:56.3 27.3   $10,000 *0.05 DE LONG,JOHN J GRUMMEL,CURT L
23-JUL-2015 N 9     FT ISS-3C-FNL L   $75,000 27.1 56.4 1:26.2 1:53.4 10 5/7Q 5/5T 1°/T 1/2H 1/5Q 1:53.4 27.2   $37,500 *0.50 DE LONG,JOHN J GRUMMEL,CURT L
16-JUL-2015 N 13     FT ISS-Elim L   $20,000 28.1 57.2 1:26.3 1:55.1 6 5/7Q 5/6H 2/Q 1/3H 1/3Q 1:55.1 28.3   $10,000 *0.05 DE LONG,JOHN J GRUMMEL,CURT L
03-JUL-2015 N 12     FT ISS-3C-FNL L   $75,000 27.2 57.2 1:28 1:55.3 6 6°/8Q 4°/5 1°/Q 1/2H 1/2T 1:55.3 27.3   $37,500 *0.20 DE LONG,JOHN J GRUMMEL,CURT L
25-JUN-2015 N 10     FT ISS-Elim L   $20,000 28.3 58.4 1:27.3 1:55.3 4 4/5Q 4/4H 1°/Q 1/6Q 1/10H 1:55.3 28   $10,000 *0.20 DE LONG,JOHN J GRUMMEL,CURT L
18-JUN-2015 N 2     GD -1 nw4-LC-FNL L   $20,000 27.3 57.3 1:26.4 1:55 2 4/6H 2°/H 1/2H 1/3Q 1/3H 1:55 28.1   $10,000 *0.20 DE LONG,JOHN J GRUMMEL,CURT L
11-JUN-2015 N 12     FT nw4-LC L   $10,000 29 58.4 1:28.4 1:56.2 4 2/2H 2/1H 2/1H 2/T 1/4T 1:56.2 27.2   $5,000 *0.30 DE LONG,JOHN J GRUMMEL,CURT L
30-MAY-2015 N 11     SY -1 ISS-3C-FNL L   $75,000 27.3 57.4 1:27.4 1:55.1 1 2/1Q 3/3T 3°/1T 1/1T 1/4T 1:55.1 27   $37,500 1.90 DE LONG,JOHN J GRUMMEL,CURT L
21-MAY-2015 N 13     FT ISS-Elim L   $20,000 29.1 59.4 1:28.1 1:56.2 2 5/5H 5/5Q 3°/1T 1/T 1/3T 1:56.2 27.4   $10,000 3.90 DE LONG,JOHN J GRUMMEL,CURT L
12-MAY-2015 Q 4     FT Qua     $0 29 58 1:29 1:57.3 1 4/3T 4/5 3°/2T 1/1 2/NK 1:57.3 28   *QUA* NB DE LONG,JOHN J GRUMMEL,CURT L
05-MAY-2015 Q 3     SY -3 Qua     $0 28.3 58.2 1:28.2 1:57.1 4 6/17H 6/14H 6°/10 5/11Q 4/6H 1:58.2 28   *QUA* NB DE LONG,JOHN J GRUMMEL,CURT L
18-OCT-2014 N 7     GD ISS-2C-FNL     $220,000 27.3 58.2 1:28 1:56.1 2 2/2 2/1H 3/2T 3/4H 4/5 1:57.1 28.3   $16,000 15.20 DE LONG,JOHN J GRUMMEL,CURT L
10-OCT-2014 N 3     FT ISS-2C-FNL     $75,000 28.3 58.3 1:28.1 1:57.1 3 4/2H 4/4H 6/7Q 5/9 5/4H 1:58 28.2   $3,750 6.70 DE LONG,JOHN J GRUMMEL,CURT L
30-SEP-2014 N 11     FT ISS-ELIM     $24,000 27.2 57.3 1:27.3 1:56.2 10 6/6H 6/7H 6°/5H 3/3 3/5T 1:57.3 29   $2,736 5.90 DE LONG,JOHN J GRUMMEL,CURT L
21-SEP-2014 N 5     FT nw2/3     $5,000 29 58.4 1:28 1:56.4 5 4/6H 4/4H 4°/4Q 2/HD 1/3Q 1:56.4 28   $2,500 *0.20 DE LONG,JOHN J GRUMMEL,CURT L
06-SEP-2014 N 2     FT ISS-2C-FNL     $75,000 27 57.2 1:27.3 1:56.1 3 2°/1 1/1Q 1/1T 2/1 3/7 1:57.3 30   $9,000 13.90 TETRICK,TRACE A GRUMMEL,CURT L
27-AUG-2014 N 8     FT ISS-Elim     $20,000 28 58.4 1:28.3 1:57.2 2 2/1H 2/1H 3/1T 3/1H 2/NS 1:57.2 28.2   $5,000 1.30 DE LONG,JOHN J GRUMMEL,CURT L
08-AUG-2014 N 6     FT ISS-2C-FNL     $75,000 27.3 57.1 1:27 1:56.1 10 5/7 5°/6 5°/4 2/2Q 3/4H 1:57 29.1   $9,000 5.20 DE LONG,JOHN J GRUMMEL,CURT L
29-JUL-2014 N 12     SY ISS-ELIM     $20,000 29.2 1:00.2 1:30.1 1:59.1 4 1/1H 1/1H 1/4 1/4 1/5T 1:59.1 29   $10,000 *0.50 DE LONG,JOHN J GRUMMEL,CURT L
22-JUL-2014 N 12     FT ISS-2C-FNL     $75,000 27.4 58.3 1:28.1 1:57 5 3/3 3/3 1/2 2/T 2/3H 1:57.3 29.2   $18,750 3.30 DE LONG,JOHN J GRUMMEL,CURT L
15-JUL-2014 N 9     FT ISS-ELIM     $20,000 26.4 58 1:29.1 1:58.4 8 3/12 3/6H 2°/1 1/2 1/5 1:58.4 29.2   $10,000 *2.10 DE LONG,JOHN J GRUMMEL,CURT L
09-JUL-2014 Q 1     FT Qua     $0 31.2 1:02.1 1:32.2 2:01.2 5 4/8H 1°/2 1/3H 1/6 1/9 2:01.2 29   *QUA* NB DE LONG,JOHN J GRUMMEL,CURT L
02-JUL-2014 Q 2     FT Qua     $0 30.1 1:00.4 1:31.4 2:00.3 6 4/5H 4/5 1°/1 1/5 1/8Q 2:00.3 28.4   *QUA* NB DE LONG,JOHN J GRUMMEL,CURT L