Go Back
2N786 GLIDER MAN Brown Gelding 5 Trot  
[ YANKEE GLIDE (PA) - I GOTTA FEELIN - MALABAR MAN ]

Birth Date: 11-APR-2015
Cdn Reg: 23-JAN-2018 Electronic Reg: 23-DEC-2019
Eligibility Fee: 2020 Paid
Coggins Test Issued: 26-SEP-2019
Freeze Branded 2N786 right side of neck
Lasix: (ON) 18-SEP-2018/20-APR-2019
US Reg: 17-OCT-2017
Foaled: Lexington KY
Not Tattooed
DNA: ST2016359591(PV)
FRONT OF LEFT HIND CORONET AND HEEL WHITE.
Yearling Sale Prices:
LEXINGTON SELECT KY 07-OCT-2016 Hip# 476 $30,000
Current Owner:
(Transfer Date: 19-DEC-2019)
Jennifer D Doyle-Danny A Birt, Vernon Bridge, PE
 
Breeders:
Polly S Hilliard, Lexington, KY
Added Money Events:
nominated (2016) nominated (2016) nominated (2016) nominated (2016)
nominated (2016) nominated (2016) nominated (2016) nominated (2016)
nominated (2016) nominated (2016) nominated (2016)    
Race Summary:
View Complete Summary
  Starts 1st 2nd 3rd Money Gait Age Time   Track
Life: 83 15 6 10 $98,147 T 3 1:56.4 S
2020: 14 5 1 0 $14,492 T 5 1:57.4 H
2019: 37 5 4 6 $39,301 T 4 1:58.1 H
 
  Last 3 Last 5 Last 6 Last 10 Life 2020 2019
Starts         83 14 37
Wins 2 2 3 4 15 5 5
Money $3,225 $3,617 $6,717 $9,817 $98,147 $14,492 $39,301
Avg/Start $1,075.00 $723.40 $1,119.50 $981.70 $1,182.49 $1,035.14 $1,062.18

Racelines:
Change to:  Summary Racelines  |  Multiline Racelines
US Racelines processed by Standardbred Canada to: 15-JUL-2020
Date Track Purse   Finish   Winnings   Driver Trainer
16-JUL-2020 N 5 0 =   OPEN     $2,400         6 DRAWN IN TO START         $0   ARSENAULT,KENNETH P DOYLE,JENNIFER D
10-JUL-2020 N 8 23 = FT ANDREW PERRY     $2,700 28.4 58.3 1:28.3 1:58.4 2 1/1H 1/1H 1/1T 1/1T 1/T 1:58.4 30.1   $1,350 2.85 ARSENAULT,KENNETH P DOYLE,JENNIFER D
02-JUL-2020 N 7 17 = SY -2 NW4200L5S     $2,500 29.2 1:00.2 1:31 2:00.4 4 4/5Q 3°/3T 1°/Q 1/2H 1/3H 2:00.4 29.4   $1,250 *1.00 ARSENAULT,KENNETH P DOYLE,JENNIFER D
25-JUN-2020 N 8 24 = FT OPEN     $2,500 28.1 58.1 1:28.2 1:58.2 2 1/1H 1/1T 1/1 1/1H 2/T 1:58.3 30.1   $625 4.00 ARSENAULT,KENNETH P DOYLE,JENNIFER D
19-JUN-2020 N 5 29 = FT OPEN-HCP     $2,500 28.2 58.1 1:28.3 1:58.1 5 3°/3H 3/3Q 5°/4Q 3/3Q 4/5Q 1:59.1 29.4   $200 5.30 ARSENAULT,KENNETH P DOYLE,JENNIFER D
12-JUN-2020 N 4 18 = FT OPEN-HCP     $2,400 29.4 1:00.2 1:30.3 2:00.1 6 4/4T 4/4H 2°/Q 2/Q 4/4 2:01 30.2   $192 *0.05 ARSENAULT,KENNETH P DOYLE,JENNIFER D
30-MAY-2020 Q 6 21 = GD -2 QUA     $0 29 58.1 1:29.1 2:00.1 6 1/8H 1/18 1/21 1/27 1/27 2:00.1 31   *QUA* NB ARSENAULT,KENNETH P DOYLE,JENNIFER D
28-MAY-2020 Q 4 23 = FT -1 QUA     $0 31.2 1:02.4 1:34.2 2:04.2 X4 4/DIS PULLED UP DNF       *QUA* NB HUGHES,JASON K DOYLE,JENNIFER D
14-MAR-2020 N 10 1 = FT NW2500L3CD     $6,200 28.3 58.4 1:28.2 1:58.2 4 3/3H 3/3 1°/1 1/2 1/2Q 1:58.2 30   $3,100 3.30 MACKENZIE,PAUL G VAN MEER,RANDY
08-MAR-2020 N 10 7 = FT PREFERRED-3     $8,500 28.3 59.3 1:29.1 1:57.4 5 9/12Q 9/7H 9/6H 7/7H 7/10Q 1:59.4 29.2   $0 35.60 MACKENZIE,PAUL G VAN MEER,RANDY
01-MAR-2020 N 1 -1 = FT PREFERRED-3     $8,500 28.3 59 1:29.4 1:59.2 6 8/9T 8/7T 8/6 8/7 7/12Q 2:01.4 30.4   $0 13.70 MACKENZIE,PAUL G VAN MEER,RANDY
16-FEB-2020 N 3 -2 = FT PREF-3-HCP     $8,500 28.2 58.1 1:27.4 1:58 2 3/3T 3/3Q 5/4 6/6 6/9H 1:59.4 31.1   $0 8.95 MACKENZIE,PAUL G VAN MEER,RANDY
08-FEB-2020 N 10 -7 = FT NW2500L3CD     $6,200 27.4 56.2 1:26.2 1:57.4 2 2/2H 2/2Q 1°/NK 1/1H 1/1Q 1:57.4 31.2   $3,100 *1.90 MACKENZIE,PAUL G VAN MEER,RANDY
02-FEB-2020 N 2 -1 = FT -1 PREFERRED-3     $8,500 27.3 57.3 1:27.2 1:57.3 2 4/3T 4°/3Q 4°/2Q 7/7 7/10Q 1:59.3 31.4   $0 15.75 MACKENZIE,PAUL G VAN MEER,RANDY
26-JAN-2020 N 2 0 = GD -2 PREF-3-HCP     $8,500 28.3 58.4 1:29.1 1:58.3 4 3/2 3/3 5/3T 5/6H 5/10 2:00.3 30.3   $425 22.65 MACKENZIE,PAUL G VAN MEER,RANDY
19-JAN-2020 N 11 -9 = FT PREF-3-HCP     $8,500 28.2 59.1 1:28.3 1:58 6 4/5 6/5 8/7T 7/9H 6/10H 2:00 29.4   $0 7.30 MACKENZIE,PAUL G VAN MEER,RANDY
12-JAN-2020 N 3 -3 = FT PREFERRED-3     $8,500 29.1 59.3 1:29 1:58.4 2 2/1H 2/1H 3/1H 2/1H 1/1 1:58.4 29.3   $4,250 9.25 MACKENZIE,PAUL G VAN MEER,RANDY
31-DEC-2019 N 9 -1 = FT PREF-2&3     $11,500 27.4 57.2 1:27.1 1:58.1 2 6/6T 6/7T 4/3H 4/3 6/3Q 1:58.4 31   $0 23.95 MACKENZIE,PAUL G VAN MEER,RANDY
10-DEC-2019 N 5 -4 = FT NW3500L3CD     $7,000 29.2 1:00.2 1:29 1:59.4 3 1/1T 1/3 1/4 1/1T 2/H 1:59.4 30.4   $1,750 *0.95 ST LOUIS,MARC E BOSSENCE,STEPHEN E
26-NOV-2019 N 9 6 = FT NW3500L3CD     $7,000 28.3 58.4 1:28.2 1:59.1 8 1°/1Q 1/1H 1/1H 1/H 4/4T 2:00.1 31.4   $560 3.80 ST LOUIS,MARC E BOSSENCE,STEPHEN E
19-NOV-2019 N 4 3 = FT NW2500L3CD     $5,800 28.2 57.1 1:26.3 1:58.4 4 1/3H 1/9H 1/9 1/8H 1/3T 1:58.4 32.1   $2,900 1.80 ST LOUIS,MARC E BOSSENCE,STEPHEN E
05-NOV-2019 N 8 3 = FT NW2500L3CD     $5,800 29 59.3 1:29.4 2:01 SCRATCHED - JUDGES(TRANSPORTATION)         $0     BOSSENCE,STEPHEN E
29-OCT-2019 N 4 10 = FT NW3750L3CD     $7,000 28.4 59.2 1:28.4 1:59.1 8X 7/28 7/16 7/12H 7/13T 7/14H 2:02 30.4   $0 *0.85 MACKENZIE,PAUL G BOSSENCE,STEPHEN E
20-OCT-2019 N 9 11 = FT PREFERRED-3     $8,500 28.1 58.3 1:28 1:58.3 5 3/3 3/3 2°/H 4/3 6/3 1:59.1 31.1   $0 9.95 MACKENZIE,PAUL G BOSSENCE,STEPHEN E
08-OCT-2019 N 2 15 = FT PREFERRED-3     $8,500 28.3 58.3 1:28 1:57.3 X2 7/21T 7/12Q 7°/7 6/7 6/7 1:59 29.3   $0 4.60 ST LOUIS,MARC E BOSSENCE,STEPHEN E
21-SEP-2019 N 7 22 = FT NW3500L3CD     $7,000 28.2 58.3 1:27.2 1:58.1 2 1/1H 1/1H 1/2 1/1H 1/1Q 1:58.1 30.4   $3,500 *2.20 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
14-SEP-2019 N 9 19 = FT NW2250L3CD     $5,400 28.1 56.4 1:26 1:57.1 6 2/1H 2/1H 2/1H 4/2H 4/2T 1:57.4 31.3   $432 1.10 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
07-SEP-2019 N 10 18 = FT NW2500L3CD     $5,600 28.4 58 1:27 1:56.4 1 1/1H 1/1 1/H 2/1 3/HD 1:56.4 29.4   $672 *0.60 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
30-AUG-2019 N 6 15 = FT NW3500L3CD     $7,000 28.1 58.2 1:28.1 1:58.3 5 3/2T 3/1H 5°/2H 3/1T 5/2T 1:59.1 30.3   $350 3.80 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
21-AUG-2019 N 7 24 = FT NW3500L3CD     $7,000 29.3 1:00 1:29.3 1:58.4 7 8/11H 8/7H 8°/8 8/6T 5/6T 2:00.1 29   $350 9.30 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
14-AUG-2019 N 6 22 = FT NW3500L3CD     $7,000 28.2 59 1:28.2 1:58.2 3 2/1H 3/3Q 2/1Q 3/1Q 3/2T 1:59 30.2   $840 *1.00 YOUNG,SCOTT R CHERWAIKO,TIMOTHY W
07-AUG-2019 N 5 23 = FT PREFERRED-3     $8,500 27.3 56.4 1:25.4 1:56.4 2 2/1 2/1H 2/1H 2/1H 2/T 1:57 31   $2,125 14.50 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
29-JUL-2019 N 1 27 = FT NW6500L5CD     $14,000 28 57.3 1:25.3 1:54.2 5 8/12H 8°/11Q 8/11T 9/15T 9/17Q 1:57.4 29.4   $0 55.05 SAFTIC,MICHAEL J CHERWAIKO,TIMOTHY W
17-JUL-2019 N 7 26 = FT PREFERRED-3     $8,500 28 57.2 1:26.2 1:55.4 6 8/13Q 8/11Q 7°/7 7/6Q 7/7Q 1:57.1 29.2   $0 49.05 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
05-JUL-2019 N 4 29 = FT NW2500L3CD     $5,600 28 58.3 1:28.1 1:58.4 1 2°/1 1/1T 1/2 1/2 1/HD 1:58.4 30.3   $2,800 *0.90 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
28-JUN-2019 N 5 23 = FT NW3000L5CD     $11,000 27 56.2 1:26.2 1:55.2 2 2/2 2/1T 3/1H 3/H 4/2T 1:56 29.2   $880 10.95 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
21-JUN-2019 N 7 18 = FT NW3000L5CD     $11,000 27.4 57 1:25.4 1:54.3 6 7/10Q 6°/9 6°/7 5/6T 3/6 1:55.4 28.3   $1,320 2.65 FILION,SYLVAIN R CHERWAIKO,TIMOTHY W
14-JUN-2019 N 1 17 = FT NW3000L5CD     $11,000 27.1 56.2 1:25.4 1:55.2 X9 10/17 10/18T 10°/12H 9/8Q 6/4H 1:56.1 28   $0 12.55 FILION,SYLVAIN R CHERWAIKO,TIMOTHY W
05-JUN-2019 N 9 17 = GD -2 NW3750L3CD     $7,800 28.2 58.2 1:27.4 1:57.2 5 7/12Q 7/9T 5°/4T 5/3Q 3/2T 1:58 29.1   $936 15.75 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
28-MAY-2019 N 9 15 = FT NW3750L3CD     $7,500 28.2 58.2 1:27.1 1:57.2 3 4/5Q 4°/3H 4°/3T 5/4H 6/5T 1:58.3 30.3   $0 3.15 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
21-MAY-2019 N 9 20 = FT PREFERRED-3     $9,400 29 1:00.2 1:29.3 1:59.4 2X 7/DIS 7/DIS 7/DIS 7/DIS 6/DIS       $0 6.90 SHEPHERD,ROBERT H CHERWAIKO,TIMOTHY W
08-MAY-2019 N 9 12 = FT NW2000L3CD     $5,800 29.1 59.4 1:29.2 1:59.2 4 1/1H 1/1H 1/1H 1/2 1/2H 1:59.2 30   $2,900 *1.20 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
01-MAY-2019 N 9 15 = FT NW2250L3CD     $5,800 29 1:01.3 1:32.2 2:02.3 2 2/1H 2/1H 3/1H 2/1H 3/1H 2:02.4 30.1   $696 *0.90 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
19-APR-2019 N 8 6 = GD -2 NW3000L5CD L   $11,000 28.4 59.3 1:29.2 1:57.3 4 2/1T 2/1H 3°/3H 3/8Q 4/12Q 2:00 30   $880 56.50 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
03-APR-2019 N 6 2 = FT NW2000L3CD L   $5,200 30.1 1:00.4 1:31.2 2:02.1 SCRATCHED - VET(SICK)         $0     CHERWAIKO,TIMOTHY W
25-MAR-2019 N 3 -1 = FT NW3000L5CD L   $11,000 28.1 57.3 1:26.2 1:56.3 8 1/T 4/2T 5/4T 6/6T 7/13Q 1:59.1 31.4   $0 23.45 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
18-MAR-2019 N 4 -1 = FT NW7000L5CD L   $15,000 28.1 58 1:26.3 1:56.1 3 1/2Q 2/1H 3/2 3/3 4/6 1:57.2 30.2   $1,200 15.55 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
11-MAR-2019 N 2 -2 = FT -1 NW5R85000LCD L   $19,000 29.2 58.2 1:26.4 1:55.2 7 7/12Q 7/11Q 7°/9 6/8Q 7/9T 1:57.2 28.4   $0 71.90 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
04-MAR-2019 N 1 -12 = FT NW5R75000LCD L   $19,000 27.4 57.2 1:26.1 1:55 7 7/12H 7/8T 7°/7 7/5T 5/7Q 1:56.2 28.4   $950 52.60 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
25-FEB-2019 N 2 -9 = FT -1 NW5R75000LCD L   $19,000 29.2 58.1 1:26.3 1:55.3 X1 6/12 6/9 6/6H 6/8 6/15 1:58.3 30.4   $0 43.90 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
18-FEB-2019 N 1 -11 = FT NW5R75000LCD L   $19,000 28.4 58 1:26.4 1:55.2 6 6/7 9/9 10/9 7/7H 6/5 1:56.2 27.4   $0 33.45 DAVIS,BILLY J CHERWAIKO,TIMOTHY W
08-FEB-2019 N 6 -10 = FT -3 NW3R49000LCD L   $18,000 28.3 58.2 1:28.1 1:59 8 1/2 1/2 1/2 1/HD 3/5T 2:00.1 32   $2,160 13.95 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
01-FEB-2019 N 6 -15 = FT NW3R45000LCD L   $18,000 28.2 57.4 1:28.4 1:58.2 6 1/1T 2/1H 2/1H 3/T 2/1H 1:58.3 29.3   $4,500 10.60 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
24-JAN-2019 N 10 -5 = FT PREFERRED-3 L   $8,500 28.2 58.2 1:27.3 1:58.1 6 8/9Q 8°/6H 8/9Q 7/7H 6/5H 1:59.1 29.4   $0 14.90 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
12-JAN-2019 N 4 -6 = FT NW52500LCD L   $8,800 29 58.3 1:29.4 2:00 8 8/10Q 8/8Q 5°/3H 2/1T 2/1Q 2:00.1 29.4   $2,200 *2.30 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
05-JAN-2019 N 6 2 = FT -1 NW52500LCD L   $8,800 29 58.4 1:28.4 2:00.1 8 8/10H 6°/5T 5°/4H 1/2H 1/3T 2:00.1 30.3   $4,400 4.80 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
29-DEC-2018 N 3 -3 = FT NW52500LCD L   $8,800 29.3 1:01 1:30 2:00.2 6 5/6 4°/3H 2°/H 2/HD 1/H 2:00.2 30.2   $4,400 4.70 DAVIS,BILLY J CHERWAIKO,TIMOTHY W
22-DEC-2018 N 8 -2 = FT NW60000LCD L   $9,000 28.3 58 1:26.4 1:56.4 X2 8/17 8/14 8/13 8/15 7/23T 2:01.3 32.1   $0 RE DAVIS,BILLY J CHERWAIKO,TIMOTHY W
07-DEC-2018 N 7 -7 = FT NW40000LCD L   $8,400 29.2 1:00 1:29.1 2:00.1 4 5/6 5°/4H 4°°/2 1/NS 1/1H 2:00.1 30.3   $4,200 *1.50 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
30-NOV-2018 N 8 0 = FT NW40000LCD L   $8,400 30.4 1:03 1:32.2 2:02.1 X4 8/13T 8°/8 7°/6 7/8 4/7 2:03.3 30   $672 2.35 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
23-NOV-2018 N 10 3 = FT NW40000LCD L   $8,900 29.3 59.1 1:29.4 2:07.1 5 1/1T 1/1H 1/1H 1/3H 1/1T 2:07.1 37.2   $4,272 6.75 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
17-NOV-2018 N 6 0 = FT NW25000LCD L   $8,200 29.3 1:00.1 1:30 2:00.1 7X 8/19 8/21 8/23 8/26 8/30T 2:06.2 31.4   $0 9.00 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
10-NOV-2018 N 2 -2 = FT NW25000LCD L   $8,200 29.1 1:00 1:29.1 1:59.1 2 5/6Q 5°/4H 5/5 3/2H 2/T 1:59.2 29.1   $2,050 1.45 MACKENZIE,PAUL G CHERWAIKO,TIMOTHY W
01-NOV-2018 N 6 5 = SY -2 NW2R20000LCD L   $17,000 27.3 57.4 1:28.1 1:59.1 X1 9/DIS 9/DIS 9/DIS 9/DIS 9/DIS       $0 RE FILION,SYLVAIN R CHERWAIKO,TIMOTHY W
11-OCT-2018 N 7 10 = FT NW2R21000LCD L   $17,000 29 58.4 1:27.4 1:57.2 2 5/8 4°/5Q 2°/Q 5/3H 7/9 1:59.1 31.2   $0 9.70 HENRY,TREVOR S CHERWAIKO,TIMOTHY W
04-OCT-2018 N 1 13 = FT NW2R20000LCD L   $17,000 28.3 58.3 1:27.1 1:57.3 X2X 10/39Q 10/32T 10/32 10/30Q 10/29 2:03.2 29.4   $0 4.75 FILION,SYLVAIN R CHERWAIKO,TIMOTHY W
18-SEP-2018 N 6 22 = FT NW2R20000LCD     $17,000 27.3 57.3 1:27.4 1:57.1 9 5/5H 5°/6Q 2°/Q 4/1T 10/7Q 1:58.3 30.4   $0 7.75 SAFTIC,MICHAEL J CHERWAIKO,TIMOTHY W
13-SEP-2018 Q 5 21 = FT QUA     $0 28.2 58.2 1:28.4 1:56.4 7 1/3T 1/2 1/2H 1/3H 1/3T 1:56.4 28   *QUA* NB SAFTIC,MICHAEL J CHERWAIKO,TIMOTHY W
23-AUG-2018 N 7 24 = FT NW2R20000LCD     $17,000 29 59 1:28.4 1:57.4 X7 10/35 10/32 10/28H 10/33Q 10/33 2:04.2 30   $0 RE SAFTIC,MICHAEL J CHERWAIKO,TIMOTHY W
17-AUG-2018 N 5 25 = FT NW2R20000LCD     $17,000 28 57.3 1:26.3 1:55.4 5 1/4 1/3H 1/5Q 1/2H 5/3T 1:56.3 30   $850 8.45 SAFTIC,MICHAEL J CHERWAIKO,TIMOTHY W
09-AUG-2018 N 6 25 = FT NW2R20000LCD     $17,000 28.2 59.1 1:28.4 1:57.1 1X X10X/23 9/30 9/27Q 9/32 9/29 2:03 28.4   $0 5.20 SAFTIC,MICHAEL J CHERWAIKO,TIMOTHY W
31-JUL-2018 N 4 25 = FT NW2R20000LCD     $17,000 28 58.4 1:28.3 1:56.4 7 2/1Q 2/1T 2/1H 2/1 1/2 1:56.4 28   $8,500 62.65 SAFTIC,MICHAEL J CHERWAIKO,TIMOTHY W
20-JUL-2018 N 1 25 = FT NW2R20000LCD     $17,000 27.4 57.3 1:27.2 1:55.1 7 5/9 6/9 6/6 8/10T 7/12Q 1:57.3 29   $0 69.70 SAFTIC,MICHAEL J CHERWAIKO,TIMOTHY W
13-JUL-2018 Q 7 22 = FT QUA     $0 28.2 58 1:28.2 1:57.4 3 1/5H 1/3 1/2 1/1 1/1Q 1:57.4 29.2   *QUA* NB SAFTIC,MICHAEL J CHERWAIKO,TIMOTHY W
17-MAY-2018 N 6 15 = FT NW2R20000LCD     $17,000 28.2 58.1 1:27.3 1:56.1 10 9/14T 8/11T 9/7 9/6T 8/9 1:58 29   $0 59.95 ROY,LOUIS PHILIPPE CHERWAIKO,TIMOTHY W
07-MAY-2018 N 6 12 = FT NW2R20000LCD     $17,000 28 57.4 1:26.1 1:55.2 9 9/15H 9/11Q 9/10Q 9/9Q 9/9H 1:57.1 29   $0 27.45 SAFTIC,MICHAEL J CHERWAIKO,TIMOTHY W
26-APR-2018 N 4 11 = FT NW2R20000LCD     $17,000 28.1 59.1 1:28.2 1:57.3 5 9/15T 8°/9T 6°/5T 6/5 4/4 1:58.2 28.4   $1,360 19.80 SAFTIC,MICHAEL J CHERWAIKO,TIMOTHY W
19-APR-2018 Q 9 1 = GD -1 QUA     $0 30.3 1:00.2 1:31 2:01 7 6°/8 1/4H 1/5H 1/3H 2/T 2:01.1 30.1   *QUA* NB SAFTIC,MICHAEL J CHERWAIKO,TIMOTHY W
12-APR-2018 N 4 11 = FT -1 NW2R20000LCD     $16,000 29 57.2 1:27.2 1:57.2 X3 9/19T 9/25Q 9/21T 9/25T 9/34 2:04.1 32.2   $0 8.50 SAFTIC,MICHAEL J CHERWAIKO,TIMOTHY W
05-APR-2018 Q 10 0 = FT QUA     $0 30.1 59.3 1:29.3 2:02.2 4 3/8Q 3/11Q 2°/8H 2/2 1/7Q 2:02.2 31.1   *QUA* NB SAFTIC,MICHAEL J CHERWAIKO,TIMOTHY W
19-MAR-2018 N 5 -3   FT NW2R21000LCD     $16,000 27.2 58.2 1:28 1:57 2 5/8Q 4°/5Q 2°/1 X10X/12T 10/25Q 2:02 33.4   $0 3.15 SAFTIC,MICHAEL J CHERWAIKO,TIMOTHY W
08-MAR-2018 Q 5 -1   FT QUA     $0 28.4 1:00.2 1:31 2:00.3 8 6/13 6°/10H 5/6Q 5/5Q 3/1H 2:00.4 28.3   *QUA* NB SAFTIC,MICHAEL J CHERWAIKO,TIMOTHY W
04-NOV-2017 N 3   = FT nw2 cd     $10,000 28.2 58 1:28 1:57 4 6/6T 6/6T 6°/4Q 5/2T 3/1 1:57.1 28.2   $1,200 5.60 MILLER,MARCUS D BUTENSCHOEN,JOHN R
26-OCT-2017 N 7   = FT Kndrgrtn     $10,000 28 58.1 1:27 1:55.2 5 4/4Q 4/4T 5°/4T 4/4Q 3/3Q 1:56 28   $1,200 15.30 CALLAHAN,COREY BUTENSCHOEN,JOHN R
16-OCT-2017 A 11   = FT nw2PM CG     $13,000 28.4 59 1:28 1:57.2 X2 8/8 7/5T 5°/2H 5/5H 5/5T 1:58.3 30.1   $650 3.60 SIMONS,MICHAEL H BUTENSCHOEN,JOHN R
09-OCT-2017 A 3   = FT nw2PM CG     $13,000 27.1 56.1 1:26.2 1:56.4 2 2°/1 1/1 XIP8/DIS 8/DIS 8/DIS       $0 4.50 MILLER,MARCUS D BUTENSCHOEN,JOHN R
01-OCT-2017 A 4   = FT Simpson     $36,000 30 1:00 1:28.4 1:57.4 5 6/8H 7/8 6°/5 6/5 5/5Q 1:58.4 29   $1,800 14.20 MORGAN,ANTHONY N BUTENSCHOEN,JOHN R
22-SEP-2017 A 13   = FT nw1PM     $12,000 30.3 1:01.3 1:29.3 1:58.4 3 4/5 3°/1T 1/3H 1/4H 1/5T 1:58.4 29.1   $6,000 6.10 GREGORY,JEFFREY M BUTENSCHOEN,JOHN R
15-SEP-2017 A 12   = FT nw1PM     $12,000 28.3 58.1 1:27.4 1:58.3 5 5X/10 X6/DIS 6/DIS 6X/DIS X6X/DIS       $0 2.40 CALLAHAN,COREY BUTENSCHOEN,JOHN R
01-SEP-2017 A 14   = FT nw1PM     $12,000 29 59.1 1:28.4 1:58.3 3 5/6H 5/6T 3°/1H 2/H 3/2Q 1:59 30   $1,440 1.80 CALLAHAN,COREY BUTENSCHOEN,JOHN R
25-AUG-2017 A 1   = FT nw1PM     $12,000 29.2 59.4 1:29 1:58.3 7 6/8 6/5 7/5 7/5 4/1 1:58.4 28.4   $960 22.30 CALLAHAN,COREY BUTENSCHOEN,JOHN R
12-JUL-2017 A 3   = FT TSS2YOCG     $20,000 29.4 59.3 1:28.3 1:59.3 3 2°/H 1/1H 2/1H 2/5 3/10 2:01.3 32.4   $2,400 *1.30 WILDER,W MIKE BUTENSCHOEN,JOHN R
02-JUL-2017 N 2   = FT PaAllStars     $30,000 29 59.4 1:29.2 1:58.1 4 6/5Q 6/5Q 5/4T 3/5Q 4/5H 1:59.1 28.4   $2,400 20.10 CALLAHAN,COREY BUTENSCHOEN,JOHN R
27-JUN-2017 Q 6   = FT Qua 2Yr CG     $0 30.4 1:02.1 1:31.2 2:00.2 7 4/5 4/5H 3°/4 2/3 2/3H 2:01 28.4   *QUA* NB CALLAHAN,COREY BUTENSCHOEN,JOHN R
21-JUN-2017 Q 3   = FT Qua 2yrCG     $0 31.2 1:02 1:32 2:01.2 3 6/6H 6/9H 6/9Q 5/9H 4/10H 2:03.2 29.3   *QUA* NB CALLAHAN,COREY BUTENSCHOEN,JOHN R