Go Back
7DM01 FRIENDLY AMIGO Bay Mare 6 Trot
[ AMIGO HALL (ON) - DIMINUTIVE - ANGUS HALL ]

Birth Date: 20-FEB-2006
Cdn Reg: 08-DEC-2006 Last Prt: 08-DEC-2006
Eligibility Fee: 2012 Paid
Coggins Test Issued: 14-SEP-2011
Freeze Branded 7DM01 right side of neck
Foaled: Innisfil ON
Not Tattooed
DNA: ST2006205536(PV)
 
NO WHITE MARKINGS.
Current Owner:
Robert B Burgess, Campbellville-Karin Olsson Burgess, Milton, ON
 
Breeders:
Robert B Burgess, Campbellville- Karin Olsson Burgess, Milton, ON
Added Money Events:
2nd sustain (2010) 2nd sustain (2011) 2nd sustain (2009) 3rd sustain (2009)
nominated (2007) 3rd sustain (2009) OSS36 2nd sustain (2009) 2nd sustain (2008)
4th sustain (2009) 2nd sustain (2009) TRI36 2nd sustain (2009)    
Race Summary:
View Complete Summary
  Starts 1st 2nd 3rd Money Gait Age Time   Track
Life: 84 15 17 9 $577,551 T 5 1:52.2 M
2012: 4 1 1 0 $14,140 T 6 1:59.1 H
2011: 30 3 6 5 $159,393 T 5 1:52.2 M
 
2009 (OSS): 9 3 0 1 $146,200   3   Ontario Sire Stakes
2008 (OSS): 4 0 0 2 $22,800   2   Ontario Sire Stakes
  Last 3 Last 5 Last 6 Last 10 Life 2012 2011
Starts         84 4 30
Wins 1 1 1 2 15 1 3
Money $11,100 $14,140 $16,040 $83,698 $577,551 $14,140 $159,393
Avg/Start $3,700.00 $2,828.00 $2,673.33 $8,369.80 $6,875.61 $3,535.00 $5,313.10

Racelines:
Change to: Summary Racelines | Multiline Racelines
US Racelines processed by Standardbred Canada to: 14-FEB-2012
Date Track Purse   Finish   Winnings   Driver Trainer
14-FEB-2012 N 10 0   FT PREFERRED     $15,500 29.3 59.2 1:29.1 1:59.1 8 1°/1 1/1Q 1/1Q 1/1H 1/2T 1:59.1 30   $7,750 2.00 RICHARDSON,BRUCE M BURGESS,BLAIR R
27-JAN-2012 N 8 -1   GD -1 NW5000L3CD     $12,000 27.3 57.1 1:27.1 1:58 3 1/T 1/1 1/T 1/1T 2/NK 1:58 30.4   $3,000 *0.50 MACDONALD,JAMES A BURGESS,BLAIR R
16-JAN-2012 N 10 3   FT PREFERRED     $38,000 26.4 55.4 1:24.1 1:52.3 1 3/2T 4/4T 2°/1H 4/3Q 8/8H 1:54.1 29.4   $350 15.70 MACDONALD,ANTHONY A BURGESS,BLAIR R
09-JAN-2012 N 3 2   FT PREFERRED     $38,000 28 58 1:26.2 1:54.3 5 5/8 5/7T 5°/4Q 4/3T 4/4H 1:55.2 28.1   $3,040 10.50 MACDONALD,ANTHONY A BURGESS,BLAIR R
29-DEC-2011 Q 2 -8   GD -2 QUA     $0 29 1:00.3 1:30.4 2:00 8 8°/12 4°/5 2°/3 2/1H 1/NK 2:00 28.3   *QUA* NB BURGESS,BLAIR R BURGESS,BLAIR R
21-NOV-2011 N 3 1   FT PREFERRED     $38,000 26.1 55.3 1:24.4 1:53.1 4 2/1H 3/4H 4/3H 5/6H 6/6H 1:54.2 29   $0 20.70 MCNAIR,DOUGLAS R BURGESS,BLAIR R
14-NOV-2011 N 10 8   FT PREFERRED     $38,000 26 54.2 1:24 1:53 4 2°/1 2/2T 2°/T 2/1Q 5/8H 1:54.3 30.2   $1,900 6.10 JAMIESON,JODY C BURGESS,BLAIR R
29-OCT-2011 N 1 5   FT D-BRDRSCROWN     $301,170 27 56.4 1:24.4 1:53.3 7 1°/1 3/1H 4/4Q 4/3T 5/5Q 1:54.3 29   $15,058 14.80 MACDONALD,ANTHONY A BURGESS,BLAIR R
24-OCT-2011 N 5 6   FT PREFERRED     $38,000 26.2 55.2 1:24.2 1:53.2 2 2/2 2/2Q 3/1H 3/1T X2/H 1:53.2 28.4   $9,500 9.75 JAMIESON,JODY C BURGESS,BLAIR R
15-OCT-2011 N 10 8   FT -1 NW20000L5CD     $25,000 28.1 57.3 1:25.2 1:54.1 8 9/13Q 9°/11H 6°/7 4/7Q 5/11 1:56.2 29.3   $1,250 21.25 BURGESS,BLAIR R BURGESS,BLAIR R
02-OCT-2011 A 9     FT FM-ALLRGE     $83,700 26.4 54.3 1:23.3 1:52.2 3 2/1Q 3/1T 1/3 1/3Q 1/1T 1:52.2 28.4   $41,850 56.90 JAMIESON,JODY C BURGESS,BLAIR R
19-SEP-2011 N 3 11   SY -4 NW3500L3CD     $8,000 29.4 1:00.2 1:30.4 2:00.1 2 NR 1/1 NR NR 1/3 2:00.1     $4,000 *1.10 RICHARDSON,BRUCE M BURGESS,BLAIR R
08-SEP-2011 N 8 22   FT NW2500L3CD     $8,000 27.3 57.1 1:25.3 1:55.1 2 3/3H 2°/1Q 2°/1Q 3/1T 3/1Q 1:55.2 29.3   $960 2.85 SKILTON,STEVEN L BURGESS,BLAIR R
23-AUG-2011 N 6 21   FT NW13500L3CD     $24,000 26.4 56 1:24.2 1:52.4 2 1/1H 1/1T 1/1 5/2H 9/13 1:55.2 31   $0 13.75 RITCHIE,TREVOR J BURGESS,BLAIR R
16-AUG-2011 N 5 22   FT NW12000L3CD     $24,000 27.2 56.3 1:26.2 1:54.4 5 2/H 3/3 4/3Q 5/4H 5/3Q 1:55.2 28.2   $1,200 4.00 RITCHIE,TREVOR J BURGESS,BLAIR R
09-AUG-2011 N 2 21   FT PREFERRED     $35,000 26.3 56.3 1:25.3 1:53 3 3/3 3/3 4/3T 4/4Q 5/6 1:54.1 27.4   $1,750 20.85 RITCHIE,TREVOR J BURGESS,BLAIR R
23-JUL-2011 N 3 30   FT D-ARMBRO FLT     $349,000 27.3 56.2 1:25.1 1:53.3 X9X 9/17 9°/15 6/8Q 5/6 5/6T 1:55 28.1   $17,450 90.15 RITCHIE,TREVOR J BURGESS,BLAIR R
15-JUL-2011 N 9 26   FT D-ARMBRO FLT     $50,000 26.2 55.2 1:24.1 1:53.1 2 2/1T 2/1T 3/1H 2/Q 5/3H 1:53.4 29.2   $2,500 18.55 RITCHIE,TREVOR J BURGESS,BLAIR R
01-JUL-2011 N 4     FT NW18000L6     $32,000 27.4 57.4 1:26 2:03.1 3 1/1H 1/1H 1/1T 1/2 2/NK 2:03.1 37.1   $8,000 *1.80 BARTLETT,JASON J JOHNSON,KEVIN W
24-JUN-2011 N 6     FT nw18500L5     $22,000 27.1 55.2 1:23.3 1:53.2 8 9/9 9/11 9/8T 8/7 7/7 1:54.4 29.2   $0 15.00 BUTER,TYLER L JOHNSON,KEVIN W
17-JUN-2011 N 8     SY -1 nw17000L5     $22,000 28.4 57 1:25.3 1:54.3 2 1/1Q 2/1H 3/1H 2/2 2/NS 1:54.3 28.4   $5,500 4.10 PAVIA,JOSEPH C JOHNSON,KEVIN W
03-JUN-2011 N 8     FT nw17000L5     $20,000 28 56.3 1:25 1:53.3 7 3/2H 3/2H 3/2H 4/4 4/3H 1:54.1 28.4   $1,600 29.80 BUTER,TYLER L JOHNSON,KEVIN W
25-MAY-2011 N 6     FT nw10000L5     $15,000 27.4 57.2 1:25.3 1:53.4 5 1/1Q 2/1Q 2/1Q 2/1H 2/NK 1:53.4 28   $3,750 3.10 BARTLETT,JASON J JOHNSON,KEVIN W
18-MAY-2011 N 7     GD -1 nw10000L5     $15,000 27.2 57 1:25.4 1:55.2 6 3°/1Q 3/1Q 3/2H 4/2 3/2H 1:55.4 29.3   $1,800 6.60 BARTLETT,JASON J JOHNSON,KEVIN W
04-MAY-2011 N 8     FT nw10000L5     $15,000 27.4 57.4 1:26.3 1:56.1 1 1/1Q 1/1H 1/4 1/2 3/H 1:56.1 29.3   $1,800 2.10 BARTLETT,JASON J JOHNSON,KEVIN W
15-APR-2011 N 2     FT NW12000L6     $19,000 29.3 1:01.1 1:30.1 2:05.4 3 1/1Q 1/1H 1/1 1/2 2/HD 2:05.4 35.3   $4,750 *0.60 BARTLETT,JASON J JOHNSON,KEVIN W
01-APR-2011 N 7     GD -1 OPENHDP     $37,000 28 57.2 1:27.3 2:05 2 2°/T 2/H 1/1H 1/1H 7/8H 2:06.3 39   $0 10.60 BARTLETT,JASON J JOHNSON,KEVIN W
25-MAR-2011 N 9     FT -1 OPN-1 L   $15,500 28.3 58.2 1:27 1:56.2 6 4/4 4/3T 5/5Q 6/13 6/16H 1:59.3 31.3   $0 9.20 LONG,CHRIS H JOHNSON,KEVIN W
18-MAR-2011 N 7     FT OPENHDP L   $32,500 27.3 57.1 1:26.4 2:02.2 8 5/8 5/5Q 2°/1 2/2 6/7Q 2:03.4 36.4   $0 14.90 BARTLETT,JASON J JOHNSON,KEVIN W
04-MAR-2011 N 8     FT OPENHDP     $32,500 27.3 58.3 1:26.4 2:03.3 4 1°/1Q 1/1H 1/T 1/1H 3/1 2:03.4 37   $3,900 2.95 BARTLETT,JASON J JOHNSON,KEVIN W
25-FEB-2011 N 8     GD -1 OPENHDP     $32,500 28.1 58.2 1:28.2 2:05.3 7 6/10 5/6 3°/1H 2/2 3/2Q 2:06 37.2   $3,900 18.60 BARTLETT,JASON J JOHNSON,KEVIN W
18-FEB-2011 N 8     FT OPENHDP     $32,500 27.2 56.2 1:26.1 2:04.2 6 1°/T 1/1H 1/1Q 1/2 4/4 2:05.1 39   $2,600 *2.25 BRENNAN,GEORGE JOHNSON,KEVIN W
11-FEB-2011 N 8     FT -1 OPENHDP     $32,500 28 58.1 1:27.3 2:04 4 1/1H 1/1H 1/1H 1/2 1/2Q 2:04 36.2   $16,250 4.40 BRENNAN,GEORGE JOHNSON,KEVIN W
28-JAN-2011 N 8     FT -1 OPENHDP     $32,500 27.4 57.2 1:27.4 1:58 6 5/6 5/6 4°/2H 4/2H 2/HD 1:58 29.4   $8,125 24.00 BARTLETT,JASON J JOHNSON,KEVIN W
21-JAN-2011 N 8     FT -2 OPEN     $38,000 28.1 57.2 1:26.3 1:56 6 2°/H 1/1Q 3/1H 4/6H 6/14H 1:58.4 32   $0 38.00 MANZI,CATTELLO JOHNSON,KEVIN W
14-JAN-2011 Q 4     FT -1 QUA T-P     $0 29 58.1 1:26.4 1:56 7 2/2 2/2H 2/2H 2/4 2/4H 1:56.4 29.3   *QUA* NB BARTLETT,JASON J JOHNSON,KEVIN W
29-DEC-2010 A 8     FT -1 WO10000LT     $6,400 28.3 58.4 1:29 1:59.4 2 X8/20T 8/10T 8°/6H 8/7H 8/4T 2:00.4 30.3   $0 *0.50 HOUGH,KEVIN S JOHNSON,KEVIN W
17-DEC-2010 N 8     FT -1 OPENHDP     $38,000 29 58.3 1:27.3 1:56.3 7 5/5H 4°/2T 4°/2H X6/8H 5/18T 2:00.2 32.2   $1,900 7.30 BARTLETT,JASON J JOHNSON,KEVIN W
03-DEC-2010 N 9     FT OPENHDP     $38,000 28.3 58.2 1:26.3 1:55.3 5 1/1T 1/1H 1/1H 1/1H 1/1Q 1:55.3 29   $19,000 6.50 BARTLETT,JASON J JOHNSON,KEVIN W
26-NOV-2010 N 11     FT NW25000L6     $27,500 27.4 56.4 1:25.3 1:56 1 2/1Q 2/1H 2/2 2/2H 2/H 1:56 30   $6,875 *1.45 BRENNAN,GEORGE JOHNSON,KEVIN W
12-NOV-2010 N 11     FT NW25000L6     $27,500 27.4 58.3 1:27.4 1:57.2 5 1/1Q 1/1Q 1/T 1/1Q 4/2T 1:58 30.1   $2,200 *0.75 BARTLETT,JASON J JOHNSON,KEVIN W
05-NOV-2010 N 2     FT NW12000L6     $19,500 28.3 59 1:28 1:57.1 6 3/3 3/2H 1°/1Q 1/3Q 1/4T 1:57.1 29.1   $9,750 1.80 BARTLETT,JASON J JOHNSON,KEVIN W
17-OCT-2010 N 7 10   FT NA350PSCD     $7,400 27.4 58.3 1:28.3 1:58 1 1/2 1/2H 1/1T 1/2T 1/4H 1:58 29.2   $3,700 *0.45 RICHARDSON,BRUCE M BURGESS,BLAIR R
04-OCT-2010 N 5 8   FT NA800L5CD     $8,500 28.3 58.2 1:28 1:58.3 2 1/2 1/2 1/2 1/2H 1/3 1:58.3 30.3   $4,250 1.85 RICHARDSON,BRUCE M BURGESS,BLAIR R
27-SEP-2010 N 9 14   SY -3 NA1000PSCD     $10,000 28.4 1:01 1:31.3 2:02 4 1/2Q 1/2H 1/2Q 1/2Q 2/T 2:02.1 30.3   $2,500 1.90 RICHARDSON,BRUCE M BURGESS,BLAIR R
14-SEP-2010 N 7 12   FT NW12000L6CD     $18,000 27.2 56.1 1:25.3 1:54.3 9 9/17H 9/13 8/7H 8/9 8/10T 1:56.4 29.4   $0 52.65 BURGESS,BLAIR R BURGESS,BLAIR R
06-SEP-2010 N 4 17   FT NW15600L6CD     $18,000 26.2 56 1:24.2 1:53.4 1 1/2 1/1Q 1/1H 2/1Q 10/11T 1:56.1 31.4   $0 4.75 RITCHIE,TREVOR J BURGESS,BLAIR R
31-AUG-2010 N 5 27   FT NW12000L6CD     $18,000 27.1 56.3 1:25.3 1:54.4 5 1/1T 2/1H 3/1T 4/1T 8/2T 1:55.2 29.2   $0 2.80 RITCHIE,TREVOR J BURGESS,BLAIR R
24-AUG-2010 Q 7 17   FT QUA-T&P     $0 28.1 58.1 1:28.2 1:56.3 1 1/4 2/1 1/H 1/2 1/4H 1:56.3 28.1   *QUA* NB BURGESS,BLAIR R BURGESS,BLAIR R
24-JUL-2010 N 9 26   FT D-ARMBRO FLT     $351,000 26.3 55 1:23.2 1:52 3 2/1 3/2H 4/3 6X/5T 10/18H 1:55.3 31.3   $0 41.35 RITCHIE,TREVOR J BURGESS,BLAIR R
16-JUL-2010 N 8 23   FT D-ARMBRO FLT     $50,000 27.2 55.2 1:23.3 1:52.4 6 2/H 3/4 4/6H 6/8H 9/12T 1:55.2 30.3   $0 11.20 BURGESS,BLAIR R BURGESS,BLAIR R
10-JUL-2010 N 8 23   FT ON-MASTERS     $118,000 27.2 56 1:25 1:54.2 3 2°/HD 2/1H 3°/2 3X/3 9X/12Q 1:56.4 31.2   $0 *0.80 RITCHIE,TREVOR J BURGESS,BLAIR R
01-JUL-2010 N 10 22   FT ON-MASTERS     $25,000 27.4 56.3 1:25.4 1:55.1 1 4/3 4°/2H 2°/1H 2/1H 1/Q 1:55.1 29.1   $12,500 *0.25 RITCHIE,TREVOR J BURGESS,BLAIR R
22-JUN-2010 N 10 20   FT F&M-COND     $22,000 27.1 56 1:24 1:52.3 1 2/1H 3/3Q 3°/2H 2/1 2/NK 1:52.3 28.1   $5,500 4.60 RITCHIE,TREVOR J BURGESS,BLAIR R
15-JUN-2010 N 1 18   FT F&M-COND     $22,000 26.4 56.1 1:25.3 1:53 6 3/2 3/1T 2/1H 2/H 2/H 1:53 27.1   $5,500 5.35 RITCHIE,TREVOR J BURGESS,BLAIR R
07-JUN-2010 N 1 9   FT F&M-COND     $20,000 27.2 55.3 1:24.3 1:53.3 6 2°/1 2/1H 2/2H 2/3T 2/5 1:54.3 29.3   $5,000 11.05 RITCHIE,TREVOR J BURGESS,BLAIR R
01-JUN-2010 Q 8 21   FT QUA     $0 28.2 58 1:26.2 1:56.1 1 1/3 2/2 2/1H 2/1Q 1/T 1:56.1 29.3   *QUA* NB BURGESS,BLAIR R BURGESS,BLAIR R
26-MAY-2010 N 8 27   FT INVITATION     $20,000 28.4 58.4 1:27.1 1:56.4 7 7/13Q 7°/9 5°°/6 4/7 X5/8H 1:58.2 30   $1,000 5.00 RICHARDSON,BRUCE M BURGESS,BLAIR R
10-MAY-2010 Q 3 7   FT QUA     $0 29.4 59.4 1:30.1 1:58.1 6 5/7T 5/10Q 3°/1T 1/3 1/5T 1:58.1 27.3   *QUA* NB BURGESS,BLAIR R BURGESS,BLAIR R
29-APR-2010 Q 4 10   FT QUA     $0 29 59.1 1:29 1:58.2 3 5/8 5/6H 4°/4Q 3/3T 3/3T 1:59.1 29.2   *QUA* NB BURGESS,BLAIR R BURGESS,BLAIR R
28-NOV-2009 N 10 4   FT TRILLIUM     $33,263 28.2 58 1:28 1:58.4 1 1/1H 1/1H 1/1H 1/1 2/2Q 1:59.1 31.1   $8,315 *0.05 RICHARDSON,BRUCE M BURGESS,BLAIR R
21-NOV-2009 N 1 4   FT TRILLIUM     $33,263 28.1 57 1:25.3 1:55.1 5 1/4Q 1/4T 1/5 1/5 1/6T 1:55.1 29.3   $16,631 *1.05 RICHARDSON,BRUCE M BURGESS,BLAIR R
14-NOV-2009 N 10 9   FT D-ONSS-SF     $300,000 26.2 56.2 1:26 1:54.1 10 2/1H 3/3 4/3Q 3/4Q 3/7Q 1:55.3 29   $36,000 27.40 RICHARDSON,BRUCE M BURGESS,BLAIR R
30-OCT-2009 Q 2 10   GD -1 QUA     $0 28 57.3 1:27.1 1:55.4 3 4/8 3/5H 3/4H 3/4T 3/5 1:56.4 28.4   *QUA* NB RICHARDSON,BRUCE M BURGESS,BLAIR R
17-OCT-2009 N 5 3   FT D-BRDRSCROWN     $25,745 27.2 57.1 1:24.4 1:54.1 2 2/1T 3/1T 4/4H 6X/5H 9/19 1:58 32.2   $0 36.00 RICHARDSON,BRUCE M BURGESS,BLAIR R
10-OCT-2009 N 6 7   FT ONSS-GF     $130,000 29.1 59 1:27.2 1:56.2 X3X X7X°/8H X8X/10Q 8/22 8X/30 X8/DIS       $0 3.25 RICHARDSON,BRUCE M BURGESS,BLAIR R
03-OCT-2009 N 1 12   GD -1 ONSS-GE     $40,000 28.3 57.2 1:25.4 1:55.4 1 1/1T 1/6 1/5 1/3 1/2Q 1:55.4 30   $20,000 10.70 RICHARDSON,BRUCE M BURGESS,BLAIR R
26-SEP-2009 N 9 16   GD -1 BUD LIGHT     $45,292 28.4 58.4 1:28.4 1:58.3 1 1/1T 1/1T 1/2 1/3 1/3Q 1:58.3 29.4   $22,646 *0.95 RICHARDSON,BRUCE M BURGESS,BLAIR R
10-SEP-2009 N 5 16   FT SIMCOE     $128,584 26.4 55.4 1:25.1 1:54.4 3 2/1T 3/1H 2/1H 3/1Q 6/4 1:55.3 30.1   $0 31.40 RICHARDSON,BRUCE M BURGESS,BLAIR R
04-SEP-2009 N 9 21   FT ONSS-GF     $130,000 29.2 58.2 1:27.1 1:56.4 6 1/3 1/2T 1/2 1/2 1/HD 1:56.4 29.3   $65,000 14.80 RICHARDSON,BRUCE M BURGESS,BLAIR R
28-AUG-2009 N 1 15   FT ONSS-GE     $40,000 29.3 59 1:29.1 1:59.2 6 1/3H 1/5 1/2 1/1Q 4/7H 2:00.4 31.3   $3,200 19.55 BURGESS,BLAIR R BURGESS,BLAIR R
21-AUG-2009 N 5 21   FT D-ON SBOA     $171,300 27.2 56.3 1:25.4 1:54.1 1 1/2 2/1H 3/2 3/6T 9/20 1:58.1 32   $0 16.35 BURGESS,BLAIR R BURGESS,BLAIR R
07-AUG-2009 N 8 17   FT D-ONSS-GF     $130,000 27.2 57.2 1:26.3 1:56.1 X4 9/12 9°/10 8°°°/6T 8/8 8/11Q 1:58.2 30.2   $0 4.60 BURGESS,BLAIR R BURGESS,BLAIR R
31-JUL-2009 N 3 22   FT ONSS-GE     $40,000 28.4 59.3 1:27.4 1:57 3 1/1T 1/2 1/2 1/3 1/NK 1:57 29.1   $20,000 *0.90 BURGESS,BLAIR R BURGESS,BLAIR R
25-JUL-2009 N 3 20   GD -1 CDN BREEDERS     $155,417 26.4 55.4 1:25.3 1:54 9 1°/T 2/1Q 2/1T 2/1T 2/3H 1:54.3 28.3   $38,854 8.85 TETRICK,TIM A BURGESS,BLAIR R
17-JUL-2009 N 1 18   GD -1 CDN BREEDERS     $33,304 27.3 57.4 1:27.1 1:55.4 4 1/1T 2/1H 2/1H 2/2Q 2/3 1:56.2 29   $8,326 23.30 BURGESS,BLAIR R BURGESS,BLAIR R
04-JUL-2009 N 6 15   FT ONSS-GE     $40,000 28.3 59.1 1:28.3 1:57.3 8 X9/DIS X9/DIS 9X/DIS 9/DIS 9/DIS       $0 8.50 BURGESS,BLAIR R BURGESS,BLAIR R
26-JUN-2009 N 7 24   FT ELGNTIMAGE     $50,000 28.2 57.1 1:26 1:55.4 5 2/1Q 1°/1 1/1Q 1/1 4/4Q 1:56.3 30.3   $4,000 17.15 BURGESS,BLAIR R BURGESS,BLAIR R
19-JUN-2009 N 4 17   FT D-ELGNTIMAGE     $35,000 27.4 57.2 1:26.3 1:54.3 8 1/1Q 3/3Q 2°/1Q 5/4H 7/14Q 1:57.2 30.3   $0 25.35 BURGESS,BLAIR R BURGESS,BLAIR R
12-JUN-2009 N 3 22   FT CASUALBREEZE     $75,000 28.2 57.4 1:27 1:55 8 2/1 2/1H 2/1H 2/1T 3P2/1T 1:55.2 28.1   $18,750 117.10 BURGESS,BLAIR R BURGESS,BLAIR R
07-JUN-2009 N 1 15   FT F-NW2R20000L     $19,000 29.1 59.3 1:28 1:57.1 1 5/7H 5/5H 3°/3T 3/4H 5/8 1:58.4 30   $950 2.70 BURGESS,BLAIR R BURGESS,BLAIR R
24-MAY-2009 N 3 17   FT TRILLIUM     $70,007 28.3 57.3 1:27.4 1:57.2 2 4/4 4/7 3°/2 2/NK 2/1 1:57.3 29.2   $17,501 13.60 BURGESS,BLAIR R BURGESS,BLAIR R
17-MAY-2009 N 1 7   FT -1 3YR-F-COND     $20,000 29 58.2 1:28.1 1:58.3 2 3/4 3/3 2°/Q 3/H 4/7 2:00 31.4   $1,600 *1.60 JAMIESON,JODY C BURGESS,BLAIR R
10-MAY-2009 N 6 4   FT ONSS-GE     $40,000 27.4 57 1:26 1:57 10 4/4Q 2°/H 1/3 1/1T 5/7Q 1:58.2 32.2   $2,000 11.20 JAMIESON,JODY C BURGESS,BLAIR R
04-MAY-2009 Q 3 15   FT QUA     $0 29.1 59.1 1:29 1:58.1 2 4/3 4°/2H 2°/Q 2/H 2/1H 1:58.2 29.2   *QUA* NB BURGESS,BLAIR R BURGESS,BLAIR R
27-APR-2009 Q 2 17   FT QUA     $0 31 1:01.4 1:31 2:00.1 5 2/1H 1°/H 1/2 1/3Q 1/5T 2:00.1 29.1   *QUA* NB BURGESS,BLAIR R BURGESS,BLAIR R
30-NOV-2008 N 4 2 = SY -3 TRILLIUM     $35,097 30 1:01.2 1:31.3 2:01.2 6 6/6 6/4Q 4/4T 4/3H 3/3T 2:02.1 29.3   $4,211 3.45 BURGESS,BLAIR R BURGESS,BLAIR R
22-NOV-2008 N 6 -8 = GD -3 TRILLIUM     $23,378 32 1:04.4 1:35.3 2:07.3 1 5/6H 1°/2 1/2 1/1T 1/Q 2:07.3 32   $11,689 *2.30 BURGESS,BLAIR R BURGESS,BLAIR R
07-NOV-2008 N 5 10 = GD -1 ONSS-GF     $120,000 27.2 59 1:29.3 1:57.4 6 7/11 7°/8H 6°/5 4/5H 3/6 1:59 28.2   $14,400 38.75 BURGESS,BLAIR R BURGESS,BLAIR R
31-OCT-2008 N 6 12 = FT ONSS-GE     $40,000 28.2 59.1 1:28.2 1:59.1 3 4/7Q 4/5T 4°/3H 4/2Q 3/T 1:59.2 30.2   $4,800 82.70 BURGESS,BLAIR R BURGESS,BLAIR R
26-OCT-2008 N 4 5 = GD -2 NW1R10000LCD     $17,000 30.4 1:01 1:30.1 2:02 SCRATCHED - VET(SICK)         $0      
13-OCT-2008 Q 2 20 = FT QUA     $0 29.2 59.3 1:30.4 2:00.4 4 1/4 1/8 1/H 1/Q 2/3 2:01.2 30.3   *QUA* NB KOVACS,JOHN L BURGESS,BLAIR R
26-SEP-2008 N 2 12   FT ONSS-GE     $40,000 28.4 59.1 1:28.4 1:59.2 4 4/7H 4/4H 4/4 3X/5 X5/11H 2:01.3 32   $2,000 12.90 RITCHIE,TREVOR J BURGESS,BLAIR R
20-SEP-2008 N 4 23   FT TRILLIUM     $23,378 30.1 1:02.3 1:32.1 2:02.1 1 5/7H 5/6Q 5/4T 5/4 4/1Q 2:02.2 29.1   $1,870 2.60 BURGESS,BLAIR R BURGESS,BLAIR R
12-SEP-2008 N 9 16   GD -2 ONSS-RS     $20,000 30.3 1:01.1 1:31.4 2:02.3 4 4°/4 3X/5H 6/20 6/21 4/20T 2:06.4 31   $1,600 *1.15 BURGESS,BLAIR R BURGESS,BLAIR R
05-SEP-2008 Q 1 23   GD -1 QUA     $0 31.3 1:02 1:32.1 2:02.3 1 1/2 1/2H 1/3 1/4 1/6Q 2:02.3 30.2   *QUA* NB BURGESS,BLAIR R BURGESS,BLAIR R