Go Back
4GL17 DAYLON MIRACLE Brown Mare 6 Trot  
[ PEGASUS SPUR (ON) - DAYLON MARVEL - SUPER PLEASURE ]

Birth Date: 06-APR-2009
Cdn Reg: 25-SEP-2009 Electronic Reg: 26-JUN-2013
Eligibility Fee: 2015 Not Paid 2014 Not Paid
Coggins Test Issued: 21-JAN-2015
Freeze Branded 4GL17 right side of neck
Lasix: (ON) 15-JUN-2013/
US Reg: 09-DEC-2013
Foaled: Komoka ON
Not Tattooed
DNA: ST2009263766(PV)
ON SIRED (Sire Registered with OSS (ONS))
ON BRED (Mare Enrolled in Ontario Resident Mare Program(ONB))
NO WHITE MARKINGS.
Current Owner:
(Transfer Date: 04-DEC-2013)
William Tibertius Bercury, Slippery Rock, PA
 
Breeders:
David O Lemon, Komoka, ON
Added Money Events:
2nd sustain (2013) 2nd sustain (2014) 1st sustain (2014) 1st sustain (2015)
nominated (2012) 3rd sustain (2012) nominated (2012) nominated (2012)
nominated (2013) nominated (2015) 1st sustain (2014) nominated (2015)
2nd sustain (2012) 2nd sustain (2011)        
Race Summary:
View Complete Summary
  Starts 1st 2nd 3rd Money Gait Age Time   Track
Life: 81 28 10 14 $438,819 T 5 1:52.4 F
2015: 5 3 0 2 $28,570 T 6 1:54.1 F
2014: 33 13 3 6 $165,394 T 5 1:52.4 F
 
2012 (OSS): 9 0 1 3 $66,200   3   Ontario Sire Stakes
  Last 3 Last 5 Last 6 Last 10 Life 2015 2014
Starts         81 5 33
Wins 2 3 3 4 28 3 13
Money $20,160 $28,570 $29,470 $44,370 $438,819 $28,570 $165,394
Avg/Start $6,720.00 $5,714.00 $4,911.66 $4,437.00 $5,417.52 $5,714.00 $5,011.93

Racelines:
Change to:  Summary Racelines  |  Multiline Racelines
US Racelines processed by Standardbred Canada to: 31-MAR-2015
Date Track Purse   Finish   Winnings   Driver Trainer
31-MAR-2015 A 8     FT FMWO/PREF L   $18,000 28.3 57.4 1:25.4 1:54.1 5 1/H 1/1H 1/1H 1/2 1/2T 1:54.1 28.2   $9,000 *0.60 MERRIMAN,AARON E BERCURY,WILLIAM TIBERTIUS
23-MAR-2015 A 1     FT WO/PREF HC L   $18,000 28.4 58.3 1:26.1 1:54.4 3 3/3 3/3 2�/H 2/H 3/NK 1:54.4 28.3   $2,160 *0.90 MERRIMAN,AARON E BERCURY,WILLIAM TIBERTIUS
17-MAR-2015 A 1     FT WO/PREF HC L   $18,000 28.1 58 1:26.2 1:55.1 5 1�/1H 1/1H 1/1 1/2 1/2Q 1:55.1 28.4   $9,000 *1.40 MERRIMAN,AARON E BERCURY,WILLIAM TIBERTIUS
10-MAR-2015 A 4     SY -2 NW10000L5 L   $12,500 29.4 59 1:27.4 1:56.3 6 3/2 1/1H 1/2H 1/3 1/4 1:56.3 28.4   $6,250 *0.50 MERRIMAN,AARON E BERCURY,WILLIAM TIBERTIUS
24-FEB-2015 A 1     FT -2 WO/PREF HC L   $18,000 27.4 58 1:26 1:54.3 SCRATCHED - JUDGES         $0     BERCURY,WILLIAM TIBERTIUS
18-FEB-2015 A 1     GD -3 WO/PREF HC L   $18,000 28.3 59.3 1:28.2 1:57.2 3 4/4 4/4H 4/3 3/1 3/1 1:57.3 28.3   $2,160 5.80 MERRIMAN,AARON E BERCURY,WILLIAM TIBERTIUS
12-FEB-2015 Q 8     GD -3 QUA L   $0 30 1:00.2 1:30.2 2:00.4 3 3/4 3/3 2�/H 2/1 1/HD 2:00.4 30.2   *QUA* NB BERCURY,WILLIAM TIBERTIUS BERCURY,WILLIAM TIBERTIUS
31-OCT-2014 A 1     FT FMWO/PREF L   $18,000 28 57.2 1:25.3 1:55 7 6/7H 6/6 3�/2 3/3 5/4 1:55.4 29.4   $900 *0.70 MERRIMAN,AARON E BERCURY,WILLIAM TIBERTIUS
21-OCT-2014 A 9     GD -1 WO/PREF HC L   $18,000 27.3 56.3 1:24.3 1:52.4 6 2/1H 2/1H 3/4H 2/3 5/9H 1:54.3 29.1   $900 4.90 MERRIMAN,AARON E BERCURY,WILLIAM TIBERTIUS
14-OCT-2014 A 9     FT PREF HCP L   $20,000 27.3 56.1 1:24 1:52.4 6 4/3 1/1H 1/1 1/1 2/T 1:53 29   $5,000 6.80 MERRIMAN,AARON E BERCURY,WILLIAM TIBERTIUS
05-OCT-2014 A 8     FT FMALLERAGE L   $89,000 27.4 55.1 1:23 1:51 9 4/3H 5/3H 7/4H 8/5 6/4Q 1:51.4 28   $0 30.50 MERRIMAN,AARON E BERCURY,WILLIAM TIBERTIUS
24-SEP-2014 A 1     FT FMWO/PREF L   $18,000 27.4 56.3 1:24.4 1:53.1 7 1�/1H 1/1H 1/1H 1/2H 1/3H 1:53.1 28.2   $9,000 *0.30 MERRIMAN,AARON E BERCURY,WILLIAM TIBERTIUS
17-SEP-2014 A 9     FT FMWO/PREF L   $20,000 29 58.4 1:27.2 1:55.1 6 4/5 4/4H 1�/H 1/4 1/4H 1:55.1 27.4   $10,000 *0.60 WILDER,W MIKE BERCURY,WILLIAM TIBERTIUS
10-SEP-2014 A 1     FT PREFERRED L   $18,000 27.2 56.3 1:24.1 1:53 1 3/3 3/3H 3�/2 2/H 3/3 1:53.3 29   $2,160 8.00 MERRIMAN,AARON E BERCURY,WILLIAM TIBERTIUS
04-SEP-2014 A 9     FT PREF HCP L   $18,000 27.2 55.4 1:24.1 1:53.1 2 5/4H 5/5H 4�/3 3/1H 6/2H 1:53.3 28.4   $0 3.60 LEDFORD,ERIC S BERCURY,WILLIAM TIBERTIUS
22-AUG-2014 N 8     FT OPEN L   $30,000 26.2 54 1:22.2 1:51 9 5/4T 5/5 3�/1H 2/2H 3/3Q 1:51.3 29   $3,600 28.80 MERRIMAN,AARON E BERCURY,WILLIAM TIBERTIUS
13-AUG-2014 A 11     FT PREF HCP L   $18,000 27.1 56.3 1:24.4 1:53.2 3 4/4H 4/4H 2�/H 2/H 1/NK 1:53.2 28.3   $9,000 8.00 MERRIMAN,AARON E BERCURY,WILLIAM TIBERTIUS
06-AUG-2014 A 5     FT W/O10000FM L   $15,000 28 56.2 1:24.2 1:53.1 3 5/6 5/4 4�/2 2/H 1/1Q 1:53.1 28.2   $7,500 *0.60 MERRIMAN,AARON E BERCURY,WILLIAM TIBERTIUS
30-JUL-2014 A 9     FT FMNW10500 L   $13,200 27.3 57.1 1:26 1:54.1 8 1�/H 1/1H 1/1H 1/2 2/HD 1:54.1 28.1   $3,300 *0.70 MERRIMAN,AARON E BERCURY,WILLIAM TIBERTIUS
18-JUL-2014 N 8     FT OPEN L   $25,000 27.3 57 1:24.2 1:53.4 9 6�/8Q 6�/5H 5�/5T 5/5T 8/4T 1:54.4 29.1   $0 6.30 MERRIMAN,AARON E BERCURY,WILLIAM TIBERTIUS
09-JUL-2014 A 9     FT WO/PREF HC L   $22,500 27.3 57.3 1:26 1:54.1 8 5/6 5/6 4�/2H 4/2 3/1T 1:54.3 28.1   $2,700 4.80 MERRIMAN,AARON E BERCURY,WILLIAM TIBERTIUS
18-JUN-2014 A 8     FT FMWO/PREF L   $18,000 28 57.3 1:25.2 1:53.2 6 2/1H 3/2H 3/1H 2/1H 2/3Q 1:54 28.2   $4,500 1.40 MERRIMAN,AARON E BERCURY,WILLIAM TIBERTIUS
06-JUN-2014 N 3 20   FT ARMBROFLIGHT L   $35,000 27.1 56.4 1:25 1:52.1 5 6/10Q 6/9Q 6�/7H 6/7H 6/7T 1:53.4 27.2   $0 26.50 CONDREN,STEPHEN BERCURY,WILLIAM T
28-MAY-2014 A 1     FT PREF HCP L   $18,000 28 56.4 1:24.2 1:52.4 5 1�/1H 1/1H 1/1H 1/1H 4/H 1:52.4 28.2   $1,440 *0.90 MERRIMAN,AARON E BERCURY,WILLIAM T
21-MAY-2014 A 1     FT FM PREFHCP L   $18,000 27.4 56.4 1:24.4 1:53.4 6 1/1H 1/1H 1/1H 1/2 1/1 1:53.4 29   $9,000 *0.70 MERRIMAN,AARON E BERCURY,WILLIAM T
14-MAY-2014 A 3     FT FM PREF HC L   $20,000 27.2 55.4 1:23.4 1:52.4 5 4�/4H 4/4 1�/H 1/2 1/1 1:52.4 29   $10,000 *1.50 MERRIMAN,AARON E BERCURY,WILLIAM T
04-MAY-2014 N 9     FT MV DISTAFF L   $60,000 27 56.4 1:26 1:53.3 2 4/2H 7/3 7/4Q 5/5H 4/4 1:54.2 27.3   $4,800 13.60 MERRIMAN,AARON E BERCURY,WILLIAM T
23-APR-2014 A 7     FT FM WO/PREF L   $24,800 29 58.3 1:28.2 1:56 8 5�/3H 5�/4 4�/2H 3/1H 4/6 1:57.1 28.2   $1,984 4.10 MERRIMAN,AARON E BERCURY,WILLIAM T
15-APR-2014 A 8     SY -2 WO/PREF HC L   $22,500 28.4 58.1 1:27.3 1:57.1 7 1�/1H 1/1H 1/1 1/H 6/3Q 1:57.4 30.1   $0 *2.00 MERRIMAN,AARON E BERCURY,WILLIAM T
09-APR-2014 A 9     FT FM PREF HC L   $20,000 28 57.1 1:25.3 1:54.1 8 4/4H 4/4H 2�/1 2/H 1/H 1:54.1 28.2   $10,000 1.90 MERRIMAN,AARON E BERCURY,WILLIAM T
29-MAR-2014 N 11     SY -1 PREF HC L   $25,000 27.3 57.1 1:26.4 1:56.1 2 5/4 5/5 2�/NS 2/NS 1/T 1:56.1 29.2   $12,500 *1.00 MILLER,BRETT A BERCURY,WILLIAM T
22-MAR-2014 N 10     FT PREF HC L   $25,000 27.1 56.1 1:24 1:52.1 5 2�/NS 3/2H 4/2Q 3/3 3/1Q 1:52.2 28   $3,000 6.40 MILLER,BRETT A BERCURY,WILLIAM T
14-MAR-2014 A 1     FT FM PREF HC L   $18,000 28.2 58.3 1:26.3 1:56 6 6/7H 5/5H 2�/H 1/H 1/T 1:56 29.2   $9,000 *0.70 MERRIMAN,AARON E BERCURY,WILLIAM T
05-MAR-2014 A 1     FT FMWO/PREF L   $18,000 28.1 57 1:24.4 1:53.2 7 1�/1H 1/1H 1/1H 1/1H 1/1T 1:53.2 28.3   $9,000 *0.40 MERRIMAN,AARON E BERCURY,WILLIAM T
26-FEB-2014 A 9     FT -1 FM WO/PREF L   $20,000 27.4 58 1:25.4 1:55.2 5 4/4H 4/3H 2�/H 1/1 1/2H 1:55.2 29.3   $10,000 1.60 MERRIMAN,AARON E BERCURY,WILLIAM T
20-FEB-2014 A 7     SY -3 FM WO/PREF L   $22,500 28.2 58.3 1:27.3 1:57.3 6 2/1H 2/1H 3/2 2/1 1/1T 1:57.3 29.3   $11,250 *1.70 MERRIMAN,AARON E BERCURY,WILLIAM T
12-FEB-2014 A 11     FT -1 W/O10000FM L   $15,000 28.3 58.4 1:27.1 1:56 8 8�/10H 7/7H 7�/5 4/1H 3/1 1:56.1 28   $1,800 3.60 MERRIMAN,AARON E BERCURY,WILLIAM T
05-FEB-2014 A 1     SY -2 FM WO/PREF L   $18,000 28 59 1:27.3 1:57.2 6 1�/1H 1/1H 1/1Q 1/H 3/2H 1:57.4 30.1   $2,160 2.70 MERRIMAN,AARON E BERCURY,WILLIAM T
29-JAN-2014 A 8     SL -3 FM PREF HC L   $18,000 29.2 59.2 1:28 1:58.1 6 6/8 5�/4H 3�/2 3/2H 5/4T 1:59.1 30.4   $900 *0.10 MERRIMAN,AARON E BERCURY,WILLIAM T
23-JAN-2014 A 9     SL -3 FM WO/PREF L   $20,000 29 59.2 1:28.2 1:58.1 6 6/8 5�/5H 1�/H 1/2H 1/1Q 1:58.1 29.4   $10,000 2.40 MERRIMAN,AARON E BERCURY,WILLIAM T
02-JAN-2014 A 3     GD -2 W/O10000FM L   $15,000 28.1 57 1:25.2 1:55 SCRATCHED - VET         $0     BERCURY,WILLIAM T
18-DEC-2013 A 7     FT -1 W/O10000FM L   $16,500 28 57.4 1:25.4 1:55.3 1 6/7 5�/6 4�/2 2/2 2/2 1:56 29.4   $4,125 *1.00 MERRIMAN,AARON E BERCURY,WILLIAM T
29-NOV-2013 N 7 -4   FT NW24000L5CD L   $24,000 26.3 55.3 1:24.3 1:53.1 8 8�/7 4�/3Q 1�/H 1/2 1/3H 1:53.1 28.3   $12,000 4.25 JAMIESON,JODY C GILLIS,JEFFREY R
21-NOV-2013 N 5 7   FT NW16000L5CD L   $20,000 26.3 56.2 1:25.4 1:54.1 8 5/6 5/6Q 2�/2 2/NK 1/1Q 1:54.1 28   $10,000 *1.70 JAMIESON,JODY C GILLIS,JEFFREY R
14-NOV-2013 N 9 4   FT NW24000L5CD L   $24,000 28 57.3 1:25.4 1:54.1 10 6�/6Q 6�/7T 6��/5T 5/5Q 3/4 1:55 28   $2,880 30.40 JAMIESON,JODY C GILLIS,JEFFREY R
07-NOV-2013 N 11 3   FT NW17000L5CD L   $20,000 27.2 57.3 1:25.4 1:55.1 4 5/6 7/7T 8/8Q 8/9H 4/3Q 1:55.4 28.2   $1,600 17.80 MACDONALD,JAMES A GILLIS,JEFFREY R
24-OCT-2013 N 9 2   FT NW14000L5CD L   $20,000 27.1 55.4 1:24.3 1:54 6 7/12Q 7�/11 6/6T 6/5Q 1/H 1:54 28   $10,000 12.50 JAMIESON,JODY C GILLIS,JEFFREY R
07-OCT-2013 N 5 12   FT NW13000L5CD L   $20,000 27 56.4 1:25.1 1:54 9 5/6H 3�/1T 1�/NS 2/T 9/7H 1:55.2 30.1   $0 7.20 JAMIESON,JODY C GILLIS,JEFFREY R
30-SEP-2013 N 7 17   FT NW13000L5CD L   $20,000 27.4 56.2 1:24.1 1:53.4 9 1/1T 1/3 1/5H 1/6 2/1H 1:54 29.4   $5,000 9.15 JAMIESON,JODY C GILLIS,JEFFREY R
19-SEP-2013 9 10     FT MS VERSA L   $125,000 26.4 55.4 1:23.4 1:51.4 3 2/1 2/1 3/1Q 2/2H 3/8Q 1:53.2 29.2   $18,750 37.00 JAMIESON,JODY C GILLIS,JEFFREY R
02-SEP-2013 N 8 21   FT NW13000L5CD L   $20,000 27.1 55.4 1:23.4 1:52.3 9 5�/6Q 4/3H 4��/3T 5/5 6/8T 1:54.2 29.4   $0 17.40 JAMIESON,JODY C GILLIS,JEFFREY R
25-AUG-2013 A 6     FT MSVERS L   $40,000 28.1 57.2 1:24.4 1:53.3 SCRATCHED - VET         $0     GILLIS,JEFFREY R
19-AUG-2013 N 3 22   FT NW13000L5CD L   $20,000 27.2 56.3 1:24.4 1:52.4 8 3�/3T 3/3H 5/5H 5/4T 6/6 1:54 28.1   $0 9.75 JAMIESON,JODY C GILLIS,JEFFREY R
05-AUG-2013 N 8 18   FT NW14000L5CD L   $20,000 28.2 57.1 1:25.2 1:53.1 1 3/4Q 3�/3T 2/1H 2/2T 2/4 1:54 28.2   $5,000 *1.95 JAMIESON,JODY C GILLIS,JEFFREY R
22-JUL-2013 N 8 20   FT NW13000L5CD L   $20,000 27.1 57 1:25.4 1:54.1 9 9/12H 8/10Q 8/10 7/9T 5/5 1:55.1 27.2   $1,000 8.00 MACDONALD,JAMES A GILLIS,JEFFREY R
08-JUL-2013 N 8 23   SY -1 NW8000L5CD L   $16,000 27.1 56.3 1:25.2 1:55.1 4 3/3 1�/1 1/3 1/3 1/1 1:55.1 29.4   $8,000 *0.30 JAMIESON,JODY C GILLIS,JEFFREY R
01-JUL-2013 N 2 18   FT VERSATILITY L   $30,000 27.3 56.4 1:24.3 1:52.3 4 1/2 1/2 1/2 1/1T 2/1H 1:52.4 28.1   $7,500 10.80 JAMIESON,JODY C GILLIS,JEFFREY R
15-JUN-2013 N 2 19   FT ARMBROFLIGHT     $271,470 27.3 56.1 1:24.2 1:52.4 7 7/12 7/9H 6/5 7/6T 9/10 1:54.4 29.2   $0 182.70 WALL,DAVID W LEMON,DAVID O
07-JUN-2013 N 8 14   FT ARMBROFLIGHT     $35,000 27.2 56.2 1:24.4 1:52.4 2 2/1T 2/1H 2/1H 3/2H 5/4 1:53.3 28.3   $1,750 82.90 WALL,DAVID W LEMON,DAVID O
30-MAY-2013 N 7 20   FT F&M-COND     $25,000 27.1 56.1 1:25 1:53 9 9/15 8�/8 8�/8Q 9/11 8/10T 1:55.1 28.3   $0 57.30 WALL,DAVID W LEMON,DAVID O
20-MAY-2013 N 3 18   FT VERSATILITY     $30,000 25.4 55.1 1:24.2 1:52 1 3/4H 3/3T 4�/4Q 3/4 5/5Q 1:53 27.4   $1,500 37.05 WALL,DAVID W LEMON,DAVID O
10-MAY-2013 N 9 14   FT PREFERRED     $13,200 29 59.2 1:27.4 1:57.4 1 1/1H 1/1T 1/1H 1/1H 2/1Q 1:58 30.1   $3,300 2.35 WALL,DAVID W LEMON,DAVID O
27-APR-2013 N 3 12   FT LIFETIME DRM     $43,000 27.1 56.3 1:26 1:54.1 10 10/15H 10�/12 8�/8 8/8Q 5/6 1:55.2 27.4   $2,150 29.80 WALL,DAVID W LEMON,DAVID O
18-APR-2013 N 10 20   FT LIFETIME DRM     $20,000 27.1 57 1:26.2 1:54.4 8 8/12 8�/10T 6/5T 5/6 3/3Q 1:55.2 27.4   $2,400 9.75 WALL,DAVID W LEMON,DAVID O
08-APR-2013 N 5 5   GD -1 LIFETIME DRM     $20,000 27 58 1:28.1 1:57 3 1�/1 3/2H 5/5 5/5H 4/3 1:57.3 28.2   $1,600 2.15 WALL,DAVID W LEMON,DAVID O
01-APR-2013 N 11 0   FT PREFERRED     $13,200 29.1 59.4 1:28.3 1:58.2 4 3/3 4/4Q 3/3 3/1H 2/1 1:58.3 29.2   $3,300 3.15 WALL,DAVID W LEMON,DAVID O
22-MAR-2013 Q 3 -2   FT -1 QUA     $0 30.2 1:02 1:31.3 2:01 5 2/2 1/2 1/1H 1/1H 1/3H 2:01 29.2   *QUA* NB WALL,DAVID W LEMON,DAVID O
10-NOV-2012 N 8 8   FT D-ONSS-SF     $300,000 26 56.2 1:25.2 1:54.4 2 4/4T 2�/1 1/1H 3/1T 7/5H 1:55.4 30.2   $0 9.90 WALL,DAVID W LEMON,DAVID O
02-NOV-2012 N 3 3   FT ON-3YR-F     $20,000 28 57.4 1:26.4 1:55.4 1 3/3Q 3/3T 3/4Q 3/1T 1/1T 1:55.4 28.1   $10,000 8.35 WALL,DAVID W LEMON,DAVID O
20-OCT-2012 N 7 8   GD -2 PREFERRED     $15,000 27.4 58.3 1:28.1 1:58 5 5/7Q 5/6Q 5�/5 4/5H 4/9 1:59.4 30.3   $1,200 8.40 WALL,DAVID W LEMON,DAVID O
10-OCT-2012 N 10 5   FT ONSS-GF     $130,000 28 59.3 1:28.3 1:58 X4 8/25 7/25 7/25 7/30 7/41 2:06.1 32.3   $0 20.25 WALL,DAVID W LEMON,DAVID O
03-OCT-2012 N 2 15   FT ONSS-GE     $40,000 29.1 1:00.1 1:29.2 1:57.2 2 1/1H 1/1H 1/H 1/NS 3/2 1:57.4 28.2   $4,800 10.30 WALL,DAVID W LEMON,DAVID O
20-SEP-2012 N 9 15   FT ONSS-GF     $130,000 27.1 57.2 1:26.2 1:55.3 2 2/2T 2/2 2/2T 5/2T 7/5T 1:56.4 29.4   $0 9.25 WALL,DAVID W LEMON,DAVID O
30-AUG-2012 N 5 24   FT ONSS-GF     $130,000 27.1 56 1:24.1 1:54.1 8 8/11H 8�/10T 8��/8Q 4/5 2/1T 1:54.3 28.4   $32,500 44.45 WALL,DAVID W LEMON,DAVID O
23-AUG-2012 N 3 21   FT ONSS-GE     $40,000 28.1 58.2 1:27.2 1:55.3 6 1/2 1/1H 1/1H 1/T 5/6H 1:56.4 29.2   $2,000 4.45 WALL,DAVID W LEMON,DAVID O
12-AUG-2012 N 5 24   FT ONSS-GF     $130,000 27.4 57 1:26 1:57 1 2/1T 2/2H 4/1T 3I/1T 3/2H 1:57.2 31   $15,600 3.75 WALL,DAVID W LEMON,DAVID O
13-JUL-2012 N 5 27   FT CDN BREEDERS     $35,651 28.1 57.3 1:26.1 1:55 10 10�/15H 10�/13T 9��/11 10/12Q 9/11T 1:57.2 29   $0 3.75 WALL,DAVID W LEMON,DAVID O
07-JUL-2012 N 6 24   FT ONSS-GF     $130,000 28.1 56.3 1:25.3 1:54.2 3 2/1 1/1H 2/NS 2/2H 5/3T 1:55.1 29.3   $6,500 2.50 WALL,DAVID W LEMON,DAVID O
30-JUN-2012 N 9 25   FT ONSS-GE     $40,000 28.2 57.3 1:26.2 1:55.4 6 1�/1 1/1H 1/1 1/1 3/1Q 1:56 29.3   $4,800 *0.70 WALL,DAVID W LEMON,DAVID O
18-JUN-2012 N 2 25   FT NW3R60000LCD     $23,000 27.1 56.2 1:25.2 1:54 5 1/1H 1/1T 1�/2H 1/3Q 1/2H 1:54 28.3   $11,500 *0.50 WALL,DAVID W LEMON,DAVID O
08-JUN-2012 N 5 23   FT NW2R40000LCD     $20,000 28.4 59 1:27 1:56.2 6 3�/2Q 1�/NK 1/1H 1/1Q 1/2 1:56.2 29.2   $10,000 *1.10 WALL,DAVID W LEMON,DAVID O
25-MAY-2012 N 3 22   FT CITY LONDON     $57,400 27.4 58.3 1:28.1 1:59.1 6 2�/NK 4/2H 3/1H 3/2H 1/T 1:59.1 30.4   $28,700 *0.10 WALL,DAVID W LEMON,DAVID O
18-MAY-2012 N 13 18   FT CITY LONDON     $8,000 31 1:03.3 1:31.3 2:01 3 1/1H 1/1H 1/2H 1/3H 1/6Q 2:01 29.2   $4,000 *0.20 WALL,DAVID W LEMON,DAVID O
11-MAY-2012 N 5 17   FT CITY LONDON     $8,000 29 59.4 1:29.1 1:59 5 1/3 1/2 1/1T 1/2 1/1H 1:59 29.4   $4,000 *0.40 WALL,DAVID W LEMON,DAVID O
27-APR-2012 N 6 4   FT NW6000LCD     $7,400 29.4 1:00.2 1:32 2:01.3 8 1�/NS 1/1T 1/1T 1/1H 1/2T 2:01.3 29.3   $3,700 *0.20 WALL,DAVID W LEMON,DAVID O
13-APR-2012 N 1 12   FT NW6000LCD     $7,400 30.2 1:03 1:33 2:02.3 7 IX5�/8 3�/1T 2��/H 2/1 1/1Q 2:02.3 29.3   $3,700 *1.60 WALL,DAVID W LEMON,DAVID O
06-APR-2012 Q 1 7   FT QUA     $0 30.4 1:02.4 1:33.4 2:03.3 3 1/1H 2/1T 3�/2T 2/3 1/3H 2:03.3 29.1   *QUA* NB WALL,DAVID W LEMON,DAVID O
07-OCT-2011 Q 1 15   FT QUA     $0 29 57.3 1:27 1:58.1 1 3/9 2/9 3/14H 3/10 3/6Q 1:59.2 29.3   *QUA* NB MOISEYEV,JACK G LEMON,DAVID O
Jump to Top