Go Back
5H330 CORKY Bay Colt 3 Trot
[ MUSCLES YANKEE (NJ) - CLARICE MARIE - BALANCED IMAGE ]

Birth Date: 03-MAY-2010
Cdn Reg: 16-FEB-2012 Electronic Reg: 27-JUN-2012
Eligibility Fee: 2013 Not Paid 2012 Not Paid
Coggins Test Issued: 22-MAR-2013
Freeze Branded 5H330 right side of neck
US Reg: 01-JUL-2010
Foaled: Shreve OH
Not Tattooed
DNA: ST2010278910(PV)
 
LEFT FRONT PASTERN, HIGHER INSIDE; LEFT HIND HALF PASTERN; RIGHT HIND ANKLE WHITE.
Yearling Sale Prices:
LEXINGTON SELECT KY 03-OCT-2011 Hip# 102 $100,000
Current Owner:
(Transfer Date: 26-JUN-2012)
Christina Takter, East Windsor, NJ--John D & Jim H Fielding, Toronto, ON
 
Breeders:
Lynn M Baker, Shreve, OH
Added Money Events:
nominated (2011) 2nd sustain (2013) 7th sustain (2013) nominated (2012)
2nd sustain (2013) 2nd sustain (2012) nominated (2011) 2nd sustain (2013)
2nd sustain (2013) 2nd sustain (2013) 2nd sustain (2013) 2nd sustain (2012)
2nd sustain (2013) nominated (2013) 1st sustain (2012) 2nd sustain (2013)
3rd sustain (2013) 2nd sustain (2013) 2nd sustain (2013) nominated (2011)
2nd sustain (2012) 1st sustain (2012) 2nd sustain (2013)    
Race Summary:
View Complete Summary
  Starts 1st 2nd 3rd Money Gait Age Time   Track
Life: 18 7 8 2 $737,488 T 3 1:52.4 F
2013: 11 4 4 2 $510,191 T 3 1:52.4 F
2012: 7 3 4 0 $227,297 T 2 1:57 M
 
  Last 3 Last 5 Last 6 Last 10 Life 2013 2012
Starts         18 11 7
Wins 1 2 3 4 7 4 3
Money $138,000 $411,520 $424,020 $503,500 $737,488 $510,191 $227,297
Avg/Start $46,000.00 $82,304.00 $70,670.00 $50,350.00 $40,971.56 $46,381.00 $32,471.00

Racelines:
Change to:  Summary Racelines  |  Multiline Racelines
US Racelines processed by Standardbred Canada to: 13-AUG-2013
Date Track Purse   Finish   Winnings   Driver Trainer
03-AUG-2013 A 12     FT HAMBO F     $1,000,000 26.2 55 1:23.3 1:52.1 3 4/4H 4/3Q 5/4 5/4T 3/3H 1:52.4 28.2   $108,000 8.70 MILLER,DAVID S TAKTER,JIMMY W
03-AUG-2013 A 9     FT HAMBO E     $70,000 27.1 56.2 1:25.2 1:53.4 5 2/1H 2/1H 3/1Q 3/1T 2/H 1:53.4 28.1   $17,500 1.80 MILLER,DAVID S TAKTER,JIMMY W
27-JUL-2013 N 3     FT 3YR OPN     $25,000 28.3 57.3 1:26.3 1:54.3 6 1/1T 1/1H 1/1H 1/1H 1/HD 1:54.3 28   $12,500 E1.80 MILLER,DAVID S TAKTER,JIMMY W
13-JUL-2013 N 8     FT SDANCER M     $294,000 27.1 55.1 1:24.2 1:52 9 1�/1Q 2/1H 3/1H 3/2Q 4/3Q 1:52.3 28   $23,520 3.60 MILLER,DAVID S TAKTER,JIMMY W
29-JUN-2013 N 12     SY -1 BEAL F     $500,000 28.1 57.1 1:25.2 1:54.3 4 2/1Q 3�/2H 2�/1 2/NS 1/1 1:54.3 29   $250,000 7.30 MILLER,DAVID S TAKTER,JIMMY W
22-JUN-2013 N 6     FT BEAL ELIM     $25,000 27.2 57.2 1:25 1:52.4 3 1/1Q 1/1Q 1/1 1/1Q 1/1 1:52.4 27.4   $12,500 1.90 MILLER,DAVID S TAKTER,JIMMY W
16-JUN-2013 A 1     FT HISTORIC     $59,300 28 57 1:26.1 1:54.4 5 1/2H 1/1H 1/1H 1/1H 1/H 1:54.4 28.3   $29,650 *0.45 MILLER,DAVID S TAKTER,JIMMY W
01-JUN-2013 N 2     FT 3YRC NJSS     $150,000 27.4 55.1 1:23.4 1:52.1 2 1/1 2/1T 2/1H 2/1H 2/2Q 1:52.3 28.3   $37,500 7.80 MILLER,DAVID S TAKTER,JIMMY W
24-MAY-2013 N 2     SY 3YRC NJSS     $33,000 27.4 57.3 1:26.4 1:54.2 1 4/5Q 4/4H 2�/1H 2/1T 2/3H 1:55 28   $8,250 3.30 MILLER,DAVID S TAKTER,JIMMY W
17-MAY-2013 N 2     FT 3YRC NJSS     $34,000 29.2 58.2 1:27.2 1:54.4 4 1/1H 1/1T 1/1Q 1/T 3/2Q 1:55.1 27.4   $4,080 *E0.40 TAKTER,JIMMY W TAKTER,JIMMY W
10-MAY-2013 N 11     FT SIMPSON     $26,765 28.2 58.3 1:28.1 1:56.1 5 1�/1 1/1H 1/NS 1/1H 2/T 1:56.2 28.1   $6,691 *0.60 MILLER,DAVID S TAKTER,JIMMY W
27-APR-2013 Q 4     FT Qua     $0 29 59.1 1:28 1:55.1 5 2/1H 2/2Q 2/1H 2/1Q 2/1 1:55.2 27.1   *QUA* NB MILLER,DAVID S TAKTER,JIMMY W
20-APR-2013 Q 4     FT Qua     $0 28.3 58.3 1:28.4 1:56.4 6 1/1T 1/2H 1/1T 2/H 1/1H 1:56.4 28   *QUA* NB MILLER,DAVID S TAKTER,JIMMY W
13-APR-2013 Q 3     FT Qua     $0 29.3 59.3 1:30.2 1:58.2 5 1/HD 2/1T 2/1Q 1/1 1/1H 1:58.2 27.4   *QUA* NB MILLER,DAVID S TAKTER,JIMMY W
07-SEP-2012 N 4 15   FT WM WELLWOOD     $30,000 28.2 57.4 1:28.1 1:56.4 SCRATCHED - VET(SICK)         $0      
17-AUG-2012 N 1     FT 2YRC NJSS     $150,000 29.1 59 1:29 1:57.3 4 2�/1Q 1/1H 1/1H 1/2T 1/3 1:57.3 28.3   $75,000 *0.20 MILLER,DAVID S TAKTER,JIMMY W
10-AUG-2012 N 10     FT 2YRC NJSS     $34,500 28.3 58.1 1:28.3 1:57 8 5/6H 5�/6T 1/2T 1/2H 1/2 1:57 28.2   $17,250 *0.20 MILLER,DAVID S TAKTER,JIMMY W
04-AUG-2012 A 8     FT PTRHGHTNM     $387,250 28.2 56.2 1:24.3 1:54.1 3 2/2 3/4Q 3/4 3/1T 2/NK 1:54.1 28.4   $96,812 5.30 MILLER,DAVID S TAKTER,JIMMY W
27-JUL-2012 N 5     FT PHghtnMem     $20,000 28.4 58.1 1:28 1:56.2 5 1/2 2/1T 3/1Q 2/1T 2/H 1:56.2 28.1   $5,000 E10.10 MILLER,DAVID S TAKTER,JIMMY W
12-JUL-2012 N 3     FT 2YRC NJSS     $18,500 31 1:00.1 1:30.3 1:59.1 5 2�/1 1/1T 1/1H 1/1T 1/4Q 1:59.1 28.3   $9,250 *E0.10 MILLER,DAVID S TAKTER,JIMMY W
05-JUL-2012 A 1     FT Reynolds     $68,878 29.2 59 1:27.4 1:56.2 7 2/2Q 2/2T 2/3H 2/3 2/1 1:56.3 28.1   $17,219 *E0.40 MILLER,DAVID S TAKTER,JIMMY W
28-JUN-2012 N 1     FT J. SIMPSON     $27,065 29.4 59.3 1:28.3 1:57 4 2/2 3/4 3�/5 2/5 2/5Q 1:58 28.2   $6,766 E2.30 MILLER,DAVID S TAKTER,JIMMY W
21-JUN-2012 Q 9     FT 2yr C&G     $0 30 1:01.4 1:32.2 2:00.2 2 5/7T 5/6H 5/4Q 5/2H 3/2Q 2:00.4 27.3   *QUA* NB TAKTER,JIMMY W TAKTER,JIMMY W
09-JUN-2012 Q 6     FT 2yr C&G     $0 29.4 1:00.2 1:29.4 1:58.3 4 2/2 3/1H 3/4H 3/5Q 3/4T 1:59.3 29   *QUA* NB TAKTER,JIMMY W TAKTER,JIMMY W
Jump to Top