Go Back
ZP751 CHICK N TELL Brown Horse 9 Trot
[ GLORY B RIVER (QC) - POWER CHICKETTE (Qm) - SHIPPS SPEED ]

Birth Date: 16-MAY-2002
Cdn Reg: 02-OCT-2002 Electronic Reg: 19-FEB-2009
Eligibility Fee: 2011 Paid
Coggins Test Issued: 21-SEP-2011
Freeze Branded ZP751 right side of neck
Lasix: (ON) 04-JUN-2009/
US Reg: 28-SEP-2009
Foaled: Dewittville QC
Not Tattooed
DNA: ST2002090932(PV)
 
LEFT HIND CORONET AND HEEL, EXTENDING TO PASTERN INSIDE AND BEHIND; RIGHT HIND PASTERN WHITE, LOWER INSIDE AND IN FRONT.
Current Owner:
(Transfer Date: 29-AUG-2009)
Stake Your Claim Stable, Secaucus, NJ-Stephen L Doyle, Dundas, ON
 
Breeders:
Lise Lang, Dewittville- Shirley E McNaughton, Huntingdon, QC
Added Money Events:
nominated (2007) nominated (2008) nominated (2009) 2nd sustain (2008)
2nd sustain (2009) QSMP01 nominated (2004) QSS01 nominated (2004) nominated (2008)
Race Summary:
View Complete Summary
  Starts 1st 2nd 3rd Money Gait Age Time   Track
Life: 193 44 24 30 $1,001,453 T 5 1:53.1 S
2011: 8 3 1 1 $25,200 T 9 1:57.2 H
2010: 23 4 3 5 $84,270 T 8 1:54 S
 
2008 (CCCQ): 1 1 0 0 $42,500   6   Quebec Sire Stakes
  Last 3 Last 5 Last 6 Last 10 Life 2011 2010
Starts         193 8 23
Wins 2 2 2 5 44 3 4
Money $15,000 $18,000 $19,200 $45,200 $1,001,453 $25,200 $84,270
Avg/Start $5,000.00 $3,600.00 $3,200.00 $4,520.00 $5,188.88 $3,150.00 $3,663.91

Racelines:
Change to: Summary Racelines | Multiline Racelines
US Racelines processed by Standardbred Canada to: 23-DEC-2011
Date Track Purse   Finish   Winnings   Driver Trainer
23-DEC-2011 N 11 -6   FT NW5000L3CD L   $12,000 28 57.3 1:28.1 1:59.2 7 8°/13T 7°/9H 5°°/4H 4/1T 2/1Q 1:59.3 30.3   $3,000 *1.45 MACKENZIE,PAUL G DOYLE,STEPHEN L
14-DEC-2011 N 10 4   SY -3 NW5000L3CD L   $12,000 28.3 1:00.4 1:30.3 2:00.2 1 1/1H 1/1H 1/1H 1/1H 1/2H 2:00.2 29.4   $6,000 *0.50 MACKENZIE,PAUL G DOYLE,STEPHEN L
09-DEC-2011 N 9 -1   FT NW5000L3CD L   $12,000 28.1 58.1 1:27.2 1:57.2 5 5/7H 4°/4 2°/T 1/1Q 1/H 1:57.2 29.4   $6,000 *0.45 MACKENZIE,PAUL G DOYLE,STEPHEN L
29-NOV-2011 N 4 2   SY -2 PREFERRED-2 L   $15,000 28.3 57.1 1:27.1 1:56.4 4 5/5T 5/5Q 2°/1 2/H 3/2 1:57.1 29.4   $1,800 4.20 MACKENZIE,PAUL G DOYLE,STEPHEN L
22-NOV-2011 N 8 -3   FT PREF-2-CD L   $15,000 28.1 57.3 1:27.3 1:56.4 7 1°/NK 2/1H 3/1T 3/1H 4/1Q 1:57 29   $1,200 8.90 MACKENZIE,PAUL G DOYLE,STEPHEN L
15-NOV-2011 N 9 7   FT PREF-2-CD L   $15,000 27.3 57.3 1:26.2 1:57 6 7/10 7/6 7/5 6/6 4/2 1:57.2 30   $1,200 14.15 MACKENZIE,PAUL G DOYLE,STEPHEN L
01-NOV-2011 N 3 6   FT PREFERRED-2 L   $15,000 26.4 55.3 1:24.1 1:54.3 SCRATCHED - VET(SICK)         $0      
19-OCT-2011 N 11 9   SY -3 NW5100L3CD L   $12,000 29.1 59.1 1:30.4 2:00.3 4 3/3 1/1H 1/1H 1/2 1/4Q 2:00.3 29.4   $6,000 *0.75 MACKENZIE,PAUL G DOYLE,STEPHEN L
11-OCT-2011 N 4 15   FT PREFERRED-2 L   $15,000 28 57.4 1:26 1:54.4 8 8/10H 7/7 7°/6H 8/7Q 8/7H 1:56.1 29   $0 18.45 MACKENZIE,PAUL G DOYLE,STEPHEN L
30-SEP-2011 Q 2 12   FT QUA     $0 29.3 59 1:28.1 1:58.2 5 1/3Q 1/11 1/15 1/20 1/20 1:58.2 30.1   *QUA* NB MACKENZIE,PAUL G DOYLE,STEPHEN L
23-SEP-2011 Q 3 17   FT QUA     $0 29.2 59.4 1:30.2 2:00.3 X5 3/7H 3/6H 2°/2H 1/T 1/4 2:00.3 29.4   *QUA* NB MACKENZIE,PAUL G DOYLE,STEPHEN L
16-SEP-2011 Q 5 11   FT QUA     $0 30.3 1:01.3 1:32.2 2:02.2 6 5°/4 4/7Q 3°°/1H 2/H 2/Q 2:02.2 29.4   *QUA* NB FRITZ,RANDY A DOYLE,STEPHEN L
28-SEP-2010 N 4 12   GD -1 NW20000L6CD L   $22,000 28.1 56.4 1:26.1 1:56.1 3 3/4 3/4Q 5/3T 6/3T 1/NK 1:56.1 29.1   $11,000 4.90 OLIVER,KEITH R DOYLE,STEPHEN L
21-SEP-2010 N 6 21   FT NW12000L6CD L   $18,000 27.2 56 1:25.1 1:54.4 5 1/Q 3/4 2°/1T 1/Q 1/1Q 1:54.4 29.1   $9,000 2.15 SAFTIC,MICHAEL J DOYLE,STEPHEN L
14-SEP-2010 N 7 12   FT NW12000L6CD L   $18,000 27.2 56.1 1:25.3 1:54.3 1 5/8H 4°/5H 3°/1T 3/1T 2/NK 1:54.3 28.3   $4,500 *2.15 OUELLETTE,LUC R DOYLE,STEPHEN L
31-AUG-2010 N 5 27   FT NW12000L6CD L   $18,000 27.1 56.3 1:25.3 1:54.4 7 3/3H 1/1H 1/T 1/NK 3/T 1:55 29.2   $2,160 4.90 SAFTIC,MICHAEL J DOYLE,STEPHEN L
24-AUG-2010 N 7 21   FT NW20000L6CD L   $22,000 27.1 56.1 1:24.4 1:53.3 1 7/8T 7°/8H 6°/6Q 6/5Q 6/3T 1:54.2 28.2   $0 2.50 SAFTIC,MICHAEL J DOYLE,STEPHEN L
17-AUG-2010 N 4 22   FT NW12000L6CD L   $18,000 28.1 57.1 1:25.4 1:54.3 1 6/9T 6°/8T 6°/5T 5/4T 2/T 1:54.4 27.4   $4,500 *1.55 SAFTIC,MICHAEL J DOYLE,STEPHEN L
10-AUG-2010 N 8 27   FT NW12000L6CD L   $18,000 27.2 56.1 1:25.2 1:54.1 5 7/10T 7°/11 8°/7H 7/6 2/1Q 1:54.2 27.3   $4,500 5.55 SAFTIC,MICHAEL J DOYLE,STEPHEN L
20-JUL-2010 N 5 24   FT NW12000L6CD L   $18,000 27.3 56.2 1:25.1 1:53.2 1 5/7 5°/5T 3°/3T 3/6Q 4/6 1:54.3 28.3   $1,440 3.80 SAFTIC,MICHAEL J DOYLE,STEPHEN L
13-JUL-2010 N 5 22   FT NW12000L6CD L   $18,000 26.4 57.2 1:27 1:54.4 3 7/13 3°/2Q 3°/2Q 4/4Q 7/7 1:56.1 28.4   $0 *0.75 SAFTIC,MICHAEL J DOYLE,STEPHEN L
06-JUL-2010 N 3 29   FT OPEN L   $42,000 28.1 57 1:25.2 1:53 6 1/1H 2/2 3/2T 4/4Q 6/3Q 1:53.3 27.3   $0 9.85 WAPLES,RANDALL W DOYLE,STEPHEN L
15-JUN-2010 N 9 18   FT PREFERRED L   $32,000 27.4 56.1 1:24 1:53 2 4/5H 4°/6 3°/7 3/7Q 5/4Q 1:53.4 28.2   $1,600 2.35 JAMIESON,JODY C DOYLE,STEPHEN L
08-JUN-2010 N 1 14   FT OPEN L   $42,000 27.1 56.1 1:25.1 1:52.1 6 1/2 2/1T 3/2H 3/5Q 6/6 1:53.2 27.4   $0 14.50 JAMIESON,JODY C DOYLE,STEPHEN L
01-JUN-2010 Q 1 21   FT QUA     $0 28.3 57.1 1:26 1:55.1 7 1/1H 1/1T 1/4 1/4H 1/9H 1:55.1 29.1   *QUA* NB JAMIESON,JODY C DOYLE,STEPHEN L
24-MAY-2010 N 3 25   FT OPEN L   $42,000 26.4 56.1 1:24.4 1:52.2 3 5/6 3°/3 2°/1 2/1H X3/2Q 1:52.4 27.4   $5,040 9.40 JAMIESON,JODY C DOYLE,STEPHEN L
20-MAY-2010 Q 2 15   FT QUA     $0 29.4 59.4 1:29.1 1:57.4 4 1/1H 1/Q 2/1 1/H 1/T 1:57.4 28.2   *QUA* NB JAMIESON,JODY C DOYLE,STEPHEN L
17-MAY-2010 N 10 18   FT NW37000L6CD L   $26,000 27.2 57 1:25.4 1:53.2 X7 7/DIS 7/DIS 7/DIS 7/DIS 7/DIS       $0 RE JAMIESON,JODY C DOYLE,STEPHEN L
03-MAY-2010 N 1 15   FT OPEN L   $42,000 27.2 55.4 1:24.4 1:53 6 6/9Q 6/9 2°/T 2/H 3/1T 1:53.2 28.2   $5,040 7.85 JAMIESON,JODY C DOYLE,STEPHEN L
26-APR-2010 N 2 11   FT NW27000L6CD L   $26,000 27.1 57.1 1:25.4 1:54.1 5 1/1T 1/1Q 1/1 1/2Q 1/3 1:54.1 28.2   $13,000 1.75 SAFTIC,MICHAEL J DOYLE,STEPHEN L
19-APR-2010 N 3 10   FT OPEN L   $42,000 27.2 57.1 1:27 1:54.3 X6 7/10H 6°/8Q 3°/2 4/4Q 4/4Q 1:55.2 28   $3,360 37.65 SAFTIC,MICHAEL J DOYLE,STEPHEN L
10-APR-2010 N 9 7   FT NW12000L6CD L   $18,000 27.3 56.3 1:25.2 1:54 2 4/4H 4/5H 1/2H 1/2H 1/3 1:54 28.3   $9,000 *0.65 SAFTIC,MICHAEL J DOYLE,STEPHEN L
05-APR-2010 N 6 15   FT NW27500L6CD L   $24,000 26.2 55.3 1:24.2 1:53.1 4 3/4 3/3T 2°/1H 2/2H 3/2H 1:53.3 29   $2,880 *2.10 SAFTIC,MICHAEL J DOYLE,STEPHEN L
29-MAR-2010 N 8 3   FT NW21000L6CD L   $25,000 26.3 56 1:24.3 1:53.3 9 9/14 8°/11T 8/9T 8/12H 5/8 1:55.1 28.3   $1,250 3.75 SAFTIC,MICHAEL J DOYLE,STEPHEN L
15-MAR-2010 N 9 6   FT NW27000L6CD L   $30,000 27.2 57.1 1:25.2 1:54.2 6 7°°/11Q 7/8H 7/9Q 7/9 6/5 1:55.2 28.1   $0 7.20 SAFTIC,MICHAEL J DOYLE,STEPHEN L
04-MAR-2010 Q 9 3   FT QUA     $0 28.4 58.4 1:29.2 1:59.1 7 3/2H 3/4 3/4 3/3 IX2/T 1:59.2 29.1   *QUA* NB SAFTIC,MICHAEL J DOYLE,STEPHEN L
10-JAN-2010 N 8 -5   FT GLORYS COMET L   $50,000 27.4 57.2 1:26.3 1:55.1 6 7°/8T 7°/6H 8°/7Q X9X/10 X11/23H 1:59.4 31.4   $0 4.05 SAFTIC,MICHAEL J DOYLE,STEPHEN L
03-JAN-2010 N 6 -12   GD -2 GLORYS COMET L   $50,000 28.1 57.4 1:27 1:56 3 3/2 1/2 1/H 2/1 3/2H 1:56.2 29.2   $6,000 1.85 SAFTIC,MICHAEL J DOYLE,STEPHEN L
26-DEC-2009 N 2 1   SY -3 OPEN L   $50,000 28 58.3 1:28 1:56.2 5 6/8 6°/7H 5°/6 7/9Q 6/13T 1:59.1 30   $0 2.05 MACDONALD,MARK J DOYLE,STEPHEN L
12-DEC-2009 N 3 -1   FT OPEN L   $50,000 26.4 56.1 1:25.3 1:54 6 6/11Q 6°/9 3°/3 3/3H 2/H 1:54 27.4   $12,500 7.55 SAFTIC,MICHAEL J DOYLE,STEPHEN L
02-DEC-2009 N 10     SY -1 OPEN HC L   $26,000 27.2 56.2 1:25.1 1:54.3 6 2°/1 3°/2H 5/5H 7/5 7/9T 1:56.3 30.2   $0 4.50 PIERCE,RONALD D TOSCANO,LINDA J
09-NOV-2009 N 10     FT OPEN HC L   $40,000 28 56.1 1:24.2 1:52.4 3 5/6T 5/6T 5°/3T 5/4 6/2T 1:53.2 28.1   $0 3.00 MILLER,DAVID S TOSCANO,LINDA J
26-OCT-2009 N 10     FT nw37500L5 L   $33,000 28 56.1 1:25.1 1:53.4 5 3/2T 1/1Q 1/Q 1/Q 1/3T 1:53.4 28.3   $16,500 *0.30 TETRICK,TIM A TOSCANO,LINDA J
19-OCT-2009 N 10     FT OPEN HC L   $40,000 27.2 56.1 1:24.3 1:54.2 5 4°/3T 2°/H 2°/1H 2/1Q 3/1H 1:54.3 29.4   $4,800 *0.70 TETRICK,TIM A TOSCANO,LINDA J
12-OCT-2009 N 10     FT nw37500L5 L   $33,000 27.2 57.1 1:25.3 1:54.2 5 4/3 2°/1 1/1T 1/2Q 1/5 1:54.2 28.4   $16,500 *0.30 TETRICK,TIM A TOSCANO,LINDA J
02-OCT-2009 N 8     FT OPEN HDP L   $40,000 28.1 56.3 1:26 1:55.1 6 2°/NS X8°/7 8/DIS 8/DIS 8/DIS       $0 3.95 BOUCHARD,STEPHANE TOSCANO,LINDA J
25-SEP-2009 N 10     FT OPEN HDP L   $50,000 28.3 58.2 1:26.1 1:55 6 6/7 5°/4H 5°/5H 5/6T 4/5Q 1:56 28.4   $4,000 2.10 BOUCHARD,STEPHANE TOSCANO,LINDA J
18-SEP-2009 N 10     FT OPEN HDP L   $50,000 28.1 56.4 1:25.4 1:55.2 5 2°/1H 3°/2T 2°/T 2/NS 3/H 1:55.2 29.2   $6,000 2.40 BOUCHARD,STEPHANE TOSCANO,LINDA J
06-SEP-2009 N 12 15   FT FRANK RYAN L   $161,750 27 56.1 1:24.3 1:54 1 5/6 6X°/5H 8/DIS 8/DIS 8/DIS       $0 6.10 BOUCHARD,STEPHANE TOSCANO,LINDA J
28-AUG-2009 N 4     GD -1 NW18000L6 L   $32,000 30.1 1:00.4 1:30 1:59.2 2 4/5Q 3°/4T 2°/1 1/Q 1/1Q 1:59.2 29.1   $16,000 *0.25 BOUCHARD,STEPHANE TOSCANO,LINDA J
16-AUG-2009 A 13     FT OPEN L   $50,000 27.3 57.2 1:25.3 1:54.1 5 6/6T 6°/5H 6°/4H 6/4Q 5/1H 1:54.2 28   $2,500 *1.80 PIERCE,RONALD D TOSCANO,LINDA J
08-AUG-2009 N 7     FT NAT RAY L   $300,000 27.4 55.2 1:23.1 1:50.1 2 3/1Q 4/4Q 5°/4T 6/7 8/9H 1:52 27.4   $0 24.60 PIERCE,RONALD D TOSCANO,LINDA J
31-JUL-2009 N 10     SY INV L   $31,500 27.2 56.2 1:24.4 1:52.4 5 7/11Q 6/7 6°/4 4/4 2/4T 1:53.4 28.1   $7,875 4.40 PIERCE,RONALD D TOSCANO,LINDA J
24-JUL-2009 N 10     FT OPEN HDP L   $48,000 28.4 58.2 1:26.4 1:56.1 8 7/8 7/6Q 7°/4Q 7/4T 7/2T 1:56.4 29.1   $0 6.80 BOUCHARD,STEPHANE TOSCANO,LINDA J
18-JUL-2009 N 3 19   FT D-MAPLE LEAF L   $50,000 28 57.1 1:26 1:54 4 X5/9T 7/25 7/24 7/30 7/DIS       $0 *2.00 SAFTIC,MICHAEL J TOSCANO,LINDA J
03-JUL-2009 N 9     FT OPENHDP L   $48,000 28.1 59 1:28.1 1:56.2 8 8/10H 8°/5T 7°/5Q 7/4H 5/3H 1:57 27.4   $2,400 3.60 BOUCHARD,STEPHANE TOSCANO,LINDA J
26-JUN-2009 N 10     GD -1 OPEN HDP L   $48,000 27.3 57.4 1:27 1:56.1 7 7/9T 4°/4T 2°/1T 2/HD 1/T 1:56.1 28.4   $24,000 *1.10 BOUCHARD,STEPHANE TOSCANO,LINDA J
13-JUN-2009 N 2 17   FT D-CLASSIC L   $353,710 27.1 56.4 1:25.3 1:53.1 6 5/8T 5°/6H 4°/4 3/3 2/1 1:53.2 27   $88,427 2.55 SAFTIC,MICHAEL J DOYLE,STEPHEN L
06-JUN-2009 N 1 17   FT D-CLASSIC L   $92,030 27.2 56.2 1:25 1:53.2 4 5/6 5/8 4°/3T 3/2H 1/H 1:53.2 27.3   $46,015 14.85 SAFTIC,MICHAEL J DOYLE,STEPHEN L
29-MAY-2009 N 9     FT OPENHDP L   $44,000 27.4 57.4 1:26.1 1:55.3 7 7/9T 6/5 7°/6 7/8H 2/4T 1:56.3 29.1   $11,000 7.10 BOUCHARD,STEPHANE TOSCANO,LINDA J
22-MAY-2009 N 8     FT OPENHDP L   $44,000 28 57.3 1:26.1 1:55.3 5 5/6 5°/4 4°/4 4/4Q 1/T 1:55.3 28.3   $22,000 2.65 BOUCHARD,STEPHANE TOSCANO,LINDA J
11-MAY-2009 N 10     FT OPEN HC L   $32,500 26.4 56.1 1:24.4 1:53.2 7 4/4 4°/5 3°/2T 4/3Q 4/5Q 1:54.2 29   $2,600 2.20 PIERCE,RONALD D TOSCANO,LINDA J
04-MAY-2009 N 10     SY -2 OPEN HC L   $32,500 28.4 57.3 1:26.4 1:55.4 6 2°/T 2/1H 3°°/1Q 1/1 1/1H 1:55.4 28.4   $16,250 *1.50 PIERCE,RONALD D TOSCANO,LINDA J
24-APR-2009 N 10     FT OPENHDP L   $40,000 28.4 59.3 1:28.3 1:57.4 X3 7/DIS 7/DIS 7/DIS 7/DIS 7/DIS       $0 1.95 STRATTON,JORDAN D TOSCANO,LINDA J
17-APR-2009 N 10     FT OPENHDP L   $40,000 28 59 1:27.1 1:56.3 4 7/7T 6°/4 5°/4Q 5/3Q 3/1Q 1:56.4 28.4   $4,800 3.50 STRATTON,JORDAN D TOSCANO,LINDA J
10-APR-2009 N 10     FT SU MAC LAD L   $123,000 28 56.3 1:24.3 1:53 5 7/7H 6/4H 7/4H 7/5 7/5Q 1:54 28.3   $0 33.70 MILLER,ANDY R TOSCANO,LINDA J
20-MAR-2009 N 5     FT SU MAC LAD L   $50,000 27.4 56.2 1:24.3 1:52.2 5 3/1Q 6/4 7/5 9/6 10/11Q 1:54.3 29   $0 5.20 TETRICK,TIM A TOSCANO,LINDA J
06-MAR-2009 A 7     FT INV L   $31,500 28 55.2 1:24.2 1:52.2 8 1/1H 2/1T 2/1H 2/1H 2/2H 1:52.4 28.1   $7,875 2.70 PIERCE,RONALD D TOSCANO,LINDA J
27-FEB-2009 N 10     GD INV L   $35,000 28.2 56.2 1:25 1:54 7 6/7H 6°/5Q 4°°/4 2/3 2/2Q 1:54.2 28.3   $8,750 *1.40 PIERCE,RONALD D TOSCANO,LINDA J
13-FEB-2009 N 10     FT INV     $35,000 28 57.3 1:26 1:54.2 5 4/5H 4°/3H 4°/3 4/1Q 2/NK 1:54.2 27.4   $8,750 *1.10 PIERCE,RONALD D TOSCANO,LINDA J
06-FEB-2009 N 5     FT -1 INV     $35,000 28.2 57.2 1:26.2 1:53.4 2 3/3H 1/1H 1/T 1/T 1/H 1:53.4 27.2   $17,500 *1.00 PIERCE,RONALD D TOSCANO,LINDA J
30-JAN-2009 N 10     FT -1 INV     $35,000 27.4 56 1:25.3 1:53.3 3 7/8T 7°°/6T 2°/1H 1/Q 1/1H 1:53.3 27.4   $17,500 *2.70 PIERCE,RONALD D TOSCANO,LINDA J
17-JAN-2009 N 5 -9   SN -2 GLORYS COMET     $90,000 26.3 56.4 1:25.4 1:54.3 9 4°/3Q 1/1 3/3H 3/4T 6/5H 1:55.3 29.1   $0 19.95 ZERON,RICHARD DOYLE,STEPHEN L
10-JAN-2009 N 4 -11   FT GLORYS COMET     $50,000 28 57 1:26.2 1:54.3 1 4/4H 4/6H 6/5Q 6/6Q 5/4Q 1:55.2 28   $2,500 7.45 ZERON,RICHARD DOYLE,STEPHEN L
03-JAN-2009 N 7 -7   FT GLORYS COMET     $50,000 27.2 57.1 1:26.1 1:54.2 5 1/1T 1/1T 1/2 1/1H 1/NS 1:54.2 28.1   $25,000 3.40 SAFTIC,MICHAEL J DOYLE,STEPHEN L
26-DEC-2008 N 5 1   FT NW27000L6CD     $30,000 27 57.2 1:26.2 1:54.3 1 4/3Q 4°/3Q 2°/1 2/Q 1/1Q 1:54.3 28   $15,000 *1.35 SAFTIC,MICHAEL J DOYLE,STEPHEN L
18-DEC-2008 N 9 -5   FT OPEN     $50,000 27.1 56.4 1:25.4 1:54 X4 8/14 7°/9H 7°/5Q 6/4Q 5/3H 1:54.3 27.4   $2,500 18.90 BREWER,JASON J DOYLE,STEPHEN L
11-DEC-2008 N 5 -3   FT NW32000L6CD     $35,000 26.2 56 1:26 1:55.2 5 3/3Q 1°/1H 1/2 1/2T 2/1H 1:55.3 29.3   $8,750 *0.50 SAFTIC,MICHAEL J DOYLE,STEPHEN L
29-NOV-2008 N 4 1   FT NW18000L6CD     $25,000 26.4 55.2 1:24.3 1:53.4 9 2°/T 1/1H 1/1H 1/1T 1/H 1:53.4 29.1   $12,500 *1.95 SAFTIC,MICHAEL J DOYLE,STEPHEN L
24-NOV-2008 N 5 1   SY -2 OPEN     $50,000 26.4 56.4 1:27.2 1:55.4 7 9/13T 9°/14H 9°/9 9/10H 6/8T 1:57.3 28.2   $0 8.85 BREWER,JASON J DOYLE,STEPHEN L
17-NOV-2008 N 2 -2   FT OPEN     $50,000 27.3 57 1:26 1:54.1 X7 7/23T 7/20Q 7/12Q 6/16Q 6/15T 1:57.2 29   $0 27.15 OLIVER,KEITH R DOYLE,STEPHEN L
10-NOV-2008 N 3 2   FT OPEN     $50,000 27.3 56.1 1:24.3 1:53.3 2 5/6H 5/7T 5/6H 6/7T 5/6H 1:54.4 29   $2,500 6.60 OLIVER,KEITH R DOYLE,STEPHEN L
03-NOV-2008 N 3 10   FT OPEN     $50,000 26.4 56 1:25.1 1:53.1 2 4/6 4/6 5/3H 4/3H 3/2Q 1:53.3 27.4   $6,000 6.35 OLIVER,KEITH R DOYLE,STEPHEN L
27-OCT-2008 N 4 4   GD -1 NW38500L6CD     $35,000 26.2 55.4 1:25.4 1:55.3 5 7/14 7°/9Q 5°/4T 3/2 2/NS 1:55.3 28.4   $8,750 *1.90 SAFTIC,MICHAEL J DOYLE,STEPHEN L
20-OCT-2008 N 9 5   FT OPEN     $50,000 26.4 56.2 1:25.3 1:53.4 6 5/10H 5°/7 5°/5Q 6/6 6/6H 1:55 28.2   $0 15.70 KERWOOD,ANTHONY P DOYLE,STEPHEN L
06-OCT-2008 N 4 8   FT PREFERRED     $38,000 27.1 56.1 1:24.4 1:53.3 8 4/5T 3°/2T 2°/1Q 2/T 1/1 1:53.3 28.3   $19,000 4.45 SAFTIC,MICHAEL J DOYLE,STEPHEN L
20-SEP-2008 N 7 18   FT D-MAPLE LEAF     $728,600 26.2 54.4 1:23 1:52 8 9/17H 9°/13Q 9/8H 8/7Q 6/6T 1:53.2 28.4   $0 98.00 PIERCE,RONALD D DOYLE,STEPHEN L
13-SEP-2008 N 2 18   SY -1 D-MAPLE LEAF     $50,000 27 57 1:25.4 1:53 6 7/12 5/8Q 5/9Q 4/11Q 4/10 1:55 27.2   $4,000 35.40 SAFTIC,MICHAEL J DOYLE,STEPHEN L
06-SEP-2008 N 10 17   FT EARL ROWE-GO     $84,500 27.2 56 1:23.4 1:54 7 9/11 9/9 9/11 9/13 7/8Q 1:55.3 29.3   $0 25.45 KERWOOD,ANTHONY P DOYLE,STEPHEN L
29-AUG-2008 Q 1 18   GD -2 QUA     $0 29 58.2 1:28.2 1:58 5 5/13Q 5/13H 4°°/6H 5/5T 4/2 1:58.2 28.4   *QUA* NB KERWOOD,ANTHONY P DOYLE,STEPHEN L
29-JUN-2008     7       FOREIGN - FORUS NORWAY RACED APPROX 1 MILE - TIME NR 10       $0   TENGSAREID,ASBJORN  
15-JUN-2008 N 2 24   FT D-CCQ-PQ     $85,000 27 55.4 1:24 1:53.4 2 4/5H 4°/5T 2°/4H 2/3 1/T 1:53.4 29   $42,500 *0.65 SAFTIC,MICHAEL J DOYLE,STEPHEN L
02-JUN-2008 N 3 14   FT PREFERRED     $38,000 27.4 58 1:26.1 1:54.1 5 6/11T 6°/8 6°/7T 7/8T 7/11Q 1:56.2 28.3   $0 7.85 OLIVER,KEITH R DOYLE,STEPHEN L
18-MAY-2008 A 5     FT MAXIELEE E     $40,000 27.4 57.1 1:25.3 1:54.3 X4 5/13 5/9T 5/3H 5/6T 5/17 1:58 31.4   $2,000 7.60 GOODELL,E C TOSCANO,LINDA J
08-MAY-2008 A 10     FT OPEN HC     $40,000 27.3 56.2 1:24.4 1:53.2 7 3/2H 3/3 3°/1H 2/H 2/2Q 1:53.4 28.4   $10,000 4.20 GOODELL,E C TOSCANO,LINDA J
25-APR-2008 N 6     FT nw25000L6     $37,500 28.4 57.1 1:25.1 1:53.2 5 1°/T 2/NS 2°/1 1/1 1/2 1:53.2 28   $18,750 *1.60 GOODELL,E C TOSCANO,LINDA J
18-APR-2008 N 8     FT nw25000L6     $37,500 28.1 56.1 1:25.3 1:53.4 9 9/11T 9/9H 9°/6Q 8/4T 5/2Q 1:54.1 27.2   $1,875 10.30 GOODELL,E C TOSCANO,LINDA J
07-APR-2008 N 4 9   FT OPEN     $45,000 26.2 56.1 1:25.1 1:52.4 4 7/13 7/11 8°/8 8/7T 6/6H 1:54 27.1   $0 9.40 OLIVER,KEITH R DOYLE,STEPHEN L
31-MAR-2008 N 7 10   GD -1 NW27500L6CD     $26,000 27.3 56.3 1:26.2 1:54.4 6 5/7H 5/8 3°/2Q 2/2Q 2/1Q 1:55 28.1   $6,500 *1.55 OLIVER,KEITH R DOYLE,STEPHEN L
20-MAR-2008 N 5 -5   FT -2 NW32000L6CD     $32,000 28.4 58.3 1:27.1 1:56.3 7 8/12T 8°/11T 8°/8T 6/8H 6/5H 1:57.3 28.3   $0 *1.70 OLIVER,KEITH R DOYLE,STEPHEN L
14-MAR-2008 N 4 3   FT OPEN     $45,000 27.1 56.4 1:25.4 1:54.1 8 6/10T 6/8H 6°/5Q 6/5 4/1H 1:54.2 27.3   $3,600 7.75 OLIVER,KEITH R DOYLE,STEPHEN L
06-MAR-2008 N 5 -2   FT OPEN     $45,000 26.4 56 1:25.3 1:55 1 7/12Q 7°/10H 5°/6Q 5/5 3/4T 1:56 29.1   $5,400 2.75 OLIVER,KEITH R DOYLE,STEPHEN L
21-FEB-2008 N 9 -8   FT OPEN     $45,000 27.1 56.3 1:25 1:53.2 1 3/3H 1°/1Q 2/1H 3/4T 6/7 1:54.4 29.3   $0 *2.15 OLIVER,KEITH R DOYLE,STEPHEN L
14-FEB-2008 N 6 -2   FT -1 OPEN     $45,000 27.1 57.1 1:25.4 1:54.1 5 5/7T 5°/7 5°/4Q 4/4 2/1 1:54.2 27.4   $11,250 2.90 OLIVER,KEITH R DOYLE,STEPHEN L
07-FEB-2008 N 6 -5   GD -1 OPEN     $45,000 27.2 56.4 1:25.2 1:54 4 6/9T 6/9H 6/6 6/5Q 4/1Q 1:54.1 27.3   $3,600 7.35 OLIVER,KEITH R DOYLE,STEPHEN L
31-JAN-2008 N 6 -5   FT OPEN     $45,000 26.4 55.4 1:25 1:53.1 1 4/5H 4/5 3°/3Q 5/4 7/4H 1:54 28.2   $0 2.25 OLIVER,KEITH R DOYLE,STEPHEN L
19-JAN-2008 N 5 -11   FT -1 GLORYS COMET     $86,000 27.3 56.2 1:24.3 1:54.3 2 6/7T 8/8H 7°/6H 5/7Q 4/2Q 1:55 29.1   $6,880 2.10 OLIVER,KEITH R DOYLE,STEPHEN L
12-JAN-2008 N 5 -1   FT GLORYS COMET     $50,000 27.4 56.4 1:25.4 1:54.2 6 7/9T 7°/8H 4°/4T 3/2H 1/1 1:54.2 27.3   $25,000 *1.75 OLIVER,KEITH R DOYLE,STEPHEN L
05-JAN-2008 N 5 4   FT GLORYS COMET     $50,000 27.2 56.4 1:24.3 1:54 3 4/5T 4/4T 4°/3T 4/3 1/1H 1:54 28.3   $25,000 13.20 OLIVER,KEITH R DOYLE,STEPHEN L
