Go Back
1F370 BAX OF LIFE Bay Mare 7 Trot  
[ WINDSONGS LEGACY (NJ) - BAX MACHINE - EARL ]

Birth Date: 16-APR-2008
Cdn Reg: 11-FEB-2010 Last Prt: 16-FEB-2010
Eligibility Fee: 2015 Paid
Coggins Test Issued: 20-APR-2015
Freeze Branded 1F370 right side of neck
US Reg: 18-AUG-2008
Foaled: Hanover PA
Not Tattooed
DNA: ST2008238422(PV)
STAR CONNECTING SHORT STRIP, SNIP EXTENDING INTO BOTH NOSTRILS AND UPPER LIP. LEFT HIND HALF ANKLE, HIGHER INSIDE; RIGHT HIND PASTERN WHITE, HIGHER INSIDE AND BEHIND WITH BLACK SPOT ON CORONET.
Yearling Sale Prices:
HARRISBURG PA 03-NOV-2009 Hip# 345 $24,000
Current Owner:
(Transfer Date: 03-NOV-2009)
Jerry Duford-Joanne S Wray, Campbellville, ON
 
Breeders:
Windsong Stable, York, PA
Added Money Events:
2nd sustain (2012) 2nd sustain (2013) 2nd sustain (2014) 2nd sustain (2015)
1st sustain (2012) nominated (2013) 1st sustain (2014) 2nd sustain (2015)
nominated (2009) nominated (2011) 1st sustain (2015) nominated (2009)
Race Summary:
View Complete Summary
  Starts 1st 2nd 3rd Money Gait Age Time   Track
Life: 116 23 14 26 $530,459 T 5 1:52.2 M
2015: 22 2 4 7 $78,560 T 7 Q1:54.3 S
2014: 22 4 2 2 $61,260 T 6 1:53.1 S
 
  Last 3 Last 5 Last 6 Last 10 Life 2015 2014
Starts         116 22 22
Wins 0 0 0 0 23 2 4
Money $4,520 $9,320 $15,320 $25,440 $530,459 $78,560 $61,260
Avg/Start $1,506.67 $1,864.00 $2,553.33 $2,544.00 $4,572.92 $3,570.90 $2,784.54

Racelines:
Change to:  Summary Racelines  |  Multiline Racelines
US Racelines processed by Standardbred Canada to: 24-SEP-2015
Date Track Purse   Finish   Winnings   Driver Trainer
14-SEP-2015 N 5 17   FT NW12000L5CD     $20,000 27.2 57 1:25.1 1:54 2 5/8Q 5�/5Q 5�/5H 4/5H 5/5T 1:55.1 29   $1,000 4.45 CHRISTOFOROU,CHRIS DUFORD,JERRY
07-SEP-2015 N 10 30   FT NW12000L5CD     $20,000 27 55.3 1:24 1:54.1 9 9/17T 9�/12Q 10�/9H 9/6 4/1Q 1:54.2 28.3   $1,600 25.95 MOISEYEV,JACK G DUFORD,JERRY
01-SEP-2015 Q 5 24   FT QUA     $0 29 58 1:26.1 1:54.3 2 2/2 2/1T 2/2Q 2/2Q 1/NK 1:54.3 28   *QUA* NB CHRISTOFOROU,CHRIS DUFORD,JERRY
11-AUG-2015 N 6 20   FT NW18000L5CD     $24,000 27.4 56.3 1:25.4 1:54.3 7 6/9Q 6�/7Q 4�/2H 2/2 4/2 1:55 28.4   $1,920 3.75 MOISEYEV,JACK G DUFORD,JERRY
03-AUG-2015 N 10 25   FT NW18000L5CD     $24,000 27.2 56.4 1:25 1:54.1 5 4/4T 2�/Q 1/1T 1/1Q 4/3 1:54.4 29.4   $1,920 *1.05 MOISEYEV,JACK G DUFORD,JERRY
27-JUL-2015 N 8 30   FT NW18000L5CD     $24,000 26.3 55.3 1:24.3 1:53.1 5 7/16H 7�/10T 8��/7H 3/7T 3/2T 1:53.4 27.4   $2,880 *1.00 MOISEYEV,JACK G DUFORD,JERRY
20-JUL-2015 N 5 25   FT NW19000L5CD     $24,000 26.4 55.2 1:24.2 1:54.1 7 6/10 6�/9H 7�/7 4/2T 2/NS 1:54.1 28.2   $6,000 4.15 CHRISTOFOROU,CHRIS DUFORD,JERRY
13-JUL-2015 N 7 25   FT PREFERRED     $34,000 26.2 56 1:24.2 1:52.2 5 4/5H 5/5H 6/5H 7/5Q 7/3 1:53 27.3   $0 21.60 CAMPBELL,JOHN D DUFORD,JERRY
03-JUL-2015 N 3 20   FT VERSATILITY     $40,000 27.4 56.4 1:25 1:52.4 7 5/10Q 5/7H 5/7T 5/7 4/2Q 1:53.1 26.3   $3,200 23.35 CHRISTOFOROU,CHRIS DUFORD,JERRY
20-JUN-2015 N 5 25   FT ARMBROFLIGHT     $272,000 26.3 56.4 1:24.2 1:51.4 1 3/3T 4/3H 6/7 6/9Q 6/7 1:53.1 27.2   $2,720 70.00 CHRISTOFOROU,CHRIS DUFORD,JERRY
12-JUN-2015 N 7 15   FT ARMBROFLIGHT     $35,000 27 56.1 1:24.4 1:52.4 5 6/9H 5�/6 4�/3T 3/6Q 3/5T 1:54 28.2   $4,200 34.05 CHRISTOFOROU,CHRIS DUFORD,JERRY
01-JUN-2015 N 7 10   FT NW22000L5CD     $24,000 26.2 55.4 1:25 1:54 5 6/8T 6�/7Q 6�/4H 3/2 2/H 1:54 28.1   $6,000 *1.85 CHRISTOFOROU,CHRIS DUFORD,JERRY
25-MAY-2015 N 10 25   FT NW18000L5CD     $24,000 26.4 55.4 1:24.2 1:53.2 7 8/14H 8/11T 5/7Q 5/5T 2/1Q 1:53.3 27.4   $6,000 18.40 CHRISTOFOROU,CHRIS DUFORD,JERRY
18-MAY-2015 N 3 25   FT VERSATILITY     $40,000 27.2 56 1:23.3 1:52 3 5/7Q 5�/5Q 4�/4T 4/5H 4/6T 1:53.2 28.4   $3,200 16.95 CHRISTOFOROU,CHRIS DUFORD,JERRY
11-MAY-2015 N 10 18   GD -1 F&M-COND     $27,000 27.3 57.3 1:26.4 1:55 1 3/3H 3/3H 5/4H 5/4T 3/2H 1:55.2 27.4   $3,240 10.30 CHRISTOFOROU,CHRIS DUFORD,JERRY
04-MAY-2015 N 9 15   FT NW21000L5CD     $24,000 27.1 56.1 1:25.2 1:54.2 4 7/11H 7�/9 7�/4T 7/4Q 3/1 1:54.3 28.1   $2,880 13.55 CHRISTOFOROU,CHRIS DUFORD,JERRY
27-APR-2015 N 6 9   FT NW18000L5CD     $24,000 28.1 56.4 1:25.2 1:55 6 5/7Q 5�/9T 4�/4H 3/2 1/T 1:55 28.4   $12,000 *2.10 CHRISTOFOROU,CHRIS DUFORD,JERRY
20-APR-2015 N 7 12   FT -1 NW27000L5CD     $27,000 28.1 57.4 1:26 1:55.3 4 6/11 6/5H 6�/5H 7/7 3/4 1:56.2 29.2   $3,240 3.95 CHRISTOFOROU,CHRIS DUFORD,JERRY
04-APR-2015 N 7 2   FT NW15000L5CD     $22,000 27.2 57.4 1:26 1:55.1 3 6/7T 6�/6 3�/2H 3/1T 3/T 1:55.2 29   $2,640 *2.10 CHRISTOFOROU,CHRIS DUFORD,JERRY
28-MAR-2015 N 5 -5   FT PREF-HCP     $34,000 27 56.1 1:25 1:54.2 1 4/5 4/5 5/4Q 6/4Q 6/2T 1:55 29.1   $0 29.85 CHRISTOFOROU,CHRIS DUFORD,JERRY
21-MAR-2015 N 6 -2   FT NW9800L5CD     $16,000 27.3 57 1:26.1 1:56 5 6/7Q 6�/7Q 3�/4T 3/2H 1/NK 1:56 28.4   $8,000 *1.20 CHRISTOFOROU,CHRIS DUFORD,JERRY
14-MAR-2015 N 5 4   FT NW9500L5CD     $16,000 27.3 56.2 1:25.2 1:54.4 7 5/8Q 5/8 3�/2Q 2/3Q 2/2Q 1:55.1 29.2   $4,000 *1.05 CHRISTOFOROU,CHRIS DUFORD,JERRY
07-MAR-2015 N 7 -3   FT NW8000L5CD     $16,000 28.1 57 1:25.3 1:55 6 6/7T 6/9H 6/6T 7/9 3/3Q 1:55.3 28.3   $1,920 2.30 CHRISTOFOROU,CHRIS DUFORD,JERRY
26-FEB-2015 Q 2 -11   FT -1 QUA     $0 29.2 59.4 1:29.4 1:58.3 5 1/1T 1/2Q 1/2 1/3Q 1/5 1:58.3 28.4   *QUA* NB CHRISTOFOROU,CHRIS DUFORD,JERRY
22-NOV-2014 N 3 3   FT NW15000L5CD     $22,000 27.3 57.1 1:25.2 1:54.2 4 5/7H 5�/4Q 3�/3H 3/4T 6/4T 1:55.2 29.2   $0 4.35 CHRISTOFOROU,CHRIS DUFORD,JERRY
15-NOV-2014 N 7 -2   FT NW27000L5CD     $27,000 26.3 55 1:24 1:53.1 10 10/22Q 10/20Q 10/11Q 10/7T 6/4 1:54 27.4   $0 86.15 CHRISTOFOROU,CHRIS DUFORD,JERRY
08-NOV-2014 N 7 2   FT NW15000L5CD     $22,000 26.4 56.3 1:25.2 1:54.3 10 10/17T 10/17 10�/10 8/11 8/10Q 1:56.3 29.1   $0 68.50 JAMIESON,JODY C DUFORD,JERRY
20-OCT-2014 N 7 10   GD -1 NW8000L5CD     $16,000 27.1 57.1 1:25.4 1:55.2 4 6/5Q 6�/7Q 4�/3T 4/2T 1/HD 1:55.2 28.4   $8,000 *2.15 CHRISTOFOROU,CHRIS DUFORD,JERRY
13-OCT-2014 N 10 15   FT NW4000L5CD     $11,000 27.2 56.1 1:25.2 1:55 1 5/8Q 5�/7Q 4�/4 3/1Q 1/1T 1:55 28.4   $5,500 *1.00 CHRISTOFOROU,CHRIS DUFORD,JERRY
22-SEP-2014 N 5 10   FT NW15000L5CD     $22,000 27.2 56 1:24.3 1:54 4 7/12T 7�/9H 8�/8T 9/7Q 9/5H 1:55 28.3   $0 7.65 CHRISTOFOROU,CHRIS DUFORD,JERRY
06-SEP-2014 N 5 15   FT NW15000L5CD     $22,000 27 56.3 1:24.3 1:54.1 4 7/10H 6�/5 4�/5 4/3Q 6/2H 1:54.3 29   $0 10.20 CHRISTOFOROU,CHRIS DUFORD,JERRY
30-AUG-2014 N 1 25   FT NW15000L5CD     $22,000 27.1 55.2 1:24.1 1:53 9 9/13T 7�/8T 7�/7H 7/2T 5/3Q 1:53.3 28   $1,100 36.85 CAMPBELL,JOHN D DUFORD,JERRY
23-AUG-2014 N 5 20   FT NW15000L5CD     $22,000 26.2 55.1 1:24 1:53.2 2 6/6Q 5�/4T 2�/1T 1/T 6/4Q 1:54.1 29.4   $0 16.30 CHRISTOFOROU,CHRIS DUFORD,JERRY
16-AUG-2014 N 1 15   FT NW15000L5CD     $22,000 27.2 56.1 1:25 1:54.2 2 7/11H 7/7T 9/8Q 8/4Q 5/2 1:54.4 28.1   $1,100 5.75 CHRISTOFOROU,CHRIS DUFORD,JERRY
05-AUG-2014 N 8 20   FT NW10000L5CD     $16,000 26.4 56.1 1:25.4 1:54.1 2 6/14 5�/6Q 4�/2Q 2/1H 1/NS 1:54.1 28   $8,000 *1.35 CHRISTOFOROU,CHRIS DUFORD,JERRY
29-JUL-2014 N 7 15   FT NW9000L5CD     $16,000 27.2 57.4 1:27 1:56.1 6 6/13 6�/7 6�/6T 5/4 2/Q 1:56.1 27.4   $4,000 *1.40 CHRISTOFOROU,CHRIS DUFORD,JERRY
17-JUL-2014 N 9 20   FT NW28000L5CD     $28,000 27.1 56.2 1:25 1:53 1 4/5T 1��/T 1/1H 1/1 5/7 1:54.2 29.2   $1,400 5.40 CHRISTOFOROU,CHRIS DUFORD,JERRY
30-JUN-2014 N 7 25   FT VERSATILITY     $40,000 27 56 1:25 1:52.3 3 8/7Q 7�/7Q 6�/5H 6/5Q 7/5 1:53.3 27.3   $0 33.75 CHRISTOFOROU,CHRIS DUFORD,JERRY
14-JUN-2014 N 5 15   FT ARMBROFLIGHT     $266,000 27 56 1:24 1:52.1 2 7/8 6�/6Q 6�/7Q 6/5T 8/6H 1:53.2 28   $2,660 115.15 CHRISTOFOROU,CHRIS DUFORD,JERRY
06-JUN-2014 N 2 20   FT ARMBROFLIGHT     $35,000 27 55.3 1:23.4 1:51.4 5 4/5H 4�/5H 2/2T 2/4H 3/6T 1:53.1 28.4   $4,200 10.55 CHRISTOFOROU,CHRIS DUFORD,JERRY
19-MAY-2014 N 9 15   FT VERSATILITY     $30,000 26.3 55.1 1:23.4 1:51.2 4 6/8T 6/9T 7�/9T 7/13 5/5H 1:52.2 26.3   $1,500 12.55 CHRISTOFOROU,CHRIS DUFORD,JERRY
12-MAY-2014 N 7 17   FT NW12000L5CD     $18,000 26.4 56.3 1:25 1:53.1 8 5/5Q 6�/7T 4�/2T 4/3 1/T 1:53.1 27.3   $9,000 2.95 CHRISTOFOROU,CHRIS DUFORD,JERRY
03-MAY-2014 N 9 9   FT -1 NW24000L5CD     $24,000 28.1 57 1:24.3 1:55.2 6 4/9T 4/6Q 4/7H 4/7T 2/1 1:55.3 29.3   $6,000 2.75 CHRISTOFOROU,CHRIS DUFORD,JERRY
26-APR-2014 N 8 7   FT PREFERRED     $34,000 27.3 56.2 1:24.2 1:53 6 6/15 6/12T 6�/10 4/11T 4/9 1:54.4 28.2   $2,720 9.65 CHRISTOFOROU,CHRIS DUFORD,JERRY
10-APR-2014 N 9 10   FT -1 NW28000L5CD     $28,000 26.4 56 1:24.4 1:54.1 1 2/3 2/2Q 2/3 2/3T 3/1 1:54.2 29   $3,360 *1.70 CHRISTOFOROU,CHRIS DUFORD,JERRY
03-APR-2014 N 9 2   FT PREFERRED     $34,000 25.4 55.3 1:24.2 1:53.2 3 6/8T 6/8Q 5/6H 5/5T 4/1T 1:53.4 28.1   $2,720 31.85 CHRISTOFOROU,CHRIS DUFORD,JERRY
29-MAR-2014 Q 4 3   FT QUA     $0 28.1 58.1 1:27.1 1:56.2 5 1/1 1/1Q 2/2T 2/2H 2/T 1:56.3 28.4   *QUA* NB CHRISTOFOROU,CHRIS DUFORD,JERRY
22-MAR-2014 Q 3 -2   FT -2 QUA     $0 29.3 59.4 1:29 1:58.4 4 2/3H 2/4Q 2/2T 2/3Q 1/T 1:58.4 29.1   *QUA* NB CHRISTOFOROU,CHRIS DUFORD,JERRY
19-OCT-2013 N 9     SY -1 B CROWN F     $250,000 27 56.4 1:24.1 1:52.3 3 5/5H 5�X/3 X9/DIS 9/DIS 9/54T 2:03.3     $0 12.40 CAMPBELL,JOHN D DUFORD,JERRY
12-OCT-2013 N 4     FT B CROWN E     $25,000 27.3 56.2 1:24.2 1:52.4 1 4/3T 4�/2T 2�/H 2/1Q 1/NS 1:52.4 28.2   $12,500 *0.90 CAMPBELL,JOHN D DUFORD,JERRY
06-OCT-2013 A 13     SY -2 FM-ALLRAGE     $76,000 27.4 55 1:23.3 1:52.3 2 4/6H 4/4H 4�/2H 3/2H 3/3Q 1:53.1 29.1   $9,120 7.80 CAMPBELL,JOHN D DUFORD,JERRY
29-SEP-2013 A 8     FT FMNW4-LC     $10,000 28.1 56.1 1:25.1 1:52.2 5 1/1H 1/1 1/1 1/3 1/1H 1:52.2 27.1   $5,000 *1.20 CAMPBELL,JOHN D DUFORD,JERRY
19-SEP-2013 9 10     FT MS VERSA     $125,000 26.4 55.4 1:23.4 1:51.4 8 6/11H 5�/3 4�/1T 4/3H 2/7Q 1:53.1 29   $31,250 19.10 CAMPBELL,JOHN D DUFORD,JERRY
06-SEP-2013 N 10     FT MUSCLEHILL     $202,000 26.4 56 1:24.2 1:52 SCRATCHED - VET         $0     DUFORD,JERRY
25-AUG-2013 A 6     FT MSVERS     $40,000 28.1 57.2 1:24.4 1:53.3 6 5�/5 6�/4 6X�/2T 7/14Q 7/19Q 1:57.2 32   $0 21.20 CAMPBELL,JOHN D DUFORD,JERRY
19-AUG-2013 N 6 22   FT NW27500L5CD     $24,000 27 55 1:23.3 1:52.1 6 6/10T 6/8Q 6�/7T 5/5 4/1T 1:52.3 27.2   $1,920 5.15 CHRISTOFOROU,CHRIS DUFORD,JERRY
12-AUG-2013 N 11 20   FT PREFERRED     $34,000 28.3 58 1:26.2 1:53.4 6 7/8H 7/7 7/5T 6/4T 5/3Q 1:54.2 26.4   $1,700 20.25 CHRISTOFOROU,CHRIS DUFORD,JERRY
31-JUL-2013 Q 12 18   FT QUA     $0 28 58.3 1:28.1 1:56 7 3/5H 3/3H 3/2 2/1 2/NS 1:56 27.2   *QUA* NB CHRISTOFOROU,CHRIS DUFORD,JERRY
01-JUL-2013 N 2 18   FT VERSATILITY     $30,000 27.3 56.4 1:24.3 1:52.3 1 5/7 6�/6H 3�/4 3/4 3/2Q 1:53 27.3   $3,600 12.10 CHRISTOFOROU,CHRIS DUFORD,JERRY
15-JUN-2013 N 2 19   FT ARMBROFLIGHT     $271,470 27.3 56.1 1:24.2 1:52.4 10 10/16H 10�/12T 9�/8T 8/8T 3/3Q 1:53.2 27.1   $32,576 76.95 CHRISTOFOROU,CHRIS DUFORD,JERRY
07-JUN-2013 N 8 14   FT ARMBROFLIGHT     $35,000 27.2 56.2 1:24.4 1:52.4 7 7/11H 7�/8 6�/6 5/5 3/1T 1:53.1 27.1   $4,200 31.55 CHRISTOFOROU,CHRIS DUFORD,JERRY
30-MAY-2013 N 7 20   FT F&M-COND     $25,000 27.1 56.1 1:25 1:53 2 6/7 6�/6Q 6�/6Q 6/7 4/4 1:53.4 27.3   $2,000 3.80 CHRISTOFOROU,CHRIS DUFORD,JERRY
20-MAY-2013 N 10 18   SY -2 VERSATILITY     $30,000 27.3 59 1:27.1 1:55.3 4 5/6 5/8T 5/5 4/4T 2/1 1:55.4 27.3   $7,500 20.50 CHRISTOFOROU,CHRIS DUFORD,JERRY
11-MAY-2013 N 8 7   FT F&M-COND     $25,000 27.2 57.4 1:27.1 1:56.1 4 6/10T 6�/7 5�/4Q 4/2T 1/1Q 1:56.1 28.1   $12,500 *1.50 CHRISTOFOROU,CHRIS DUFORD,JERRY
29-APR-2013 N 5 12   FT NW15000L5CD     $20,000 26.2 55.4 1:24.3 1:53.2 7 5/8T 5�/6H 5�/6 3/3Q 2/NK 1:53.2 27.3   $5,000 *1.15 WAPLES,RANDALL W DUFORD,JERRY
22-APR-2013 N 10 7   FT PREFERRED     $34,000 27.2 56.4 1:24.4 1:52.3 5 5/7Q 5�/7 X5�/7 6/25 6/31Q 1:58.4 32.3   $0 5.10 WAPLES,RANDALL W DUFORD,JERRY
08-APR-2013 N 8 5   SY -1 PREFERRED     $34,000 25.3 55.1 1:25 1:53.4 3 6/8T 5�/6T 4�/3 2/1H 3/2 1:54.1 28.3   $4,080 5.90 WAPLES,RANDALL W DUFORD,JERRY
25-MAR-2013 N 1 1   FT NW24000L5CD     $24,000 27.4 56.3 1:25.1 1:53 3 1/1H 2/1H 2/1H 2/1T 3/1T 1:53.2 28   $2,880 5.85 JAMIESON,JODY C DUFORD,JERRY
18-MAR-2013 N 6 -2   FT NW14000L5CD     $20,000 26.3 57 1:27.3 1:56.4 5 4/3H 1/2 1/Q 1/Q 1/HD 1:56.4 29.1   $10,000 *0.70 WAPLES,RANDALL W DUFORD,JERRY
11-MAR-2013 N 8 6   SY -2 PREFERRED     $34,000 27.1 57.2 1:26.2 1:55.4 8 8�/13H 7/10 6/6 5/5H 5/4 1:56.3 29   $1,700 13.85 WAPLES,RANDALL W DUFORD,JERRY
04-MAR-2013 N 3 -7   FT PREFERRED     $34,000 27.3 56.3 1:25.2 1:53.2 1 3/4H 3/4H 4/3H 5/3H 4/2T 1:54 28   $2,720 5.30 WAPLES,RANDALL W DUFORD,JERRY
25-FEB-2013 N 8 -2   FT PREFERRED     $34,000 26.4 56.1 1:26 1:54.3 4 7/11 7�/10H 7�/5H 6/4 3/1Q 1:54.4 27.4   $4,080 9.95 WAPLES,RANDALL W DUFORD,JERRY
18-FEB-2013 N 6 1   FT NW14000L5CD     $20,000 27 56.4 1:25.2 1:53.3 3 3/3T 3/3Q 6/4Q 5/3Q 5/1T 1:54 27.4   $1,000 3.30 WAPLES,RANDALL W DUFORD,JERRY
07-FEB-2013 Q 5 -7   SN -2 QUA-T&P     $0 27.3 57.4 1:28.3 1:57.2 2 5/8Q 5/8H 3�/4 3/4 3/3Q 1:58 28.3   *QUA* NB WAPLES,RANDALL W DUFORD,JERRY
31-DEC-2012 N 3 -1   FT NW24000L5CD     $25,000 27.4 57.3 1:25.4 1:54.1 SCRATCHED - VET(SICK)         $0      
26-DEC-2012 N 10 -5   FT PREFERRED     $38,000 26.3 56.3 1:25.4 1:54.3 2 3/1H 2�/HD 2�/1Q 2/1T 5/3Q 1:55.1 29.1   $1,900 3.60 WAPLES,RANDALL W DUFORD,JERRY
10-DEC-2012 N 10 -1   FT PREFERRED     $38,000 27.3 57.1 1:26.1 1:55 4 1/2Q 1/2 1/2 1/2 1/2T 1:55 28.4   $19,000 9.15 WAPLES,RANDALL W DUFORD,JERRY
03-DEC-2012 N 7 9   FT NW20000L5CD     $25,000 26.2 55.3 1:24.2 1:53.1 8 8/15 7�/12 5�/7 5/5T 5/5Q 1:54.1 28.2   $1,250 6.10 BAILLARGEON,MARIO J DUFORD,JERRY
19-NOV-2012 N 5 5   FT NW23500L5CD     $25,000 27 54.3 1:23.3 1:53.1 1 4/4T 4/5Q 4�/2T 1/H 1/2 1:53.1 29   $12,500 3.45 WAPLES,RANDALL W DUFORD,JERRY
12-NOV-2012 N 10 6   SY -2 NW15500L5CD     $20,000 28.3 57.4 1:26.1 1:55.3 7 1/2 1/1H 1/1 1/2 1/2 1:55.3 29.2   $10,000 *1.85 WAPLES,RANDALL W DUFORD,JERRY
05-NOV-2012 N 5 0   FT NW8000L5CD     $17,000 27.4 57.1 1:26.2 1:55 5 1�/Q 1/T 1/2 1/2H 1/3 1:55 28.3   $8,500 *1.25 WAPLES,RANDALL W DUFORD,JERRY
27-OCT-2012 N 1 5   GD -1 D-BRDRSCROWN     $246,350 27 56.1 1:26 1:55.2 1 4/3T 4/5T 6/5H 6/6H 6/4Q 1:56.1 29.1   $0 37.85 WAPLES,RANDALL W DUFORD,JERRY
20-OCT-2012 N 5 8   FT D-BRDRSCROWN     $39,416 27.3 57.2 1:24.4 1:54 10 5�/6H 5�/5 3�/5Q 2/5T 4/4Q 1:54.4 29   $3,153 31.30 WAPLES,RANDALL W DUFORD,JERRY
15-OCT-2012 N 3 8   FT NW13000L5CD     $20,000 28.2 58 1:26.1 1:54.4 6 1/1T 1/2 1/1T 1/T 3/1Q 1:55 28.4   $2,400 7.35 WAPLES,RANDALL W DUFORD,JERRY
01-OCT-2012 N 4 14   FT NW13000L5CD     $20,000 26.1 55.4 1:24.4 1:54.2 6 7�/10T 7�/10T 5�/5T 4/2T 2/1H 1:54.3 28.3   $5,000 4.50 CHRISTOFOROU,CHRIS DUFORD,JERRY
24-SEP-2012 N 5 11   FT NW13000L5CD     $20,000 27.3 56.3 1:25.1 1:55 5 7/9 7�/5H 4�/3H 2/H 3/1Q 1:55.1 29.2   $2,400 7.75 WAPLES,RANDALL W DUFORD,JERRY
17-SEP-2012 N 9 19   FT NW4R130000L     $27,000 27.3 56 1:24.3 1:53.1 1 3/4H 1�/H 2/1H 5/3Q 9/14T 1:56.1 31.2   $0 14.90 WAPLES,RANDALL W DUFORD,JERRY
10-SEP-2012 N 10 16   FT NW24500L5CD     $25,000 27 56 1:24.3 1:53.2 2 6/5 5/6Q 5�/5H 5/6 9/11 1:55.3 30   $0 27.00 WAPLES,RANDALL W DUFORD,JERRY
27-AUG-2012 N 9 21   FT NW23500L5CD     $25,000 26.3 55.2 1:24.2 1:53.3 SCRATCHED - VET(LAME)         $0 RE    
20-AUG-2012 N 10 17   FT NW13000L5CD     $20,000 27.3 56.2 1:24.4 1:53.4 9 5/9T 5/6Q 6/4 6/3H 6/2 1:54.1 28.3   $0 15.45 BREWER,JASON J DUFORD,JERRY
13-AUG-2012 N 3 22   FT PREFERRED     $38,000 27 56.3 1:25.2 1:53.2 3 5/8H 6/7 8/8 8/7Q 7/4T 1:54.2 27.2   $0 48.70 BREWER,JASON J DUFORD,JERRY
03-AUG-2012 Q 5 25   FT QUA     $0 29 58 1:25.3 1:54 1 2/3 2/2 2/4 2/5 2/6Q 1:55.1 28.4   *QUA* NB BREWER,JASON J DUFORD,JERRY
01-JUL-2012 N 8 27   FT VERSATILITY     $30,000 27.3 57.1 1:24.3 1:53 3 4/4Q 6/5T 5/4H 4/2T 3/3 1:53.3 28.1   $3,600 6.30 BREWER,JASON J DUFORD,JERRY
25-JUN-2012 N 11 18   FT NW13000L5CD     $20,000 27.4 56.2 1:24.4 1:54.1 2 5/7T 1�/H 1/1T 1/1H 1/H 1:54.1 29.2   $10,000 *1.95 BREWER,JASON J DUFORD,JERRY
16-JUN-2012 N 6 23   FT D-ARMBRO FLT     $376,000 27.2 57.4 1:26.2 1:54 1 4/8H 4/4Q 5/4 6/4Q 4/1Q 1:54.1 27   $30,080 25.80 BREWER,JASON J DUFORD,JERRY
08-JUN-2012 N 6 23   FT D-ARMBRO FLT     $50,000 27.4 56.4 1:24.3 1:54.3 1 5/8Q 5�/5 4�/5 2/3H 5/1Q 1:54.4 29.1   $2,500 6.35 BREWER,JASON J DUFORD,JERRY
26-MAY-2012 N 10 25   FT NW4R115000L     $27,000 28 56 1:24.4 1:53.2 2 3/4Q 3/3T 2�/1Q 1/1H 1/1Q 1:53.2 28.2   $13,500 16.05 BREWER,JASON J DUFORD,JERRY
20-MAY-2012 N 4 22   FT VERSATILITY     $30,000 26.3 56 1:24.4 1:52.2 5 8/16 8�/12 8��/10 8/9 8/9 1:54.1 27.2   $0 25.45 BREWER,JASON J DUFORD,JERRY
12-MAY-2012 N 8 19   FT NW4R100000L     $27,000 27 55 1:24 1:54.1 9 1��/1Q 2/1T 2/1T 3/1T 6/2T 1:54.4 30.2   $350 10.40 BREWER,JASON J DUFORD,JERRY
28-APR-2012 N 3 5   FT NW3R80000LCD     $23,000 27 56.4 1:26.1 1:54.4 X3 3/4Q 3/4 3�/2Q 2/1Q 1/HD 1:54.4 28.1   $11,500 *1.30 BREWER,JASON J DUFORD,JERRY
21-APR-2012 N 3 5   FT NW3R61000LCD     $23,000 28 57.1 1:26.3 1:55.3 4 3/4Q 3/6 4�/4 3/2H 1/H 1:55.3 28.1   $11,500 6.70 BREWER,JASON J DUFORD,JERRY
12-APR-2012 Q 2 7   FT QUA     $0 29 58 1:25.4 1:54.3 1 4/9 4/11 3�/14 3/14Q 3/15 1:57.3 29   *QUA* NB BREWER,JASON J DUFORD,JERRY
05-APR-2012 Q 1 6   FT QUA     $0 28.4 59.2 1:30.2 1:59.1 4 4/7H 4/8 3/3H 3/3H 3/4T 2:00.1 29.1   *QUA* NB BREWER,JASON J DUFORD,JERRY
18-NOV-2011 N 3 1   FT NW3R60000LCD     $23,000 28 57.1 1:26.1 1:55 5X 7/DIS 7/DIS 7/DIS 7/DIS 8/DIS       $0 *1.20 BREWER,JASON J DUFORD,JERRY
11-NOV-2011 N 8 2   FT NW3R75000LCD     $23,000 27.4 57.1 1:25.1 1:55 8 1/2 1/2 1/T 1/2Q 1/2Q 1:55 29.4   $11,500 4.70 BREWER,JASON J DUFORD,JERRY
04-NOV-2011 N 1 3   FT NW3R45000LCD     $20,000 27 57.2 1:27 1:55.3 4 2/1T 2/1T 2/1H 3/1T 2/NK 1:55.3 28.2   $5,000 *1.00 MOISEYEV,JACK G DUFORD,JERRY
28-OCT-2011 N 1 4   FT NW3R60000LCD     $23,000 27.2 57.4 1:26 1:54.1 1 4/4 5/5 4�/6Q 3/6 3/4 1:55 27.4   $2,760 16.45 MOISEYEV,JACK G DUFORD,JERRY
20-OCT-2011 N 3 6   FT NW2R40000LCD     $20,000 27.3 57.3 1:26.2 1:54.4 10 1�/1H 2/1H 2/1H 2/H 1/1Q 1:54.4 28.1   $10,000 6.25 JAMIESON,JODY C DUFORD,JERRY
06-OCT-2011 N 10 15   FT NW2R40000LCD     $20,000 27.2 57.2 1:26.3 1:56.1 3 3/4Q 4/5 4/3H 5/5 3/1H 1:56.2 29.1   $2,400 8.75 ZERON,RICHARD DUFORD,JERRY
29-SEP-2011 N 5 14   FT NW2R40000LCD     $20,000 28.4 59.1 1:26.4 1:56 2 2/2 3IX/2 X6/22H 6/24 6/27 2:01.2 30.1   $0 9.05 BROWN,DOUG S DUFORD,JERRY
