International The Red Mile |
Go Back |
|||||||||||
Raceday 2022-10-04 |
Raceday Includes this races |
STARTLISTOR | Made by |
International
2 year old Filly 1.609m auto
Purse: 300 000$
|
TIME: | 28.4 | 58.2 (29.3) | 1:28.0 (29.3) | 1:56.1 (28.1) |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
GODIVA HALL | 8 | 7 | 7/8 | 6�/4Q | 4/1T | 1/1Q | 1:56.1 | 27.2 | 4.10 | Palone, David M. | Foley, Peter G. | ||||||
MICHELLE'S ANGEL | 7 | 6 | 6/6H | 4�/2T | 2/1H | 2/1Q | 1:56.2 | 27.4 | *.70 | Sears, Brian J. | Norman, Richard J. | ||||||
CELEBRITY SPEEDIE | 1 | 3 | 1�/H | 1/1Q | 1/1H | 3/2H | 1:56.3 | 28.3 | 4.50 | Pierce, Ronald D. | Takter, Jimmy W. | ||||||
SUGAR N LINDY | 5 | 1 | 2/H | 2/1Q | 3/1H | 4/4T | 1:57.1 | 29.0 | 51.60 | Smedshammer, Trond | Smedshammer, Trond | ||||||
SPINNING CLASS | 2 | 4 | 4/4 | 7/5Q | 7/3T | 5/5 | 1:57.1 | 28.1 | 30.10 | Ryder, Christopher J. | Ryder, Christopher J. | ||||||
JULIEANNIE | 3 | 2 | 3/2 | 5IHR/3Q | 5/1T | 6/6H | 1:57.2 | 28.4 | 14.20 | Schnittker, Raymond W. | Schnittker, Raymond W. | ||||||
RHONDA T | 4 | 5 | 5�/5 | 3�/1Q | 6/2T | 7/9 | 1:58.0 | 29.4 | 33.50 | Ackerman, Douglas R. | Ackerman, Douglas J. | ||||||
FALLS FOR YOU | 6X | 8 | 8/DIS | 8/DIS | 8/DIS | 8/59 | 2:08.0 | 6.10 | Campbell, John D. | Zuanetti, Mario | |||||||
|
|
TIME: | 27.3 | 56.0 (28.2) | 1:25.2 (29.2) | 1:54.2 (29.0) |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
POSSESS THE MAGIC | 4 | 7� | 6�/6H | 4�/2Q | 2/HD | 1/4Q | 1:54.2 | 28.3 | *.40 | Lachance, Michel | Gurfein, Ronald S. | ||||||
SATU | 3 | 1 | 1/1H | 2/HD | 1/HD | 2/4Q | 1:55.1 | 29.4 | 12.60 | Pierce, Ronald D. | Teague, George W. | ||||||
LIKELY VOLO | 6 | 5 | 4/4T | 1�/HD | 3/1 | 3/9Q | 1:56.1 | 30.4 | 4.00 | Christoforou, Chris | Wolden, Anders L. | ||||||
SHEER SOUL | 5 | 3 | 2/1H | 3/2 | 4/3 | 4/9H | 1:56.1 | 30.2 | 15.10 | Miller, David S. | Formia, Osvaldo R. | ||||||
DREAM N LINDY | 8 | 9 | 7/8H | 5�/5Q | 5/4 | 5/11H | 1:56.3 | 30.1 | 24.50 | Campbell, John D. | Takter, Jimmy W. | ||||||
CLASSICAL MARY | 2 | 6 | 5/6 | 7/7H | 6X/6 | 6/22T | 1:59.0 | 32.1 | 17.80 | Sears, Brian J. | Gillock, Richard D. | ||||||
HAULOVER TAN | 9 | 2� | 3/3H | 6/6Q | 7/11 | 7/27Q | 1:59.4 | 33.1 | 89.80 | Smedshammer, Trond | Smedshammer, Trond | ||||||
CELEBRITY FEELING | 1 | 4 | X8IHR/10H | 8/DIS | 8/DIS | 8/61 | 2:06.3 | 35.10 | Brennan, George | Lind, Staffan K. | |||||||
IRENE'S LUCKY LADY | 7 | 8X | 9/DIS | 9/DIS | 9/DIS | 9/63H | 2:07.0 | 15.50 | MacDonald, Mark J. | Daley, Noel M. | |||||||
|
|
TIME: | 29.1 | 58.4 (29.3) | 1:28.4 (30.0) | 1:57.1 (28.2) |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
SWEET ALABAMA | 8 | 6 | 4�/3 | 2�/H | 2/1 | 1/H | 1:57.1 | 28.2 | *1.50 | Miller, David S. | Formia, Osvaldo R. | ||||||
HARBOUR BELLE | 4 | 4 | 3/2 | 5/2T | 4/3 | 2/H | 1:57.1 | 27.4 | 7.40 | Lachance, Michel | Sylvester, Charles A. | ||||||
ROSY PROSPECT | 5 | 7 | 7�/4T | 6�/2T | 5/3 | 3/1 | 1:57.2 | 28.0 | 42.70 | Smedshammer, Trond | Smedshammer, Trond | ||||||
VANITY PLATES | 2 | 2 | 2/HD | 3/1H | 3/2 | 4/2Q | 1:57.3 | 28.3 | 4.10 | Ryder, Christopher J. | Ryder, Christopher J. | ||||||
TREASURE ME ALWAYS | 1 | 3 | 1�/HD | 1/H | 1/1 | 5/4 | 1:58.0 | 29.1 | 8.20 | Schnittker, Raymond W. | Schnittker, Raymond W. | ||||||
ANDOVER MERMAID | 3 | 5 | 5/4 | 7/4 | 7/6H | 6/10H | 1:59.1 | 29.3 | 66.50 | Miller, Andy R. | Walker, Hart | ||||||
MY INTUITION | 7 | 8 | 6��/4H | 4�/1H | 6/4H | 7/11 | 1:59.2 | 30.2 | 38.00 | Allen, Rodney D. | Allen, Rodney D. | ||||||
THOSE BLUE EYES | 6 | 1 | X8/24T | 8/19 | 8/16H | 8/28T | 2:03.0 | 30.2 | 1.90 | Takter, Jimmy W. | Takter, Jimmy W. | ||||||
SAND LAVENDER-BLU | SCR | SK | SCR | - | |||||||||||||
|
|
TIME: | 29.1 | 58.0 (28.4) | 1:28.3 (30.3) | 1:57.3 (29.0) |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
DANAE | 6 | 6 | 5/7H | 4�/3 | 3/2 | 1/1H | 1:57.3 | 28.2 | 3.70 | Pierce, Ronald D. | Teague, George W. | ||||||
IPANEMA OAKS | 7 | 7 | 6/9 | 7/5Q | 7/5H | 2/1H | 1:57.4 | 28.1 | 7.60 | Norris, Charlie R. | Norris, Charlie R. | ||||||
AIKEN FOR CLAY | 2 | 4 | 4/4H | 2�/1 | 1/1 | 3/1H | 1:57.4 | 29.0 | 4.10 | Smedshammer, Trond | Smedshammer, Trond | ||||||
SYRINX SONG | 9 | 8 | 7/10H | 6�/4T | 5/4 | 4/3 | 1:58.1 | 28.3 | 17.00 | Campbell, John D. | Daley, Noel M. | ||||||
FABULOUS KEMP | 4 | 1 | 2/1H | 3/2 | 4/2 | 5/3Q | 1:58.1 | 29.1 | *2.30 | Johansson, Marcus S. | Takter, Jimmy W. | ||||||
ARMBRO EQUINOX | 1 | 2� | 1/1H | 1/1 | 2/1 | 6/4T | 1:58.3 | 30.0 | 3.20 | MACDONELL, PAUL J. | Jones, R D. | ||||||
JUST SAY THE WORD | 3 | 3 | 3/3 | 5/3H | 6/5H | 7/7T | 1:59.1 | 30.0 | 22.90 | Johnson, Jan E. | Johnson, Jan E. | ||||||
PACIFIC EDGE | 5 | 5 | X8IHR/14H | 8/20Q | 8/10H | 8/14Q | 2:00.2 | 27.4 | 63.90 | Lohmeyer, Edward H. | Lohmeyer, Edward H. | ||||||
CELEBRITY LADY | X8 | 9 | 9/DIS | 9/DIS | 9/DIS | 9/DIS | - | 19.00 | Sears, Brian J. | Lind, Staffan K. | |||||||
|
|
TIME: | 29.3 | 58.1 (28.3) | 1:28.3 (30.2) | 1:56.0 (27.2) |
Horse Name | PPP | 1/4 | 1/2 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | |||||||
PAMPERED PRINCESS | 5 | 3 | 3/3 | 2�/1 | 1/1 | 1/2Q | 1:56.0 | 27.1 | 0.*5 | Campbell, John D. | Takter, Jimmy W. | ||||||
WISHFUL ME | 4 | 2 | 1�/1 | 1/1 | 2/1 | 2/2Q | 1:56.2 | 27.4 | 13.70 | Miller, David S. | Swick, Donald R. | ||||||
ADELAIDE HALL | 6 | 5 | 5/6 | 6�/4 | 5/3H | 3/6Q | 1:57.1 | 27.4 | 18.40 | Sears, Brian J. | Lorentzon, Anette K. | ||||||
FLIGHT SURGEON | 3 | 1 | 2/1 | 3/1H | 3/3 | 4/11H | 1:58.1 | 29.2 | 61.50 | Pierce, Ronald D. | Zuanetti, Mario | ||||||
WNFL | 2 | 4 | 4/4H | 4�/2H | 4/3 | 5/12T | 1:58.3 | 29.3 | 54.60 | Smedshammer, Trond | Smedshammer, Trond | ||||||
CHIPPEWA STREET | 8 | 6 | 6/7Q | 5/4 | 6/5H | 6/14 | 1:58.4 | 29.2 | 49.50 | Schnittker, Raymond W. | Schnittker, Raymond W. | ||||||
FLASH LIGHTNING | X1 | 8 | 7�/DIS | 7/16 | 7/15H | 7/31Q | 2:02.1 | 30.2 | 16.20 | Dube, Daniel | Mannino, Anthony J. | ||||||
MARYANNE K | X7 | 7 | 8/DIS | X8/19 | 8/DIS | 8/54Q | 2:06.4 | 34.2 | 37.20 | Steck, Ronald E. | Shultz, John W. | ||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
Made by |