Bluegrass
THE RED MILE |
Go Back |
|||||||||||
Raceday 2022-09-27 |
Raceday Includes even this races |
Startlistor | Made by |
Bluegrass
2 year old Filly 1.609m auto
Purse: 350 000$
|
TIME: | 29.2 | 59.2 (30.0) | 1:30.0 (30.3) | 1:58.1 (28.1) |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
POSSESS THE MAGIC | 3 | 4 | 2�/HD | 1/1Q | 1/1H | 1/3 | 1:58.1 | 28.1 | *.20 | Lachance, Michel | Gurfein, Ronald S. | ||||||
JULIEANNIE | 2 | 2 | 4/2 | 3/2H | 3/1H | 2/3 | 1:58.4 | 28.2 | 32.00 | Schnittker, Raymond W. | Schnittker, Raymond W. | ||||||
CELEBRITY LADY | 5 | 6 | 6/5 | 4/4H | 4/2H | 3/4Q | 1:59.0 | 28.1 | 7.30 | Sears, Brian J. | Lind, Staffan K. | ||||||
LOGGIA | 7 | 1 | 1/HD | 2/1Q | 2/1H | 4/5 | 1:59.1 | 29.0 | 16.90 | Miller, David S. | Czernyson, Jonas M. | ||||||
WNFL | 6 | 7 | 7/6H | 5/6 | 5/3H | 5/5H | 1:59.1 | 28.0 | 38.90 | Smedshammer, Trond | Smedshammer, Trond | ||||||
IRONMAID VOLO | 1 | 3 | 5X/3H | 7/DIS | 7X/DIS | 7P6/56H | 2:09.2 | 25.20 | Oscarsson, Jim | Oscarsson, Jim | |||||||
JUSTINE HANOVER | 4 | 5 | X3�/1H | 6/DIS | X6X/23H | 6DQP7/54 | 2:09.0 | 6.40 | Pierce, Ronald D. | Bittle, Brett D. | |||||||
FUEGO | SCR | SK | SCR | - | |||||||||||||
|
|
TIME: | 29.1 | 57.3 (28.2) | 1:27.3 (30.0) | 1:57.0 (29.2) |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
LIKELY VOLO | 5 | 1 | 2/H | 2��/1 | 1/3 | 1/3H | 1:57.0 | 29.1 | 4.30 | Christoforou, Chris | Wolden, Anders L. | ||||||
CELEBRITY SPEEDIE | 4 | 6 | 6/5H | 5��/2H | 3/3 | 2/3H | 1:57.3 | 29.3 | 6.30 | Pierce, Ronald D. | Takter, Jimmy W. | ||||||
RHONDA T | 3 | 5 | 4�/3H | 1/1 | 2/3 | 3/6T | 1:58.2 | 30.4 | 6.20 | Ackerman, Douglas R. | Ackerman, Douglas J. | ||||||
SUGAR N LINDY | 7 | 8 | 8/8H | 7�/5H | 5/5 | 4/7Q | 1:58.2 | 29.4 | 18.50 | Smedshammer, Trond | Smedshammer, Trond | ||||||
CHIPPEWA STREET | 1 | 2 | 3/2 | 3/2 | 4/4 | 5/9H | 1:58.4 | 30.4 | 2.70 | Schnittker, Raymond W. | Schnittker, Raymond W. | ||||||
QUEEN CHARLOTTE | 8 | 3� | 1�/H | 4�/2 | 7/8Q | 6/17H | 2:00.2 | 32.2 | 300.00 | Waller, Stephen G. | Thomas, C K. | ||||||
CLASSICAL MARY | 6 | 7 | 7/7 | 6/4 | X6/5Q | 7/23T | 2:01.4 | 33.2 | *1.30 | Miller, David S. | Gillock, Richard D. | ||||||
POSSESIVE LILLY | 2 | 4 | 5/4 | 8/6 | 8/13Q | 8/38 | 2:04.3 | 35.4 | 93.50 | Oscarsson, Jim | Oscarsson, Jim | ||||||
ENDORPHAN ANNIE | SCR | SK | SCR | - | |||||||||||||
|
|
TIME: | 29.2 | 58.0 (28.3) | 1:28.1 (30.1) | 1:57.2 (29.1) |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
WISHFUL ME | 1 | 4 | 4/5 | 4�/2H | 2/2 | 1/NK | 1:57.2 | 28.4 | 2.40 | Miller, David S. | Swick, Donald R. | ||||||
TREASURE ME ALWAYS | 7 | 1 | 1/1H | 1/1 | 1/2 | 2/NK | 1:57.2 | 29.1 | 18.00 | Schnittker, Raymond W. | Schnittker, Raymond W. | ||||||
SAND LAVENDER-BLU | 3 | 5 | 5/6H | 6�/3H | 4/4 | 3/3H | 1:58.0 | 29.1 | 7.70 | Sears, Brian J. | Loy, Tye R. | ||||||
ARMBRO EQUINOX | 2 | 3 | 3/3H | 2�/1 | 3/2 | 4/4Q | 1:58.1 | 29.4 | *1.10 | MACDONELL, PAUL J. | Jones, R D. | ||||||
PAN SEARED TUNA | 5 | 6 | 6/8 | 5I/3H | 5/4H | 5/7T | 1:59.0 | 30.1 | 8.80 | Pierce, Ronald D. | Magie, Jr, Brian K. | ||||||
FLIGHT SURGEON | 6 | 7 | 7/9H | 7/4T | X6/9H | 6/22H | 2:01.4 | 32.3 | 33.20 | Zuanetti, Mario | Zuanetti, Mario | ||||||
HAULOVER TAN | 4 | 2 | 2/1H | 3X/2 | 7/14H | 7/23T | 2:02.1 | 33.3 | 15.00 | Smedshammer, Trond | Smedshammer, Trond | ||||||
SYRINX SONG | 8X | 8 | 8/DIS | 8/19T | 8/19H | 8/30Q | 2:03.2 | 31.1 | 8.20 | Campbell, John D. | Daley, Noel M. | ||||||
|
|
TIME: | 30.1 | 59.2 (29.1) | 1:28.3 (29.1) | 1:57.0 (28.2) |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
GODIVA HALL | 2 | 4 | 4/5 | 1/1H | 1/1 | 1/T | 1:57.0 | 28.2 | *.30 | Palone, David M. | Foley, Peter G. | ||||||
ADELAIDE HALL | 5 | 6 | 6/8 | 4�/5 | 2/1 | 2/T | 1:57.1 | 27.3 | 5.30 | Sears, Brian J. | Lorentzon, Anette K. | ||||||
AIKEN FOR CLAY | 3 | 5 | 5/6H | 2/1H | 3/1 | 3/4Q | 1:57.4 | 29.0 | 5.50 | Smedshammer, Trond | Smedshammer, Trond | ||||||
MARYANNE K | 4 | 3 | 3/3H | 5/6 | 4/2 | 4/4Q | 1:57.4 | 28.0 | 38.50 | Steck, Ronald E. | Shultz, John W. | ||||||
CHEZ LUCIE | 7 | 7 | 7/9H | 6/7Q | 5/4 | 5/11Q | 1:59.1 | 29.1 | 16.00 | Lachance, Michel | Ducharme, George G. | ||||||
SEXPOT HALL | 1 | 2 | 2/1H | 3/3H | X6/5 | 6/38 | 2:04.3 | 35.2 | 19.80 | Campbell, John D. | Grant, Frederick C. | ||||||
DAY FIVE | 6 | 1 | 1/1H | X7IHR/12Q | 7/DIS | 7/85H | 2:14.0 | 43.0 | 24.40 | Pierce, Ronald D. | Bittle, Brett D. | ||||||
DREAM N LINDY | SCR | LM | SCR | - | |||||||||||||
|
|
TIME: | 29.0 | 57.4 (28.4) | 1:27.0 (29.1) | 1:54.4 (27.4) |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
PAMPERED PRINCESS | 5 | 5 | 5/5T | 3�/1Q | 1/1 | 1/4T | 1:54.4 | 27.3 | *.40 | Campbell, John D. | Takter, Jimmy W. | ||||||
SWEET ALABAMA | 1 | 3 | 1�/H | 2/HD | 2/1 | 2/4T | 1:55.4 | 28.4 | 3.70 | Miller, David S. | Formia, Osvaldo R. | ||||||
FALLS FOR YOU | 6 | 1 | 2/H | 4/1T | 4/2 | 3/5T | 1:56.0 | 28.3 | 7.60 | Sears, Brian J. | Zuanetti, Mario | ||||||
VANITY PLATES | 7 | 6 | 6/7Q | 5�/2T | 5/3 | 4/6T | 1:56.1 | 28.3 | 54.30 | Ryder, Christopher J. | Ryder, Christopher J. | ||||||
HARBOUR BELLE | 4 | 4 | 4/4Q | 6/3T | 6/4 | 5/10Q | 1:56.4 | 29.0 | 16.10 | Lachance, Michel | Sylvester, Charles A. | ||||||
LIKEAVIRGIN LINDY | 3 | 2 | 3/1T | 1�/HD | 3/2 | 6/11 | 1:57.0 | 30.0 | 10.10 | Brennan, George | Daley, Noel M. | ||||||
FROSTY HAIL | X2 | 7 | 7/DIS | 7/DIS | 7/DIS | 7/DIS | - | 69.50 | Pierce, Ronald D. | Norris, Charlie R. | |||||||
JUST SAY THE WORD | SCR | SK | SCR | - | |||||||||||||
|
|
TIME: | 29.3 | 59.0 (29.2) | 1:28.1 (29.1) | 1:56.3 (28.2) |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
MICHELLE'S ANGEL | 3 | 3 | 1/1H | 1/1H | 1/1 | 1/2Q | 1:56.3 | 28.2 | *.80 | Sears, Brian J. | Norman, Richard J. | ||||||
SHEER SOUL | 6 | 1 | 2/1H | 2/1H | 3/1 | 2/2Q | 1:57.0 | 28.3 | 6.00 | Miller, David S. | Formia, Osvaldo R. | ||||||
FABULOUS KEMP | 5 | 2 | 3/3 | 3/3 | 2/1 | 3/2H | 1:57.0 | 28.1 | 2.40 | Pierce, Ronald D. | Takter, Jimmy W. | ||||||
FLASH LIGHTNING | 1 | 4 | 4/5 | 4/5 | 4/4 | 4/7Q | 1:58.0 | 28.4 | 28.60 | Dube, Daniel | Mannino, Anthony J. | ||||||
TRATTORIA | 2 | 5 | 5/7 | 5/6H | 5/4Q | 6P5/10 | 1:58.3 | 29.1 | 18.60 | Shetler, Jr, Dan | Shetler, Jr, Dan | ||||||
CHARMAINE AS | 4 | 6 | 6/9H | 7/8H | IHR6/5T | 5DQP6/9 | 1:58.2 | 28.3 | 18.20 | Lachance, Michel | Lorentzon, Anette K. | ||||||
MISS VOLO | 8 | 7 | 7�/9H | 6�/7H | 7/7T | 7/17Q | 2:00.0 | 30.2 | 111.80 | Johnson, Jan E. | Johnson, Jan E. | ||||||
WENDY JO ROGUE | X7 | 8 | 8/DIS | 8/DIS | 8/DIS | 8/DIS | - | 8.10 | Campbell, John D. | Ducharme, George G. | |||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
Made by |