Bluegrass The Red Mile |
Go Back |
|||||||||||
Raceday 2022-09-28 |
Raceday Includes even this races |
ENTRIES | Made by |
Bluegrass
2 year old C&G; 1.609m auto
Purse: 350 000$
|
TIME: | 28.4 | 59.2 (30.3) | 1:30.0 (30.3) | 1:58.3 (28.3) |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
OPERATION LINDY | 2 | 4 | 4/5 | 2�/1 | 2/NS | 1/NK | 1:58.3 | 28.2 | 43.80 | Campbell, John D. | Minor, Dewayne S. | ||||||
CREDITABLE WINNER | 3 | 5 | 5/6H | 6/4T | 5/3 | 2/NK | 1:58.3 | 27.3 | 6.70 | Lachance, Michel | Gurfein, Ronald S. | ||||||
RUSHMORE HANOVER | 4 | 2 | 2/1H | 3/2 | 3/HD | 3/1Q | 1:58.4 | 28.2 | 15.10 | Remmen, Ray I. | Remmen, Ray I. | ||||||
BIZ HUB | 8 | 8� | 6�/8 | 5�/3Q | 4/2 | 4/3 | 1:59.1 | 28.3 | 30.70 | Smedshammer, Trond | Smedshammer, Trond | ||||||
DOCDOR SKIP | 1 | 3 | 3/3Q | 4/3Q | 6/4 | 5/3H | 1:59.1 | 28.3 | 7.90 | Nisonger, Jeffrey S. | Miller, Jeffrey L. | ||||||
MYTHICAL LINDY | 5 | 1 | 1/1H | 1/1 | 1/NS | 6/3T | 1:59.2 | 29.2 | *.30 | Miller, David S. | Arledge, James R. | ||||||
ALLSTAR HALL | 6 | 6 | 7/8 | 7/6Q | 7/4H | 7/4H | 1:59.2 | 28.1 | 11.90 | Sears, Brian J. | Lorentzon, Anette K. | ||||||
PEYTON WAY | 7X | 7X | 8/13 | X8/9Q | 8/14H | 8/22Q | 2:03.0 | 31.1 | 25.40 | Pierce, Ronald D. | Takter, Jimmy W. | ||||||
|
|
TIME: | 30.4 | 1:01.0 (30.1) | 1:31.0 (30.0) | 1:59.4 (28.4) |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
PRIMARY AS | 4 | 6 | 8�/6Q | 7�/4H | 4/4 | 1/1T | 1:59.4 | 28.0 | 44.20 | Smedshammer, Trond | Smedshammer, Trond | ||||||
GREAT SUCCESS | 6 | 1 | 2/H | 2/1H | 2/1 | 2/1T | 2:00.1 | 29.0 | 1.50 | Lachance, Michel | Gurfein, Ronald S. | ||||||
XACTLY HANOVER | 2 | 4 | 1�/H | 1/1H | 1/1 | 3/3Q | 2:00.2 | 29.2 | *1.10 | Manzi, Catello R. | Buer, Paul | ||||||
WIN ME MILLIONS | 1 | 3 | 5/4Q | 6/4H | 5/4 | 4/4 | 2:00.3 | 28.4 | 8.10 | Miller, David S. | Alexander, Travis M. | ||||||
EDGESTONE HANOVER | 5 | 2 | 3/2H | 4/3 | 3/2 | 5/4Q | 2:00.3 | 29.0 | 24.60 | Palone, David M. | Formia, Osvaldo R. | ||||||
FIRST STREET K | 8 | 8 | 6�/5Q | 5�/3Q | 6/6 | 6/13 | 2:02.2 | 30.4 | 14.70 | Sears, Brian J. | Gillock, Richard D. | ||||||
NAVY SEAL | 7 | 7� | 4�/3T | 3�X/1H | 7/11 | 7/31 | 2:06.0 | 34.4 | 11.90 | Pierce, Ronald D. | Minor, Dewayne S. | ||||||
ENESSEE ERNIE | 3 | 5 | 7/6Q | X8X/7H | X8/DIS | 8/92Q | 2:18.1 | 45.4 | 19.60 | Campbell, John D. | Elliott, Steve M. | ||||||
|
|
TIME: | 29.4 | 59.3 (29.4) | 1:30.1 (30.3) | 1:59.4 (29.3) |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
STANDPOINT | 5 | 5 | 5/6 | 5�/2T | 1/H | 1/3T | 1:59.4 | 29.0 | 11.60 | Smedshammer, Trond | Smedshammer, Trond | ||||||
JIMMY SHIN | 1 | 2� | 1/1H | 1/1Q | 2/H | 2/3T | 2:00.3 | 30.2 | *.40 | Lachance, Michel | Gurfein, Ronald S. | ||||||
THAT'S HALL FOLKS | 8 | 7 | 7/9 | 7/5Q | 5/3 | 3/4H | 2:00.3 | 29.2 | 25.80 | Stark, Jr, John W. | Bernardo, Paul E. | ||||||
PEMBROKE PRAYER | 3 | 3 | 3/3 | 4/2T | 4/1H | X4X/5Q | 2:00.4 | 30.0 | 17.40 | Hall, Tony A. | Bendis, Randall B. | ||||||
KABIR | 4 | 4 | 4/4H | 2�X/1Q | 6/8 | 5/12 | 2:02.1 | 31.4 | 7.20 | Miller, Andy R. | Minor, Dewayne S. | ||||||
NEW HAMPSHIRE BOY | 2 | 1 | 2/1H | 3/1H | 3/1H | 6/12Q | 2:02.1 | 31.4 | 28.50 | Schnittker, Raymond W. | Schnittker, Raymond W. | ||||||
SNOWBOARDER | 7 | 6 | 6/7H | X6��/3T | 7/13 | 7/28T | 2:05.3 | 34.3 | 4.90 | Pierce, Ronald D. | Takter, Jimmy W. | ||||||
COPPER JOHN | X6 | 8 | 8/DIS | 8/DIS | 8/DIS | 8/DIS | - | 26.80 | Sears, Brian J. | Croghan, Ross A. | |||||||
|
|
TIME: | 29.2 | 59.0 (29.3) | 1:29.3 (30.3) | 1:57.4 (28.1) |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
DONATO HANOVER | 4 | 2 | 2/1Q | 2�/HD | 1/3 | 1/6 | 1:57.4 | 28.1 | *.40 | Pierce, Ronald D. | Elliott, Steve M. | ||||||
GLADIATOR LINDY | 3 | 5 | 5�/5 | 3�/2 | 5/4 | 2/6 | 1:59.0 | 29.0 | 11.90 | Lachance, Michel | Antonacci, Frank M. | ||||||
ARSENAL HALL | 5 | 1 | 3/2H | 4/2Q | 3/4 | 3/6 | 1:59.0 | 29.0 | 23.10 | Ritchie, Trevor J. | Stewart, Robert A. | ||||||
STRIVE FOR PERFECT | 1 | 4 | 1/1Q | 1/HD | 2/3 | 4/6Q | 1:59.0 | 29.2 | 5.30 | Remmen, Ray I. | Remmen, Ray I. | ||||||
SIR SPITSBERGEN | 6 | 6 | 6/6H | 5/3T | 4/4 | 5/6H | 1:59.0 | 28.3 | 14.20 | Sears, Brian J. | Smedshammer, Trond | ||||||
VIKING ROJAN | 7 | 7 | 7/8 | 6/5Q | 6/7 | 6/17H | 2:01.1 | 30.3 | 19.20 | Smedshammer, Trond | Smedshammer, Trond | ||||||
KEYSTONE BRADY | 2 | 3 | X4/4 | 7/15Q | 7/11 | 7/28Q | 2:03.2 | 30.4 | 23.60 | Brennan, George | Gillock, Richard D. | ||||||
AISLING | SCR | SK | SCR | - | |||||||||||||
|
|
TIME: | 29.4 | 1:00.1 (30.2) | 1:31.2 (31.1) | 2:00.4 (29.2) |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
SAND AMORY | 6 | 6� | 6/7H | 6�/4H | 4/Q | 1/NS | 2:00.4 | 28.3 | 11.10 | Pierce, Ronald D. | Loy, Tye R. | ||||||
INVINCIBLE SUN | 3 | 5 | 5/6Q | 4�/3 | 2X/HD | X2X/NS | 2:00.4 | 28.4 | 2.10 | Ritchie, Trevor J. | Beaver, Christopher F. | ||||||
MONKEY BONES | 4 | 2 | 2/1H | 3/2 | 3/Q | 3/T | 2:01.0 | 29.1 | 12.50 | Lachance, Michel | Garland, Karen A. | ||||||
CAYENNE TURBO | 5 | 7 | 7/8T | 7/6 | 6/2Q | 4/4 | 2:01.3 | 29.0 | 32.10 | Mc Nichol, Myles R. | Thomas, C K. | ||||||
ARTISTIC AS | 2 | 3 | 3/3H | 5/3H | 7/2H | 5/4H | 2:01.3 | 29.3 | 3.60 | Sears, Brian J. | Smedshammer, Trond | ||||||
SOUTHWIND BREEZE | 1 | 1 | 1/1H | 1/1 | 1/HD | 7P6/6Q | 2:02.0 | 30.3 | *2.00 | Schnittker, Raymond W. | Schnittker, Raymond W. | ||||||
DON'T BLINK TWICE | 8 | 4 | 4/4T | 2�/1 | 5X/1Q | 6DQP7/6 | 2:02.0 | 30.2 | 10.30 | Miller, David S. | Takter, Jimmy W. | ||||||
CLAUDIO | X7 | 9 | 9/10Q | 9/9H | 8/7H | 8/24H | 2:05.3 | 32.2 | 16.40 | Smedshammer, Trond | Smedshammer, Trond | ||||||
IN GOOD COMPANY | 9 | 8 | 8�/10Q | X8�/9 | 9/DIS | 9/DIS | - | 41.10 | Campbell, John D. | Minor, Dewayne S. | |||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
Made by |