PASS POCONO DOWNS |
Go Back |
|||||||||||
Raceday 2022-09-05 |
F�r -�riga
h�star. Pris: |
Made by |
Pennsylvania Sire Stakes
2 year old C&G; 1.609m auto
Purse: 100 000$
RACE: 2 - 09/05/2006 - POCONO DOWNS - PURSE: $ 36,718 - CLASS: 2YOC PaSS |
GAIT: Trot - Early Betting - DIST: 1 Mile - STRS: 7 |
PP | Horse | 2006 Year to Date | Driver | Clm. | Med. | |||||
Sts | W | P | S | Time | Earnings | |||||
1 | FRATERNITY PARTY | 4 | 3 | 1 | 0 | 1:59.3F | $ 31,378 | Jan E Johnson | $ 0 | |
2 | QUE PASA | 5 | 1 | 4 | 0 | 2:00.1F | $ 35,742 | Roger R Hammer | $ 0 | |
3 | MONKEY BONES | 4 | 2 | 0 | 1 | 1:59.0F | $ 31,165 | Stephen M Smith | $ 0 | |
4 | GRANT | 2 | 0 | 0 | 0 | - | $ 1,431 | William R Fahy | $ 0 | |
5 | BUS LANE | 6 | 0 | 0 | 3 | Q2:02.3F | $ 6,406 | David S Miller | $ 0 | |
6 | PINE HILL GIGOLO | 8 | 4 | 0 | 0 | 2:07.1H | $ 7,326 | Herve Filion | $ 0 | |
7 | OLD TRAFFORD | 9 | 0 | 3 | 0 | Q2:05.2F | $ 9,938 | Norm D Parker | $ 0 |
RACE: 6 - 09/05/2006 - POCONO DOWNS - PURSE: $ 36,718 - CLASS: 2YOC PaSS |
GAIT: Trot - Early Betting - DIST: 1 Mile - STRS: 7 |
PP | Horse | 2006 Year to Date | Driver | Clm. | Med. | |||||
Sts | W | P | S | Time | Earnings | |||||
1 | TIS HIMSELF | 8 | 4 | 1 | 0 | 1:58.2F | $ 25,125 | Charlie R Norris | $ 0 | |
2 | YANKEE COBURN | 6 | 2 | 1 | 0 | Q2:01.2F | $ 9,449 | David S Miller | $ 0 | |
3 | LIGHT HEADED | 10 | 5 | 2 | 1 | 2:00.3H | $ 19,400 | Todd M Schadel | $ 0 | |
4 | SPRINGBOARD | 9 | 1 | 1 | 5 | 2:02.3F | $ 22,488 | Tony B Schadel | $ 0 | |
5 | HALLADAY | 6 | 0 | 1 | 1 | - | $ 12,552 | Thomas H Jackson | $ 0 | |
6 | VIKING ROJAN | 1 | 0 | 0 | 0 | Q2:02.0M | $ 1,411 | Trond Smedshammer | $ 0 | |
7 | KEYSTONE COMOTION | 3 | 0 | 0 | 0 | - | $ 200 | TBA | $ 0 |
RACE: 8 - 09/05/2006 - POCONO DOWNS - PURSE: $ 37,119 - CLASS: 2YOC PaSS |
GAIT: Trot - Early Betting - DIST: 1 Mile - STRS: 8 |
PP | Horse | 2006 Year to Date | Driver | Clm. | Med. | |||||
Sts | W | P | S | Time | Earnings | |||||
1 | NEELY DUNN | 9 | 2 | 2 | 1 | 2:01.3F | $ 13,180 | Raymond Tom Paver | $ 0 | |
2 | DOUBLE TAKE | 7 | 0 | 0 | 2 | - | $ 13,586 | TBA | $ 0 | |
3 | ANDERBERG | 2 | 0 | 1 | 0 | - | $ 3,141 | David M Palone | $ 0 | |
4 | PENN MONIE MOSIE | 8 | 1 | 1 | 2 | 2:00.3F | $ 24,897 | Brian William Zendt | $ 0 | |
5 | APOCALYPSE HANOVER | 7 | 0 | 0 | 0 | Q2:04.2F | $ 4,330 | William R Fahy | $ 0 | |
6 | KEYSTONE BRADY | 8 | 6 | 1 | 0 | 1:59.3F | $ 55,543 | Richard L Stillings | $ 0 | |
7 | EXILE ON MAIN ST | 1 | 0 | 0 | 0 | - | $ 0 | Charlie R Norris | $ 0 | |
8 | STARGATE HANOVER | 6 | 1 | 0 | 0 | 2:00.2F | $ 16,623 | David M Palone | $ 0 |
Made by