Canada    Rideau Carleton Raceway 2019
Home          
       

 

 

   
           
           
         
         
Race 7 Rideau Carleton Raceway, Sunday December 29, 2022
-- Trot, purse $8,600 (EX, SF, TR)
NOT LISTED PREFERRED HANDICAP.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
3   Undercover Strike           3    2/1H    2/1H    2/1H    2/1      1/1Q       1:58.2  29.4 G Gagnon         1.45*  G Gagnon
5   Revenue Agent               5    1/1H    1/1H    1/1H    1/1      2/1Q       1:58.3  30.1 P Berube         2.90   S Sergi
2   Ghirardelli Lindy           2    3/3     3/3     3/3     3/3H     3/3Q       1:59    30   R Guy           16.15   R Dube
4   Lmc Mass Gem(L)             4    5/6     6/5H    6@/5H   4/4      4/3H       1:59    29.3 J Beaudoin       2.95   J Begin
1   Y S Suzanne=(L)             1    4/4H    5/4Q    5/4Q    5/5      5/6        1:59.3  30.2 S Brosseau      13.45   B Curran
6   Vero Amore Bi=              6    6/7H    4@/4    4@/4    6/11     6BE/15T    2:01.3  32.2 M Healey         2.55   M Healey

Time: 28.1, 58.3, 1:28.2, 1:58.2 (Temperature: -2, Condition: FAST, Variant: 0)
1st  Undercover Strike   (br,g,11 - Striking Sahbra-Under The Pines-Pine Chip)
                         Owner: Catheline Pelletier,Mirabel,QC
2nd  Revenue Agent       (b,g,11 - Revenue S-Caviar And Pearls-Sjs Caviar)
                         Owner: Michael Sergi-Sam Sergi,Canton,NY
3rd  Ghirardelli Lindy   (b,g,10 - Chocolatier-Armbro Alfresco-S Js Photo)
                         Owner: Saul Mendelson,Montreal,QC 
Race 9 Rideau Carleton Raceway, Sunday December 22, 2022
-- Trot, purse $8,600 (EX, SF, TR)
NOT LISTED PREFERRED HANDICAP.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
3   Revenue Agent               3    1/1H    1/1H    1/1Q    1/2H     1/3        1:56.2  29.2 P Berube         6.65   S Sergi
1   Ghirardelli Lindy           1    2/1H    2/1H    2/1Q    2/2H     2/3        1:57    29.4 R Simard         9.25   R Dube
5   Undercover Strike           5    3/3     3/3     4/3     4/3H     3/3        1:57    29.2 G Gagnon         1.00*  G Gagnon
6   Stormont Royalty            6    6/7H    6@/5H   5@/3H   5/4      4/4Q       1:57.1  29.3 R Guy            2.75   K Benn
4   Y S Suzanne=(L)             4    5/6     5/4Q    6/4T    6/4H     5/4H       1:57.1  29.1 S Brosseau      12.20   B Curran
7   Lmc Mass Gem(L)             7    4/4H    4@/4    3@/1T   3/3      6/4T       1:57.2  30   J Beaudoin       3.70   J Begin
2   Slip Into Glide=(L)         2    7/9     7/7     7/6     7X/11    X7/14H     1:59.1  31   M Auger         23.20   D Robson

Time: 27.4, 58.1, 1:27, 1:56.2 (Temperature: 0, Condition: GOOD, Variant: 1)
1st  Revenue Agent       (b,g,11 - Revenue S-Caviar And Pearls-Sjs Caviar)
                         Owner: Michael Sergi-Sam Sergi,Canton,NY
2nd  Ghirardelli Lindy   (b,g,10 - Chocolatier-Armbro Alfresco-S Js Photo)
                         Owner: Saul Mendelson,Montreal,QC
3rd  Undercover Strike   (br,g,11 - Striking Sahbra-Under The Pines-Pine Chip)
                         Owner: Catheline Pelletier,Mirabel,QC 
Race 9 Rideau Carleton Raceway, Sunday December 15, 2022
-- Trot, purse $8,600 (EX, SF, TR)
NOT LISTED PREFERRED.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
2   Vero Amore Bi=              2    3/3H    3@/2H   2@/1    2/1      1/1        1:58.3  30.1 M Healey         1.85*  M Healey
5   Lmc Mass Gem(L)             5    1/1H    1/1H    1/1     1/1      2/1        1:58.4  30.3 J Beaudoin       6.20   J Begin
1   Undercover Strike           1    2/1H    2/1H    3/1H    3/1H     3/1H       1:58.4  30.2 G Gagnon         2.15   G Gagnon
3   Stormont Royalty            3    4/5H    4/3H    5/3H    4/2H     4/1T       1:59    30.1 R Guy            4.80   K Benn
4   Pasadena Star(L)            4    5/7     5@/4H   4@/2H   5/2H     5/2H       1:59    30.2 S Pouliot        2.90   S Pouliot
8   Y S Suzanne=(L)             8    8/12    6/6     6/5     6/6      6/6H       1:59.4  30.3 S Brosseau      39.15   B Curran
7   Revenue Agent               7X   7/10    8/8H    8/7H    7/7H     7/9H       2:00.2  30.4 P Berube        32.75   S Sergi
6   Slip Into Glide=(L)         6    6/9     7@/7    7@/7    8/8H     8/9T       2:00.3  31   M Auger         32.80   D Robson

Time: 28.2, 59, 1:28.1, 1:58.3 (Temperature: -10, Condition: GOOD, Variant: 2)
1st  Vero Amore Bi       (b,h,5 - Manofmanymissions-Muscovite-Muscles Yankee)
                         Owner: Anna Lee Ramage,South Bruce Penn,ON
2nd  Lmc Mass Gem        (b,g,5 - Muscle Mass-Hornby Gem-Kadabra)
                         Owner: Jacques Beaudoin,Manotick,ON-Maurice Houle,Varennes-Ronald Charette,Gatineau-Andre R Beaudoin,St-Boniface-De-Shawinigan,QC
3rd  Undercover Strike   (br,g,11 - Striking Sahbra-Under The Pines-Pine Chip)
                         Owner: Catheline Pelletier,Mirabel,QC  
Race 7 Rideau Carleton Raceway, Sunday December 8, 2022
-- Trot, purse $8,600 (EX, SF, TR)
NOT LISTED PREFERRED HANDICAP.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
5   Vero Amore Bi=              5    5/6H    5/4H    7/6     5/3H     1/H        1:57.4  29.1 M Healey        10.90   M Healey
7   Pasadena Star(L)            7    7/10    7/6H    6@/4    6/3H     2/H        1:57.4  29.3 S Pouliot       11.70   S Pouliot
1   Lmc Mass Gem(L)             1    1@/1    1/1H    1/1     1/1H     3/T        1:58    30.3 J Beaudoin       2.60   J Begin
6   Stormont Royalty            6    6/8H    6@/5    4@/3    4/3      4/1Q       1:58    30   R Guy            6.80   K Benn
2   Y S Suzanne=(L)             2    3/2H    3/3     5/4     7/4      5/2        1:58.1  30   S Brosseau      11.05   B Curran
3   Revenue Agent               3    2/1     2/1H    3/2     2/1H     6/2        1:58.1  30.2 P Berube        18.25   S Sergi
4   Undercover Strike           4    4/5     4@/3    2@/1    3/3      7/3        1:58.2  30.4 G Gagnon         0.60*  G Gagnon

Time: 28.1, 58.3, 1:27.2, 1:57.4 (Temperature: 2, Condition: FAST, Variant: 1)
1st  Vero Amore Bi       (b,h,5 - Manofmanymissions-Muscovite-Muscles Yankee)
                         Owner: Anna Lee Ramage,South Bruce Penn,ON
2nd  Pasadena Star       (b,g,8 - Kadabra-Pasadena Princess-Berndt Hanover)
                         Owner: 9096 9205 Quebec Inc,Osgoode,ON-Pierre Mineault,Gatineau,QC
3rd  Lmc Mass Gem        (b,g,5 - Muscle Mass-Hornby Gem-Kadabra)
                         Owner: Jacques Beaudoin,Manotick,ON-Maurice Houle,Varennes-Ronald Charette,Gatineau-Andre R Beaudoin,St-Boniface-De-Shawinigan,QC 
Race 9 Rideau Carleton Raceway, Sunday December 1, 2022
-- Trot, purse $8,600 (EX, P4, SF, TR)
NOT LISTED PREFERRED HANDICAP.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
2   Pasadena Star(L)            2    4/3     3@/2    1/3     1/3      1/3Q       1:56.2  30   S Pouliot        4.50   S Pouliot
5   Lmc Mass Gem(L)             5    2@/H    1/1H    2/3     2/3      2/3Q       1:57    30   J Beaudoin       5.45   J Begin
6   Seeyou Men(L)               6    5/4     5@/4    3@/4    3/4      3/3T       1:57.1  30   S Brosseau       2.60   D Martin
7   Undercover Strike           7    7/7H    7@/5H   5@/5H   4/4T     4/4H       1:57.1  29.4 G Gagnon         0.90*  G Gagnon
3   Touchdown As=(L)            3    6/6     6/4H    7@/8H   6/8H     5/8H       1:58    30   M Auger         42.15   A Turenne
4   Revenue Agent               4    1/H     2/1H    4/5     5/8      6/12       1:58.4  31.2 J Lachance       9.95   S Sergi
1   Talbotcreek Suzie=(L)       1    3/1H    4/3     6/8     7/12     7/15T      1:59.3  31.3 P Berube        13.70   Y Tessier
8   Stormont Royalty            SCRATCHED - JUDGES(WEATHER)                                                        RE K Benn

Time: 27.4, 57.3, 1:26.2, 1:56.2 (Temperature: -6, Condition: FAST, Variant: 2)
1st  Pasadena Star       (b,g,8 - Kadabra-Pasadena Princess-Berndt Hanover)
                         Owner: 9096 9205 Quebec Inc,Osgoode,ON-Pierre Mineault,Gatineau,QC
2nd  Lmc Mass Gem        (b,g,5 - Muscle Mass-Hornby Gem-Kadabra)
                         Owner: Jacques Beaudoin,Manotick,ON-Maurice Houle,Varennes-Ronald Charette,Gatineau-Andre R Beaudoin,St-Boniface-De-Shawinigan,QC
3rd  Seeyou Men          (b,g,7 - Muscle Mass-Seeyouinthecircle-Angus Hall)
                         Owner: Catheline Pelletier,Mirabel-Chantal Gravel,St-Cyrille-De-Wendover,QC 
Race 10 Rideau Carleton Raceway, Sunday November 24, 2022
-- Trot, purse $8,600 (EX, P3, TR)
NOT LISTED PREFERRED.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
9   Stormont Royalty            9    7/9H    7/6H    8/7     6/6      1/HD       1:57    28.3 R Guy           14.85   K Benn
5   Undercover Strike           5    3@/2H   3@/2    1/1H    1/1H     2/HD       1:57    30   G Gagnon         0.15*  G Gagnon
4   Pasadena Star(L)            4    8/11H   8@/7H   7@@/5   4/2H     3/NK       1:57    29   S Pouliot       34.10   S Pouliot
2   Lmc Mass Gem(L)             2    2/2     2/1H    3@/2H   2/1H     4/T        1:57.1  29.4 J Beaudoin       6.80   J Begin
1   Touchdown As=(L)            1    4/4H    4/3Q    2/1H    3/2      5/2H       1:57.2  30.1 P Berube        43.25   A Turenne
6   Slip Into Glide=(L)         6    9/13    9/8     9/8H    7/7H     6/7        1:58.2  29.4 R La Framboise  61.60   D Robson
7   Capteur De Reve             7    6/8     6@/5H   5@/4H   5/6      7/9Q       1:58.4  31   J Lachance       4.90   M Velaye
3   Hldontghttoyurdrms          3    5/6     5/5     6/4T    8/9      8/13       1:59.3  31.3 P Desjardins    24.50   G Gagnon
8   Precieuse Cc=               8    1/2     1/1H    4/3H    9/12     9/14H      1:59.4  32.1 C Beausoleil    86.10   C Beausoleil

Time: 27.2, 57.4, 1:27, 1:57 (Temperature: 1, Condition: FAST, Variant: 0)
1st  Stormont Royalty    (b,m,5 - Muscle Mass-Countess Stormont-Kadabra)
                         Owner: Stormont Meadows,Long Sault,ON
2nd  Undercover Strike   (br,g,11 - Striking Sahbra-Under The Pines-Pine Chip)
                         Owner: Catheline Pelletier,Mirabel,QC
3rd  Pasadena Star       (b,g,8 - Kadabra-Pasadena Princess-Berndt Hanover)
                         Owner: 9096 9205 Quebec Inc,Osgoode,ON-Pierre Mineault,Gatineau,QC 
Race 10 Rideau Carleton Raceway, Sunday November 17, 2022
-- Trot, purse $8,600 (EX, LD, SF, TR)
NOT LISTED PREFERRED HANDICAP.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
1   Stormont Royalty            1    3/3H    4/2H    4/3H    3/2H     1/H        1:56.4  28.4 R Guy           11.60   K Benn
6   Seeyou Men(L)               6    1/2     1/1H    1/2     1/2      2/H        1:56.4  29.2 G Gagnon         0.60*  D Martin
4   Precieuse Cc=               4    2/2     2/1H    2/2     2/2      3/2T       1:57.2  29.3 C Beausoleil     5.95   C Beausoleil
2   Touchdown As=(L)            2    4/5     5/4     6/5     5/5      4/4T       1:57.4  29.2 P Berube         7.75   A Turenne
7   Lmc Mass Gem(L)             7    5/7     3@/2    3@/2H   4/3      5/4T       1:57.4  30   J Beaudoin       3.20   J Begin
5   Y S Suzanne=(L)             5IX  6/8H    7/6     7@/6    6/5H     6/5        1:57.4  29.1 S Brosseau      15.30   B Curran
3   Pasadena Star(L)            3X   7/9     6@/4    5@/4H   7/6      7/7H       1:58.1  30   S Pouliot       16.20   S Pouliot

Time: 28.3, 58.3, 1:27.2, 1:56.4 (Temperature: -8, Condition: FAST, Variant: 0)
1st  Stormont Royalty    (b,m,5 - Muscle Mass-Countess Stormont-Kadabra)
                         Owner: Stormont Meadows,Long Sault,ON
2nd  Seeyou Men          (b,g,7 - Muscle Mass-Seeyouinthecircle-Angus Hall)
                         Owner: Catheline Pelletier,Mirabel-Chantal Gravel,St-Cyrille-De-Wendover,QC
3rd  Precieuse Cc        (b,m,4 - Angus Hall-Marion Chocolata-Chocolatier)
                         Owner: Marie Andree Cournoyer,Chicoutimi,QC 
Race 5 Rideau Carleton Raceway, Sunday November 10, 2022
-- Trot, purse $8,600 (EX, SF, TR)
NOT LISTED PREFERRED HANDICAP.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
6   Lmc Mass Gem(L)             6    4/4     4@/4    2@/H    1/2      1/HD       1:57.4  30.2 J Beaudoin       1.05*  J Begin
5   Revenue Agent               5    3@/2    3/3     4@/2    2/2      2/HD       1:57.4  30   P Berube         4.80   S Sergi
3   Y S Suzanne=(L)             3    2/1H    2/1H    3/1H    4/3H     3/2Q       1:58.1  30.3 S Brosseau       3.35   B Curran
4   Pasadena Star(L)            4    1/1H    1/1H    1/H     3/3      4/3T       1:58.3  31.1 S Pouliot        2.35   S Pouliot
2   Slip Into Glide=(L)         2    5/7     5/5H    5/4T    5/5      5/4H       1:58.3  30.1 R La Framboise  13.25   D Robson
1   Upvote Hanover=             X1X  6/DIS   6/DIS   6/DIS   6/DIS    6/DIS                   M Auger         13.30   M Auger

Time: 27.3, 57.3, 1:27.2, 1:57.4 (Temperature: 0, Condition: FAST, Variant: 0)
1st  Lmc Mass Gem        (b,g,5 - Muscle Mass-Hornby Gem-Kadabra)
                         Owner: Jacques Beaudoin,Manotick,ON-Maurice Houle,Varennes-Ronald Charette,Gatineau-Andre R Beaudoin,St-Boniface-De-Shawinigan,QC
2nd  Revenue Agent       (b,g,11 - Revenue S-Caviar And Pearls-Sjs Caviar)
                         Owner: Michael Sergi-Sam Sergi,Canton,NY
3rd  Y S Suzanne         (br,m,6 - Angus Hall-Salina-Fool Me Not)
                         Owner: Jason Jamieson-Blake T Curran,Perth,ON 
Race 5 Rideau Carleton Raceway, Sunday November 3, 2022
-- Trot, purse $8,600 (EX, SF, TR)
NOT LISTED PREFERRED HANDICAP.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
5   Lmc Mass Gem(L)             5    2/1H    1/1H    1/2H    1/3      1/1H       1:57.2  30.1 J Beaudoin       1.00*  J Begin
3   Y S Suzanne=(L)             3    3/3     4/3     4/4H    3/3H     2/1H       1:57.3  29.3 S Brosseau       4.80   B Curran
6   Revenue Agent               6    1/1H    2/1H    2/2H    2/3      3/3        1:58    30.2 P Berube         2.60   S Sergi
1   Upvote Hanover=             1    6/7H    6/5     6/6H    4/6      4/6        1:58.3  30.1 M Auger         20.80   M Auger
2   Vero Amore Bi=              2    5/6     3@/2H   3@/3H   5/7H     5/8T       1:59.1  31.2 M Healey        11.65   M Healey
4   Batting Stats=(L)           4    4/4H    5@/4    5X@/5H  6/DIS    6/DIS                   G Gagnon         2.95   J Copley

Time: 27.4, 58, 1:27.1, 1:57.2 (Temperature: 6, Condition: FAST, Variant: 0)
1st  Lmc Mass Gem        (b,g,5 - Muscle Mass-Hornby Gem-Kadabra)
                         Owner: Jacques Beaudoin,Manotick,ON-Maurice Houle,Varennes-Ronald Charette,Gatineau-Andre R Beaudoin,St-Boniface-De-Shawinigan,QC
2nd  Y S Suzanne         (br,m,6 - Angus Hall-Salina-Fool Me Not)
                         Owner: Jason Jamieson-Blake T Curran,Perth,ON
3rd  Revenue Agent       (b,g,11 - Revenue S-Caviar And Pearls-Sjs Caviar)
                         Owner: Michael Sergi-Sam Sergi,Canton,NY 
Race 6 Rideau Carleton Raceway, Sunday October 27, 2022
-- Trot, purse $8,600 (EX, HF, TR)
NOT LISTED PREFERRED HANDICAP.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
3   Lmc Mass Gem(L)             3    2/1H    2/1H    3/1H    2/1H     1/2        1:59.1  30.2 J Beaudoin       2.10*  J Begin
5   Stormont Royalty            5    4/4H    4@/4H   4@/2H   3/1T     2/2        1:59.3  30.3 S Brosseau       6.85   K Benn
8   Revenue Agent               8    1/1H    1/1H    1/1     1/1H     3/2Q       1:59.3  31   P Berube         7.20   S Sergi
6   Batting Stats=(L)           6    3/3     3@/2H   2@/1    4/2H     4/2H       1:59.3  30.4 G Gagnon         2.10*  J Copley
7   Neon Lights(L)              7    9/11    8@/9    8@/5H   8/5      5/3H       1:59.4  30.1 M Auger         15.15   G Demers
1   Cheque The Magic            1    5/6H    5/4H    5/3H    5/3H     6/3T       2:00    30.4 T Mcdonald      39.00   T Mcdonald
9   Ghirardelli Lindy           9    7/9H    7/8     7/5     7/4H     7/4Q       2:00    30.2 R La Framboise  57.90   R Dube
4   Pasadena Star(L)            4    6/7T    6/6H    6@/4    6/4      8/4T       2:00.1  30.4 S Pouliot        3.25   S Pouliot
2   Vero Amore Bi=              2    X8/10   9X/9H   9/13    9/13     9/14Q      2:02    30.4 M Healey        10.05   M Healey

Time: 27.4, 59.1, 1:28.3, 1:59.1 (Temperature: 9, Condition: SLOPPY, Variant: 2)
1st  Lmc Mass Gem        (b,g,5 - Muscle Mass-Hornby Gem-Kadabra)
                         Owner: Jacques Beaudoin,Manotick,ON-Maurice Houle,Varennes-Ronald Charette,Gatineau-Andre R Beaudoin,St-Boniface-De-Shawinigan,QC
2nd  Stormont Royalty    (b,m,5 - Muscle Mass-Countess Stormont-Kadabra)
                         Owner: Stormont Meadows,Long Sault,ON
3rd  Revenue Agent       (b,g,11 - Revenue S-Caviar And Pearls-Sjs Caviar)
                         Owner: Michael Sergi-Sam Sergi,Canton,NY 
Race 6 Rideau Carleton Raceway, Sunday October 20, 2022
-- Trot, purse $8,600 (EX, HF, TR)
NOT LISTED PREFERRED HANDICAP.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
6   Revenue Agent               6    1/2     1/1H    1/1H    1/2      1/NK       1:56.4  30.2 P Berube         4.75   S Sergi
8   Capteur De Reve             8    3@/3    3/3H    2@/1H   2/2      2/NK       1:56.4  30.1 J Lachance       0.50*  M Velaye
2   Stormont Royalty            2    5/6     5@/5    4@/3H   4/4      3/1        1:57    30   S Brosseau       9.05   K Benn
5   Y S Suzanne=(L)             5    8/11H   8@/7H   7@@/7   6/6      4/1H       1:57    29.1 M Auger         10.40   B Curran
3   Cascada                     3    4/4H    4/4H    5/4H    5/4H     5/1T       1:57.1  30   J Beaudoin      12.65   K Backer
1   Cheque The Magic            1    2/2     2/1H    3/2H    3/3      6/2Q       1:57.1  30.2 T Mcdonald      49.05   T Mcdonald
7   Batting Stats=(L)           7    9/13    9/8H    9@/9    9/7H     7/4        1:57.3  29.2 R La Framboise  14.10   J Copley
4   Ghirardelli Lindy           4    7/10    7/7     8/8     7/6H     8/5Q       1:57.4  29.4 R Simard        12.20   R Dube
9   Vero Amore Bi=              9    6/7     6@/6Q   6@/6H   8/7      9/5Q       1:57.4  30.1 M Healey        14.45   M Healey

Time: 27.3, 57.2, 1:26.2, 1:56.4 (Temperature: 9, Condition: FAST, Variant: 0)
1st  Revenue Agent       (b,g,11 - Revenue S-Caviar And Pearls-Sjs Caviar)
                         Owner: Michael Sergi-Sam Sergi,Canton,NY
2nd  Capteur De Reve     (br,g,5 - Muscle Mass-Noblesse-Monte Hall)
                         Owner: Ecurie Provoquante,Mirabel,QC
3rd  Stormont Royalty    (b,m,5 - Muscle Mass-Countess Stormont-Kadabra)
                         Owner: Stormont Meadows,Long Sault,ON 
Race 5 Rideau Carleton Raceway, Sunday October 6, 2022
-- Trot, purse $8,600 (EX, SF, TR)
NOT LISTED PREFERRED HANDICAP.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
5   Batting Stats=(L)           5    6/7H    6/5H    5@/3T   4/2      1/H        1:57.1  30   R La Framboise   2.55   J Copley
3   Y S Suzanne=(L)             3    5/6     5@/5Q   4@/2H   1/1      2/H        1:57.1  30.2 M Auger         11.75   B Curran
2   Hldontghttoyurdrms          2    3/2H    4@/4    2@/1    2/1      3/5Q       1:58.1  31.3 G Gagnon        11.05   G Gagnon
4   Pasadena Star(L)            4    1@/1    2/1H    3/2     3/1H     4/6Q       1:58.2  31.3 S Pouliot        1.00*  S Pouliot
1   Stormont Knight             1    2/1     3/3     6/4     6/5      5/7T       1:58.4  31.3 M Harvey        23.50   L Mcphail
6   Revenue Agent               6    4@/3    1/1H    1/1     5/4      6/8T       1:59    32.3 P Berube         1.90   S Sergi

Time: 27, 57, 1:26.2, 1:57.1 (Temperature: 16, Condition: FAST, Variant: 0)
1st  Batting Stats       (br,g,4 - Encore Encore-Batting Lashes-Tom Ridge)
                         Owner: Copley Stables,Kenmore,ON
2nd  Y S Suzanne         (br,m,6 - Angus Hall-Salina-Fool Me Not)
                         Owner: Jason Jamieson-Blake T Curran,Perth,ON
3rd  Hldontghttoyurdrms  (b,g,10 - Muscles Yankee-Sweet Gabriella-Malabar Man)
                         Owner: Frank Spagnolo,Ottawa,ON 
Race 6 Rideau Carleton Raceway, Sunday September 29, 2022
-- Trot, purse $8,600 (EX, HF, TR)
NOT LISTED PREFERRED HANDICAP.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
7   Revenue Agent               7    1/1H    1/1H    1/1     1/2H     1/2T       1:56.4  30.1 P Berube         4.40   S Sergi
6   Batting Stats=(L)           6    7/12    7/8H    7@/6    6/4      2/2T       1:57.2  29.3 R La Framboise  10.65   J Copley
2   Y S Suzanne=(L)             2    6/10H   6@/6H   4@/3    4/3H     3/2T       1:57.2  30.1 M Auger          7.55   B Curran
3   Hldontghttoyurdrms          3    2/1H    2/1H    3/2     3/3      4/3        1:57.2  30.2 G Gagnon        11.70   G Gagnon
5   Volare=                     5    4/5     4@/3    2@/1    2/2H     5/3        1:57.2  30.3 J Lachance       1.45*  M Allard
4   Ghirardelli Lindy           4    3/4     3/3     5/3H    5/4      6/4T       1:57.4  30.3 R Simard         5.95   R Dube
8   Pasadena Star(L)            8    8/14    8/10    8/8     8/6H     7/5        1:57.4  29.3 S Pouliot        2.70   S Pouliot
1   Sometimes When              1    5/8H    5/6     6/5H    7/5H     8/5Q       1:57.4  30.1 S Brosseau      31.20   J Smiley

Time: 28, 57.4, 1:26.3, 1:56.4 (Temperature: 10, Condition: FAST, Variant: 0)
1st  Revenue Agent       (b,g,11 - Revenue S-Caviar And Pearls-Sjs Caviar)
                         Owner: Michael Sergi-Sam Sergi,Canton,NY
2nd  Batting Stats       (br,g,4 - Encore Encore-Batting Lashes-Tom Ridge)
                         Owner: Copley Stables,Kenmore,ON
3rd  Y S Suzanne         (br,m,6 - Angus Hall-Salina-Fool Me Not)
                         Owner: Jason Jamieson-Blake T Curran,Perth,ON 
Race 4 Rideau Carleton Raceway, Sunday September 22, 2022
Trot, purse $8,600 (EX, SF, TR)
NOT LISTED PREFERRED HANDICAP.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
4   Batting Stats=(L)           3    4/3H    4/3     5/3     4/3H     1/HD       1:57    29.4 R La Framboise   4.65   J Copley
6   Pasadena Star(L)            5    6/7     6@/5H   4@/2H   2/H      2/HD       1:57    30   S Pouliot        1.25*  S Pouliot
5   Revenue Agent               4    1/1     1/H     1/1     1/H      3/2        1:57.2  30.4 P Berube         2.40   S Sergi
3   Hldontghttoyurdrms          2    3/1H    3/1H    3/1H    3/1H     4/2T       1:57.3  30.4 G Gagnon        10.60   G Gagnon
1   Orlys Dream                 1    5/5H    5/4H    6@/4    5/4      5/4Q       1:57.4  30.2 R Simard        25.45   R Simard
7   Volare=                     6    2@/1    2@/H    2@/1    6/10     6/13T      1:59.4  33   J Beaudoin       2.50   M Allard
2   Ice O Late=                 SCRATCHED - VET(SICK)                                                              RE L Chouinard

Time: 27.2, 56.3, 1:26.3, 1:57 (Temperature: 23, Condition: FAST, Variant: 0)
Judges List: Ice O Late-VET
1st  Batting Stats       (br,g,4 - Encore Encore-Batting Lashes-Tom Ridge)
                         Owner: Copley Stables,Kenmore,ON
2nd  Pasadena Star       (b,g,8 - Kadabra-Pasadena Princess-Berndt Hanover)
                         Owner: 9096 9205 Quebec Inc,Osgoode,ON-Pierre Mineault,Gatineau,QC
3rd  Revenue Agent       (b,g,11 - Revenue S-Caviar And Pearls-Sjs Caviar)
                         Owner: Michael Sergi-Sam Sergi,Canton,NY 
Race 2 Rideau Carleton Raceway, Sunday September 15, 2022
-- 1 MILE, TROT, PURSE $8,600.
NOT LISTED PREFERRED HANDICAP.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
2   Ghirardelli Lindy           2    4/3     4/4H    4/4H    4/3      1/NK       1:57.1  29.3 R Simard        15.40   R Dube
5   Pasadena Star(L)            5    1@/1    1/1H    1/2H    1/1H     2/NK       1:57.1  30.2 S Pouliot        0.80*  S Pouliot
6   Revenue Agent               6    3@/1H   3/3     3@/3H   2/1H     3/H        1:57.1  29.4 P Berube         3.50   S Sergi
1   Hldontghttoyurdrms          1    2/1     2/1H    2/2H    3/2      4/1Q       1:57.2  30.1 G Gagnon         3.70   G Gagnon
3   Ice O Late=                 3    5/6     5/6H    5/6     5/4      5/1T       1:57.3  29.3 J Lachance       6.10   L Chouinard
4   Batting Stats=(L)           4    X6X/DIS X6/DIS  6/DIS   6/DIS    6/DIS                   R La Framboise   6.35   J Copley

Time: 27.3, 57.3, 1:26.4, 1:57.1 (Temperature: 14, Condition: FAST, Variant: 0)
1st  Ghirardelli Lindy   (b,g,10 - Chocolatier-Armbro Alfresco-S Js Photo)
                         Owner: Saul Mendelson,Montreal,QC
2nd  Pasadena Star       (b,g,8 - Kadabra-Pasadena Princess-Berndt Hanover)
                         Owner: 9096 9205 Quebec Inc,Osgoode,ON-Pierre Mineault,Gatineau,QC
3rd  Revenue Agent       (b,g,11 - Revenue S-Caviar And Pearls-Sjs Caviar)
                         Owner: Michael Sergi-Sam Sergi,Canton,NY 
Race 9 Rideau Carleton Raceway, Sunday September 1, 2022
-- Trot, purse $10,000 (EX, LD, SF, TR)
NOT LISTED PREFERRED HANDICAP.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
7   Neon Lights(L)              7    5/5H    5@/4    4@/3    2/NK     1/1Q       1:57.2  29.1 P Berube         5.10   G Demers
5   Revenue Agent               5    1/H     1/1H    1/1     1/NK     2/1Q       1:57.3  30   G Gagnon         1.45*  S Sergi
6   Pasadena Star(L)            6    2@/H    2/1H    3/2     3/1H     3/1H       1:57.3  29.3 S Pouliot        2.60   S Pouliot
1   Stormont Royalty            1    6/7     6/4H    7/5H    6/4      4/2        1:57.4  29.1 S Brosseau      13.10   K Benn
