Campbellville Mohawk |
Go Back |
|
||||||||||
Raceday 2022-09-16 |
Tidigare vinnare av Campbellville |
Omr�knade tider. Se repotage. |
Made By |
Campbellville
2 year old
1.609m auto
Purse: 467 300$
Horse |
|
Odds | Trainer | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | VRAHOS = | 9 | 2/2 | 3/1H | 3/1T | 2/1 | 1/H | 1:57.4 | 29.3 | ALLEN,CARL E | 22.10 | KLAGES,KEITH R | ||||||
2 | WELL BUDGETED | 2 | 3/4 | 2/1Q | 2�/NS | 1/1 | 2/H | 1:57.4 | 30 | RICE,JACK | 10.55 | CRUISE JR,JAMES H | ||||||
5 | TWOCARLANE | 5 | 7/11H | 7/9H | 6�/6T | 5/3H | 3/1Q | 1:58 | 28.4 | LACHANCE,MICHEL | 14.85 | LACHANCE,PATRICK D | ||||||
6 | BERTOLIO | X6X | 8/24 | 8/14H | 7/9T | 6/5H | 4/3H | 1:58.2 | 28.3 | MACDONELL,PAUL | *0.40 | WELLWOOD,PAULA C | ||||||
3 | ARMBRO ACME | 3 | 4/5T | 4/3H | 4�/2T | 3/2Q | 5/4 | 1:58.3 | 30.1 | STRAUSS,THOMAS D | 35.80 | RIVEST,MICHEL J | ||||||
4 | HAWAIIAN CLIPPER | 4 | 6/9H | 5/5H | 5/4T | 7/5T | 6/7 | 1:59.1 | 30.2 | BURGESS,BLAIR R | 73.00 | BURGESS,BLAIR R | ||||||
1 | CARAMBA HALL | 1 | 1/2 | 1/1Q | 1/NS | 4/2H | 7/7H | 1:59.1 | 31.2 | ANDERSSON,TOMMY B | 14.90 | ANDERSSON,TOMMY B | ||||||
7 | ON TOUR = | 7X | 9/28 | 9/21 | 8/20 | 8/19 | 8/20 | 2:01.4 | 30 | SCHNITTKER,RAYMOND W | 89.80 | DOHERTY,PAUL D | ||||||
10 | EXPRESSRAIL = | 10 | 5/7T | 6X/7H | 9/34 | 9/27 | 9/27 | 2:03.1 | 28.3 | CHRISTOFOROU,CHRIS | 18.55 | MCINTOSH,ROBERT A | ||||||
8 | LUVSAMUST = | 8X | 10/35 | 10/DIS | 10/DIS | 10/DIS | 10/DIS | RITCHIE,TREVOR J | 6.15 | ARTANDI,THOMAS | ||||||||
Time: | 29 | 58.4 | 1:27.4 | 1:57.4 |
|
|
||||||||||||||||||||
|
||||||||||||||||||||
Made by |
|