NYHETER W C T 2012 |
TOWNSEND ACKERMAN |
|
Little Brown Fox Rebounds After breaking stride as the favourite in his Hambletonian elimination last weekend, Little Brown Fox rebounded with 1:52 score in the $50,000 Townsend Ackerman.. Read more |
||
TOWNSEND ACKERMAN Purse: $ 50 000 |
spår | Häst | Kusk | Tränare | Rek | Intj | Far | Mor |
---|---|---|---|---|---|---|---|
01 | STAN THE MAN | Ron Pierce | Greg Peck | 13,2 | 8 404 | CREDIT WINNER | GALA DREAM |
02 | LITTLE BROWN FOX | Yannick Gingras | Jimmy Takter | 09,2 | 334 472 | MUSCLES YANKEE | MALVICTORIAN |
03 | BANKER VOLO | David Miller | Erv Miller | 10,0 | 66 625 | YANKEE GLIDE | BANK OF NEWPORT |
04 | NEW YORK MUSCLE | Eric Abbatiello | Joseph Vance | 13,1 | 26 860 | MUSCLES YANKEE | SANDY BRITCHES |
05 | APPOMATTOX | Corey Callahan | Frank Antonacci | 12,2 | 87 132 | YANKEE GLIDE | COURTNEY HALL |
06 | POWER PLAY | John Campbell | Steve Elliott | 11,8 | 185 677 | DONATO HANOVER | MYSTICAL SUNSHINE |
07 | MODERN FAMILY | Mike Lachance | Tony Alagna | 10,7 | 35 073 | CANTAB HALL | DOMESTIC DIVA |
08 | FROM ABOVE | Tim Tetrick | Ray Schnittker | 11,1 | 97 420 | DONATO HANOVER | MARITA'S VICTORY |
09 | ONE IN A MILLION | Brian Sears | Chuck Sylvester | 10,2 | 63 918 | DONATO HANOVER | MOM'S MILLIONAIRE |
10 | EPIC TALE | Yannick Gingras | Greg Peck | 11,4 | 18 325 | DONATO HANOVER | WATER STAR |
11 | ANOTHER AMARETTO | Andy Miller | Richard Silverman | 12,5 | 24 613 | ANDOVER HALL | MILESTONE HANOVER |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resultater: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Little Brown Fox | 09,6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Appomattox | 09,7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Banker Volo | 09,9 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | From Above | 09,9 | 193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Modern Family | 10,1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opl: Another Amaretto 10,4 (267), New York Muscle 12,3 (752), Power Play 13,8 (292), One In A Million 10,5g (12) Strukna: Epic Tale, Stan The Man Segr: Little Brown Fox (3, H Muscles Yankee - Malvictorian - Malabar Man) Registered Owner(s)/Lessee(s): Christina Takter - NJ, John Fielding - ON, Brittany Farms - KY, Jim Fielding - ON Breeder(s): Michael Andrew - ME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Little Brown Fox Rebounds
Yannick Gingras sent the Muscles Yankee colt from third to first after his entrymate and eventual breaker One In A Million (Brian Sears) clocked a :27.3 opening quarter. Little Brown Fox proceeded to the half in :54.2 and three-quarters in 1:22 before cruising home for the one and a quarter length victory over his other entrymate Appomattox (Corey Callahan). Banker Volo (Davis Miller) closed well for third. "If I could do it over I'd like to take that do over," commented Gingras, referring to last week's elimination effort. Jimmy Takter trains the New Jersey Sire Stakes and Stanley Dancer Memorial champion for owners John and Jim Fielding of Toronto, Christina Takter of East Windsor, New Jersey, and Brittany Farms of Versailles, Kentucky. Video: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WorldClassTrotting 2012 Storløp - Greant Events - 2012 TILLBAKA TILL HUVUDSIDAN |