nw25000L6cd |
||||||||||||||||||||||
|
|
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |
10 | 10 | Just A Con Man(L) | 5 | 5o | 4o | 1-1/4 | 1-1 | 1:54.4 | 29.1 | 6.40 | B Sears | M Silva |
9 | 9 | One Man Show S(L) | 2 | 3 | 3 | 3-1 | 2-1 | 1:55.0 | 29.3 | 19.00 | J Campbell | N Daley |
8 | 8 | Likeabatoutahell(L) | 8 | 8 | 7oo | 5-1 3/4 | 3-1 3/4 | 1:55.1 | 29.0 | 7.00 | T Smedshammer | T Smedshammer |
7 | 7 | Rickie(L) | 7 | 7 | 8 | 8-3 1/4 | 4-2 1/2 | 1:55.1 | 29.0 | 32.00 | L Stalbaum | M Sorentino Jr |
3 | 3 | Rushmore Hanover | 4 | 2o | 2o | 2-1/4 | 5-5 1/2 | 1:55.4 | 30.3 | 3.20 | G Brennan | L Remmen |
6 | 6 | Ego Sum(L) | 6 | 6 | 6o | 7-2 3/4 | 6-7 | 1:56.1 | 30.1 | 69.10 | D Dube | R Colasanti |
2 | 2 | Caviar On The Menu | 3 | 4 | 5 | 6-2 | 7-8 | 1:56.2 | 30.3 | 54.60 | R Pierce | T Lail |
5 | 5 | Bhakti(L) | 1 | 1 | 1 | 4-1 1/4 | 8-10 3/4 | 1:57.0 | 31.4 | 57.40 | M Letizia | M Letizia |
4 | 4 | Speed of Shogun(L) | 9 | 9 | 9 | 9-21 1/4 | 9-27 3/4 | 2:00.2 | 31.3 | 39.50 | C Manzi | E Cruise |
1 | 1 | Swan Image(L) | 10 | 10 | 10 | 10-49 3/4 | 10-53 1/2 | 2:05.2 | 29.4 | *0.80 | D Miller | R Croghan |
|
|||||||||||||||||||||||||||||||
|
Winning Owner: Bamik Racing
Stable (W-P-S Pool $107,731) $2 Exacta (Pool $107,333) (10-9) $124.00 $1 Trifecta (Pool $132,059) (10-9-8) $332.60 $1 Pick 3 (Pool $22,018) (5-6-10) $468.90 No. 1 broke before the start. No. 4 broke after the start. |
Changes | ||
2 Caviar On
The Menu Change Overcheck Bit 3 Rushmore Hanover Front Shoes- Steel Bar Shoes To Steel Shoes |