HAMBLETONIAN NO. 81 Meadowlands |
Go Back |
|||||||||||
Raceday 2022-08-05 |
Tidigare vinnare av Hambletonian | Made by |
HAMBLETONIAN NO. 81
Final
3 year old Open 1.609m auto
Purse: 1 500 000$
8 | Eighth race |
HAMBLETONIAN NO. 81-FINAL 3 Year Old Open |
|||||||||||||||
|
|
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |
8 | 8 | Glidemaster | 8o | 8o | 6oo | 5-1 1/2 | 1-1 1/4 | 1:51.1 | 26.4 | 6.00 | J Campbell | B Burgess |
10 | 10 | Chocolatier | 10o | 9o | 9oo | 6-3 1/4 | 2-1 1/4 | 1:51.2 | 26.3 | 4.30 | D R Ackerman | D Ackerman |
2 | 2 | Blue Mac Lad | 2 | 2 | 2 | 2-3/4 | 3-1 3/4 | 1:51.3 | 27.4 | 7.00 | G Brennan | T Smedshammer |
5 | 5 | Global Glide | 6 | 7 | 8 | 9-4 3/4 | 4-5 1/2 | 1:52.1 | 27.2 | 42.40 | R Pierce | J Takter |
1 | 1 | Algiers Hall | 4 | 5 | 7 | 7-3 1/4 | 5-7 1/2 | 1:52.3 | 28.0 | 56.70 | J Stark Jr | J Stark Jr |
4 | 4 | Here Comes Herbie | 1o | 1 | 1 | 1-3/4 | 6-7 3/4 | 1:52.4 | 29.1 | 6.10 | T Smedshammer | T Smedshammer |
9 | 9 | Race Fan | 9 | 10 | 10 | 10-5 3/4 | 7-9 1/4 | 1:53.0 | 28.0 | 89.30 | S Smith | K Garland |
7 | 7 | Berto Primo | 5 | 4o | 3o | 3-1 1/2 | 9P8-101/2 | 1:53.1 | 29.2 | 35.00 | C Manzi | C Thomas |
3 | 3 | Capetown Hall | 3 | 3 | 4 | 8-3 1/2 | 10P9-131/2 | 1:53.4 | 29.3 | 48.30 | D Miller | J Takter |
6 | 6 | Mr Pine Chip | 7o | 6o | 5oo | 4X-1 1/2 | X8XP10-10 | 1:53.1 | 29.0 | *.90 | B Sears | T Smedshammer |
|
|||||||||||||||||||||||||||||||
|
Winning Owners: Robert Burgess, Karin Olsson Burgess, Marsha
Cohen & Brittany Farms (W-P-S Pool $344,759) $2 Exacta (Pool $285,642) (8-10) Paid $83.80 $1 Trifecta (Pool $260,209) (8-10-2) Paid $205.60 $1 Racing Pick 3 (Pool $31,053) (1-6-8) Paid $34.80 $2 Daily Double (Pool $30,425) (6-8) $27.80 $1 Superfecta (Pool $88,153) (8-10-2-5) $3,122.00 DQ- No. 6 for violation of the breaking rule. |
Changes | ||
1 Algiers Hall Front
Shoes- Steel To Aluminum 2 Blue Mac Lad Open To Sliding Blind 5 Global Glide Open To Blind; Remove Blinkers |
|
||||||||||||||||||||
|
||||||||||||||||||||
Made by |