2 | Second race |
Tillbaka
|
HISTORIC-DICKERSON CUP 3yo Colts & Geldings |
||||||||||||||||
|
|
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |
1 | 2 | Muscle Memory | 5 | 4o | 1o | 1-3/4 | 1-3/4 | 1:55.1 | 29.3 | E,00*.70 | B Sears | J Takter |
3 | 1 | Strong Yankee(L) | 4 | 1o | 3 | 3-1 3/4 | 2-3/4 | 1:55.2 | 29.2 | 4.80 | T Smedshammer | T Smedshammer |
5 | 4 | Northern Kid | 3 | 2oo | 2 | 2-3/4 | 3-1 | 1:55.2 | 29.3 | 7.80 | G Brennan | L Remmen |
6 | 5 | Musclesextrodinair | 6 | 6o | 4o | 4-2 3/4 | 4-3 1/4 | 1:55.4 | 29.4 | 16.80 | R Pierce | B Pelling |
2A | 9 | Clearaway | 2o | 3 | 5 | 5-5 | 5-5 1/2 | 1:56.1 | 29.4 | E,003.20 | J Morrill Jr | P Doherty |
1A | 6 | Keaton Zet | 1 | 5 | 6 | 6-6 1/4 | 6-6 3/4 | 1:56.3 | 29.4 | E,00*.70 | D Miller | J Takter |
7 | 8 | Celebrity Master | 8 | 8 | 8 | 7-8 1/4 | 7-7 1/2 | 1:56.3 | 29.3 | 42.60 | J Campbell | S Lind |
2 | 7 | Armbro Copenhagen | 7 | 7 | 7o | 8-10 1/4 | 8-11 1/2 | 1:57.2 | 30.2 | E,003.20 | R Schnittker | P Doherty |
4 | 3 | Southwind Utica(L) | 9 | 9 | X9X | 9-DIS | 9-DIS | 00.0 | 00.0 | 32.90 | M Lachance | D Snyder |
|
|||||||||||||||||||||||||||||||
|
Winning Owners: Edmund &
Diane Smith, Paul Nojaim & Christina Takter (W-P-S Pool $61,965) Exacta (Pool $69,036) (1-3) Paid $14.00 Trifecta (Pool $68,783) (1-3-5) Paid $53.40 Early Daily Double (Pool $41,130) (7-1) Paid $23.40 |
Changes | ||
3 Strong
Yankee First Time Lasix 4 Southwind Utica First Time Lasix 5 Northern Kid Add Trotting Hopples 6 Musclesextrodinair Open To Sliding Blind; Remove Murphy Blind Right 1A Keaton Zet Add Trotting Hopples |