H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |
1 | 3 | New York Yank | 1 | 2 | 3-1 1/2 | 3-1 1/4 | 1-3/4 | 1:58.2 | 28.3 | E,00*.70 | R Pierce | N Daley |
6 | 7 | Jaden The Great | 4 | 4 | 4o-2 1/2 | 4-1 1/4 | 2-3/4 | 1:58.3 | 28.3 | 31.10 | Y Gingras | B Pelling |
1A | 5 | Med Vac | 5 | 1o | 1-1 1/4 | 1-1/4 | 3-1 1/2 | 1:58.3 | 29.0 | E,00*.70 | J Campbell | N Daley |
7 | 8 | Keaton Zet | 3 | 3 | 2o-1 1/4 | 2-1/4 | 4-2 1/2 | 1:58.4 | 29.0 | 2.90 | D Miller | J Takter |
5 | 6 | Face The Freak | 6 | 5 | 5-4 3/4 | 5-3 1/4 | 5-7 1/2 | 1:59.4 | 29.1 | 21.20 | M Lachance | R Turner |
8 | 9 | Northern Kid | 7 | 6 | 6-12 3/4 | 6-14 1/4 | 6-19 1/2 | 2:02.1 | 30.0 | 3.90 | R Remmen | L Remmen |
2 | 1 | American Jones | 9 | 9 | 9-DIS | 9-DIS | 7-35 3/4 | 2:05.3 | 00.0 | 16.40 | C Norris | C Norris |
3 | 2 | Steven One | X2X | 8 | 8-24 3/4 | 8-DIS | 8-38 1/4 | 2:06.0 | 31.2 | 34.80 | J Gregory | J Shultz |
4 | 4 | White Hollow Bob | X8X | 7 | 7-17 1/2 | X7-DIS | 9-DIS | 00.0 | 00.0 | 40.70 | G Brennan | R Mc Innis |
|
|||||||||||||||||||||||||||||||
|
Winning Owner: Adam Victor
& Son Stable LLC (W-P-S Pool $71,312) Exacta (Pool $68,064) (1-6) Paid $55.00 Trifecta (Pool $61,569) (1-6-7) Paid $180.60 Racing Pick 3 (Pool $12,518) (1-5-1) Paid $27.20 Superfecta (Pool $15,392) (1-6-7-5) Paid $769.60 |
Changes | ||
1A Med Vac Blind
To Open; Add Blinkers; Add Hood; Change Driving Bit 3 Steven One Blind To Open; Add Blinkers; Add Pop Out Ear Plugs; Add Head Pole Right; Change Driving Bit 4 White Hollow Bob Change Driving Bit |