H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |
7 | 7 | Windsong's Legacy | 7o | 4o | 4o-2 | 1-NS | 1-1 | 1:54.1 | 27.1 | 4.50 | T Smedshammer | T Smedshammer |
1 | 1 | Cantab Hall | 2 | 3 | 3-1 1/2 | 3-1 1/2 | 2-1 | 1:54.2 | 27.3 | 2.80 | M Lachance | R Gurfein |
5 | 5 | Cash Hall | 5o | 2o | 2o-1/2 | 2-NS | 3-3 3/4 | 1:55.0 | 28.2 | 3.10 | J Campbell | R Mc Intosh |
10 | 10 | Coventry | 9o | 6o | 6o-3 3/4 | 5-4 | 4-6 1/2 | 1:55.2 | 28.0 | 51.30 | D R Ackerman | D J Ackerman |
4 | 4 | Justice Hall | 6 | 8 | 8-5 1/4 | 7-5 | 5-8 1/4 | 1:55.4 | 28.1 | 37.00 | J Morrill Jr | C Thomas |
8 | 8 | American Mike | 8 | 7o | 7o-5 | 8-5 1/4 | 6-8 3/4 | 1:56.0 | 28.2 | 33.40 | B Sears | C Norris |
2 | 2 | Castle of Fortune | 4 | 5 | 5-3 3/4 | 6-5 | 7-13 3/4 | 1:57.0 | 29.3 | 44.90 | L Ouellette | C Norris |
6 | 6 | Tom Ridge | 1 | 1 | 1-1/2 | 4-1 3/4 | 8-18 1/4 | 1:57.4 | 31.1 | *2.20 | R Pierce | J Takter |
9 | 9 | Lantern's Law | 3oX | 9 | 9-11 | 9-12 3/4 | 9-23 | 1:58.4 | 30.0 | 35.10 | T Ritchie | J Campbell |
3 | 3 | Eilean Donon | 10 | 10 | 10-DIS | 10-DIS | 10-32 1/4 | 2:00.3 | 00.0 | 9.90 | D Miller | R Stewart |
|
|||||||||||||||||||||||||||||||
|
Winning Owners: A
Brannovll, T Gewertz & P Spinelli (W-P-S Pool $412,368) Exacta (Pool $300,890) (7-1) Paid $58.60 Trifecta (Pool $249,095) (7-1-5) Paid $172.80 Racing Pick 3 (Pool $29,658) (9-4-7) Paid $626.40 Daily Double (Pool $18,863) (4-7) Paid $305.40 Superfecta (Pool $62,416) (7-1-5-10) Paid $1,396.10 |
Changes | ||
1 Cantab
Hall Front Shoes- Stainless
Steel To Plastic; Rear Shoes- Aluminum To Stainless Steel 3 Eilean Donon Remove Hood; Add Pop Out Ear Plugs 8 American Mike Sliding Blind To Kant See Back |