Res | H�st | Kusk | KM tid | Far | Mor |
---|---|---|---|---|---|
1 | POWER TO CHARM | campbell j | 10,6 | MALABAR MAN | VELVET SAUCE |
2 | MR MUSCLEMAN | pierce r | 10,7 | MUSCLES YANKEE | MEADOWBRANCH IRENE |
3 | MAC'S CROWN K | ritchie t | 10,9 | BJ'S MAC | ANGELA CROWN |
4 | HOLY GUACAMOLIE | allen c | 11,2 | CONWAY HALL | MAGGIE SPUR |
5 | IMPRESSIVE LAVEC | moiseyev j | 11,4 | BUVETIER D'AUNOU | KRAMER CASCADE |
6 | MALABAR MILLENNIUM | johansson m | 11,4 | MALABAR MAN | GLEAM |
7 | BERTOLIO | macdonell p | 11,5 | LINDY LANE | BERTO BABY |
8 | CLASSIC RESPONSE | lachance m | 12,1g | YANKEE GLIDE | CLASSIC WINNER |
9 | TROPHY CATCH | miller d | 15,0g | PINE CHIP | NAN'S CATCH |
0 | SUGAR TRADER | ouellette l | dg | TRADE BALANCE | MAPLE FROSTING |
|
|||||||||||||||||||||||||||||||
|
Winning Owner: American
Viking Rcg Stb, M & M Frank & T Gewertz (W-P-S Pool $137,696) Exacta (Pool $139,446) (6-7) Paid $170.00 Trifecta (Pool $124,583) (6-7-2) Paid $1,448.60 Racing Pick 3 (Pool $16,746) (4-9-6) Paid $71.80 Superfecta (Pool $30,258) (6-7-2-3) Paid $6,429.80 |
Changes | ||
1 Trophy
Catch Front Shoes- Stainless
Steel To Plastic 4 Bertolio Add Head Pole Left 6 Power To Charm Open To Sliding Blind 7 Mr Muscleman Add Blinkers |