Civil Action 4 4 4 2o-1 1/2 1-NS 1-1 1/4 1:56.4 30.0 *.70 Lachance Merriman
CR Excalibur 2 3 1o 1-1 1/2 2-NS 2-1 1/4 1:57.0 30.2 3.80 Allen Allen
Chipmate 3 5 5 5o-5 1/2 3-4 1/2 3-4 1:57.3 30.0 E,008.80 Takter Takter
Likely Lad 9 6 6 6-7 1/4 4-5 3/4 4-6 1:58.0 30.0 E,003.70 Campbell Johnson
Miracle Lane 1 2 3 4o-4 5-8 3/4 5-12 1:59.1 31.4 11.50 Miller Popfinger
Charlie Kronos 6 1 2 3-2 1/2 6-9 6-13 1/4 1:59.2 32.2 E,008.80 Takter Takter
Joe Plumsted 10 7o 8o 8-19 1/4 7-19 7-28 2:02.2 32.0 70.30 Pierce Steinberg
Its All or Nothing 7 8 7 7-15 1/4 8X-23 8-38 1/4 2:04.2 34.4 88.70 Meittinis Nordin
O U Man 5 10 9 9-DIS 9X-DIS 9-47 3/4 2:06.2 00.0 46.50 O' Donnell McEneny
Mo Monet Hanover 8 X9X 10 10-DIS 10-DIS 10-DIS 00.0 00.0 E,003.70 Lindstedt Johnson
|