Results for INDIANA DOWNS [INDY, M] on 08/18/2006   -   Return to Main Menu

 

RACE: 6  -  08/18/2006  -  INDIANA DOWNS   -  Purse: $ 87,883  -  CLASS: Kentuckana
GAIT: Trot  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 81-0  -  STRS: 8
TIME: 29.3 59.1  (29.3) 1:28.3  (29.2) 1:58.4  (30.1)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
HARBOUR BELLE 6 6/7Q 6/9 6/8Q 1/H 1/1H 1:58.4 28.3 4.20 Campbell, John D. Sylvester, Charles A.
CELEBRITY LADY 5 2�/T 1/1H 2/1H 2/H 2/1H 1:59.0 30.1 *1.10 Palone, David M. Lind, Staffan K.
MISS VOLO 2 4/3Q 4/5 4/4Q 3/1 3/2H 1:59.1 29.4 13.60 Johnson, Jan E. Johnson, Jan E.
QUEEN CHARLOTTE 1 3/1Q 3/3 3�/2Q 4/3 4/6 2:00.0 31.0 6.10 Miller, Andy R. ANDERSON, LYLE O.
AURORA HALL 7 1/T 2/1H 1/1H 5/5 5/10H 2:00.4 32.1 5.70 Lachance, Michel Gurfein, Ronald S.
SOUTHWIND NOVA 8 7/9Q 7/10 X7/9Q 6/13 6/20H 2:02.4 32.2 18.30 Macomber, Jr, Richard L. Burke, Michael J.
WISHFUL ME X4 8/19Q 8/20 8/19Q 7/14 7/21T 2:03.1 30.4 21.50 Swick, Donald R. Swick, Donald R.
FLASH LIGHTNING 3 5/5Q 5/7 X5/6Q 8/DIS 8/DIS -   8.10 O'Mara, Mark F. O'Mara, Mark F.
MARYANNE K SCR SK       SCR -        
1st  HARBOUR BELLE  (2, f   LINDY LANE - BELLS CATCH - MR KINGFISH)  
    Registered Owner:  Ronald L Hughes - OH
    Breeder(s): Robert D Short - OH; Ronald L Hughes - OH

 

RACE: 7  -  08/18/2006  -  INDIANA DOWNS   -  Purse: $ 87,883  -  CLASS: Kentuckana
GAIT: Trot  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 81-0  -  STRS: 8
TIME: 30.0 59.2  (29.2) 1:29.1  (29.4) 1:57.0  (27.4)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
POSSESS THE MAGIC 4 2�/H 1/1 1/1 1/2 1/2Q 1:57.0 27.4 *.60 Lachance, Michel Gurfein, Ronald S.
BATBREAKER 1 1/H 2/1 2/1 2/2 2/2Q 1:57.2 28.0 5.60 Campbell, John D. Sylvester, Charles A.
ADELAIDE HALL 2 3/2H 3/3 3/2 3/3 3/3 1:57.3 28.0 27.40 Wallinder, Peter J. Lorentzon, Anette K.
SWEET ALABAMA 8 7/8 6/9 5/6 4/4 4/4T 1:58.0 27.3 10.50 Miller, Andy R. Formia, Gro A.
FALLS FOR YOU 6 4/5H 4/6 4/5 5/6 5/7 1:58.2 28.1 13.20 Zuanetti, Mario Zuanetti, Mario
JUST SAY THE WORD 5 8/9 8�/10T 7/8 6/7 6/8H 1:58.3 27.4 68.90 Johnson, Jan E. Johnson, Jan E.
QUEEN VOLO 7 5�/6H 5/8 6/7 7/17 7/21H 2:01.1 30.3 31.50 O'Mara, Mark F. Stewart, Robert A.
GODIVA HALL 3 6/7 7/10 8/9 8X/DIS 8/33Q 2:03.3 32.3 3.10 Palone, David M. Foley, Peter G.
MIDNIGHT HOORAY SCR SK       SCR -        
1st  POSSESS THE MAGIC  (2, f   SELF POSSESSED - CHORINE HANOVER - MALABAR MAN)  
    Registered Owner:  Brittany Farms - KY
    Breeder(s): Brittany Farms - KY

 

 

RACE: 9  -  08/18/2006  -  INDIANA DOWNS   -  Purse: $ 86,633  -  CLASS: Kentuckana
GAIT: Trot  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 81-0  -  STRS: 8
TIME: 28.3 58.2  (29.4) 1:27.3  (29.1) 1:57.0  (29.2) &n; 
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
APECS 1 2/2 2/1H 3/2 1/6 1/8T 1:57.0 29.0 *1.00 Miller, Andy R. Miller, Ervin M.
MISS COLOR CHIP 3 3/4 4/3H 4/4 2/6 2/8T 1:58.4 30.2 32.50 Cross, Jay D. Yoder, Verlin D.
TRATTORIA 4 5/9 5/7H 5/9 3/9 3/12Q 1:59.2 30.0 44.10 Shetler, Jr, Dan Shetler, Jr, Dan a>
CELEBRITY SPEEDIE 7 6/10 6/9H 6/12 5/11 4/15Q 2:00.0 30.0 6.20 Takter, Jimmy W. Takter, Jimmy W.
FLIGHT SURGEON 5 4/6 3/2H 2�/HD 4/10 5/15H 2:00.0 32.2 11.10 Zuanetti, Mario Zuanetti, Mario
LAPPONIA 8 7/11 7/11H 7/13 6/11T 6/15T 2:00.1 30.0 41.50 Campbell, John D. Eggen, Arild
SAND LAVENDER-BLU 6 1/2 1/1H 1/HD 7/17T 7/25T 2:02.1 34.3 7.90 Palone, David M. Loy, Tye R.
CLEVER CATCH 2 X8/13 8/21H 8/DIS 8/DIS 8/DIS -   2.20 Lachance, Michel Gurfein, Ronald S.
IRENE'S LUCKY LADY SCR JG       SCR -        
1st  APECS  (2, f   MUSCLES YANKEE - EDITH'S CHIP - PINE CHIP)  
    Registered Owner:  Vandalay Racing - ON
    Breeder(s): Perretti Farms - NJ