Canada    
Grand River Raceway 2018
           
       

 

   
           
           
         
         
-

-

-

-

Race 9 Grand River Raceway, Wednesday August 22, 2022
1 MILE, TROT, PURSE $8,500.
PREFERRED 3
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
3   Its Huw You Know=(L)        3    1/1Q    1/2Q    1/1H    1/2      1/3T       1:56.4  29.2 E Hensley        4.80   A Hensley
1   Walk The Plank              1    2/1Q    2/2Q    2/1H    2/2      2/3T       1:57.3  30   P Mackenzie     13.35   D Devine
2   The Power Of Many=(L)       2    3/2T    3/4Q    4/3     4/3Q     3/4H       1:57.3  29.3 R Shepherd       2.40   R Fellows
4   Willyorwonthe(L)            4X   5/6Q    5/7H    5@/4    5/4      4/6H       1:58    29.4 W Megens         3.90   W Megens
5   Stormont Kate               5    4/4T    4/6     3@/2H   3/2T     5/6T       1:58.1  30.2 Br Richardson    1.50*  Br Richardson
7   Star Photo=(L)              7    7/10    6@/9    6/7     6/8H     6/12H      1:59.1  30.2 A Carroll       31.05   V Puddy
6   French Bastille=            6    6/8H    7/10    7/14    7/16H    7/20H      2:00.4  30.3 Tra Henry       23.15   P Shepherd

Time: 29, 58.3, 1:27.2, 1:56.4 (Temperature: 17, Condition: FAST, Variant: 0)
1st  Its Huw You Know    (b,g,6 - Holiday Road-Lukes Elvira-American Winner)
                         Owner: Ashleigh M Hensley-Ed F Hensley,Dundas,ON
2nd  Walk The Plank      (br,g,9 - Mutineer-Hidden Vacation-Dream Vacation)
                         Owner: Dale P Devine-Ronald J Cassidy,Guelph,ON
3rd  The Power Of Many   (b,m,5 - Manofmanymissions-The Power Of Magic-Kadabra)
                         Owner: Patrick J Dillon,Port Hope,ON 
Race 10 Grand River Raceway, Friday August 3, 2022
-- Trot, purse $8,500 (EX, SH, TR)
PREFERRED 3
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
4   All Out Henry               4    3/2T    2@/1Q   2@/Q    2/H      1/H        1:57.2  30.2 Do Brown         7.45   P Forgie
8   Scene A Magician            8    5/5H    6@/3H   5@@/3T  4/2H     2/H        1:57.2  29.3 G Dustin         9.00   J Pinkerton
1   Warrawee Shipshape(L)       1    2/1H    1/1Q    1/Q     1/H      3/T        1:57.3  30.3 S Young          0.70*  R Boyd
7   Amityville Lindy            7    8/9H    7/4H    7/5Q    6/5      4/1T       1:57.4  29.4 Pa Hudon        16.40   Pa Hudon
6   Emmalulu                    6    7/8H    5/2H    4/3T    5/3H     5/2        1:57.4  30   A Carroll       23.30   C German
5   Ionia=                      5    1/1H    3/1Q    3/2H    3/2H     6/2H       1:57.4  30.2 N Steward       20.05   B Shaw
3   Eternal Quest(L)            3    6/7     8@/5Q   8@@/5Q  7/5H     7/5Q       1:58.2  30.2 S Coulter        7.70   C Milner
2   Bella Palazzo(L)            2    4/4Q    4@/2H   6@/4Q   8/5H     8/7H       1:58.4  31   R Shepherd       5.65   M Weller
9   Holiday Holly=(L)           SCRATCHED - VET(SICK)                                                                 

Time: 28, 58, 1:27, 1:57.2 (Temperature: 25, Condition: FAST, Variant: 0)
Judges List: Holiday Holly-VET
1st  All Out Henry       (b,g,6 - Cornaro Dasolo-Twin B Miss D-Mr Lavec)
                         Owner: Pam M Forgie,Goderich,ON
2nd  Scene A Magician    (b,g,4 - Daylon Magician-Scene Duharas-Cherry Hills)
                         Owner: Daylon Farms Ltd,Komoka,ON-Gordon J Yeo,Calgary,AB-Jennifer L Pinkerton,Mount Brydges,ON
3rd  Warrawee Shipshape  (b,g,4 - Muscle Mass-U Can Cruise-Malabar Man)
                         Owner: 8113564 Canada Ltd,Sherwood Park,AB 
Race 5 Grand River Raceway, Wednesday July 25, 2022
-- Trot, purse $8,500 (EX, SF, TR)
PREFERRED 3
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
5   Its Huw You Know=(L)        5    1/1H    1/1H    1/1Q    1/1      1/1H       1:58.4  30.1 E Hensley        3.95   A Hensley
1   Warrawee Shipshape(L)       1    2/1H    2/1H    3/1T    3/1Q     2/1H       1:59    30   S Young          2.20   R Boyd
3   Allies Gift                 3    4/4T    5/4T    4@/3Q   4/2      3/3T       1:59.3  30.2 R Shepherd       5.45   J Maguire
2   Stormont Kate               2X   7@/8Q   3@/2H   2@/1Q   2/1      4/4        1:59.3  30.4 Br Richardson    1.35*  Br Richardson
9   Zorgwijk Queen              9    3/3Q    4/3Q    5/3T    5/2T     5/4T       1:59.4  30.2 P Mackenzie     37.65   R Wade
4   Holiday Holly=(L)           4    5/6Q    6/6Q    6@/5Q   6/3T     6/5H       1:59.4  30.1 Tra Henry       29.75   L Kerr
8   Eternal Quest(L)            7    8/10Q   8/9     7/6     7/4H     7/6Q       2:00    30.1 S Coulter       24.30   C Milner
6   Ancastor Seelster           6    6/8Q    7/7T    8@/7H   8/6H     8/11       2:01    31   J Harris        48.55   P Christie
7   Spartan Victory             SCRATCHED - VET(SICK)                                                                 

Time: 28.4, 59.2, 1:28.3, 1:58.4 (Temperature: 25, Condition: FAST, Variant: 0)
Judges List: Spartan Victory-VET
1st  Its Huw You Know    (b,g,6 - Holiday Road-Lukes Elvira-American Winner)
                         Owner: Ashleigh M Hensley,Hamilton-Ed F Hensley,Dundas,ON
2nd  Warrawee Shipshape  (b,g,4 - Muscle Mass-U Can Cruise-Malabar Man)
                         Owner: 8113564 Canada Ltd,Sherwood Park,AB
3rd  Allies Gift         (br,m,6 - Holiday Road-Minor Skirmish-Conway Hall)
                         Owner: Michel Gaboury,Venise-En-Quebec,QC 
Race 11 Grand River Raceway, Wednesday July 18, 2022
-- Trot, purse $8,500 (EX, SH, TR)
PREFERRED 3 (POST POSITION 8 ASSIGNED)
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
3   Katch Kanna(L)              3    2/1T    2/1Q    2/1Q    2/1Q     1/1        1:59    29.4 B Mcclure        1.65*  J Dupont
2   Spartan Victory             2    1/1T    1/1Q    1/1Q    1/1Q     2/1        1:59.1  30.1 D Mcnair         7.70   B Pittock
4   Eternal Quest(L)            4    6/8Q    5@/3T   6@/4    4/2      3/5        2:00    30.1 S Coulter        5.65   C Milner
7   Azucar(L)                   7    4/5     6/3T    7/4     6/2T     4/5Q       2:00    30.1 Tra Henry       45.50   M Lachance
9   Tammy Jo(L)                 9    5/6H    3@/2H   3@/1Q   3/1Q     5/5T       2:00.1  31   J Ryan           5.45   J Rankin
1   Majestic Mystic             1    3/3H    4/2H    5/3Q    5/2T     6/6        2:00.1  30.3 G Ketros        56.00   G Ketros
5   Seeyou Men(L)               5    7/10T   7@/4T   4@/2T   7/3Q     7/6Q       2:00.1  30.3 R Shepherd       2.45   I Darveau
8   Pollar Hall                 8    9/14H   9/6H    8@@/5   9/5Q     8/7H       2:00.2  30.2 Br Richardson   22.50   K Davidson
6   Stellas Boy=                6    8/12Q   8/5Q    9@/5    8/3T     9/7H       2:00.2  30.2 Trev Henry      22.75   M Lachance

Time: 27.4, 58.4, 1:29, 1:59 (Temperature: 20, Condition: FAST, Variant: 0)
1st  Katch Kanna         (br,g,5 - Lucky Chucky-Oleodre-Lindy Lane)
                         Owner: Les Ecuries Dorleans Inc,Repentigny,QC
2nd  Spartan Victory     (b,g,11 - Hard Rock N Roll-Kandys Kelsey-Wall Street Banker)
                         Owner: Bradley G Pittock,London,ON
3rd  Eternal Quest       (b,g,6 - Pilgrims Taj-Eternal Spirit-Mutineer)
                         Owner: Murray S Ferguson Jr,Sutton West,ON 
Race 5 Grand River Raceway, Wednesday July 11, 2022
-- Trot, purse $8,500 (EX, SF, TR)
PREFERRED 3
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
5   P C Dream Ticket            5    4/6     4/5     4@/3T   4/2H     1/1        1:58.3  30   C Kelly         14.95   J Bako
4   Eternal Quest(L)            4    3/3H    3/3Q    3@/2H   2/1H     2/1        1:58.4  30.3 S Coulter        8.55   C Milner
3   Stormont Kate               3    2@/H    1/1H    1/1H    1/1H     3/2Q       1:59    31.1 Br Richardson    1.20*  Br Richardson
7   Lmc Mass Oak(L)             7    5/8     5/7     5/4T    5/3T     4/3Q       1:59.1  30.2 R Shepherd       7.60   D Nixon
1   Spartan Victory             1    1/H     2/1H    2/1H    3/1H     5/5H       1:59.3  31.3 R Holliday      10.05   B Pittock
6   Majestic Mystic             6    7/12Q   7/10    7@/6H   6/5H     6/7T       2:00.1  31.1 G Ketros        34.10   G Ketros
2   Tammy Jo(L)                 X2   9/16Q   9/13H   8@/8    7/7      7/10Q      2:00.3  31.1 A Carroll        3.10   J Rankin
8   Irish Thunder               8    8/14H   8/12    9/8T    9/9      8/17       2:02    32.2 T Moore         57.65   P Brickman
9   Stellas Boy=                9    6/10H   6/8H    6/6H    8/7H     9/19       2:02.2  33.2 Tra Henry        9.95   M Lachance

Time: 28.2, 57.4, 1:27.4, 1:58.3 (Temperature: 23, Condition: FAST, Variant: 0)
1st  P C Dream Ticket    (b,g,8 - Cornaro Dasolo-P C Dreams-Incredible Abe)
                         Owner: Jared W Bako-Taylor L Fritz,Dorchester,ON-Christopher R Jewitt,De Pere-John D Gray,Depere,WI
2nd  Eternal Quest       (b,g,6 - Pilgrims Taj-Eternal Spirit-Mutineer)
                         Owner: Murray S Ferguson Jr,Sutton West,ON
3rd  Stormont Kate       (b,m,7 - Kadabra-Princess Stormont-Muscles Yankee)
                         Owner: Bruce M Richardson,Fergus,ON 
Race 10 Grand River Raceway, Wednesday July 4, 2022
-- Trot, purse $8,500 (EX, SH, TR)
PREFERRED 3
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
6   Pollar Hall                 6    4/5     3@/2T   1@/T    1/T      1/NK       1:58.2  30.2 Br Richardson   23.35   K Davidson
9   Vesuvio Bi=                 9    6/8H    6@/5T   4@@/3   4/T      2/NK       1:58.2  29.4 Tra Henry       11.20   M Lachance
2   Tammy Jo(L)                 2    3/3     4/2T    5/3H    5/1T     3/T        1:58.3  30   J Ryan           7.90   J Rankin
8   Seeyou Men(L)               8    9/13H   9/8H    9@/6H   7/3T     4/1Q       1:58.3  29.2 R Shepherd      22.80   I Darveau
7   Its Huw You Know=           7    2/1Q    2/1H    3@/1Q   3/T      5/1T       1:58.4  30.3 E Hensley        9.60   A Hensley
5   Allies Gift                 5    8/12    7/6H    7/5     6/2H     6/2Q       1:58.4  29.4 C Kelly         41.55   J Maguire
1   Magic Night                 1    1/1Q    1/1H    2/T     2/T      7/3H       1:59    30.4 S Young          0.85*  S Kerwood
4   Yoooukilis(L)               4    7/10H   8@/7H   8@@/6   8/5Q     8/4Q       1:59.1  30   A Carroll        3.65   R Moreau
3   Rose Run Speedster=(L)      3    5/6T    5@/4Q   6@/4H   9/6T     9/7T       2:00    31.1 B Macdonald     15.55   K Mcmaster

Time: 28, 58.1, 1:28, 1:58.2 (Temperature: 28, Condition: FAST, Variant: 0)
1st  Pollar Hall         (br,g,5 - Amigo Hall-North To Alaska-Valleymeister)
                         Owner: Kevin J Davidson,Meaford,ON
2nd  Vesuvio Bi          (b,g,4 - Manofmanymissions-Palm Beach Bi-Angus Hall)
                         Owner: Lachance Racing Stable,Millstone Twp,NJ-Dan H Mogridge,Hillsdale,ON
3rd  Tammy Jo            (b,m,5 - Muscle Mass-Queen Connie-King Conch)
                         Owner: William C Rankin,Dundas-Laurence A Baker,Alberton-Ralph D Jardine,Arthur,ON 
Race 5 Grand River Raceway, Wednesday June 27, 2022
-- Trot, purse $8,500 (EX, SF, TR)
PREFERRED 3
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
1   Willyorwonthe(L)            1    1/1H    1/1T    1/1H    1/1Q     1/2        1:56.3  29.3 W Megens         1.40   W Megens
2   Eternal Quest(L)            2    2/1H    2/1T    2/1H    2/1Q     2/2        1:57    29.4 S Coulter       11.45   C Milner
4   Tammy Jo(L)                 4    5/5     5/6Q    4@/5    4/5H     3/9Q       1:58.2  30.2 R Shepherd       1.00*  J Rankin
7   Majestic Mystic=            7    3@/1H   3/3T    3/4     3/4T     4/10       1:58.3  30.4 G Ketros        56.05   G Ketros
8   Finish Line=(L)             8    6/6T    6/7T    5@/6H   5/6H     5/11T      1:59    30.4 A Carroll        8.75   R Moreau
6   Mass Balance=(L)            6    8/10Q   7@/8T   6@/8    6/8Q     6/14T      1:59.3  31   C Kelly         15.55   M Dupuis
5   Angels Kid=                 5    7/8H    8/9H    7@/9Q   7/9T     7/15H      1:59.3  30.4 J Harris        56.80   I Downey
3   Benvenuti=                  3    4/3     4/4T    8/10    8/13Q    8/31H      2:02.4  33.4 J Plante        67.70   T Mckibbin

Time: 28.4, 57.3, 1:27, 1:56.3 (Temperature: 20, Condition: FAST, Variant: 0)
1st  Willyorwonthe       (br,g,5 - Angus Hall-Mikestory-Eager Seelster)
                         Owner: William J Megens,Puslinch,ON
2nd  Eternal Quest       (b,g,6 - Pilgrims Taj-Eternal Spirit-Mutineer)
                         Owner: Murray S Ferguson Jr,Sutton West,ON
3rd  Tammy Jo            (b,m,5 - Muscle Mass-Queen Connie-King Conch)
                         Owner: William C Rankin,Dundas-Laurence A Baker,Alberton-Ralph D Jardine,Arthur,ON 
Race 9 Grand River Raceway, Wednesday June 27, 2022
-- Trot, purse $8,500 (EX, LD, SF, TR)
PREFERRED 3
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
3   Chestnut Schofield(L)       3    1/1H    1/1H    1/2H    1/3H     1/3T       1:56.4  30.1 T Cullen         0.45*  A Hensley
4   Pollar Hall                 4    3/3     3/3H    3@/2H   2/3H     2/3T       1:57.3  30.3 Br Richardson   30.65   K Davidson
5   P C Dream Ticket            5    5/6H    5/6T    5/4T    5/6      3/4Q       1:57.3  30   C Kelly         12.95   J Bako
6   Seeyou Men(L)               6    4/4T    4/5Q    4@/3T   4/5      4/4H       1:57.3  30.1 R Shepherd       3.80   I Darveau
8   Totally Ripped(L)           8    8/11H   6@/8T   6/6T    6/7Q     5/6T       1:58.1  30.1 A Carroll       16.10   R Moreau
1   Ionia=                      1    2/1H    2/1H    2/2H    3/4H     6/9H       1:58.3  31.3 N Steward       11.05   B Shaw
2   Riversaway                  2    7/10    7/9T    7/9T    7/10T    7/13Q      1:59.2  30.4 J Hahn          55.45   M Lariviere
7   Nebraska Jack(L)            7    6/8     X8/14T  8/39T   8/40Q    8/DIS                   J Harris        18.40   J Ryan

Time: 28, 57.2, 1:26.3, 1:56.4 (Temperature: 20, Condition: FAST, Variant: 0)
1st  Chestnut Schofield  (b,g,5 - Muscle Mass-Beyond Limits-Angus Hall)
                         Owner: Ed F Hensley,Dundas-Ashleigh M Hensley,Hamilton,ON
2nd  Pollar Hall         (br,g,5 - Amigo Hall-North To Alaska-Valleymeister)
                         Owner: Kevin J Davidson,Meaford,ON
3rd  P C Dream Ticket    (b,g,8 - Cornaro Dasolo-P C Dreams-Incredible Abe)
                         Owner: Jared W Bako-Taylor L Fritz,Dorchester,ON-Christopher R Jewitt,De Pere-John D Gray,Depere,WI 
Race 10 Grand River Raceway, Wednesday June 20, 2022
-- Trot, purse $8,500 (EX, SH, TR)
PREFERRED 3
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
4   So Not Cool                 4    1@/T    1/1T    1/2     1/1T     1/3        1:57    29   C Kelly          0.20*  D Marfisi
6   Nebraska Jack(L)            6    2/T     2/1T    2/2     2/1T     2/3        1:57.3  29.1 J Ryan          14.35   J Ryan
7   Azucar(L)                   7    3/2Q    3/3H    3/4Q    3/4T     3/9H       1:58.4  30   Tra Henry       52.35   M Lachance
9   Eternal Quest(L)            9    5/5Q    6/6T    5/5T    4/6H     4/10       1:59    29.4 D St Pierre     68.90   C Milner
2   Angels Kid=                 2    6/6T    8/8Q    7/7H    7/7T     5/10H      1:59    29.3 J Harris        80.90   I Downey
5   P C Dream Ticket            5    8/9T    7@/7T   8@@/7H  6/7      6/13Q      1:59.3  30.1 R Holliday      26.10   J Bako
3   Fluff Me Up(L)              3    7/8Q    5@/6T   6@/7    8/7T     7/16       2:00.1  30.4 S Coulter       16.85   S West
1   Fork                        1    4/4     4/5Q    4@/5T   5/6H     8/16Q      2:00.1  31   Br Richardson    4.65   S Scott
8   Waikiki Hanover             SCRATCHED - JUDGES(STABLE ERROR)                                                      

Time: 28.3, 58.2, 1:28, 1:57 (Temperature: 24, Condition: FAST, Variant: 0)
1st  So Not Cool         (b,g,7 - Muscles Yankee-Alidade-Credit Winner)
                         Owner: Awesome Acres Stbds,Rockwood,ON
2nd  Nebraska Jack       (b,g,5 - Cantab Hall-Enjoy N My Lady-Enjoy Lavec)
                         Owner: David Kremsdorf,Goodyear,AZ-Jeffrey A Potok,Lake Worth,FL
3rd  Azucar              (br,g,6 - Crazed-Lindy Loves Candy-Angus Hall)
                         Owner: Martin E Lachance-T Marielle Enberg,Guelph,ON 
Race 4 Grand River Raceway, Wednesday June 13, 2022
-- Trot, purse $8,500 (EX, SF, TR)
PREFERRED 3
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
2   Its Huw You Know=           2    1/1H    1/1T    1/1H    1/1H     1/1T       1:58.3  30.1 E Hensley        0.65*  A Hensley
4   Waikiki Hanover             4    2/1H    2/1T    2/1H    2/1H     2/1T       1:59    30.2 S Coulter       13.70   Alan D Fair
1   Allies Gift                 1    3/3     3/3T    4/3     4/3H     3/6        1:59.4  30.4 R Shepherd       8.55   J Maguire
6   Tammy Jo(L)                 6    5/6Q    6/8H    6/5     5/5      4/6H       1:59.4  30.2 A Carroll        7.55   J Rankin
5   Spartan Victory             5    4/4H    4/5T    3@/1H   3/3      5/8H       2:00.1  31.3 R Holliday       6.90   B Pittock
7   Nebraska Jack(L)            7    6/8     5@/7H   5@/4    6/5      6/8H       2:00.1  31   J Ryan          19.10   J Ryan
9   Willyorwonthe(L)            9X   8/11    7/11H   7@/6    7/6Q     7/8T       2:00.2  30.4 W Megens        17.00   W Megens
8   Natural Kemp(L)             8    7/9H    X8/13Q  8/7T    8/7T     8/9T       2:00.3  30.3 Ja Macdonald    28.60   P Shepherd
3   Zorgwijk Queen              X3X  9/DIS   9/DIS   9/DIS   9/DIS    9/DIS                   J Harris        19.50   R Wade

Time: 28.2, 58.3, 1:28.2, 1:58.3 (Temperature: 17, Condition: FAST, Variant: 0)
1st  Its Huw You Know    (b,g,6 - Holiday Road-Lukes Elvira-American Winner)
                         Owner: Ashleigh M Hensley-Ed F Hensley,Hamilton,ON
2nd  Waikiki Hanover     (b,g,8 - Cantab Hall-Whitesand Samantha-Credit Winner)
                         Owner: Elizabeth Fair,Ancaster,ON
3rd  Allies Gift         (br,m,6 - Holiday Road-Minor Skirmish-Conway Hall)
                         Owner: Michel Gaboury,Venise-En-Quebec,QC 
Race 9 Grand River Raceway, Wednesday June 13, 2022
-- Trot, purse $11,500 (EX, LD, SF, TR)
PREFERRED 2
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
2   Charlie Is A Joker(L)       2    1/1H    1/1H    1/1     1/1H     1/1T       1:58    29.4 M Baillargeon    1.70*  B Baillargeon
1   Majestic Kat=(L)            1    2/1H    2/1H    3/2     2/1H     2/1T       1:58.2  29.4 S Young          4.05   M Steacy
6   So Not Cool                 6    6/8H    5@/4H   4@/3    4/3      3/1T       1:58.2  29.3 C Kelly          3.05   D Marfisi
5   Seeyou Men(L)               5    5/6T    4@/3    2@/1    3/1H     4/2T       1:58.3  30.1 R Shepherd       9.45   I Darveau
4   Totally Ripped(L)           4    4/5     3/3     5/4H    5/3      5/3Q       1:58.3  29.3 A Carroll        7.30   R Moreau
8   Magic Night                 8    7/10Q   6/5T    6/6Q    6/5      6/6T       1:59.2  30   S Coulter       43.85   S Kerwood
7   Bred For Greatness          7X   8/11T   7@/6    7@/6H   7/6      7/8H       1:59.3  30.1 R Guy           51.05   B Baillargeon
3   Chestnut Schofield(L)       3    3/3     X8/7T   8/8     8/7T     8/10T      2:00.1  30.2 E Hensley        6.20   A Hensley

Time: 28.3, 59.1, 1:28.1, 1:58 (Temperature: 17, Condition: FAST, Variant: 0)
1st  Charlie Is A Joker  (b,g,10 - Angus Hall-Keystone Caprice-King Conch)
                         Owner: Thomas A Rankin-Elizabeth C Rankin,St Catharines,ON
2nd  Majestic Kat        (b,m,4 - Majestic Son-Order By Matilda-Tom Ridge)
                         Owner: David R McDonald,Cornwall-Stephen Klunowski,North York-A K Malik Stable,Ottawa,ON
3rd  So Not Cool         (b,g,7 - Muscles Yankee-Alidade-Credit Winner)
                         Owner: Awesome Acres Stbds,Rockwood,ON 
Race 6 Grand River Raceway, Wednesday June 6, 2022
-- Trot, purse $8,500 (EX, SH, TR)
PREFERRED 3
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
4   Magic Night                 4    1/2Q    1/1H    1/1H    1/1Q     1/1T       1:59.1  29.4 S Young          1.35   S Kerwood
2   Fork                        2    2/2Q    2/1H    2/1H    2/1Q     X2/1T      1:59.3  30   Br Richardson    1.05*  S Scott
5   P C Dream Ticket            5    7/10    7@/6    6@@/5Q  3/2T     3/3        1:59.4  29.2 C Kelly         39.05   J Bako
9   Fluff Me Up(L)              9    6/8H    6/6     7@/6    6/4Q     4/4Q       2:00    29.2 S Coulter       12.20   S West
3   Ionia=                      3    4/7     4/5     5/4T    7/4H     5/6H       2:00.2  30   N Steward       10.35   B Shaw
1   Stonebridge Score=          1    3/5T    3/3T    3/3H    4/3Q     6/7        2:00.3  30.3 T Borth         47.00   T Borth
8   Tymal Diamond=              8    5@/8H   5@/5    4@/4Q   5/3T     7/7Q       2:00.3  30.2 P Core          53.75   P Core
6   Star Photo=(L)              6    8/11H   8/7Q    8@/9Q   8/5T     8/8H       2:00.4  29.3 A Carroll       17.15   V Puddy
7   Holiday Holly=(L)           7    9/13Q   9/8T    9/9Q    9/5T     9/10Q      2:01.1  30   Tra Henry       70.90   L Kerr

Time: 28.4, 59.1, 1:29.2, 1:59.1 (Temperature: 16, Condition: FAST, Variant: 0)
1st  Magic Night         (br,g,4 - Kadabra-Bedtime Song-Windsongs Legacy)
                         Owner: Tommy B Andersson,Rockwood,ON
2nd  Fork                (b,g,9 - Southfork-Evolution-Duke Of York)
                         Owner: Sarah Lauren Scott,Rockwood,ON
3rd  P C Dream Ticket    (b,g,8 - Cornaro Dasolo-P C Dreams-Incredible Abe)
                         Owner: Jared W Bako-Taylor L Fritz,Dorchester,ON-Christopher R Jewitt,De Pere-John D Gray,Depere,WI