World Trotting Derby
DUQUOIN STATE FAIR |
Return |
|||||||||||
Raceday 2022-09-02 |
F�r 3-�riga h&v. Pris: |
World Trotting Derby, 3-Year-Old Colt & Gelding Trot Saturday, September 2, 2006, Duquoin St. Fairgrounds - HEAT 2 |
World troting Derby
3 year old C&G; 1.609m auto
Purse: 550 000$
Heat-1
RACE: 8 - 09/02/2006 - DUQUOIN STATE FAIR - PURSE: $ 530,000 - CLASS: WTD |
GAIT: Trot - Afternoon Fair - DIST: 1 Mile - STRS: 9 |
PP | Horse | 2006 Year to Date | Driver | Clm. | Med. | |||||
Sts | W | P | S | Time | Earnings | |||||
1 | DOUBLE PLAYER | 5 | 2 | 3 | 0 | 1:55.2M | $ 52,250 | Andy Ray Miller | $ 0 | |
2 | BOARDWALK HALL | 10 | 4 | 2 | 1 | 1:53.4M | $ 63,542 | David R Magee | $ 0 | |
3 | MAKE YOU MINE | 9 | 2 | 3 | 1 | 1:55.1M | $ 107,772 | Michel Lachance | $ 0 | |
4 | CHOCOLATIER | 8 | 3 | 3 | 0 | 1:53.1M | $ 533,750 | Douglas R Ackerman | $ 0 | |
5 | ROMAN HOLIDAY | 10 | 3 | 3 | 1 | 1:55.4M | $ 50,374 | David R Magee | $ 0 | L |
6 | JOHNNY MUSCLES | 10 | 2 | 0 | 1 | 1:54.4M | $ 59,842 | David R Magee | $ 0 | |
7 | MUSCLES TO SPARE | 5 | 1 | 1 | 2 | 1:57.2M | $ 36,275 | Michael J Oosting | $ 0 | |
8 | E L MIKKO | 3 | 1 | 0 | 2 | 1:56.2S | $ 12,182 | Tim A Tetrick | $ 0 | |
9 | SENATOR DALTON | 9 | 2 | 1 | 2 | 1:56.3M | $ 15,377 | Ryan J Anderson | $ 0 |
Results
|
TIME: | 28.2 | 58.0 (29.3) | 1:27.2 (29.2) | 1:55.0 (27.3) |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
CHOCOLATIER | 4 | 1�/Q | 1/1H | 1/1 | 1/1H | 1/NS | 1:55.0 | 27.3 | *.20 | Ackerman, Douglas R. | Ackerman, Douglas R. | ||||||
MAKE YOU MINE | 3 | 2/Q | 2/1H | 3�/1H | 2/1H | 2/NS | 1:55.0 | 27.2 | 16.80 | Lachance, Michel | Gurfein, Ronald S. | ||||||
DOUBLE PLAYER | 1 | 3/1T | 3/3 | 5/2H | 5/2H | 3/2T | 1:55.3 | 27.4 | 9.50 | Miller, Andy R. | Miller, Ervin M. | ||||||
E L MIKKO | 8 | 8/9T | 8�/7H | 7��/2T | 6/2T | 4/3 | 1:55.3 | 27.3 | 13.50 | Tetrick, Tim A. | Stewart, Robert A. | ||||||
JOHNNY MUSCLES | 6 | 6/6Q | 5�/5 | 4�/2 | 4/2H | 5/3 | 1:55.3 | 27.4 | 31.20 | Hiteman, Dale P. | Johnson, Jan E. | ||||||
BOARDWALK HALL | 2 | 4/3Q | 4�/3H | 2�/1 | 3/2 | 6/3H | 1:55.3 | 28.0 | 13.70 | Magee, David R. | Gurfein, Ronald S. | ||||||
SENATOR DALTON | 9 | 9/12Q | 9/8 | 9/4T | 8/4 | 7/8 | 1:56.3 | 28.1 | 61.40 | Anderson, Ryan J. | Hochstetler, Homer J. | ||||||
ROMAN HOLIDAY | 5 | 5/4T | 6/5H | 8/3Q | 7/3 | 8/8H | 1:56.3 | 28.3 | 33.50 | Holland, Brent | Miller, Ervin M. | ||||||
MUSCLES TO SPARE | 7 | 7/8Q | 7�/6 | 6�/2T | 9/4H | 9/9H | 1:56.4 | 28.4 | 29.20 | Oosting, Michael J. | Sylvester, Charles A. | ||||||
|
World troting Derby
3 year old C&G; 1.609m auto
Purse: 550 000$
Heat-2
RACE: 12 - 09/02/2006 - DUQUOIN STATE FAIR - PURSE: $ 530,000 - CLASS: WTD |
GAIT: Trot - Afternoon Fair - DIST: 1 Mile - STRS: 9 |
PP | Horse | 2006 Year to Date | Driver | Clm. | Med. | |||||
Sts | W | P | S | Time | Earnings | |||||
1 | DOUBLE PLAYER | 5 | 2 | 3 | 0 | 1:55.2M | $ 52,250 | Andy Ray Miller | $ 0 | |
2 | BOARDWALK HALL | 10 | 4 | 2 | 1 | 1:53.4M | $ 63,542 | David R Magee | $ 0 | |
3 | MAKE YOU MINE | 9 | 2 | 3 | 1 | 1:55.1M | $ 107,772 | Michel Lachance | $ 0 | |
4 | CHOCOLATIER | 8 | 3 | 3 | 0 | 1:53.1M | $ 533,750 | Douglas R Ackerman | $ 0 | |
5 | ROMAN HOLIDAY | 10 | 3 | 3 | 1 | 1:55.4M | $ 50,374 | David R Magee | $ 0 | L |
6 | JOHNNY MUSCLES | 10 | 2 | 0 | 1 | 1:54.4M | $ 59,842 | David R Magee | $ 0 | |
7 | MUSCLES TO SPARE | 5 | 1 | 1 | 2 | 1:57.2M | $ 36,275 | Michael J Oosting | $ 0 | |
8 | E L MIKKO | 3 | 1 | 0 | 2 | 1:56.2S | $ 12,182 | Tim A Tetrick | $ 0 | |
9 | SENATOR DALTON | 9 | 2 | 1 | 2 | 1:56.3M | $ 15,377 | Ryan J Anderson | $ 0 |
Results
|
TIME: | 27.1 | 56.0 (28.4) | 1:24.3 (28.3) | 1:53.0 (28.2) |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer | ||||||
CHOCOLATIER | 1 | 3/5H | 3/4 | 2�/H | 1/2H | 1/3T | 1:53.0 | 28.2 | *.30 | Ackerman, Douglas R. | Ackerman, Douglas R. | ||||||
E L MIKKO | 4 | 5/10 | 5/9 | 5�/3H | 3/3H | 2/3T | 1:53.4 | 28.3 | 6.30 | Tetrick, Tim A. | Stewart, Robert A. | ||||||
MAKE YOU MINE | 2 | 4/8 | 4/6H | 4/2 | 2/2H | 3/4 | 1:53.4 | 28.4 | 5.80 | Lachance, Michel | Gurfein, Ronald S. | ||||||
BOARDWALK HALL | 6 | 6/12 | 6/10H | 6�/5H | 6/4Q | 4/5T | 1:54.1 | 28.3 | 15.20 | Magee, David R. | Gurfein, Ronald S. | ||||||
DOUBLE PLAYER | 3 | 2/H | 2/2 | 3/1 | 4/3H | 5/6H | 1:54.1 | 29.2 | 10.60 | Miller, Andy R. | Miller, Ervin M. | ||||||
JOHNNY MUSCLES | 5 | 1�/H | 1/2 | 1/H | 5/3T | 6/11H | 1:55.1 | 30.3 | 45.60 | Hiteman, Dale P. | Johnson, Jan E. | ||||||
SENATOR DALTON | 7 | 7/15 | 7/13H | 7/6 | 7/6Q | 7/13Q | 1:55.3 | 29.4 | 81.40 | Anderson, Ryan J. | Hochstetler, Homer J. | ||||||
ROMAN HOLIDAY | 8 | 8/18H | 8/18H | 8X/18 | 8/DIS | 8/DIS | - | 61.50 | Holland, Brent | Miller, Ervin M. | |||||||
MUSCLES TO SPARE | SCR | JG | SCR | - | |||||||||||||
|