JIMMY TAKTER STABLE ENTRIES / RESULTS 2018
- Om klickar på klicka bara tävlings datum går det att se video från loppet. (Öppnas då i nytt fönster).
Takter Stable's Starter 2018 653: 146 - 126 - 84 $8,598,775 (2) Sist uppdaterad: 22.04.19 08:13:41 |
Häst Datum Bana Plac Tid Last Q Odds Pris $ Kusk Loppnamn / Class
Hillofamistery 2022-11-30 Harrah`s Philadelphia 1/2Q 1:58.0 28.4 *0.40 $6,000 Josert Fonseca nw1PM
Thinkbig Dreambig 2022-11-29 Dover Downs 4/1Q 1:50.3 27.4 4.80 $20,800 Yannick Gingras PROGRESS
Im All Pink 2022-11-29 Harrah`s Philadelphia 1/Q 1:57.4 29.4 *1.00 $6,000 Jimmy Takter nw1PM
Pure Country 2022-11-24 Meadowlands 3/1T 1:51.0 27.0 5.20 $20,370 Yannick Gingras TVG MaresF
Love At First Bite 2022-11-24 Meadowlands 10/17 1:54.1g 28.3 87.90 $3,912 Andrew McCarthy ThrDmndsF
Asiago 2022-11-24 Meadowlands 10/DIS 42.30 $4,900 Daniel Dube GldsmthMdF
Can`t Touch It 2022-11-24 Meadowlands 4/4 1:55.1 27.4 17.60 $37,240 Brian Sears GldsmthMdF
Blood Money 2022-11-24 Meadowlands 3/4H 1:51.2 27.3 4.40 $53,500 Yannick Gingras GovCup F
Pinkman 2022-11-24 Meadowlands 6/6Q 1:53.0 28.1 38.30 $3,500 Yannick Gingras TVG Opn F
Tactical Landing 2022-11-24 Meadowlands 1/2H 1:51.4 27.4 *1.40 $168,000 Brian Sears TVG Opn F
Hudson River 2022-11-24 Meadowlands 7/5Q 1:56.3 28.3 6.40 $4,359 Brian Sears VllyVctryF
Western Fame 2022-11-24 Meadowlands 4/4Q 1:48.4 27.0 36.00 $27,440 Corey Callahan TVG Opn F
Hundie N 2022-11-24 Meadowlands 2/H 1:51.1 28.3 *0.90 $2,750 Dexter Dunn nw8500L5cd
Great Vintage 2022-11-24 Yonkers Raceway 5/1T 1:53.4 28.2 45.75 $2,200 Jim Marohn Jr OPEN HDP
Storming Mist 2022-11-23 Meadowlands 5/4H 1:56.3 28.3 7.30 $550 Josert Fonseca 3-4yrnw2cd
Western Exposure 2022-11-23 Meadowlands 3/T 1:52.2 27.0 4.20 $1,440 Josert Fonseca 2-4yrnw2cd
Thinkbig Dreambig 2022-11-21 Dover Downs 5/7T 1:51.0 28.3 9.50 $1,750 Yannick Gingras PROGRESS
Hillofamistery 2022-11-21 Harrah`s Philadelphia 2/2H 1:58.2 28.4 *2.10 $3,000 Josert Fonseca nw1PM
Decoy 2022-11-18 Harrah`s Philadelphia 1/T 1:51.2 28.1 *0.50 $7,250 Geo. Napolitano Jr nw14000L5
Hudson River 2022-11-17 Meadowlands 3/2H 1:55.3 27.3 *0.70 $2,400 Brian Sears VllyVctryE
Western Fame 2022-11-17 Meadowlands 3/4T 1:48.3 27.1 16.80 $2,400 Brett Miller Pref Hcp
Super Schissel 2022-11-17 Meadowlands 8/DIS 2.90 $0 Yannick Gingras VllyVctryE
Hundie N 2022-11-17 Meadowlands 4/6 1:50.0 27.3 3.50 $1,280 Dexter Dunn nw15000L5
Pinkman 2022-11-16 Meadowlands 3/1 1:53.0 27.4 2.90 $2,400 Yannick Gingras Pref Hcp
Pure Country 2022-11-16 Meadowlands 1/HD 1:51.0 26.3 *1.10 $10,000 Yannick Gingras FM PrefHcp
Maxus 2022-11-15 Dover Downs 5/9Q 1:56.0 28.4 47.30 $10,507 Tim Tetrick MATRON3CT
Hillofamistery 2022-11-15 Harrah`s Philadelphia CANCELLED $0 Josert Fonseca nw1PM
Thinkbig Dreambig 2022-11-11 Harrah`s Philadelphia 1/3H 1:51.3 26.3 *0.10 $7,250 Yannick Gingras nw14000L5
Hudson River 2022-11-10 Meadowlands 2/NS 1:56.1 28.1 1.20 $12,500 Brian Sears GardenStCG
Gerris Trix 2022-11-10 Meadowlands 5/5T 1:57.2 28.4 57.80 $2,500 Yannick Gingras GardenStCG
Flos Conch Shack 2022-11-10 Meadowlands 7/31 2:02.3g 29.4 15.30 $0 Yannick Gingras GardenSt F
Blood Line 2022-11-10 Yonkers Raceway 7/13 1:55.4 30.1 11.70 $0 Mark Macdonald 3&4YOOPEN
Great Vintage 2022-11-10 Yonkers Raceway 3/2T 1:52.2 29.1 *1.25 $5,280 Mark Macdonald OPEN HDP
Decoy 2022-11-10 Yonkers Raceway 4/3 1:54.0 28.4 11.10 $1,840 Mark Macdonald NW20000L5
Hill Street 2022-11-09 Harrah`s Philadelphia 3/1T 1:56.4 30.0 3.30 $1,920 Corey Callahan nw5PM
Asiago 2022-11-08 Dover Downs 4/3T 1:55.3 29.0 43.90 $14,224 Brett Miller MATRON2FT
Blood Money 2022-11-08 Dover Downs 1/HD 1:51.1 28.2 3.00 $106,500 Yannick Gingras MATRON2CP
Super Schissel 2022-11-08 Dover Downs 1/3H 1:56.0 28.3 NB $86,900 Yannick Gingras MATRON2CT
Pro Beach 2022-11-05 Yonkers Raceway 2/2Q 1:55.3 29.1 6.40 $4,000 Jim Marohn Jr CHGNW4PM
Can`t Touch It 2022-11-03 Meadowlands 4/3 1:55.2 29.0 2.40 $17,940 Yannick Gingras KndrgrtnCl
Love At First Bite 2022-11-03 Meadowlands 5/4 1:52.4 26.4 72.30 $7,063 Yannick Gingras KndrgrtnCl
Great Vintage 2022-11-03 Yonkers Raceway 4/1 1:52.4 28.0 8.00 $3,520 Mark Macdonald OPEN HDP
Maxus 2022-11-02 Hoosier Park 7/15Q 1:56.2 30.4 29.40 $0 Peter Wrenn Erskine
You Know You Do 2022-11-02 Hoosier Park 9/45 2:02.2g 35.3 35.30 $0 Yannick Gingras Erskine
Nutcracker Sweet 2022-11-02 Hoosier Park 8P7/9Q 1:51.0 27.4 57.50 $0 Yannick Gingras Mon Circle
Grand Teton 2022-11-02 Hoosier Park 5P4/7T 1:50.4 27.0 13.10 $15,200 Brett Miller Mon Circle
Western Exposure 2022-11-02 Meadowlands 3/2H 1:54.3 26.4 7.00 $1,320 Dexter Dunn 2-4yrnw2cd
Decoy 2022-10-27 Pocono Downs 3/3H 1:52.2 28.1 29.70 $9,000 Brett Miller Inv 3Yr
Zephyr Kronos 2022-10-27 Pocono Downs 7/55H 2:04.1g 36.0 *1.10 $0 Yannick Gingras Inv 3Yr
Hudson River 2022-10-27 Pocono Downs 3/6H 1:56.0 28.3 50.90 $66,240 Matt Kakaley B Crown F
Super Schissel 2022-10-27 Pocono Downs 4/7Q 1:56.1 29.1 65.90 $44,160 Yannick Gingras B Crown F
Whispering Oaks 2022-10-27 Pocono Downs 5/9H 1:56.0 29.2 95.50 $27,600 Brian Sears B Crown F
The Ice Dutchess 2022-10-27 Pocono Downs 6/15H 1:57.1 30.4 14.00 $6,000 Yannick Gingras B Crown F
Tactical Landing 2022-10-27 Pocono Downs 1/5T 1:52.1 28.2 *0.40 $250,000 Brian Sears B Crown F
Wolfgang 2022-10-27 Pocono Downs SCR $0 Yannick Gingras B Crown F
Blood Money 2022-10-27 Pocono Downs 5/6 1:52.4 28.4 18.70 $27,600 Yannick Gingras B Crown F
Pinkman 2022-10-27 Pocono Downs 5/2T 1:53.1 28.3 20.10 $23,000 Yannick Gingras B Crown F
Pure Country 2022-10-27 Pocono Downs 3/T 1:52.1 28.3 4.80 $29,808 Yannick Gingras B Crown F
Manchego 2022-10-27 Pocono Downs 7/10H 1:55.2 31.2 6.20 $5,000 Yannick Gingras B Crown F
Thinkbig Dreambig 2022-10-27 Pocono Downs 6/9H 1:51.3 29.4 5.00 $5,300 Yannick Gingras B Crown F
Grand Teton 2022-10-27 Pocono Downs 5/7T 1:51.2 29.2 25.40 $24,380 Brett Miller B Crown F
Ariana G 2022-10-27 Pocono Downs 5/3H 1:54.4 29.2 *1.20 $11,500 Yannick Gingras B Crown F
Lazarus N 2022-10-27 Pocono Downs 8/19Q 1:53.2 30.2 2.00 $4,300 Yannick Gingras B Crown F
Western Fame 2022-10-27 Pocono Downs 5/5T 1:50.4 27.1 38.30 $20,210 Brett Miller B Crown F
Great Vintage 2022-10-27 Yonkers Raceway 1DH/HD 1:52.3 28.4 4.10 $16,500 Mark Macdonald OPEN HDP
Blood Line 2022-10-27 Yonkers Raceway 1/1Q 1:53.3 29.0 *2.20 $17,500 Mark Macdonald 4YOOPENHDP
Hill Street 2022-10-26 Hoosier Park 6/15Q 1:58.2 30.1 5.80 $0 Brandon Bates CirCity-3C
Flos Conch Shack 2022-10-26 Meadowlands 6/19 2:00.2 30.2 10.80 $0 Yannick Gingras KndrgrtnCl
Love At First Bite 2022-10-26 Meadowlands 6/5Q 1:54.1 27.1 15.00 $0 Yannick Gingras KndrgrtnCl
Can`t Touch It 2022-10-26 Meadowlands 1/2Q 1:56.2 28.3 *1.20 $5,000 Yannick Gingras KndrgrtnCl
Gerris Trix 2022-10-26 Meadowlands 4/9Q 1:56.2 29.2 13.90 $800 Yannick Gingras KndrgrtnCl
Western Exposure 2022-10-26 Meadowlands 4/3Q 1:54.0 26.3 6.50 $800 Andrew McCarthy KndrgrtnCl
Pro Beach 2022-10-22 Yonkers Raceway 2/T 1:54.2 29.3 5.20 $4,000 Daniel Dube CHGNW4PM
You Know You Do 2022-10-20 Pocono Downs 7/40H 2:00.2g 31.2 10.70 $0 Yannick Gingras B Crown E
Tactical Landing 2022-10-20 Pocono Downs 1/4T 1:52.2 27.0 *0.80 $12,500 Brian Sears B Crown E
Pure Country 2022-10-20 Pocono Downs 2/4Q 1:51.2 27.3 2.20 $6,250 Yannick Gingras B Crown E
Ariana G 2022-10-20 Pocono Downs 2/T 1:53.0 28.1 *0.20 $6,250 Yannick Gingras B Crown E
Thinkbig Dreambig 2022-10-20 Pocono Downs 2/1Q 1:50.2 27.2 1.40 $6,250 Yannick Gingras B Crown E
Nutcracker Sweet 2022-10-20 Pocono Downs 7/5Q 1:51.1 27.3 38.80 $0 Jimmy Takter B Crown E
Wolfgang 2022-10-20 Pocono Downs 5/8Q 1:55.1 29.3 16.00 $1,250 Yannick Gingras B Crown E
Manchego 2022-10-20 Pocono Downs 3/3T 1:54.0 27.3 1.30 $3,000 Yannick Gingras B Crown E
Decoy 2022-10-20 Pocono Downs 5/6T 1:52.2 28.2 35.20 $1,250 Brian Sears B Crown E
Grand Teton 2022-10-20 Pocono Downs 2/T 1:51.2 28.0 5.20 $6,250 Andrew McCarthy B Crown E
Pinkman 2022-10-20 Pocono Downs 2/2Q 1:53.0 28.1 9.60 $6,250 Yannick Gingras B Crown E
Blood Line 2022-10-20 Yonkers Raceway 1/NK 1:53.2 28.2 7.20 $17,500 Mark Macdonald 4YOOPENHDP
Hill Street 2022-10-19 Hoosier Park 3/5T 1:56.0 30.0 8.90 $5,148 Brandon Bates Pegasus-3C
Can`t Touch It 2022-10-19 Meadowlands 2/1 1:56.0 28.0 4.00 $2,500 Jimmy Takter KndrgrtnCl
Flos Conch Shack 2022-10-19 Meadowlands 4/2H 1:56.1 27.4 25.10 $800 Josert Fonseca KndrgrtnCl
Likeit Or Leaveit 2022-10-19 Meadowlands 6/34 2:02.3g 34.2 3.60 $0 Jimmy Takter KndrgrtnCl
Don`t Let`em 2022-10-19 Meadowlands 5/9 1:57.4g 29.0 *0.40 $500 Jimmy Takter KndrgrtnCl
Gerris Trix 2022-10-19 Meadowlands 6/11H 1:57.3g 28.0 15.70 $0 Jimmy Takter KndrgrtnCl
Love At First Bite 2022-10-19 Meadowlands 3/3 1:54.0 27.3 5.00 $1,200 Jimmy Takter KndrgrtnCl
Whispering Oaks 2022-10-19 Pocono Downs 3/1T 1:56.1 29.4 *1.20 $3,000 Yannick Gingras B Crown E
Asiago 2022-10-19 Pocono Downs 4/14 1:55.4 30.0 21.80 $2,000 Yannick Gingras B Crown E
Hudson River 2022-10-19 Pocono Downs 3/2Q 1:55.1 28.4 13.40 $3,000 Yannick Gingras B Crown E
The Ice Dutchess 2022-10-19 Pocono Downs 2/2Q 1:54.2 29.2 *0.50 $6,250 Yannick Gingras B Crown E
Super Schissel 2022-10-19 Pocono Downs 3/2Q 1:54.1 29.2 30.30 $3,000 Yannick Gingras B Crown E
Blood Money 2022-10-19 Pocono Downs 2/NK 1:52.3 28.0 7.60 $6,250 Yannick Gingras B Crown E
Maxus 2022-10-17 Harrah`s Philadelphia SCR $0 Jimmy Takter nw5PM
Pro Beach 2022-10-15 Yonkers Raceway 2/1H 1:53.2 27.4 6.10 $4,000 Daniel Dube CHGNW4PM
Fleet Admiral 2022-10-14 Pocono Downs 5/7H 1:56.3 30.2 *1.90 $850 Jimmy Takter nw7PM
Western Exposure 2022-10-13 Meadowlands 2/6T 1:53.3 27.1 16.80 $2,750 Andrew McCarthy nw2/3 cd
Blood Line 2022-10-13 Yonkers Raceway 3/1T 1:54.2 28.3 7.00 $4,200 Mark Macdonald 4YOOPENHDP
Great Vintage 2022-10-13 Yonkers Raceway 7/5T 1:53.1 29.2 9.70 $0 Mark Macdonald Open
Ariana G 2022-10-13 Yonkers Raceway 4/2H 2:25.0 29.1 5.90 $80,000 Yannick Gingras YR INTL
Lazarus N 2022-10-13 Yonkers Raceway SCR $0 Yannick Gingras DAN ROONEY
Swandre The Giant 2022-10-12 Hoosier Park 2/T 1:56.2 29.2 *0.20 $50,000 Yannick Gingras ISS-SuperF
Love At First Bite 2022-10-12 Meadowlands 3/1H 1:54.0 27.0 5.40 $1,200 Andrew McCarthy KndrgrtnCl
Super Schissel 2022-10-12 Meadowlands 2/2Q 1:55.0 29.0 *0.40 $2,500 Andrew McCarthy KndrgrtnCl
Can`t Touch It 2022-10-12 Meadowlands 2/2T 1:56.2 28.2 6.60 $2,500 Andrew McCarthy KndrgrtnCl
Given 2022-10-12 Meadowlands 6/14H 2:00.0 31.1 38.20 $0 Andrew McCarthy KndrgrtnCl
Flos Conch Shack 2022-10-12 Meadowlands 5/5 1:58.1 30.0 62.30 $500 Josert Fonseca KndrgrtnCl
Gerris Trix 2022-10-12 Meadowlands 5/12T 1:57.1 29.0 79.60 $500 Josert Fonseca KndrgrtnCl
Decoy 2022-10-11 Yonkers Raceway 1/2Q 1:53.0 27.3 *0.70 $8,500 Mark Macdonald NW10000L5
Likeit Or Leaveit 2022-10-10 Harrah`s Philadelphia 3P8/5 1:57.2 30.3 *1.40 $0 Josert Fonseca nw2PM 2YrF
Hill Street 2022-10-08 Harrah`s Philadelphia 3/4 1:54.0 28.2 23.70 $4,328 Corey Callahan Simpson
Manchego 2022-10-07 The Red Mile 3/7 1:51.1 28.2 *0.80 $5,760 Yannick Gingras KYFUTURITY
Thinkbig Dreambig 2022-10-07 The Red Mile 4/H 1:48.3 27.1 4.60 $18,000 Yannick Gingras TATTERSALL
You Know You Do 2022-10-07 The Red Mile 4/5Q 1:51.2 27.1 18.20 $7,440 Yannick Gingras KYFUTURITY
Tactical Landing 2022-10-07 The Red Mile 1/2T 1:50.2 26.4 1.40 $46,500 Jimmy Takter KYFUTURITY
Zephyr Kronos 2022-10-07 The Red Mile 6/62H 2:02.4g 39.2 7.80 $0 Yannick Gingras KYFUTURITY
Nutcracker Sweet 2022-10-07 The Red Mile 5/4T 1:49.1 27.3 11.10 $11,250 Jimmy Takter TATTERSALL
Grand Teton 2022-10-07 The Red Mile 1/H 1:48.1 26.2 3.80 $112,500 Andrew McCarthy TATTERSALL
Pure Country 2022-10-07 The Red Mile 3/1T 1:48.4 26.4 2.40 $11,820 Yannick Gingras FMALLERAGE
You Know You Do 2022-10-07 The Red Mile 4/5H 1:50.1 27.4 47.50 $34,720 Yannick Gingras KYFUTURITY
Tactical Landing 2022-10-07 The Red Mile X5/5T 1:50.2g 28.0 1.40 $21,700 Jimmy Takter KYFUTURITY
Bella Glos 2022-10-06 The Red Mile 7/71T 2:05.0g *0.60 $0 Yannick Gingras FMNW4LC
Pinkman 2022-10-06 The Red Mile 3/3H 1:49.2 27.0 7.90 $17,400 Yannick Gingras ALLERAGE
Blood Money 2022-10-06 The Red Mile 2/1Q 1:49.3 27.1 2.00 $15,500 Yannick Gingras INTSTALION
Lazarus N 2022-10-06 The Red Mile 2/T 1:46.3 26.4 *0.90 $44,750 Yannick Gingras ALLERAGE
Western Fame 2022-10-06 The Red Mile 9/19 1:50.1 30.3 27.50 $0 Brett Miller ALLERAGE
Great Vintage 2022-10-06 Yonkers Raceway 2/H 1:51.1 28.1 8.10 $11,000 Mark Macdonald OPEN HDP
Sun Shines Bright 2022-10-05 Harrah`s Philadelphia 7/6 1:53.2 29.4 3.70 $0 Josert Fonseca nw5PM FM
Love At First Bite 2022-10-05 Harrah`s Philadelphia 2/H 1:54.4 27.4 *0.80 $3,250 Josert Fonseca nw2PM 2YrF
Asiago 2022-10-05 The Red Mile 1/NK 1:55.0 27.4 2.90 $32,250 Yannick Gingras INTSTALION
Susy 2022-10-05 The Red Mile 5/5T 1:56.0 28.3 5.50 $3,225 Yannick Gingras INTSTALION
Whispering Oaks 2022-10-05 The Red Mile 1/1 1:54.3 28.1 *1.30 $32,750 Yannick Gingras INTSTALION
The Ice Dutchess 2022-10-05 The Red Mile 2/NK 1:52.3 27.0 *0.90 $16,375 Yannick Gingras INTSTALION
Hudson River 2022-10-04 The Red Mile 4/1T 1:53.0 28.3 3.90 $7,296 Yannick Gingras INTSTALION
Cash Reward 2022-10-04 The Red Mile 2/1 1:53.0 28.1 *1.30 $2,750 Yannick Gingras 2YOFLC
Super Schissel 2022-10-04 The Red Mile 1/NK 1:54.3 27.4 5.50 $46,100 Yannick Gingras INTSTALION
Keystone Cash 2022-10-04 The Red Mile 6/13T 1:54.3 30.0 61.70 $0 Yannick Gingras INTSTALION
Can`t Touch It 2022-10-03 Harrah`s Philadelphia 2/H 1:57.1 30.0 *1.40 $3,250 Josert Fonseca nw2PM 2YrF
Swandre The Giant 2022-10-03 Hoosier Park 1/2Q 1:55.3 28.3 *0.20 $37,500 Yannick Gingras ISS-2C-FNL
Pro Beach 2022-10-01 Yonkers Raceway 5/5 1:53.3 28.1 20.70 $800 Daniel Dube CHGNW4PM
Blood Line 2022-10-01 Yonkers Raceway 1/NK 1:53.1 27.4 4.30 $10,000 Mark Macdonald CHGNW6PM
Hill Street 2022-09-30 Harrah`s Philadelphia 2/H 1:56.3 29.3 *0.60 $4,000 Josert Fonseca nw5PM
Tae Kwon Deo 2022-09-30 The Red Mile 6/7Q 1:52.4 26.4 15.40 $0 Dexter Dunn BLUEGRASS
Maxus 2022-09-30 The Red Mile 7/10 1:53.2g 28.0 44.70 $0 Tim Tetrick BLUEGRASS
Fleet Admiral 2022-09-30 The Red Mile 9/32H 1:57.4g 28.1 3.60 $0 Yannick Gingras BLUEGRASS
You Know You Do 2022-09-30 The Red Mile 5/6H 1:52.3 26.3 14.70 $6,050 Jimmy Takter BLUEGRASS
Bella Glos 2022-09-30 The Red Mile 2/T 1:51.2 27.1 12.80 $17,250 Yannick Gingras BLUEGRASS
Wolfgang 2022-09-30 The Red Mile 3/7T 1:52.4 27.4 8.10 $14,520 Andrew McCarthy BLUEGRASS
Tactical Landing 2022-09-30 The Red Mile 1/1Q 1:51.1 26.4 *0.80 $60,500 Jimmy Takter BLUEGRASS
Zephyr Kronos 2022-09-30 The Red Mile 2/1Q 1:51.2 26.3 5.00 $30,250 Yannick Gingras BLUEGRASS
Grand Teton 2022-09-30 The Red Mile 2/NK 1:48.2 27.0 10.30 $22,750 Andrew McCarthy BLUEGRASS
Decoy 2022-09-30 The Red Mile 9/4 1:49.1 26.4 53.70 $0 David Miller BLUEGRASS
Thinkbig Dreambig 2022-09-30 The Red Mile 1/T 1:48.2 26.3 *0.60 $46,000 Yannick Gingras BLUEGRASS
Nutcracker Sweet 2022-09-30 The Red Mile 4/2 1:48.4 26.3 17.20 $7,360 Jimmy Takter BLUEGRASS
Blood Money 2022-09-29 The Red Mile 3/3 1:51.1 26.3 1.20 $8,736 Yannick Gingras BLUEGRASS
Sunfire Blue Chip 2022-09-29 Yonkers Raceway SCR $0 Mark Macdonald OPEN HDP
Gerris Trix 2022-09-28 Freehold Raceway 2/1T 2:01.0 30.0 30.40 $12,500 Josert Fonseca NJSDF2yrcF
American Dream Boy 2022-09-28 Freehold Raceway 8/74 2:15.2g 36.2 25.20 $0 Chris Scicluna NJSDF2yrcF
Ariana G 2022-09-28 Hollywood Dayton Raceway 1/H 1:52.1 28.2 4.50 $75,000 Brian Sears DYTN DERBY
Western Fame 2022-09-28 Hollywood Dayton Raceway 2/1Q 1:48.0 27.4 5.10 $37,500 Brett Miller DYTN DERBY
Asiago 2022-09-28 The Red Mile 3/1H 1:55.0 28.3 6.40 $11,160 Yannick Gingras BLUEGRASS
The Ice Dutchess 2022-09-28 The Red Mile 1/2H 1:54.4 28.0 *0.50 $46,500 Yannick Gingras BLUEGRASS
Whispering Oaks 2022-09-28 The Red Mile 4/2 1:56.0 28.1 2.20 $7,520 Yannick Gingras BLUEGRASS
Love At First Bite 2022-09-27 Harrah`s Philadelphia 1/6Q 1:54.4 28.4 *0.20 $6,000 Victor Kirby nw1PM FM
Don`t Let`em 2022-09-27 The Red Mile TDIS *0.90 $0 Jimmy Takter BLUEGRASS
Super Schissel 2022-09-27 The Red Mile 3/4H 1:57.0 28.2 27.40 $10,200 Yannick Gingras BLUEGRASS
Cash Reward 2022-09-27 The Red Mile 5/6H 1:55.3 27.3 7.80 $545 Yannick Gingras 2YOFLC
Hudson River 2022-09-27 The Red Mile 2/1H 1:56.0 28.2 3.80 $21,500 Yannick Gingras BLUEGRASS
Keystone Cash 2022-09-27 The Red Mile 8/12H 1:58.0 29.0 58.10 $0 Yannick Gingras BLUEGRASS
Likeit Or Leaveit 2022-09-26 Harrah`s Philadelphia 1/2T 1:58.3 29.4 6.90 $6,500 Josert Fonseca nw2PM 2YrF
Swandre The Giant 2022-09-26 Hoosier Park 1/H 1:55.1 28.1 *0.20 $10,000 Jimmy Takter ISS-Elim
Pro Beach 2022-09-24 Yonkers Raceway 4/1T 1:54.2 29.1 5.30 $1,280 Daniel Dube CHGNW4PM
Blood Line 2022-09-24 Yonkers Raceway 3/2T 1:53.2 28.1 9.00 $2,400 Daniel Dube CHGNW6PM
Pure Country 2022-09-22 Woodbie Mohawk Park 3/3 1:52 27.3 10.10 $21,206 Yannick Gingras MILTON
Great Vintage 2022-09-22 Yonkers Raceway 1/T 1:52.2 28.3 21.90 $22,000 Mark Macdonald OPEN HDP
Flos Conch Shack 2022-09-21 Freehold Raceway 1/1 2:00.2 29.3 11.20 $25,000 Jim Marohn Jr NJSDF2yf-F
Given 2022-09-21 Freehold Raceway 6/3Q 2:01.0 29.4 59.60 $0 Josert Fonseca NJSDF2yf-F
Manchego 2022-09-21 Hoosier Park 1/3 1:53.0 27.3 *0.10 $86,000 Yannick Gingras Moni Maker
Western Fame 2022-09-21 Hoosier Park 5/3 1:49.2 26.1 36.00 $8,850 Andrew McCarthy HP Pac Der
Lazarus N 2022-09-21 Hoosier Park 1/NK 1:48.4 25.4 *1.20 $88,500 Yannick Gingras HP Pac Der
Pinkman 2022-09-21 Hoosier Park 7/3 1:53.2 26.4 53.00 $0 Andrew McCarthy Caesars
Hill Street 2022-09-20 Delawere 2/NS 1:55.2 29.1 4.10 $27,768 Yannick Gingras OLD OAKEN
Maxus 2022-09-20 Delawere 3/T 1:55.3 29.1 6.40 $13,329 Jimmy Takter OLD OAKEN
Osterc 2022-09-20 Delawere 8/DIS 1.30 $0 Yannick Gingras 2YR C STBD
Nutcracker Sweet 2022-09-20 Delawere 6/16 1:52.4 28.4 21.40 $0 Jordan Stratton JUG ELIM
Decoy 2022-09-20 Delawere 6/5Q 1:51.4 28.3 39.70 $0 Yannick Gingras JUG ELIM
Love At First Bite 2022-09-20 Harrah`s Philadelphia 2/2 1:55.1 30.1 *0.20 $3,000 Josert Fonseca nw1PM FM
Bella Glos 2022-09-19 Delawere 5/16 1:58.0 33.2 *2.40 $4,110 Yannick Gingras BUCKETTE
Sunfire Blue Chip 2022-09-17 Harrington Raceway 1/1Q 1:51.1 28.0 7.60 $75,000 Mark Macdonald THE BOBBY QUILLEN MEMORIAL
Pro Beach 2022-09-17 Yonkers Raceway 6/8Q 1:53.0 28.0 56.50 $0 Daniel Dube CHGNW4PM
Blood Line 2022-09-17 Yonkers Raceway 2/3 1:52.3 28.0 7.90 $5,000 Daniel Dube CHGNW6PM
Fleet Admiral 2022-09-16 Harrah`s Philadelphia 1/5H 1:53.4 28.4 *0.70 $8,000 Josert Fonseca nw5PM
Hyperbole 2022-09-16 The Red Mile 8/10Q 1:57.2 29.3 1.90 $0 Yannick Gingras KYSSFINAL
Don`t Let`em 2022-09-16 The Red Mile 10/33H 2:00.2g 35.1 *0.20 $0 Yannick Gingras KYSSFINAL
Super Schissel 2022-09-16 The Red Mile 4/3 1:54.2 28.3 20.60 $20,000 Jimmy Takter KYSSFINAL
Practical Cat 2022-09-16 The Red Mile 9/28H 1:59.2g 28.2 98.10 $0 Andrew McCarthy KYSSFINAL
Cash Reward 2022-09-16 The Red Mile 8/12 1:53.2 28.1 49.90 $0 Yannick Gingras KYSSFINAL
Asiago 2022-09-16 The Red Mile 5/2H 1:54.2 29.0 48.30 $12,500 Jimmy Takter KYSSFINAL
Whispering Oaks 2022-09-16 The Red Mile 1/1 1:54.0 29.2 16.10 $125,000 Yannick Gingras KYSSFINAL
Blood Money 2022-09-16 The Red Mile 2/H 1:49.3 26.4 11.80 $62,500 Yannick Gingras KYSSFINAL
Sun Shines Bright 2022-09-16 The Red Mile SCR $0 Yannick Gingras KYSSFINAL
Tactical Landing 2022-09-16 The Red Mile 2/HD 1:51.3 27.2 *0.70 $62,500 Jimmy Takter KYSSFINAL
Wolfgang 2022-09-16 The Red Mile 4/5H 1:52.3 28.2 2.60 $20,000 Yannick Gingras KYSSFINAL
Grand Teton 2022-09-16 The Red Mile 3/1 1:48.2 26.1 5.00 $30,000 Andrew McCarthy KYSSFINAL
Thinkbig Dreambig 2022-09-16 The Red Mile 2/1 1:48.2 26.3 2.40 $62,500 Jordan Stratton KYSSFINAL
Decoy 2022-09-16 The Red Mile 7/6Q 1:49.2 26.2 124.80 $0 Jimmy Takter KYSSFINAL
Tae Kwon Deo 2022-09-15 The Red Mile 1/1Q 1:54.4 28.0 *0.10 $2,750 Dexter Dunn NW3000L4
It`s Like This 2022-09-15 The Red Mile 1/2T 1:53.3 27.0 1.10 $1,500 Dexter Dunn NW1PMLT
Susy 2022-09-15 Woodbine Mohawk Park 4/8T 1:56.1 29.2 8.40 $21,344 Jimmy Takter PEACEFUL WAY
The Ice Dutchess 2022-09-15 Woodbine Mohawk Park 1/2T 1:54.2 28.2 1.00 $148,225 Yannick Gingras PEACEFUL WAY
Hudson River 2022-09-15 Woodbine Mohawk Park 6/9 1:55.3 29.4 21.05 $3,080 Jimmy Takter WILLIAM WELLWOOD MEMORIAL
Swandre The Giant 2022-09-15 Woodbine Mohawk Park 9/40 2:01.4g 32.1 2.25 $3,080 Yannick Gingras WILLIAM WELLWOOD MEMORIAL
You Know You Do 2022-09-15 Woodbine Mohawk Park 10/DIS 16.80 $5,121 Yannick Gingras CANADIAN TROTTING CLASSIC
Zephyr Kronos 2022-09-15 Woodbine Mohawk Park 8/9T 1:54.1 27.4 51.15 $5,121 Jimmy Takter CANADIAN TROTTING CLASSIC
Lazarus N 2022-09-15 Woodbine Mohawk Park 2/2 1:48.3 27.1 0.10 $6,545 Yannick Gingras PREFERRED
Manchego 2022-09-15 Woodbine Mohawk Park 2/NK 1:52.2 27.2 0.65 $62,832 Yannick Gingras ELEGANTIMAGE
