JIMMY TAKTER STABLE ENTRIES / RESULTS 2016
- Om klickar på klicka bara tävlings datum går det att se video från loppet. (Öppnas då i nytt fönster).
Takter Stable's Starter 2016 731: 162 - 131 - 93 $10,280,494 Sist uppdaterad: 31.12.16 08:26:55 |
Häst Datum Bana Plac Tid Last Q Odds Pris $ Kusk Loppnamn / Class
Vip Bi 2022-12-30 Meadowlands 9/39 2:06.1g 37.0 3.40 0 Brett Miller 2-4yrnw2cd
Euro Gap 2022-12-22 Meadowlands 1/3H 1:59.4 30.2 *0.70 5,000 Jimmy Takter 2-4yrnw2cd
Not Afraid 2022-12-18 Yonkers Raceway 2/1H 2:27.3 30.4 2.65 14,000 Daniel Dube OPENHDP
Candell 2022-12-18 Yonkers Raceway 1/1 1:58.0 29.2 8.60 10,000 Jason Bartlett CHGNW4PM
Winds Of Change 2022-12-17 Yonkers Raceway 7/6Q 1:53.4 28.0 10.80 0 Matt Kakaley WO25000L5
Winds Of Change 2022-12-10 Yonkers Raceway 4/3 1:52.3 27.4 30.50 2,800 Mark Macdonald PREF HDP
Candell 2022-12-04 Harrah`s Philadelphia 2/H 1:56.2 29.3 *1.50 3,500 Yannick Gingras nw3PM CG
Not Afraid 2022-12-04 Yonkers Raceway 3/2Q 2:26.2 30.0 4.30 6,720 Daniel Dube OPENHDP
Gustavo Fring 2022-11-30 Harrah`s Philadelphia 1/Q 1:59.0 29.3 *1.40 6,500 Yannick Gingras nw2PM
Lyons Snyder 2022-11-28 Dover Downs 6/3T 1:49.4 29.0 22.90 0 David Miller HHProgress
Western Fame 2022-11-28 Dover Downs 4/3Q 1:49.3 28.2 56.60 25,168 Mark Macdonald HHProgress
Not Afraid 2022-11-27 Yonkers Raceway 5/6T 2:25.4 29.4 5.60 2,800 Daniel Dube OPENHDP
Lyons Snyder 2022-11-21 Dover Downs 3/1T 1:52.0 27.3 6.80 4,200 David Miller HHProgress
Western Fame 2022-11-21 Dover Downs 4/8H 1:54.2 29.2 5.80 2,800 Mark Macdonald HHProgress
Not Afraid 2022-11-20 Yonkers Raceway 1/HD 2:25.4 29.2 18.10 28,000 Daniel Dube OPENHDP
Princess Aurora 2022-11-19 Woodbine Raceway 2/3Q 1:56.2 29.4 0.75 74,426 Yannick Gingras Goldsmith Maid
Idyllic Beach 2022-11-19 Woodbine Raceway 2/3Q 1:54.2 29.0 1.20 106,750 Yannick Gingras Three Diamonds
Sir John F 2022-11-19 Woodbine Raceway 6/8H 1:56.4 29.1 116.95 2,990 Brian Sears Valley Victory Trot
Blood Line 2022-11-19 Woodbine Raceway X8/19Q 1:55.0g 31.0 46.45 0 Brian Sears GOVERNORS CUP
Winds Of Change 2022-11-19 Yonkers Raceway 2/4Q 1:55.2 28.2 1.45 6,500 Mark Macdonald NW25000L5
Candell 2022-11-13 Harrah`s Philadelphia 6/7Q 1:56.1 28.3 *1.60 0 Yannick Gingras nw3PM CG
Not Afraid 2022-11-13 Yonkers Raceway 2/3H 2:26.0 29.4 3.70 7,100 Daniel Dube NW21500L5
Shake It Cerry 2022-11-12 Meadowlands 6/7H 1:53.1 28.3 5.80 2,000 David Miller TVG FFA F
Always B Miki 2022-11-12 Meadowlands 1/4Q 1:48.2 26.4 *0.05 200,000 David Miller TVG FFA F
Katie Said 2022-11-12 Meadowlands 8/6Q 1:51.1 27.4 27.30 0 David Miller TVG FFA F
Bar Hopping 2022-11-12 Meadowlands 5/T 1:53.0 27.3 2.30 19,400 Tim Tetrick TVG FFA F
Winds Of Change 2022-11-12 Yonkers Raceway 7/5T 1:53.4 27.4 20.50 0 Tyler Buter OPENHDP
Idyllic Beach 2022-11-11 Woodbine Raceway 1/NK 1:55.3 27.0 1.10 12,500 Yannick Gingras THREE DIAMONDS ELIMINATION
Sir John F 2022-11-11 Woodbine Raceway 5/5 1:56.4 28.2 36.95 1,250 Matt Kakaley Valley Victory Elim
All The Time 2022-11-10 Dover Downs 2/3H 1:53.1 28.3 *0.50 37,250 Yannick Gingras 3YrFMatron
Lagerfeld 2022-11-10 Dover Downs 3/1 1:53.1 28.0 5.30 21,438 David Miller 3YrCMatron
Love Matters 2022-11-10 Dover Downs 4/1T 1:53.2 28.0 14.10 14,292 Tim Tetrick 3YrCMatron
Pure Country 2022-11-10 Dover Downs 1/2T 1:50.2 27.2 *1.00 74,200 Brett Miller 3YrFMatron
Western Fame 2022-11-10 Dover Downs 2/2Q 1:50.0 28.1 23.00 40,050 Mark Macdonald 3YrCMatron
Lyons Snyder 2022-11-10 Dover Downs 8/6T 1:51.0 28.2 19.70 0 David Miller 3YrCMatron
Gustavo Fring 2022-11-10 Harrah`s Philadelphia 2/H 1:58.4 30.0 1.70 3,250 Yannick Gingras nw2PM
Candell 2022-11-06 Harrah`s Philadelphia 3/T 1:55.4 28.4 *0.70 1,680 David Miller nw3PM CG
Feed Your Head 2022-11-05 Meadowlands 3/4T 1:56.0 30.3 2.00 22,824 Yannick Gingras KndrgrtnF
Winds Of Change 2022-11-05 Yonkers Raceway 1/1 1:51.2 29.0 *1.25 13,000 Mark Macdonald NW25000L5
Somesleazetoplease 2022-11-04 Harrah`s Philadelphia 1/2 1:54.1 29.3 2.30 7,000 Andrew McCarthy nw3PM FM
Bar Hopping 2022-11-04 Hoosier Park 1/Q 1:53.4 27.0 *0.30 110,000 Tim Tetrick Erskine
The Wall 2022-11-03 Dover Downs 5/3Q 1:53.3 30.2 14.30 8,565 Yannick Gingras Matron
Humboldt 2022-10-31 Yonkers Raceway 6/9Q 1:57.2 29.1 53.50 0 Mark Macdonald C&GNW2PM;
Not Afraid 2022-10-30 Yonkers Raceway 2/NK 2:24.0 29.4 *1.10 7,100 Daniel Dube NW21500L5
Ariana G 2022-10-29 Meadowlands 1/1Q 1:53.4 28.0 *0.70 300,000 Yannick Gingras BrdrsCrn F
Princess Aurora 2022-10-29 Meadowlands 2/1Q 1:54.0 28.0 11.20 135,000 Brian Sears BrdrsCrn F
Thats All Moni 2022-10-29 Meadowlands 6/5Q 1:54.4 29.3 9.10 6,000 Tim Tetrick BrdrsCrn F
Idyllic Beach 2022-10-29 Meadowlands 3/NK 1:51.2 27.1 3.10 64,800 Yannick Gingras BrdrsCrn F
Sir John F 2022-10-29 Meadowlands 8/10Q 1:55.0 28.0 46.80 6,000 Yannick Gingras BrdrsCrn F
Blood Line 2022-10-29 Meadowlands 6/7H 1:50.3 27.0 83.10 6,000 Brian Sears BrdrsCrn F
Ocean Colony 2022-10-29 Meadowlands 9/16 1:52.2 29.4 29.00 6,000 Yannick Gingras BrdrsCrn F
Bar Hopping 2022-10-29 Meadowlands 1/1H 1:51.4 27.1 *0.90 250,000 Tim Tetrick BrdrsCrn F
Lagerfeld 2022-10-29 Meadowlands 4/2H 1:52.1 27.4 53.20 36,000 David Miller BrdrsCrn F
Love Matters 2022-10-29 Meadowlands 9/7T 1:53.2 27.3 74.00 5,000 Brian Sears BrdrsCrn F
All The Time 2022-10-29 Meadowlands 3/3Q 1:53.4 28.1 2.30 54,000 Yannick Gingras BrdrsCrn F
Pure Country 2022-10-29 Meadowlands 4/3 1:50.2 26.1 *0.80 36,000 Brett Miller BrdrsCrn F
Western Fame 2022-10-29 Meadowlands 7/9Q 1:49.4 28.4 7.60 Mark Macdonald BrdrsCrn F
Lyons Snyder 2022-10-29 Meadowlands 10/14T 1:51.0 30.2 *2.20 Brian Sears BrdrsCrn F
Bridal Suite 2022-10-28 Harrah`s Philadelphia 1/1Q 1:59.0 30.0 6.90 17,500 Matt Kakaley Simpson
Brown Bear 2022-10-28 Harrah`s Philadelphia 4/7 1:57.4 30.4 13.50 5,504 Matt Kakaley Simpson
Feed Your Head 2022-10-28 Meadowlands 1/2 1:55.4 29.1 2.60 5,000 Yannick Gingras Kndrgrtn
Lars Perry 2022-10-28 Meadowlands 9/10Q 1:57.3 31.0 59.40 0 Yannick Gingras Kndrgrtn
Shake It Cerry 2022-10-28 Meadowlands 3/3T 1:54.2 28.2 9.20 28,200 David Miller BrdrsCrn F
Always B Miki 2022-10-28 Meadowlands 1/T 1:49.0 26.3 *0.60 210,500 David Miller BrdrsCrn F
Katie Said 2022-10-28 Meadowlands 9/13T 1:52.3 29.2 23.60 Tim Tetrick BrdrsCrn F
Jimmy William 2022-10-28 Meadowlands 2/NK 1:56.2 30.0 3.30 3,000 Yannick Gingras 3yr nw55K
Gustavo Fring 2022-10-27 Harrah`s Philadelphia 1/3 1:57.2 29.4 2.00 6,000 Yannick Gingras nw1PM
Candell 2022-10-23 Harrah`s Philadelphia 1/1 1:54.3 28.2 5.50 7,000 Yannick Gingras nw3PM CG
Sir John F 2022-10-22 Meadowlands 5/7Q 1:55.0 29.0 40.30 1,000 Matt Kakaley BrdrsCrn E
Ocean Colony 2022-10-22 Meadowlands 3/4Q 1:52.2 27.1 17.80 2,400 Yannick Gingras BrdrsCrn E
Pure Country 2022-10-22 Meadowlands 1/H 1:51.0 27.2 1.60 12,500 Brett Miller BrdrsCrn E
Idyllic Beach 2022-10-22 Meadowlands 3/3H 1:53.2 27.4 *0.90 2,400 Yannick Gingras BrdrsCrn E
All The Time 2022-10-22 Meadowlands 1/H 1:55.1 27.4 1.80 12,500 Yannick Gingras BrdrsCrn E
Lyons Snyder 2022-10-22 Meadowlands 2/1Q 1:50.4 26.4 12.20 6,250 Brian Sears BrdrsCrn E
Lagerfeld 2022-10-22 Meadowlands 4/T 1:54.3 28.3 57.90 2,000 David Miller BrdrsCrn E
Bar Hopping 2022-10-22 Meadowlands 1/3H 1:52.4 27.3 *0.30 12,500 Tim Tetrick BrdrsCrn E
Love Matters 2022-10-22 Meadowlands 5/8T 1:54.3 28.1 6.90 1,250 Brian Sears BrdrsCrn E
Western Fame 2022-10-22 Meadowlands 1/NS 1:52.0 27.0 *0.60 12,500 Mark Macdonald BrdrsCrn E
Blood Line 2022-10-22 Meadowlands 4/6H 1:52.3 28.1 7.90 1,600 Brian Sears BrdrsCrn E
Winds Of Change 2022-10-22 Yonkers Raceway 4/1T 1:52.3 28.2 21.80 3,600 Mark Macdonald OPENHDP
Not Afraid 2022-10-22 Yonkers Raceway 4/3H 1:57.2 28.4 4.40 1,760 Daniel Dube NW21350L5
Lars Perry 2022-10-21 Harrah`s Philadelphia 1/2H 1:56.4 29.4 *0.80 6,000 Nicolas Roussel nw1PM
Jimmy William 2022-10-21 Harrah`s Philadelphia 8/20T 2:02.0g 29.4 *0.80 0 Nicolas Roussel nw3PM
Ariana G 2022-10-21 Meadowlands 2/1Q 1:54.0 28.0 *0.20 5,000 Yannick Gingras BrdrsCrn E
Princess Aurora 2022-10-21 Meadowlands 3/3H 1:54.2 27.1 8.10 2,400 Tim Tetrick BrdrsCrn E
The Wall 2022-10-21 Meadowlands 3/3Q 1:51.2 28.2 *1.60 1,200 Yannick Gingras 2yr C&G;
Thats All Moni 2022-10-21 Meadowlands 1/T 1:54.1 29.1 *1.80 10,000 Tim Tetrick BrdrsCrn E
Feed Your Head 2022-10-21 Meadowlands 6/3H 1:54.4 28.4 14.70 0 Yannick Gingras BrdrsCrn E
Always B Miki 2022-10-21 Meadowlands 1/4 1:48.0 26.3 *0.10 12,500 David Miller Opn
Katie Said 2022-10-21 Meadowlands 5/2T 1:51.4 27.0 2.70 1,250 Scott Zeron BrdrsCrn E
Candell 2022-10-16 Harrah`s Philadelphia 1/1 1:54.0 29.0 4.80 7,000 Yannick Gingras nw3PM CG
Humboldt 2022-10-16 Mohegan Sun Pocono 7/4T 1:54.0 29.3 13.10 0 Andrew McCarthy nw2PM2yrCG
Shake It Cerry 2022-10-15 Yonkers Raceway 9/4 2:26.0 27.4 9.10 0 David Miller INVITATION
Winds Of Change 2022-10-15 Yonkers Raceway 3/2H 1:52.2 27.4 5.90 4,200 Mark Macdonald WO25000L5
Brown Bear 2022-10-10 Mohegan Sun Pocono 7/13 1:58.3 28.2 20.60 0 Matt Kakaley nw2PM CG
Bridal Suite 2022-10-10 Mohegan Sun Pocono 6/8H 1:59.0 31.3 *1.80 0 Matt Kakaley nw2PM 2yrF
Candell 2022-10-09 Mohegan Sun Pocono 3/1T 1:54.4 28.0 *1.00 1,560 Jim Marohn Jr nw2PM2yrCG
Pure Country 2022-10-09 The Red Mile 1/1 1:48.2 26.1 *0.50 52,750 Brett Miller GLNGARNSEY
Western Fame 2022-10-09 The Red Mile 2/NK 1:49.2 27.0 4.70 52,000 Mark Macdonald TATERSALLS
Lyons Snyder 2022-10-09 The Red Mile 3/1 1:50.0 26.2 1.30 24,960 Yannick Gingras TATERSALLS
Always B Miki 2022-10-09 The Red Mile 1/1Q 1:46.0 26.1 *0.05 69,000 David Miller Allerage
Unica Steed 2022-10-09 The Red Mile 8/18T 1:55.0 30.2 59.10 0 Yannick Gingras MKYFUTRTY
Miss Tezsla 2022-10-09 The Red Mile 7/2H 1:53.2 27.3 *2.50 0 Brett Miller MKYFUTRTY
Bar Hopping 2022-10-09 The Red Mile 3/H 1:52.3 27.0 *1.80 51,720 Tim Tetrick KYFUTURITY
Love Matters 2022-10-09 The Red Mile 5/1H 1:52.4 27.3 36.20 21,550 Brian Sears KYFUTURITY
Lagerfeld 2022-10-09 The Red Mile 8/4H 1:53.2 28.0 56.70 0 David Miller KYFUTURITY
Pinkman 2022-10-08 Hoosier Park 7/6H 1:56.0 29.4 *0.80 0 Nicolas Roussel Inv
Blood Line 2022-10-08 The Red Mile 4/3Q 1:51.1 27.1 *0.30 5,240 David Miller INTSTALION
Somesleazetoplease 2022-10-08 The Red Mile 6/5T 1:54.0 26.0 31.90 0 Brett Miller INTSTALION
Idyllic Beach 2022-10-08 The Red Mile 1/1T 1:52.2 27.0 *0.20 32,750 Yannick Gingras INTSTALION
Achille Duharas 2022-10-07 The Red Mile 6/30H 2:01.2g 4.80 0 Yannick Gingras 2YOCLC
Thats All Moni 2022-10-07 The Red Mile 3/3T 1:54.0 29.2 *0.60 7,650 Tim Tetrick INTSTALION
Ariana G 2022-10-07 The Red Mile 1/1H 1:51.4 27.2 *0.20 31,875 Yannick Gingras INTSTALION
Feed Your Head 2022-10-07 The Red Mile 2/HD 1:54.4 28.3 6.40 15,937 Yannick Gingras INTSTALION
Not Afraid 2022-10-07 Yonkers Raceway 5/3 1:56.4 30.0 *0.45 1,100 Daniel Dube NW20000L5
Sir John F 2022-10-06 The Red Mile 4/1 1:53.4 27.4 17.00 4,480 David Miller INTSTALION
Live For Greatness 2022-10-06 The Red Mile 4/7 1:54.4 29.0 32.00 4,480 David Miller INTSTALION
Humboldt 2022-10-05 Harrah`s Philadelphia 6/4T 1:56.1 28.2 4.40 0 Victor Kirby nw2PM CG
Gustavo Fring 2022-10-03 Mohegan Sun Pocono 6/7T 1:59.3g 29.1 11.50 0 Matt Kakaley nw2PM CG
Lagerfeld 2022-10-02 The Red Mile 4/9Q 1:53.4 29.0 3.60 6,580 Mark Macdonald BLUEGRASS
Jimmy William 2022-10-02 The Red Mile 6/21H 1:56.1 31.1 38.90 0 Yannick Gingras BLUEGRASS
Unica Steed 2022-10-02 The Red Mile 3/3H 1:53.4 28.3 22.80 7,488 Yannick Gingras BLUEGRASS
Bar Hopping 2022-10-02 The Red Mile 1/HD 1:52.3 26.4 *0.20 40,625 Tim Tetrick BLUEGRASS
Love Matters 2022-10-02 The Red Mile 3/1Q 1:52.4 26.4 16.50 9,750 Yannick Gingras BLUEGRASS
Pure Country 2022-10-02 The Red Mile 2/H 1:50.2 26.0 *0.80 18,500 Brett Miller BLUEGRASS
Western Fame 2022-10-02 The Red Mile 1/NK 1:50.3 26.3 *0.40 29,150 Mark Macdonald BLUEGRASS
Idyllic Beach 2022-10-01 The Red Mile 2/1 1:51.0 26.4 *0.05 18,250 Yannick Gingras BLUEGRASS
Ocean Colony 2022-10-01 The Red Mile 3/5Q 1:54.0 27.2 6.20 7,920 Yannick Gingras BLUEGRASS
Blood Line 2022-10-01 The Red Mile 1/5Q 1:52.1 26.4 *1.20 33,000 David Miller BLUEGRASS
The Wall 2022-10-01 The Red Mile 4/1H 1:52.1 27.4 9.40 5,280 Mark Macdonald BLUEGRASS
Winds Of Change 2022-10-01 Yonkers Raceway 5/1H 1:52.0 27.4 8.00 2,250 Brent Holland OPENHDP
Bridal Suite 2022-09-30 Harrah`s Philadelphia 3/1H 1:58.0 29.3 *1.80 4,200 Mike Simons LibrtyBell
Katie Said 2022-09-30 Harrah`s Philadelphia 2/1Q 1:52.2 27.4 2.20 6,250 Geo. Napolitano Jr Mwo25000HC
Shake It Cerry 2022-09-30 Dayton Raceway 5/6 1:54.3 29.3 *1.20 8,000 David Miller DYTN DERBY
Always B Miki 2022-09-30 Dayton Raceway 2/HD 1:49.1 27.0 *1.10 37,500 David Miller DYTN DERBY
Achille Duharas 2022-09-30 The Red Mile 2/1T 1:56.0 27.3 *0.70 2,500 Yannick Gingras 2yoC-LC
Princess Aurora 2022-09-30 The Red Mile 1/2H 1:54.3 27.1 *0.70 29,600 Yannick Gingras BLUEGRASS
Thats All Moni 2022-09-30 The Red Mile 1/NS 1:54.4 28.1 *0.80 29,600 Tim Tetrick BLUEGRASS
Feed Your Head 2022-09-30 The Red Mile 3/2Q 1:55.4 27.4 8.70 7,224 Yannick Gingras BLUEGRASS
Brown Bear 2022-09-29 Harrah`s Philadelphia 5/15Q 1:59.4g 30.4 3.90 2,000 Corey Callahan LibrtyBell
Live For Greatness 2022-09-29 The Red Mile 6/4Q 1:56.1 29.0 16.50 0 Yannick Gingras BLUEGRASS
Sir John F 2022-09-29 The Red Mile 5/4T 1:56.3 27.1 6.60 2,762 Yannick Gingras BLUEGRASS
Lars Perry 2022-09-29 The Red Mile 5/9Q 1:56.4 29.0 29.00 2,812 Brett Miller BLUEGRASS
King On The Hill 2022-09-29 The Red Mile 5/4H 1:55.4 28.3 *0.50 2,812 Tim Tetrick BLUEGRASS
Bridal Suite 2022-09-26 Mohegan Sun Pocono 2/1Q 1:56.2 30.0 4.40 3,250 Matt Kakaley nw2PM 2yrF
Candell 2022-09-25 Mohegan Sun Pocono 2/1H 1:54.2 27.4 1.20 3,250 Andrew McCarthy nw2PM2yrCG
Somesleazetoplease 2022-09-24 Hoosier Park 9/14Q 1:55.1 28.1 47.30 0 David Miller Kentuckana
Idyllic Beach 2022-09-24 Hoosier Park 1/4T 1:52.2 27.0 *0.20 123,000 Yannick Gingras Kentuckana
Ocean Colony 2022-09-24 Hoosier Park 2/Q 1:50.4 26.2 3.90 35,000 Yannick Gingras Elevation
Blood Line 2022-09-24 Hoosier Park 5/4Q 1:51.3 26.4 15.60 7,000 Tyler Smith Elevation
Always B Miki 2022-09-24 Hoosier Park 1/2 1:48.2 25.4 *0.05 85,000 David Miller HP Pac Der
Canepa Hanover 2022-09-24 Hoosier Park 5/3Q 1:53.2 28.1 40.60 11,000 Jimmy Takter Centaur
Winds Of Change 2022-09-24 Yonkers Raceway 4/1T 1:52.3 27.1 17.40 3,600 Mark Macdonald OPENHDP
Ariana G 2022-09-23 Hoosier Park 10/DIS *0.10 0 Yannick Gingras Kentuckana
Princess Aurora 2022-09-23 Hoosier Park 1/3Q 1:54.4 27.3 *0.40 17,500 Yannick Gingras Ken-Cons
Feed Your Head 2022-09-23 Hoosier Park 3/4Q 1:55.3 28.1 5.60 4,200 Marcus Johansson Ken-Cons
Not Afraid 2022-09-23 Yonkers Raceway 2/NK 1:55.3 28.3 5.00 5,500 Daniel Dube NW20000L5
Gustavo Fring 2022-09-22 Delawere 5/30Q 2:01.0g 27.70 1,602 Yannick Gingras 2YC-STB
Lyons Snyder 2022-09-22 Delawere 2/2H 1:51.1 27.2 4.80 23,080 Sylvain Filion JUG
Western Fame 2022-09-22 Delawere 1/1Q 1:50.1 28.0 10.70 46,160 Mark Macdonald JUG
Lyons Snyder 2022-09-22 Delawere 4/9 1:50.4 28.3 22.60 22,156 Sylvain Filion JUG Final
Western Fame 2022-09-22 Delawere 2/8 1:50.3 28.3 4.50 69,240 Mark Macdonald JUG Final
Lars Perry 2022-09-22 Delawere X2XP3/1Q 1:58.4g 30.3 *1.60 3,846 Yannick Gingras 2YC-STB
Candell 2022-09-18 Harrah`s Philadelphia 1/3Q 1:54.3 28.2 *0.60 6,000 Andrew McCarthy nw1PM2yrCG
Thats All Moni 2022-09-17 Mohwak Raceway 2/3Q 1:54.3 29.1 8.95 62,073 Tim Tetrick Peaceful Way
Ariana G 2022-09-17 Mohwak Raceway 1/3Q 1:54.0 28.4 0.05 137,940 Yannick Gingras Peaceful Way
King On The Hill 2022-09-17 Mohwak Raceway 4/6Q 1:56.4 29.1 7.70 30,576 Tim Tetrick William Wellwood
Victor Gio It 2022-09-17 Mohwak Raceway 9/DIS 4.10 0 Yannick Gingras William Wellwood
Shake It Cerry 2022-09-17 Mohwak Raceway 3/2H 1:52.1 28.4 28.05 51,875 David Miller Maple Leaf Trot
Katie Said 2022-09-17 Mohwak Raceway 8/5Q 1:52.2 27.3 2.50 0 Scott Zeron Milton Elimination
Bar Hopping 2022-09-17 Mohwak Raceway 1/3H 1:53.1 28.0 4.05 261,060 Tim Tetrick Canadian Trotting Classic
Labero 2022-09-16 Meadowlands 6/18H 1:59.4 30.4 35.40 0 Yannick Gingras Kndrgrtn
Wutan 2022-09-16 Meadowlands 2/2H 1:56.2 28.3 *1.80 2,500 Yannick Gingras Kndrgrtn
Canepa Hanover 2022-09-16 Meadowlands 3/2H 1:52.1 28.1 *0.80 2,040 Yannick Gingras nw15000L5
Feed Your Head 2022-09-16 Meadowlands 2/1T 1:55.1 28.0 7.20 2,500 Yannick Gingras Kndrgrtn
Princess Aurora 2022-09-16 Meadowlands 1/4Q 1:55.1 27.3 *1.20 5,000 Yannick Gingras Kndrgrtn
Not Afraid 2022-09-16 Yonkers Raceway 2/1T 1:55.3 29.3 *1.05 5,500 Daniel Dube NW20000L5
Gustavo Fring 2022-09-15 Freehold Raceway SCR 0 Nicolas Roussel NW2PMCD
Lars Perry 2022-09-15 Harrah`s Philadelphia 2/T 1:57.4 29.1 *1.70 3,000 Yannick Gingras nw1PM2yrCG
Sir John F 2022-09-15 Harrah`s Philadelphia 1/5T 1:57.3 28.4 *0.40 6,000 Yannick Gingras nw1PM2yrCG
Humboldt 2022-09-15 Yonkers Raceway 1/NK 1:59.0 29.4 NB 6,365 Mark Macdonald NY EXCEL B
Bar Hopping 2022-09-10 Mohawk Raceway 1/2Q 1:52.4 28.1 4.00 15,400 Tim Tetrick CANADIAN TROTTING CLASSIC - ELIMINATION
Shake It Cerry 2022-09-10 Mohawk Raceway 2/1T 1:51.3 26.4 7.10 7,700 David Miller MAPLE LEAF TROT - ELIMINATION
Blood Line 2022-09-10 Mohawk Raceway 2/2 1:52.3 27.1 3.55 20,303 David Miller CHAMPLAIN
Lyons Snyder 2022-09-10 Mohawk Raceway 2/H 1:49.1 28.2 3.40 39,278 Yannick Gingras SIMCOE
Jimmy William 2022-09-10 The Meadows 3/5T 1:54.2 29.3 *1.50 6,000 Yannick Gingras PASS-CONSL
Haughty 2022-09-10 The Meadows 7/7Q 1:55.0 28.3 14.60 0 Tony Hall PASS-CONSL
Pure Country 2022-09-10 The Meadows 2/NK 1:49.1 27.4 1.30 63,000 Brett Miller PASS-FINAL
Kathy Parker 2022-09-10 The Meadows 6/7 1:55.1 30.0 19.70 0 Yannick Gingras PASS-FINAL
Sunset Glider 2022-09-10 The Meadows 7/32 2:00.1g 34.4 60.20 0 Mark Macdonald PASS-FINAL
Miss Tezsla 2022-09-10 The Meadows 2/H 1:53.4 28.1 5.30 63,000 Brett Miller PASS-FINAL
Western Fame 2022-09-10 The Meadows 2/1 1:50.1 28.2 29.60 63,000 Mark Macdonald PASS-FINAL
Love Matters 2022-09-10 The Meadows 2/2H 1:54.0 29.1 3.30 63,000 Yannick Gingras PASS-FINAL
Lagerfeld 2022-09-10 The Meadows 5P4/4 1:54.2 28.3 3.20 20,160 Mark Macdonald PASS-FINAL
Reigning Moni 2022-09-10 The Meadows 8/35 2:00.3g 34.2 12.60 0 Brett Miller PASS-FINAL
Great Vintage 2022-09-10 Yonkers Raceway SCR 0 Daniel Dube WO25000L5
Winds Of Change 2022-09-10 Yonkers Raceway 7/2H 1:51.2 28.0 5.50 0 Daniel Dube OPEN
Feed Your Head 2022-09-09 Meadowlands 3/2 1:55.2 27.3 2.40 1,200 Jimmy Takter KndrgrtnCl
Wutan 2022-09-09 Meadowlands 2/5 1:57.0 28.1 15.30 2,500 Jimmy Takter KndrgrtnCl
Grand Idea 2022-09-09 Meadowlands 5/8 1:58.3 28.4 13.80 500 Jimmy Takter KndrgrtnCl
Rubio 2022-09-09 Mohawk Raceway 6/DIS 0.45 0 Yannick Gingras William Wellwood Elim
King On The Hill 2022-09-09 Mohawk Raceway 2/1 1:56.1 28.0 3.30 5,700 Scott Zeron William Wellwood Elim
Victor Gio It 2022-09-09 Mohawk Raceway 5/12T 1:58.3g 28.2 1.50 1,140 Yannick Gingras William Wellwood Elim
Katie Said 2022-09-09 Mohawk Raceway 2/1H 1:49.4 27.0 5.20 5,775 Scott Zeron FILLIES & MARES PREFERRED
Thats All Moni 2022-09-08 Mohawk Raceway 1/2Q 1:54.4 27.4 0.65 11,550 Yannick Gingras PEACEFUL WAY - ELIMINATION
Ariana G 2022-09-08 Mohawk Raceway 1/7T 1:53.2 28.1 0.05 11,550 Yannick Gingras PEACEFUL WAY - ELIMINATION
Bridal Suite 2022-09-05 Mohegan Sun Pocono 3/2 1:57.4 29.1 52.20 1,560 Nicolas Roussel nw2PM 2yrF
Idyllic Beach 2022-09-03 Mohawk Raceway 1/H 1:50.3 27.1 0.40 165,395 Yannick Gingras SHES A GREAT LADY
Pure Country 2022-09-03 Mohawk Raceway 1/HD 1:49.2 27.3 1.50 83,046 Yannick Gingras SIMCOE
Blood Line 2022-09-03 Mohawk Raceway 10/DIS 36.70 0 Doug Mcnair METRO FINAL
Ocean Colony 2022-09-03 Mohawk Raceway 5/3Q 1:52.1 29.2 1.00 22,904 Yannick Gingras METRO FINAL
Reigning Moni 2022-09-03 Mohawk Raceway 6/6 1:54 27.4 18.15 0 Yannick Gingras SIMCOE
Always B Miki 2022-09-03 Mohawk Raceway 2/1T 1:49.2 27.1 2.25 106,722 David Miller CANADIAN PACING DERBY
Jimmy William 2022-09-03 Mohawk Raceway 5/2H 1:55.1 28.1 4.45 4,005 Yannick Gingras SIMCOE
Lyons Snyder 2022-09-03 Mohawk Raceway 1/1T 1:50.2 26.4 0.50 7,700 Yannick Gingras NW5RACESOR$88,000LIFETIME
Winds Of Change 2022-09-03 Yonkers Raceway 1/3Q 1:50.4 27.4 8.50 22,500 Brett Miller OPENHDP
Lagerfeld 2022-09-03 Yonkers Raceway 3/2H 1:56.3 28.1 11.40 60,000 Mark Macdonald Yonkers Trot
Western Fame 2022-09-03 Yonkers Raceway 4/3T 1:53.4 28.1 35.75 40,000 Mark Macdonald MESSENGER
Great Vintage 2022-09-03 Yonkers Raceway SCR 0 Mark Macdonald WO25000L5
Unica Steed 2022-09-02 Freehold Raceway 2/2T 1:59.1 29.3 9.50 7,500 Jim Marohn Jr Harold Dancer
Kathy Parker 2022-09-02 Mohawk Raceway 6/7 1:55.4 29.1 14.20 0 Yannick Gingras SIMCOE $372,268
King On The Hill 2022-09-02 Mohawk Raceway 2/4Q 1:56.0 28.1 0.65 Tim Tetrick CHAMPLAIN $41,444
Sunset Glider 2022-09-02 Mohawk Raceway 6/11Q 1:55.2 28.3 60.65 Sylvain Filion SIMCOE $250,836
Miss Tezsla 2022-09-02 Mohawk Raceway 2/6H 1:54.2 28.0 9.40 Yannick Gingras SIMCOE $167,865
Rubio 2022-09-02 Mohawk Raceway 1/1H 1:56.0 28.0 0.60 Yannick Gingras CHAMPLAIN $67,317
