Grand Prix de L'UET 2008 Solvalla |
Go Back |
|||||||||||
Raceday 2022-11-12 |
Tidigare vinnare av Grand Prix de L'UET 2008 | Se reportage. | Made By |
Uttagning Grand Prix de L'UET 2008 (Europaderbyt)
4 year old 2140
1.609m auto
Purse: 00 000
�
1 | INFATTI NOVEMBER (IT) h 4 Adielsson Erik (Joh SH) | 2140:1 | |||||||||
13,6aM | 1 037 967 kr | � | 080925-6 | 10/3140 | d | 9ag | 276 | ||||
07: 11 | 4-0-1 | Mp | 081006-3 | 2/2660 | 1 | 15,1 | 13 | ||||
08: 12 | 5-0-1 | S | 081015-9 | 2/4060 | 5 | 17,8 | 73 | ||||
2 | ESCAPOLOGY h 4 Kihlstr�m �rjan (Lej Jo) | 2140:2 | |||||||||
13,8aM | 655 750 kr | J | 080907-2 | 4/2140 | 3 | 14,7a | 86 | ||||
J | 07: 16 | 3-1-3 | Vg | 080921-3 | 4/2140 | 0 | 16,1a | 560 | |||
08: 13 | 1-2-1 | J | 081007-4 | 3/2140 | 4 | 14,8a | 42 | ||||
3 | SAHARA DYNAMITE h 4 Kontio Jorma (Nur Ti) | 2140:3 | |||||||||
12,2aK | 5 934 910 kr | �o | 080927-10 | 0/2140 | 1 | 14,7ag | 13 | ||||
07: 14 | 10-2-1 | B | 081016-3 | 2/2140 | 1 | 15,1a | 10 | ||||
08: 9 | 9-0-0 | E | 081101-4 | 2/2140 | 1 | 14,1a | 11 | ||||
4 | SPECIAL �S h 4 Jansson Torbj�rn (B�t Sv) | 2140:4 | |||||||||
13,0aM | 898 500 kr | J | 080826-4 | 1/2640 | 6 | 16,3a | 67 | ||||
B | 07: 14 | 5-2-1 | S | 081008-9 | 4/2140 | 4 | 14,7a | 69 | |||
08: 15 | 1-6-2 | B | 081016-3 | 4/2140 | 4 | 15,5a | 176 | ||||
5 | MAJOR V�XUS h 4 Frick Jim | 2140:5 | |||||||||
12,0aK | 439 124 kr | S | 081004-11 | 7/2140 | 0 | 15,7a | 107 | ||||
07: 14 | 2-3-1 | G | 081009-5 | 3/2140 | d | 7ag | 163 | ||||
08: 13 | 0-1-3 | E | 081101-3 | 2/2140 | 2 | 15,9a | 47 | ||||
6 | IMOLA NOVEMBER (IT) h 4 Kolgjini Lutfi | 2140:6 | |||||||||
13,8aM | 593 546 kr | J | 080906-4 | 4/2140 | 0 | ug | 95 | ||||
J | 07: 14 | 2-3-1 | Rm | 080925-2 | 0/2040 | 1 | 15,7a | 30 | |||
08: 17 | 5-3-1 | E | 081101-10 | 1/2140 | 0 | 15,8ag | 114 | ||||
7 | AMIRAL SUND h 4 Untersteiner Johan (Wal Ro) | 2140:7 | |||||||||
12,2aK | 1 328 500 kr | G | 080918-8 | 10/1640 | 5 | 13,7a | 357 | ||||
07: 14 | 4-1-3 | B | 081016-4 | 1/2140 | 1 | 16,1a | 39 | ||||
08: 15 | 2-2-4 | E | 081101-4 | 1/2140 | 4 | 14,4a | 338 | ||||
8 | MAN ON THE MOON h 4 Lennartsson Per (Mel St) | 2140:8 | |||||||||
13,2aK | 475 107 kr | G | 081009-5 | 7/2140 | 2 | 14,5a | 94 | ||||
07: 11 | 2-1-4 | B | 081016-4 | 4/2140 | 3 | 16,1a | 41 | ||||
08: 18 | 2-4-1 | E | 081101-4 | 10/2140 | 0 | 15,1a | 690 | ||||
9 | TRUSTWORTHY �S h 4 Persson Stefan (L�h Ka) | 2140:9 | |||||||||
11,2aK | 751 280 kr | G | 080918-8 | 1/1640 | 0 | 15,5ag | 105 | ||||
Hd | 07: 14 | 3-1-2 | S | 081001-4 | 9/1640 | 4 | 14,1a | 73 | |||
08: 22 | 3-4-1 | H | 081018-10 | 1/1640 | 2 | 12,8a | 77 |
Results:
Uttagning Grand Prix de L'UET 2008 (Europaderbyt)
4 year old 2140
1.609m auto
Purse: 00 000
�
1 | MILTON ZET h 4 Red�n Daniel (Gus El) | 2140:1 | |||||||||
11,8aaK | 663 051 kr | � | 080427-2 | 1/2140 | d | 4ag | 467 | ||||
07: 12 | 0-0-0 | S | 080611-4 | 11/2140 | 0 | 14,7a | 1135 | ||||
08: 8 | 1-2-0 | H | 080727-8 | 1/2140 | d | 11ag | 124 | ||||
2 | PAPER MOON s 4 Jansson Torbj�rn (Joh SH) | 2140:2 | |||||||||
12,1aK | 922 076 kr | G | 081009-7 | 6/2140 | 1 | 15,6a | 17 | ||||
07: 11 | 3-1-0 | Ax | 081017-7 | 3/2140 | 3 | 15,2a | 20 | ||||
08: 14 | 1-3-4 | E | 081101-7 | 11/2140 | 3 | 14,9a | 194 | ||||
3 | DUPLEX h 4 Kontio Jorma (Nur Ti) | 2140:3 | |||||||||
12,0aK | 748 771 kr | S | 081004-5 | 9/2140 | 5 | 14,7a | 30 | ||||
07: 17 | 1-5-6 | B | 081016-2 | 2/2140 | 2 | 15,4a | 34 | ||||
08: 16 | 4-2-2 | E | 081101-4 | 4/2140 | 0 | 14,8a | 292 | ||||
4 | ICELAND h 4 Kihlstr�m �rjan (Mel St) | 2140:4 | |||||||||
14,1aM | 677 500 kr | G | 081009-5 | 1/2140 | 1 | 14,3a | 41 | ||||
07: 7 | 3-1-1 | B | 081016-5 | 6/2140 | 3 | 16,2a | 94 | ||||
08: 12 | 3-2-3 | E | 081101-4 | 8/2140 | 0 | 15,6a | 397 | ||||
5 | QATO QUATTRO h 4 Dyhrberg Svend | 2140:5 | |||||||||
13,9aM | 875 172 kr | J | 080826-7 | 4/2640 | 2 | 14,5a | 71 | ||||
Hd | 07: 10 | 6-1-0 | J | 080907-8 | 11/2640 | 4 | 14,3a | 225 | |||
08: 9 | 2-1-2 | J | 081025-4 | 2/2640 | 4 | 15,5 | 34 | ||||
6 | COKTAIL ZON h 4 Westholm J�rgen | 2140:6 | |||||||||
13,7aM | 533 000 kr | S | 080806-7 | 5/2140 | 0 | 15,1a | 376 | ||||
Ro | 07: 10 | 3-2-2 | B | 081016-2 | 6/2140 | 4 | 15,6a | 267 | |||
08: 11 | 1-3-1 | S | 081026-9 | 6/3160 | 4 | 16,8 | 42 | ||||
7 | EVIDENCE �S h 4 Adielsson Erik (Joh SH) | 2140:7 | |||||||||
11,8aK | 2 494 679 kr | J | 080826-8 | 5/2640 | 1 | 14,2a | 29 | ||||
07: 4 | 0-0-0 | J | 080907-8 | 2/2640 | 6 | 14,5a | 169 | ||||
08: 13 | 4-2-2 | J | 081025-6 | 3/2140 | 6 | 13,2a | 259 | ||||
8 | ARCTIC HOPE* (FI) h 4 Korpi Pekka | 2140:8 | |||||||||
12,2aK | 2 174 661 kr | Ve | 080830-8 | 0/2600 | 3 | 14,4a | 62 | ||||
* | 07: 18 | 7-3-4 | Fi | 081017-7 | 0/1600 | 2 | 16,0a | 19 | |||
08: 14 | 7-4-2 | Fi | 081025-8 | 0/2620 | 2 | 16,3 | 36 |
Results:
|
||||||||||||||||||||
|
||||||||||||||||||||
Made by |
|